Skip to content

Search

Menu

 

 

Register as an accredited waste services providerRegister as an accredited waste services providerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Registering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
How to read your water meterHow to read your water meterGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can submit your water meter reading by calling 0860 103 089 or entering it online via your municipal account on our e-Services portal.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/water-meter-readings"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">water-meter-readings</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Water%20meter%20readings%20Header.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routesComment on the proposed MyCiTi Phase 2A stop locations along direct routesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business110 October – 30 November 2022<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
Cost of electricityCost of electricityGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1We bill you based on a three-tier tariff system comprising of the Lifeline tariff, the Domestic tariff and the Home User tariff. Find out how this works for residential and commercial properties.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-electricity-services/the-cost-of-electricity"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">the-cost-of-electricity</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/The%20Cost%20Of%20Residencial%20Electricity%20Header.jpg" style="BORDER: 0px solid; ">Normal
City jobs and opportunitiesCity jobs and opportunitiesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy1The City offers a range of employment and career development opportunities to suitably qualified applicants from a range of social and educational backgrounds.<a href="https://www.capetown.gov.za/work%20and%20business/jobs-and-skills-development/work-for-the-city-of-cape-town/city-jobs-and-opportunities"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">city-jobs-and-opportunities</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Why-work-for-the-city-of-cape%20town.jpg" style="BORDER: 0px solid; ">Normal
Submit your water meter readings onlineSubmit your water meter readings onlineGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can submit your water meter reading online through e-Services.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/water-meter-readings"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">water-meter-readings</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Water%20meter%20readings%20Header.jpg" style="BORDER: 0px solid; ">Normal
Arrange a payment planArrange a payment planGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1We offer payment plans for property owners and tenants who have outstanding payments on their municipal accounts.<a href="https://www.capetown.gov.za/City-Connect/Pay/Municipal-accounts/Electricity/arrange-a-payment-plan-for-debt-collection"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">arrange-a-payment-plan-for-debt-collection</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Dam levelsDam levelsGP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home1The City of Cape Town and the National Department of Water and Sanitation measures dam levels to check how much water is available.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/this-weeks-dam-levels"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">this-weeks-dam-levels</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Dam%20Levels%20Header.jpg" style="BORDER: 0px solid; ">Normal
Apply for a wheelie binApply for a wheelie binGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1Property owners can apply for a 240 litre wheelie bin for the household, while relevant sectional title complexes can apply for the required number of bins.<a href="https://www.capetown.gov.za/City-Connect/Apply/Municipal-services/solid-waste/Apply-for-a-new-wheelie-bin-for-domestic-properties"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Apply-for-a-new-wheelie-bin-for-domestic-properties</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Pay and renew your vehicle licencePay and renew your vehicle licenceGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Pay for your vehicle licence renewal online through e-Services or in person.<a href="https://www.capetown.gov.za/City-Connect/Pay/Driving-and-vehicles/Vehicle-licences/Pay-your-vehicle-licence"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Pay-your-vehicle-licence</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Prevent illegal dumpingPrevent illegal dumpingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1The City calls on all communities to stop illegal dumping and to report anyone who engages in this act.<a href="https://www.capetown.gov.za/local%20and%20communities/community-health-and-safety/healthy-environment/prevent-illegal-dumping"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-illegal-dumping</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Illegal%20dumping%20in%20the%20community%20Header.jpg" style="BORDER: 0px solid; ">Normal
Informal tradingInformal tradingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Informal trade is a very important part of Cape Town's economy and offers good employment opportunities for traders, as well as affordable goods and services to locals.<a href="https://www.capetown.gov.za/work%20and%20business/doing-business-in-the-city/business-support-and-guidance/informal-trading"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">informal-trading</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Informal%20Trading%20Header.jpg" style="BORDER: 0px solid; ">Normal
Submit your electricity meter readings onlineSubmit your electricity meter readings onlineGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can submit your own electricity meter reading or let the City read your meter for you.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-electricity-services/electricity-meter-readings"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">electricity-meter-readings</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Electricity%20Metre%20Reading%20Header.jpg" style="BORDER: 0px solid; ">Normal
Find your councillor, ward or subcouncilFind your councillor, ward or subcouncilGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can find your councillor, ward or subcouncil using our easy look-up tool.<a href="https://www.capetown.gov.za/Family%20and%20home/Meet-the-City/city-council/find-your-councillor-ward-or-subcouncil"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">find-your-councillor-ward-or-subcouncil</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Council%20Header.jpg" style="BORDER: 0px solid; ">Normal

 

 

 

 

Stormwater upgrade and road rehabilitation under way in Green PointStormwater upgrade and road rehabilitation under way in Green Point<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Development%20charges%20Header.jpg" style="BORDER:0px solid;" />We would like to advise residents of the roadworks that will be under way over the next two months along Haytor Road.<p>The Road Infrastructure Management department started with the minor works on Tuesday, 14 April 2026 and will be completing this project in phases over the next ten weeks. Working hours will be between 07:00 and 17:00 from Monday to Friday. </p><p>The team plans to start along the inbound lane of Haytor Road before moving to the outbound lane and will also ensure that the road is reopened to traffic at the end of each day.</p><p>‘We would like to advise residents of the roadworks that will be under way over the next two months along Haytor Road. The project involves replacing the existing stormwater infrastructure with a new stormwater pipeline to address recurring flooding in the area by improving the capacity to better accommodate the stormwater runoff volumes following heavy rainfall events. It is therefore essential that we complete this upgrade ahead of the rainy winter months. We apologise for any inconvenience caused and thank residents and road users for their cooperation as we work to improve the stormwater infrastructure and maintain safe, reliable road networks,’ said the City’s Mayoral Committee Member for Urban Mobility, Councillor Rob Quintas.</p><p>Additional work, which will also be done, includes the removal of asphalt and concrete layers, placement of new base layers and reinstatement of the road surface with asphalt. The road markings will also be refreshed.<br> <br></p><p><strong>End</strong></p>2026-04-15T22:00:00Z1
City strongly condemns repeated burglaries at Athlone LibraryCity strongly condemns repeated burglaries at Athlone Library<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/athlone_library_header.jpg" style="BORDER:0px solid;" />The Athlone Library is offering limited services after it was burgled two weekends in a row. <p>The first incident occurred over the Easter long weekend when thieves caused significant damage to the roof of the facility, with more than 10 holes in the roof where tiles were removed. </p><p>Network and electrical cables, as well as water pipes were stolen, resulting in several plugs not working and a minor water leak. </p><p>Fortunately, the library was able to open and deliver a service to the public. </p><p>Then this past weekend, the library was burgled again, sustaining further damage to the roof, ceiling and alarm system.</p><p>In addition, electrical wiring was stolen, resulting in the library being dark and unsafe for the public to use. </p><p>Both incidents happened while the library was closed.</p><p>‘All acts of vandalism and theft of our community assets are condemned in the strongest terms. It not only destroys public assets and cripples service delivery, but also robs our residents of vital assets and our children of opportunities to learn and grow. </p><p>‘These acts are deliberate, and malicious crimes which impose a financial burden on the City, diverting funds which could have been used elsewhere. Libraries are some of the most loved and used spaces by students, learners and our elderly. The theft of assets has all but closed down the facility and it means we will now spend money to reopen it,’ said Councillor Higham.</p><p>Limited services include the return of library materials, telephonic renewals of library materials and photocopy services. </p><p>Patrons in need of other library services can make use of Rylands, Lansdowne, Bridgetown, or Heideveld Public Library.</p><p>Anyone with information can call the tip-off line, anonymously if you prefer, 0800 110077. </p><p>Credible information will be acted on to ensure perpetrators are arrested.</p><p><strong>End</strong></p>2026-04-14T22:00:00Z1
City’s first electric bus to arrive in August City’s first electric bus to arrive in August <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Buses%20in%20Cape%20Town%20Header.jpg" style="BORDER:0px solid;" />All-in-all, the City will take delivery of 30 low-floor electric buses between August 2026 and June 2027. <p>All-in-all, the City will take delivery of 30 low-floor electric buses between August 2026 and June 2027. </p><p>The first bus will arrive in August at the latest, if all goes as planned, and another 13 by December 2026, and the balance thereafter. These are 12-metre Volvo BZRLE electric buses and the first where the bus bodies are manufactured locally, in Johannesburg. </p><p>‘The delivery of the electric bus fleet cannot be more timeous, given the volatility of the energy markets and uncertain geopolitical environment. Apart from lowering our carbon emissions, an electric bus fleet could offer multiple other benefits, especially as far as maintenance and operational costs are concerned. Some countries operating e-buses have noted a reduction of up to 70% in operating costs and we will be conducting research soon to determine what type of savings Cape Town can look forward to,’ said the City’s Mayoral Committee for Urban Mobility, Councillor Rob Quintas. </p><p>The City, together with the University of Cape Town, will in coming months undertake research to test and understand how electric buses will operate as part of the City’s MyCiTi bus fleet. The electric bus (e-bus) research is funded by the City of Cape Town and through a grant from the Urban Electric Mobility Initiative (UEMI).</p><p>The e-buses will be tested on existing MyCiTi routes for a period of about 12 months to determine how the buses perform on different route profiles; how long the batteries last once charged; and the impact of passenger numbers, the route profile and climate on the battery discharging; how long it takes to charge the batteries; and so forth. </p><p>‘The research will help us understand how the electric buses will perform in our local context, and what challenges we need to consider before we roll-out the e-bus fleet in 2027. This information will assist us with planning and preparations, such as the training of the bus drivers, maintenance requirements, passenger loads, fault reporting, and so forth,’ said Councillor Quintas.</p><p>If all goes as planned, the first e-buses will start operating by 1 July 2027 between Mitchells Plain and Khayelitsha, Wynberg and Claremont, as well as the Cape Town CBD. </p><p>The acquisition of more electric buses remains a priority, but will depend on the availability of budget from the National Government.</p><p> <br><strong>End</strong></p>2026-04-14T22:00:00Z1
Have your say on proposed one-way road conversions in Bothasig and Valmary ParkHave your say on proposed one-way road conversions in Bothasig and Valmary Park<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Development%20charges%20Header.jpg" style="BORDER:0px solid;" />These proposals are designed to improve traffic flow, enhance safety and create a more organised road environment around Bosmansdam Primary School in Bothasig, as well as around Durbanville Preparatory School in Valmary Park<span> <p>‘These proposals are designed to improve traffic flow, enhance safety and create a more organised road environment around Bosmansdam Primary School in Bothasig, as well as around Durbanville Preparatory School in Valmary Park. By submitting your comments, recommendations or general feedback, you can help shape a safer, more efficient neighbourhood for everyone and help the City to keep Cape Town moving efficiently,’ said the City’s Mayoral Committee Member for Urban Mobility, Councillor Rob Quintas.</p> <p>For Bothasig, the proposal includes:</p> <ul><li>Implement a one-way in an anticlockwise direction on Elbrecht Street from Cloete Street to Vreem Street.<br></li><li>Implement a one-way in an anticlockwise direction on Vreem Street from Elbrecht Street to Jacob Street. <br></li><li>Provide 45° parking bays along Elbrecht Street. <br></li><li>Provide parallel parking bays along Elbrecht Street. <br></li><li>Provide parallel parking bays along Vreem Street.<br></li></ul> <figure class="subtopic-fullsize-img"><img class="responsive" src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Proposed%20Layout_Turner%20Crescent%20Valmary%20Park.jpg" alt="" style="width:1098px;" /> </figure>​​</span><span> <p>For Valmary Park, the proposal includes:</p> <ul><li>Converting Turner Crescent into a one-way street in an anticlockwise direction.<br></li><li>Implementing parking bays along Turner Crescent (north and south) to provide dedicated parking for pick-up and drop-offs and a safe sidewalk for pedestrians.</li></ul> <p>Interested and affected parties can view or download the technical report and proposed layout on <a href="http://www.capetown.gov.za/haveyoursay" target="_blank">www.capetown.gov.za/haveyoursay</a>  or <a href="http://www.capetown.gov.za/collaborate" target="_blank">www.capetown.gov.za/collaborate</a>  </p> <p> <strong>Comments, recommendations and input may be submitted by:</strong></p> <ul><li>Email: <a href="mailto:Urbanmobility.CT@capetown.gov.za" target="_blank">Urbanmobility.CT@capetown.gov.za</a>  (Quote Reference 110252619 for Bothasig and Reference 110252618 for Valmary Park)</li><li>Online: <a href="http://www.capetown.gov.za/haveyoursay" target="_blank">www.capetown.gov.za/haveyoursay</a> and <a href="http://www.capetown.gov.za/collaborate" target="_blank">www.capetown.gov.za/collaborate</a></li><li>Written submission: Public Participation Unit, 3rd Floor Podium Block, Civic Centre, 12 Hertzog Boulevard, Cape Town 8001</li><li>Visiting the Subcouncil 7: Municipal Offices, Oxford Street, Durbanville</li><li>Visiting these libraries:</li> <ul style="margin-left:40px;"><li>Bothasig Public Library, Vryburger Avenue, Bothasig<br></li><li>Durbanville Public Library, Cnr Oxford and Koeberg roads, Durbanville</li></ul></ul> <figure class="subtopic-fullsize-img"><img class="responsive" src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Proposed%20Layout_Elbrecht%20and%20Vreem%20Str%20Bothasig.jpg" alt="" style="width:1098px;" /> </figure> <p> <strong>Attending one of these Information Days: </strong></p> <p>Bothasig: Attend a public information day on 29 April 2026 from 12:00-16:00 at Bosmansdam Primary School, Elbrecht Street, Bothasig </p></span> <p>Valmary Park: Attend a public information day on 23 April 2026 from 12:00-15:00 at Durbanville Preparatory School, 4 Luckhoff Street, Valmary Park</p><p>Special assistance will be given to people who cannot read or write, people with disabilities and other disadvantaged groups who are unable to submit written comments to have their inputs or comments recorded and submitted to the municipality. </p><p>Contact André Louw from the Public Participation Unit on 021 400 9809 or send an email to <a href="mailto:Andre.Louw@capetown.gov.za" target="_blank">Andre.Louw@capetown.gov.za</a> if you have any queries on how to submit your comments.</p><p>Contact Akhona Maseko on <a href="mailto:Akhona.Maseko@capetown.gov.za" target="_blank">Akhona.Maseko@capetown.gov.za</a>  for technical queries.</p><p><span></span>Caption 1: Map for the proposed layout for Turner Crescent in Valmary Park<span></span></p><p>Caption 2: Map for the proposed layout for Elbrecht and Vreem Street in Bothasig</p>2026-04-14T22:00:00Z1

 

 

 

 

Prevent blocked sewersPrevent blocked sewersThe City has an excessively high number of sewer blockages each year. On average, we attend to nearly 300 sewer blockages every day. Clearing these blockages makes our operational costs higher.GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/prevent-blocked-sewers"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-blocked-sewers</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Prevent%20blocked%20sewers%20in%20your%20home%20Header.jpg" style="BORDER: 0px solid; ">Normal
