Skip to content

Menu

Document centre

Document Centre

 

 

Erf 8033, Kraaifontein Locality MapErf 8033, Kraaifontein Locality Map;Erf_8033_Kraaifontein_Locality_Map.pdf;immovable property;Management;agreements;Kraaifontein;Erf 8033; Kraaifontein;157977GP0|#816346e9-401b-4120-ab33-f8b010e35cd1;L0|#0816346e9-401b-4120-ab33-f8b010e35cd1|Map;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2ee73080-1b32-4320-889d-034e60d31b3a;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-09-12T22:00:00Z0
Opening and Receiving of Tenders: August 2024Opening and Receiving of Tenders: August 2024;CCT-Receiving_Opening_of_Tenders-August_2024.pdf;tenders;tenders received;supply chain management1231941GP0|#6930c718-97ba-49f4-a697-d378d677dc56;L0|#06930c718-97ba-49f4-a697-d378d677dc56|Tenders received notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-09-11T22:00:00Z0
Dam Levels Report: 9 September 2024Dam Levels Report: 9 September 2024;damlevels.pdf;Wemmershoek;Steenbras Lower;Steenbras Upper;Voëlvlei;Theewaterskloof;Berg River;dam levels;Water;Natural resources;water & sanitation;water and sanitation;Water and Sanitation Department;rainfall patterns;rain;rainwater;ThinkWater; think water; water dashboard;494827GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-09-08T22:00:00Z0
Case 1500122614: Land Use Application NoticeCase 1500122614: Land Use Application Notice;Case ID 1500122614.pdf;land use;land use application;objection;1500122614;5892500GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-09-06T10:00:00Z0
Disposing of Greywater GuideDisposing of Greywater Guide;Guide_to_disposing_of_greywater.pdf;Transport;transport and roads;network management;greywater;1849504GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-09-05T10:00:00Z0
Meter Replacement Programme: Installation of New Prepaid Meters FAQMeter Replacement Programme: Installation of New Prepaid Meters FAQ;Meter Replacement FAQ.pdf;prepaid meter;Meter Replacement Programme; 517175GP0|#7d9df7be-4d49-4007-95e2-153219f9c783;L0|#07d9df7be-4d49-4007-95e2-153219f9c783|FAQs;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-09-02T22:00:00Z0
Meter Replacement Programme ScheduleMeter Replacement Programme Schedule;meter-replacement-programme-schedule.pdf;prepaid meter;Meter Replacement Programme91290GP0|#64516e28-0805-4b47-b9bf-56d16c027cb9;L0|#064516e28-0805-4b47-b9bf-56d16c027cb9|Schedule;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-09-02T22:00:00Z0
Urban Design PolicyUrban Design Policy;Urban Design - (Policy number 12986) approved on 04 December 2013.pdf;economic;environmental and spatial planning;Spatial Planning and Urban Design;heritage;Council;water sensitive urban design;Significant negative impact;public space;Cultural landscape;Built form;Community facility;Sustainable Urban Drainage Systems (SUDS);urban structure;Urban Design Policy;9885109GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-08-21T22:00:00Z0
Opening and Receiving of Tenders: June 2024Opening and Receiving of Tenders: June 2024;CCT-Receiving_Opening_of_Tenders-June_2024.pdf;tenders;tenders received;supply chain management907397GP0|#6930c718-97ba-49f4-a697-d378d677dc56;L0|#06930c718-97ba-49f4-a697-d378d677dc56|Tenders received notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-07-01T22:00:00Z0
Budget 2024/25, Annexure 6: Tariffs, Fees and Charges BookBudget 2024/25, Annexure 6: Tariffs, Fees and Charges Book;Budget2425_Ann6_TariffsFeesandChargesBook.pdf;budget;annual budget;Budget Department11849145GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-05-31T10:00:00Z0
City News, Issue 65: Area South Residents NewsletterCity News, Issue 65: Area South Residents Newsletter;CityNews_65_South.pdf;newsletter;newspaper headline posters;water restrictions;think water;Community and Society;Area Based Service Delivery1114036GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-08-31T22:00:00Z0
Complaints Relating to Noise Nuisances and Noise Disturbances SOPComplaints Relating to Noise Nuisances and Noise Disturbances SOP;Reporting_Noise_SOP.pdf;noise;noise disturbance;noise nuisance;Noise management plan;report;Report noise;603761GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-04-20T22:00:00Z0
Subcouncils 2022: Subcouncil 16 MapSubcouncils 2022: Subcouncil 16 Map;Subcouncil 16.pdf;subcouncil;Map;subcouncil 16; map; 2433376GP0|#69e6dda2-993e-43c0-b69e-ca26c328bdad;L0|#069e6dda2-993e-43c0-b69e-ca26c328bdad|Subcouncil map;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2ee73080-1b32-4320-889d-034e60d31b3a;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-02-10T22:00:00Z0
Subcouncils 2022: Subcouncil 3 MapSubcouncils 2022: Subcouncil 3 Map;Subcouncil 3.pdf;subcouncil;Map;Subcouncil 3; map;1805267GP0|#69e6dda2-993e-43c0-b69e-ca26c328bdad;L0|#069e6dda2-993e-43c0-b69e-ca26c328bdad|Subcouncil map;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2ee73080-1b32-4320-889d-034e60d31b3a;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-02-10T22:00:00Z0
Subcouncils 2022: Subcouncil 6 MapSubcouncils 2022: Subcouncil 6 Map;Subcouncil 6.pdf;subcouncil;Map;Subcouncil 6; map;2170093GP0|#69e6dda2-993e-43c0-b69e-ca26c328bdad;L0|#069e6dda2-993e-43c0-b69e-ca26c328bdad|Subcouncil map;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2ee73080-1b32-4320-889d-034e60d31b3a;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-02-10T22:00:00Z0
Heritage Advice Pamphlet 02: City of Cape Town Heritage AreasHeritage Advice Pamphlet 02: City of Cape Town Heritage Areas;HAP02_HeritageAreas.pdf;Heritage resource;heritage sites;Cape Town history;heritage area;Kalk Bay;Woodstock;Sea Point;urban heritage;heritage areas1734312GP0|#367c7831-4239-4ad6-824a-c4325897c033;L0|#0367c7831-4239-4ad6-824a-c4325897c033|Pamphlet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2005-05-31T22:00:00Z0
Heritage Advice Pamphlet 05: Boundary Enclosures in Heritage Areas and for Historic BuildingsHeritage Advice Pamphlet 05: Boundary Enclosures in Heritage Areas and for Historic Buildings;HAP05_BoundaryEnclosures.pdf;Heritage resource;heritage sites;Cape Town history;heritage area;cultural landscapes;Architecture;design requirements;regulations;Materials;boundary; enclosure; heritage;556192GP0|#367c7831-4239-4ad6-824a-c4325897c033;L0|#0367c7831-4239-4ad6-824a-c4325897c033|Pamphlet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2005-05-31T22:00:00Z0
August 2024: Financial Monitoring Report (M02)August 2024: Financial Monitoring Report (M02);CCT_FMR_2025_M02.pdf;finance department;Budget directorate;financial monitoring report;FMR;3126979GP0|#5e25c6dd-2d1a-4684-aeb2-aef6be73fa56;L0|#05e25c6dd-2d1a-4684-aeb2-aef6be73fa56|Financial monitoring report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-08-30T22:00:00Z0
12 February 2020: Annual Diplomatic Consular Corps Gathering Speech12 February 2020: Annual Diplomatic Consular Corps Gathering Speech;12_Feb_2020_Annual_Diplomatic_Consular_Corps_Gathering.pdf;executive mayor;speech;Dan Plato;387561GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-11T22:00:00Z0
22 November 2019: Signing of ORIO Agreement Speech22 November 2019: Signing of ORIO Agreement Speech;22_ Nov_2019_ORIO_Agreement_Speech.pdf;The mayor;executive mayor;International relations;agreements;Dan plato; Resilient cities;282844GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-11-21T22:00:00Z0
Executive Mayor's Council Speech: 31 October 2019Executive Mayor's Council Speech: 31 October 2019;31_ Oct_2019_Council_Speech.pdf;executive mayor;Council;council meeting269079GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-10-30T22:00:00Z0
Executive Mayor's Rugby World Cup Sevens 2022 StatementExecutive Mayor's Rugby World Cup Sevens 2022 Statement;29_Oct_2019_Rugby_World_Cup_Sevens_Statement_2022.pdf;executive mayor;Rugby;sport;Dan Plato;243934GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-10-28T22:00:00Z0
Execuitve Mayor's Statement - Civil Society OrganisationsExecuitve Mayor's Statement - Civil Society Organisations;18_Sep_19_2019_Civil_society_organisations.pdf;executive mayor;civil society organisations;Dan Plato;243341GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-17T22:00:00Z0
Executive Mayor's Statement: 18 September 2019Executive Mayor's Statement: 18 September 2019;18_Sep_19_2019_Youth_Environment.pdf;executive mayor;environment;nature conservation;youth;Dan Plato;245167GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-17T22:00:00Z0
8 September 2019, Executive Mayor's Statement: Tribute to Chester Williams8 September 2019, Executive Mayor's Statement: Tribute to Chester Williams;8_Sep_19_Tribute_to_Chester_Williams.pdf;executive mayor;statement;Dan Plato;415189GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-07T22:00:00Z0
4 September 2019, Executive Mayor's Statement: City Mourns Officers' Passing4 September 2019, Executive Mayor's Statement: City Mourns Officers' Passing;4_Sep_19_City_mourns_officers_passing.pdf;executive mayor;law enforcement;Dan Plato;418912GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-03T22:00:00Z0
Executive Mayor's Speech 19 July 2019Executive Mayor's Speech 19 July 2019;19 July 19_the Integrated Urban Transformations Knowledge Exchange.pdf;executive mayor;Urban development;knowledge assets;Dan Plato; Integrated Urban Transformation Knowledge exchange;269412GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-07-18T22:00:00Z0
29 June 2019: Executive Mayor's Speech - U19 Netball Championships29 June 2019: Executive Mayor's Speech - U19 Netball Championships;29 June 19_U19 Netball Championship Speech.pdf;executive mayor;sport and recreation;Dan Plato;148756GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-06-28T22:00:00Z0
Cape Town Stadium Scorecard: Third Quarter 2018/19Cape Town Stadium Scorecard: Third Quarter 2018/19;Annexure C - CTS_2018_19_Q3.pdf;corporate scorecard;corporate dashboard;quarterly report;IDP118267GP0|#a91ebcde-1f41-404e-9070-437b7cf3ebbe;L0|#0a91ebcde-1f41-404e-9070-437b7cf3ebbe|Corporate scorecard;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-30T10:00:00Z0
Budget 2019-2020, Annexure 6: Events-Filming TariffsBudget 2019-2020, Annexure 6: Events-Filming Tariffs;Ann6_2019-20_Events-Filming.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;134345GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Executive and Council Support TariffsBudget 2019-2020, Annexure 6: Executive and Council Support Tariffs;Ann6_2019-20_Executive_and_Council_Support.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;111170GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Information Systems and Technology-Telecommunications TariffsBudget 2019-2020, Annexure 6: Information Systems and Technology-Telecommunications Tariffs;Ann6_2019-20_Info_Systems_and_Technology_Telecommunications.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;977558GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Information and Knowledge Management TariffsBudget 2019-2020, Annexure 6: Information and Knowledge Management Tariffs;Ann6_2019-20_Information_and_Knowledge_Management.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20; #suppress;144357GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Sea Point Precinct-Marketing and Advertising TariffsBudget 2019-2020, Annexure 6: Sea Point Precinct-Marketing and Advertising Tariffs;Ann6_2019-20_Sea Point Precint - Marketing and Advertising.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;79788GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
17 April 2019, Executive Mayor's Statement: Two Oceans Marathon17 April 2019, Executive Mayor's Statement: Two Oceans Marathon;17 Apr 19_Two Oceans Marathon.pdf;executive mayor;two oceans marathon;Dan Plato;148336GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-04-16T22:00:00Z0
17 April 2019, Executive Mayor's Statement: Wishes Motorists a Safe Easter Weekend17 April 2019, Executive Mayor's Statement: Wishes Motorists a Safe Easter Weekend;17 Apr 19_Wishes motorists a safe Easter weekend.pdf;executive mayor;Easter;Road Safety;Dan Plato;144945GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-04-16T22:00:00Z0
Request to Contract: Leadership Conference Hosted By the City of Cape Town (SPSCMB 01/04/19)Request to Contract: Leadership Conference Hosted By the City of Cape Town (SPSCMB 01/04/19);SPSCMB_01-04-19.pdf;supply chain management;Finance;organ of state;contract request;bid adjudication committee33599GP0|#c2358e4e-e28f-432f-a089-8b1275347a57;L0|#0c2358e4e-e28f-432f-a089-8b1275347a57|Request to contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-04-03T22:00:00Z0
Isreal March 2019 Feedback ReportIsreal March 2019 Feedback Report;Isreal March 2019 Feedback Report.pdf;International relations;travel;trip feedback report;Trip reports;1405031GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-03-27T10:00:00Z0
Italy November 2018 Feedback ReportItaly November 2018 Feedback Report;Italy November 2018 Feedback Report.pdf;International relations;international relations policy;trip feedback report;international trip;2899281GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-10-31T22:00:00Z0
10 October 2018, Executive Mayor's Statement: Mayoral Pop-up Office in Joe Slovo and Phoenix10 October 2018, Executive Mayor's Statement: Mayoral Pop-up Office in Joe Slovo and Phoenix;10 Oct 18-Mayoral Pop-Up Office.pdf;executive mayor;mayoral committee;Joe Slovo;Phoenix;Patricia de lille;156463GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-10-09T22:00:00Z0
2 October 2018, Executive Mayor's Statement: Accountability Roadshow2 October 2018, Executive Mayor's Statement: Accountability Roadshow;2 Oct 18-Accountability Roadshow Lotus River.pdf;executive mayor;accountability;Lotus River;Patricia de lille;165181GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-10-01T22:00:00Z0
25 September 2018: Executive Mayor's Statement25 September 2018: Executive Mayor's Statement;25 Sep 18- Accountability Roadshow.pdf;executive mayor;Patricia de lille;160425GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-09-24T22:00:00Z0
24 September 2018: Executive Mayor's Statement24 September 2018: Executive Mayor's Statement;24 Sep 18- Residents receive title deeds.pdf;executive mayor;title deed;government housing;Patricia de lille;152584GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-09-23T22:00:00Z0
30 May 2018: Mayor's Full Council Budget Speech30 May 2018: Mayor's Full Council Budget Speech;30 May 18 Mayors Budget Speech.pdf;executive mayor;Full Council Meeting;budget;Patricia de lille;209122GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-05-29T22:00:00Z0
17 April 2018: Executive Mayor's Statement-Global Exposure For Local Tourism17 April 2018: Executive Mayor's Statement-Global Exposure For Local Tourism;17 April 18- Global exposure for local tourism.pdf;tourism events and economic development;executive mayor;Patricia de lille; World Travel Market;155732GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-04-16T22:00:00Z0
Budget 2018-2019 Annexure 6: Social Development and Early Childhood Development - Arts and Culture TariffBudget 2018-2019 Annexure 6: Social Development and Early Childhood Development - Arts and Culture Tariff;Budget 2018-2019 Annexure 6 Social Development and Early Childhood Development - Arts and Culture.pdf;Budget Department;finance directorate;Finance;tariff;draft budget;budget; draft budget; 2018/19; tariffs;tariff;202699GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-03-23T10:00:00Z0
Budget 2018-2019 Annexure 6: Solid Waste Management- Miscellaneous TariffBudget 2018-2019 Annexure 6: Solid Waste Management- Miscellaneous Tariff;Budget 2018-2019 Annexure 6 Solid Waste Mgt - Miscellaneous.pdf;Budget Department;finance directorate;Finance;tariff;draft budget;budget; draft budget; 2018/19; tariffs;tariff;104278GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-03-23T10:00:00Z0
