Skip to content

Menu

Document centre

Document Centre

 

 

Tygerberg Nature Reserve Vendor Application FormTygerberg Nature Reserve Vendor Application Form803304GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-18T22:00:00Z0
Tender 093C/2023/24 MOA 6Tender 093C/2023/24 MOA 610109610GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 1Tender 093C/2023/24 MOA 176767263GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 162S/2023/24 MOATender 162S/2023/24 MOA11163844GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 2Tender 093C/2023/24 MOA 281809435GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 3Tender 093C/2023/24 MOA 375988958GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 4Tender 093C/2023/24 MOA 48795126GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 5Tender 093C/2023/24 MOA 58522662GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Recreation and Parks Facility Contact ListRecreation and Parks Facility Contact List2768907GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-14T22:00:00Z0
Council and Other Committees Membership ListCouncil and Other Committees Membership List410203GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e;GP0|#8c7d6035-e7ea-4e28-a6e6-082bc1988a7e;L0|#08c7d6035-e7ea-4e28-a6e6-082bc1988a7e|Contact list;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-14T22:00:00Z0
Approved Photovoltaic (PV) Inverter List Approved Photovoltaic (PV) Inverter List 1461741GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-14T22:00:00Z0
Bellville (11 May - 11 June 2025) Roadworks NoticeBellville (11 May - 11 June 2025) Roadworks Notice732755GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-10T22:00:00Z0
Tom Street and Dyakala Crescent, Nyanga Lease PlanTom Street and Dyakala Crescent, Nyanga Lease Plan1550789GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-08T22:00:00Z0
Film Support Application and Project Plan Forms: Film and MediaFilm Support Application and Project Plan Forms: Film and Media2145804GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-05T22:00:00Z0
Film Support Application and Project Plan Forms: Training InitiativesFilm Support Application and Project Plan Forms: Training Initiatives2043920GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-05T22:00:00Z0
Cape Town (5 May - 30 June 2025) Roadworks NoticeCape Town (5 May - 30 June 2025) Roadworks Notice773553GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-04T22:00:00Z0
Case 1500132132: Land Use Application NoticeCase 1500132132: Land Use Application Notice2635335GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Case 1500134381: Land Use Application NoticeCase 1500134381: Land Use Application Notice2416344GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Case 1500134802: Land Use Application NoticeCase 1500134802: Land Use Application Notice8822525GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Case 1500135998: Land Use Application NoticeCase 1500135998: Land Use Application Notice2965714GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Case 1500139053: Land Use Application NoticeCase 1500139053: Land Use Application Notice1285503GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Kuils River (2 May - 2 June 2025) Roadworks NoticeKuils River (2 May - 2 June 2025) Roadworks Notice732223GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Upgrade of Royal Road and Baden Powell Drive, Muizenberg Transportation Assessment ReportUpgrade of Royal Road and Baden Powell Drive, Muizenberg Transportation Assessment Report7607503GP0|#13ed35bd-e110-4925-88e1-0461089926ef;L0|#013ed35bd-e110-4925-88e1-0461089926ef|Assessment report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Bofors Circle, Epping Industria Lease PlanBofors Circle, Epping Industria Lease Plan284534GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Marine Drive, Milnerton Lease PlanMarine Drive, Milnerton Lease Plan298813GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Road Infrastructure Upgrades in Muizenberg: Design PlansRoad Infrastructure Upgrades in Muizenberg: Design Plans17326701GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Sunderland Street, Kensington Lease PlanSunderland Street, Kensington Lease Plan1838127GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Royal Road and Baden Powell Drive, Muizenberg Upgrades Advert (English)Royal Road and Baden Powell Drive, Muizenberg Upgrades Advert (English)140364GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Royal Road and Baden Powell Drive, Muizenberg Upgrades Advert (isiXhosa)Royal Road and Baden Powell Drive, Muizenberg Upgrades Advert (isiXhosa)143113GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Proposed Traffic Calming Measures: Affected Areas ListProposed Traffic Calming Measures: Affected Areas List218997GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Proposed Traffic Calming Measures: Venues ListProposed Traffic Calming Measures: Venues List136984GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Tenders Awarded: April 2025Tenders Awarded: April 2025891143GP0|#ed635513-119e-4e3a-9856-f070c1ce3ef1;L0|#0ed635513-119e-4e3a-9856-f070c1ce3ef1|Tenders awarded notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-01T22:00:00Z0
Draft Civic Honours PolicyDraft Civic Honours Policy283723GP0|#9bb752ec-b6b7-49ec-a0a4-4948ab7da4b7;L0|#09bb752ec-b6b7-49ec-a0a4-4948ab7da4b7|Draft policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-30T22:00:00Z0
Blaauwberg Road Local Spatial Development Framework, 2025: Public Participation ReportBlaauwberg Road Local Spatial Development Framework, 2025: Public Participation Report11408694GP0|#38ca42a2-8f40-45d7-9984-cf6aafe63d51;L0|#038ca42a2-8f40-45d7-9984-cf6aafe63d51|Development framework;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-29T22:00:00Z0
Council Resolution and ReportCouncil Resolution and Report1912653GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Aandblom Close, Bellville Lease PlanAandblom Close, Bellville Lease Plan715169GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Cnr Mechau Street and Buitengracht Street, Cape Town Lease PlanCnr Mechau Street and Buitengracht Street, Cape Town Lease Plan2136130GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Doncaster Road, Kenilworth Lease PlanDoncaster Road, Kenilworth Lease Plan3907439GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Draft Long-Term Water Conservation and Water Demand Management Strategy, 2025Draft Long-Term Water Conservation and Water Demand Management Strategy, 20252158799GP0|#4cbab142-340d-4ab6-9f5a-f4702adf4ebc;L0|#04cbab142-340d-4ab6-9f5a-f4702adf4ebc|Draft strategy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Hebron Street, Amanda Glen Lease PlanHebron Street, Amanda Glen Lease Plan1291221GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Hewett Avenue, Epping Industria 2 Lease PlanHewett Avenue, Epping Industria 2 Lease Plan1517020GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Noxolo Street, Lwandle, Strand Disposal PlanNoxolo Street, Lwandle, Strand Disposal Plan5586135GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Otto du Plessis Drive, Melkbosch Strand Lease PlanOtto du Plessis Drive, Melkbosch Strand Lease Plan306161GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Palm Street, Delft South Disposal PlanPalm Street, Delft South Disposal Plan310441GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Sir Lowry’s Pass Village Lease PlanSir Lowry’s Pass Village Lease Plan720049GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Tender 49G-2024-25: Information StatementTender 49G-2024-25: Information Statement196687GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Case 1500120270: Land Use Application NoticeCase 1500120270: Land Use Application Notice19566305GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Case 1500122601: Land Use Application NoticeCase 1500122601: Land Use Application Notice3506814GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Case 1500132627: Land Use Application NoticeCase 1500132627: Land Use Application Notice2307980GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0
Case 1500136050: Land Use Application NoticeCase 1500136050: Land Use Application Notice7383125GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-24T22:00:00Z0

 

 

Shark Spotters wins Gold Innovation AwardShark Spotters wins Gold Innovation AwardShark spotters win major Gold Innovation Award for innovation and leadership in responsible tourism.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-05-04T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ac3cdc9b-f701-4fb9-8050-f0ad2f31279f;L0|#0ac3cdc9b-f701-4fb9-8050-f0ad2f31279f|2001 Census subcouncils;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
Cape Town scoops major water award in ParisCape Town scoops major water award in ParisCape Town’s Water Conservation and Water Demand Management Programme wins major award at the 2015 C40 Cities Awards in Paris.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-14T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#0674f575-cbf6-4a22-b4d5-9c2fa109e20e;L0|#00674f575-cbf6-4a22-b4d5-9c2fa109e20e|a well run city;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#64cbcded-2450-464f-b1ec-c0f303bcd4a4;L0|#064cbcded-2450-464f-b1ec-c0f303bcd4a4|Climate change;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:04 PM
City flies Blue Flag high once again City flies Blue Flag high once again The City of Cape Town receives award for having the highest number of Blue Flag beaches in the Country <img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-08-31T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#c18d66eb-c67e-4d61-b6b8-8abda396d522;L0|#0c18d66eb-c67e-4d61-b6b8-8abda396d522|The Caring City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:01 PM
City of Cape Town receives international recognition for climate change workCity of Cape Town receives international recognition for climate change workCape Town has been recognised as a leading City to combat climate change<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-03T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
City earns another EPWP accoladeCity earns another EPWP accoladeCity of Cape Town’s EPWP was named Best Municipality for Excellence in Implementation of the EPWP at National Kamoso Awards.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2014-11-25T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.