Skip to content

Menu

Document centre

Document Centre

 

 

Rules of Order - Subcouncils - EnglishRules of Order - Subcouncils - English;Rules of Order - Subcouncils English.pdf;subcouncil;Rules of Order342203GP0|#e814022c-2e45-4465-887b-b6cd814e158b;L0|#0e814022c-2e45-4465-887b-b6cd814e158b|Regulation;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-07-26T22:00:00Z0
Budget 2023/24, Annexure 6: Recreation and Parks - HallsBudget 2023/24, Annexure 6: Recreation and Parks - Halls;Budget_2023-24_Ann6-5-RecandParks-Halls.pdf;budget;annual budget;Budget and finance;Budget Department4672525GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-30T22:00:00Z0
Witzands Aquifer Nature Reserve Poster: 06 VegetationWitzands Aquifer Nature Reserve Poster: 06 Vegetation;Witzands_Aquifer_NR_A1_Poster_06_Vegetation.pdf;Environmental Management;nature reserve;Witzands Aquifer;Witzands Aquifer nature reserve;witzands nature reserve; aquifer; witzands aquifer;5856263GP0|#591e1d8b-7507-4dd3-8a9a-59b5cdd318c6;L0|#0591e1d8b-7507-4dd3-8a9a-59b5cdd318c6|Poster;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-09-14T10:00:00Z0
Table Bay Nature Reserve Integrated Reserve Management PlanTable Bay Nature Reserve Integrated Reserve Management Plan;Table_Bay_IRMP_Jun2011v02_Final.pdf;economic;environmental and spatial planning;environmental resource management department;integrated reserve management plan;Table Bay nature reserve1720797GP0|#2ebe23fa-619b-4f2c-b187-ad205c696ff7;L0|#02ebe23fa-619b-4f2c-b187-ad205c696ff7|Management plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2011-05-31T22:00:00Z0
57A Vygeboom Way, Eversdale Lease Plan57A Vygeboom Way, Eversdale Lease Plan;Erf_3014_Eversdale_Lease_Plan.pdf;property management;lease;immovable property;telecommunication infrastructure329667GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-22T10:00:00Z0
8 Tern Street Table View, Milnerton Lease Plan8 Tern Street Table View, Milnerton Lease Plan;Erf_11222_Milnerton_Lease_Plan.pdf;property management;lease;immovable property;telecommunication infrastructure495533GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-22T10:00:00Z0
Aurora, Durbanville Lease PlanAurora, Durbanville Lease Plan;Erf_3387_Durbanville_Lease_Plan.pdf;property management;lease;immovable property;telecommunication infrastructure460858GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-22T10:00:00Z0
Bonnie Brae, Kraaifontein Lease PlanBonnie Brae, Kraaifontein Lease Plan;Erf_9468_Kraaifontein_Lease_Plan.pdf;property management;lease;immovable property;telecommunication infrastructure449578GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-22T10:00:00Z0
Southfield, Cape Town Lease PlanSouthfield, Cape Town Lease Plan;Erf_77968_CapeTown_Lease_Plan.pdf;property management;lease;immovable property;telecommunication infrastructure452041GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-22T10:00:00Z0
Summer Greens, Montague Gardens Lease PlanSummer Greens, Montague Gardens Lease Plan;Erf_3565_Montague_Gardens_Lease_Plan.pdf;property management;lease;immovable property;telecommunication infrastructure481860GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-22T10:00:00Z0
Summer Greens. Montague Gardens Lease PlanSummer Greens. Montague Gardens Lease Plan;Erf_4275_Montague_Gardens_Lease_Plan.pdf;property management;lease;immovable property;telecommunication infrastructure471227GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-22T10:00:00Z0
Sunningdale, Milnerton Lease PlanSunningdale, Milnerton Lease Plan;Erf_35518_Milnerton_Lease_Plan.pdf;property management;lease;immovable property;telecommunication infrastructure363930GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-22T10:00:00Z0
Tokai, Constantia Lease PlanTokai, Constantia Lease Plan;Erf_4550_Constantia_Lease_Plan.pdf;property management;lease;immovable property;telecommunication infrastructure506305GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-22T10:00:00Z0
29 Onyx Road, Highbury, Kuils River Lease Plan29 Onyx Road, Highbury, Kuils River Lease Plan;Erf_9033_Kuils_River_Lease_Plan.pdf;property management;lease;immovable property;telecommunication infrastructure466810GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-21T22:00:00Z0
Health Risks Near Landfills Pamphlet (isiXhosa)Health Risks Near Landfills Pamphlet (isiXhosa);SW_Leaflet_LandfillHealthRisks_Xhosa.pdf;solid waste;landfill;Health risk;landfill buffer zone;108446GP0|#367c7831-4239-4ad6-824a-c4325897c033;L0|#0367c7831-4239-4ad6-824a-c4325897c033|Pamphlet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-18T10:00:00Z0
proposed Baboon-proof Fencing Reportproposed Baboon-proof Fencing Report;Proposed_baboon-proof_fencing_for_Cape_Peninsula.pdf;baboons;baboons protection;cape peninsula;baboons; baboon-proof fencing;1090428GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-09-13T22:00:00Z0
Executive Director: Energy Performance Agreement Annexure B: Core Management Competencies 2023/24Executive Director: Energy Performance Agreement Annexure B: Core Management Competencies 2023/24;ENG_2023-24_CMC.pdf;executive director;performance agreement;scorecard;s57;288774GP0|#b6d02878-8123-4f44-a739-b43f80a44c3c;L0|#0b6d02878-8123-4f44-a739-b43f80a44c3c|Performance agreement annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-07-30T22:00:00Z0
Change in Refuse Collection Schedule Notice (isiXhosa)Change in Refuse Collection Schedule Notice (isiXhosa);UWM_change_in_refuse_collection_days_XHO.pdf;Mamre;Pella;Melkbosstrand;Atlantis;refuse collection;refuse collection schedule;132830GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-06-22T10:00:00Z0
Kenya May 2023 Feedback ReportKenya May 2023 Feedback Report;Kenya_May_2023_Feedback_Report.pdf;feedback;report;International travel or trips8546510GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-20T22:00:00Z0
Malaysia May 2023 Feedback ReportMalaysia May 2023 Feedback Report;Malaysia_May_2023_feedback_Report.PDF;feedback;report;International travel or trips2098372GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-07T22:00:00Z0
Germany 6 -13 May 2023 Feedback ReportGermany 6 -13 May 2023 Feedback Report;Germany_6-13_May_2023_Feedback_Report.pdf;feedback;report;International travel or trips2495364GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-05T22:00:00Z0
UWM Basket of Services Campaign - Drop-offs PosterUWM Basket of Services Campaign - Drop-offs Poster;UWM_Basketofservicescampaign_Drop-offs_A5.pdf;solid waste;services;waste services;uwm; basket of services;149929GP0|#591e1d8b-7507-4dd3-8a9a-59b5cdd318c6;L0|#0591e1d8b-7507-4dd3-8a9a-59b5cdd318c6|Poster;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-04-21T10:00:00Z0
UWM Basket of Services Campaign - Volunteer Clean-up PosterUWM Basket of Services Campaign - Volunteer Clean-up Poster;UWM_Basketofservicescampaign_volunteer_clean-up_A5.pdf;solid waste;services;waste services;uwm; basket of services;121751GP0|#591e1d8b-7507-4dd3-8a9a-59b5cdd318c6;L0|#0591e1d8b-7507-4dd3-8a9a-59b5cdd318c6|Poster;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-04-20T22:00:00Z0
UWM Basket of Services Campaign - Waste Markets PosterUWM Basket of Services Campaign - Waste Markets Poster;UWM_Basketofservicescampaign_WASTEMARKETS_A5.pdf;solid waste;services;waste services;uwm; basket of services;243294GP0|#591e1d8b-7507-4dd3-8a9a-59b5cdd318c6;L0|#0591e1d8b-7507-4dd3-8a9a-59b5cdd318c6|Poster;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-04-20T22:00:00Z0
Brazil April 2023 Feedback ReportBrazil April 2023 Feedback Report;Brazil_April_2023_Feedback_Report.pdf;feedback;report;International travel or trips8887632GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-31T22:00:00Z0
Peru March 2023 Feedback ReportPeru March 2023 Feedback Report;Peru_March_2023_Feedback_Report.PDF;feedback;report;International travel or trips2260312GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-25T22:00:00Z0
UK 15-17 March 2023 Feedback ReportUK 15-17 March 2023 Feedback Report;UK_15-17_March_2023_Feedback_Report.PDF;feedback;report;International travel or trips2102897GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-14T22:00:00Z0
Great Britain March 2023 Feedback ReportGreat Britain March 2023 Feedback Report;Great_Britain_March_2023_Feedback_Report.pdf;feedback;report;International travel or trips2357718GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-13T22:00:00Z0
UK 13 - 18 March Feedback ReportUK 13 - 18 March Feedback Report;UK_13-18_March_2023_Feedback_Report.pdf;feedback;report;International travel or trips1685951GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-12T22:00:00Z0
Qatar February 2023 Feedback ReportQatar February 2023 Feedback Report;Qatar_Feb_2023_Feedback_Report.pdf;feedback;report;International travel or trips2242549GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-11T22:00:00Z0
Ethiopia February 2023 Feedback ReportEthiopia February 2023 Feedback Report;Ethiopia_Feb_2023_Feedback_Report.PDF;feedback;report;International travel or trips2857723GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-06T22:00:00Z0
Botswana October 2022 Feedback ReportBotswana October 2022 Feedback Report;Botswana_LC_October_2023_Feedback_Report.pdf;feedback;report;International travel or trips2491386GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-10-16T22:00:00Z0
Spain October 2022 Feedback ReportSpain October 2022 Feedback Report;Barcelona_October_2022_Feedback_Report.pdf;feedback;report;International travel or trips3187444GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-10-01T22:00:00Z0
Executive Mayor's Singapore July - August Feedback ReportExecutive Mayor's Singapore July - August Feedback Report;Singapore_July-Aug_2022_Mayor_Feedback_Report.pdf;feedback;report;International travel or trips1478001GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-07-28T22:00:00Z0
Convenco Scorecard First Quarter 2022/23Convenco Scorecard First Quarter 2022/23;2022-23_Q1_Scorecard_CTICC.pdf;corporate scorecard;corporate dashboard;quarterly report;IDP;csc;380590GP0|#a91ebcde-1f41-404e-9070-437b7cf3ebbe;L0|#0a91ebcde-1f41-404e-9070-437b7cf3ebbe|Corporate scorecard;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-07-01T10:00:00Z0
Cape Town Stadium Scorecard Fourth Quarter 2021/22Cape Town Stadium Scorecard Fourth Quarter 2021/22;2021-22_Q4_Scorecard_CTS.pdf;corporate scorecard;corporate dashboard;quarterly report;IDP;csc;196990GP0|#a91ebcde-1f41-404e-9070-437b7cf3ebbe;L0|#0a91ebcde-1f41-404e-9070-437b7cf3ebbe|Corporate scorecard;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-05-31T22:00:00Z0
2019/20 Adjustment Budget, May 2020 Covering Report2019/20 Adjustment Budget, May 2020 Covering Report;1920AdjBudget_May2020_CoveringReport.pdf;adjustment budget;budget amendment;adjustment budget; may 2020;342508GP0|#8157c195-f873-43d5-9e70-48510973f9dc;L0|#08157c195-f873-43d5-9e70-48510973f9dc|Adjustment budget;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-30T22:00:00Z0
10 April 2020, Executive Mayor's Statement: Blessed Easter10 April 2020, Executive Mayor's Statement: Blessed Easter;10_April_2020_Blessed_Easter.pdf;executive mayor;Easter;Easter; christians;238989GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-09T22:00:00Z0
6 April 2020, Executive Mayor's Statement: City Focused on Completing Refugee and Homeless Operations6 April 2020, Executive Mayor's Statement: City Focused on Completing Refugee and Homeless Operations;6_April_2020_Refugee_and_homeless_operations.pdf;executive mayor;social development;covid-19; refugee; coronavirus; Dan Plato;250010GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-05T22:00:00Z0
20 February 2020, Mayor's Statement: Polic Minister False Statement20 February 2020, Mayor's Statement: Polic Minister False Statement;20_Feb_2020_Police_Minister_must_apologise_for_false_statements.pdf;executive mayor;Police;Dan Plato;249806GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-19T22:00:00Z0
20 February 2020, Mayor's Statement: Premier Winde20 February 2020, Mayor's Statement: Premier Winde;20_Feb_2020_Premier_Winde.pdf;The mayor;executive mayor;Dan Plato;243047GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-19T22:00:00Z0
15 February 2020: Mayor's Speech at the Commemoration of District Six15 February 2020: Mayor's Speech at the Commemoration of District Six;15_Feb_2020_Commemoration_of_District_Six .pdf;executive mayor;district six;Dan Plato;371876GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-14T22:00:00Z0
12 February 2020: Annual Diplomatic Consular Corps Gathering Speech12 February 2020: Annual Diplomatic Consular Corps Gathering Speech;12_Feb_2020_Annual_Diplomatic_Consular_Corps_Gathering.pdf;executive mayor;speech;Dan Plato;387561GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-11T22:00:00Z0
Budget 2019/20 Annexure A2: CTS Corporate Scorecard Mid-Year ReviewBudget 2019/20 Annexure A2: CTS Corporate Scorecard Mid-Year Review;Annexure_A2_2019_20_Mid-Year_Review_CTS.pdf;adjusted budget;mid-year budget;performance assessment report11158GP0|#63f03eb8-08fa-4ec8-9c87-f2bd474e23d0;L0|#063f03eb8-08fa-4ec8-9c87-f2bd474e23d0|Mid-year budget and performance assessment annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-07T10:00:00Z0
Budget 2019/20 Annexure A3: CTICC Corporate Scorecard Mid-Year ReviewBudget 2019/20 Annexure A3: CTICC Corporate Scorecard Mid-Year Review;Annexure_A3_2019_20_Mid_Year_Review_CTICC.pdf;adjusted budget;mid-year budget;performance assessment report11635GP0|#63f03eb8-08fa-4ec8-9c87-f2bd474e23d0;L0|#063f03eb8-08fa-4ec8-9c87-f2bd474e23d0|Mid-year budget and performance assessment annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-06T22:00:00Z0
12 January 2020, Executive Mayor's Statement: Mugging of Tourist12 January 2020, Executive Mayor's Statement: Mugging of Tourist;12_Jan_20_Mugging.pdf;Mayor;tourism;crime;Dan Plato;241818GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-01-11T22:00:00Z0
5 December 2019: Mayor's Council Speech5 December 2019: Mayor's Council Speech;5_ Dec_2019_Council_Speech.pdf;executive mayor;tourism;Council;Dan Plato;274067GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-12-04T22:00:00Z0
28 November 2019, Executive Mayor's Statement: More Trains Burned28 November 2019, Executive Mayor's Statement: More Trains Burned;28_Nov_2019_More_trains_burned.pdf;vandalism;executive mayor;Dan Plato;239683GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-11-27T22:00:00Z0
22 November 2019: Signing of ORIO Agreement Speech22 November 2019: Signing of ORIO Agreement Speech;22_ Nov_2019_ORIO_Agreement_Speech.pdf;The mayor;executive mayor;International relations;agreements;Dan plato; Resilient cities;282844GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-11-21T22:00:00Z0
November 2019: Moody's Credit OpinionNovember 2019: Moody's Credit Opinion;Moody's_Final_Credit_Opinion_for_CCT.pdf;treasury department;Finance;budget;credit opinion1242669GP0|#a2b22086-dd72-422c-acf5-f1e3acf70deb;L0|#0a2b22086-dd72-422c-acf5-f1e3acf70deb|Credit rating opinion;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-11-10T22:00:00Z0

 

 

