Skip to content

Menu

Document centre

Document Centre

 

 

Mobile Business Policy, 2025Mobile Business Policy, 2025905366GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Tender 92S/2023/24: Contract ATender 92S/2023/24: Contract A14863435GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 92S/2023/24: Contract BTender 92S/2023/24: Contract B5275136GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 096S/2023/24: Contract ATender 096S/2023/24: Contract A5246358GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 096S/2023/24: Contract BTender 096S/2023/24: Contract B5694225GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 6Tender 093C/2023/24 MOA 610109610GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 1Tender 093C/2023/24 MOA 176767263GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 162S/2023/24 MOATender 162S/2023/24 MOA11163844GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 2Tender 093C/2023/24 MOA 281809435GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 3Tender 093C/2023/24 MOA 375988958GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 4Tender 093C/2023/24 MOA 48795126GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 093C/2023/24 MOA 5Tender 093C/2023/24 MOA 58522662GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
Tender 247Q-2021-22 Draft Amended ContractTender 247Q-2021-22 Draft Amended Contract137791GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-12T22:00:00Z0
Case 1500130043: Land Use Application NoticeCase 1500130043: Land Use Application Notice653843GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-12T22:00:00Z0
Case 1500141065: Land Use Application NoticeCase 1500141065: Land Use Application Notice4115928GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-12T22:00:00Z0
Case 1500141612: Land Use Application NoticeCase 1500141612: Land Use Application Notice3545069GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-12T22:00:00Z0
Tender 003G-2022-23 Draft Amended ContractTender 003G-2022-23 Draft Amended Contract344533GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-12T22:00:00Z0
Capri, Sunnydale (12 June - 30 September 2025) Roadworks NoticeCapri, Sunnydale (12 June - 30 September 2025) Roadworks Notice98669GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-11T22:00:00Z0
Approved Photovoltaic (PV) Inverter List Approved Photovoltaic (PV) Inverter List 1416604GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-10T22:00:00Z0
Case 1500125090: Land Use Application NoticeCase 1500125090: Land Use Application Notice3667301GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Case 1500129822: Land Use Application NoticeCase 1500129822: Land Use Application Notice4104610GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Case 1500132781: Land Use Application NoticeCase 1500132781: Land Use Application Notice5121991GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Case 1500133674: Land Use Application NoticeCase 1500133674: Land Use Application Notice4581102GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Case 1500137169: Land Use Application NoticeCase 1500137169: Land Use Application Notice3173577GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Case 1500138076: Land Use Application NoticeCase 1500138076: Land Use Application Notice3446495GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Case 1500138337: Land Use Application NoticeCase 1500138337: Land Use Application Notice11778158GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Case 1500140040: Land Use Application NoticeCase 1500140040: Land Use Application Notice1831066GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Case 1500142071: Land Use Application NoticeCase 1500142071: Land Use Application Notice1744552GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Athlone Property Disposal PlanAthlone Property Disposal Plan3776947GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Rocky Close, Elsies River Lease PlanRocky Close, Elsies River Lease Plan1380042GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Athlone Property Disposal AdvertAthlone Property Disposal Advert398394GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-05T22:00:00Z0
Council and Other Committees Membership ListCouncil and Other Committees Membership List415511GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e;GP0|#8c7d6035-e7ea-4e28-a6e6-082bc1988a7e;L0|#08c7d6035-e7ea-4e28-a6e6-082bc1988a7e|Contact list;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-03T22:00:00Z0
Tenders Awarded: May 2025Tenders Awarded: May 2025848011GP0|#ed635513-119e-4e3a-9856-f070c1ce3ef1;L0|#0ed635513-119e-4e3a-9856-f070c1ce3ef1|Tenders awarded notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-01T22:00:00Z0
Executive Management Team Membership ListExecutive Management Team Membership List233879GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-01T22:00:00Z0
City News, Issue 72: Area Central Residents NewsletterCity News, Issue 72: Area Central Residents Newsletter1281717GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-31T22:00:00Z0
City News, Issue 72: Area East Residents NewsletterCity News, Issue 72: Area East Residents Newsletter1180972GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-31T22:00:00Z0
City News, Issue 72: Area North Residents NewsletterCity News, Issue 72: Area North Residents Newsletter1034693GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-31T22:00:00Z0
City News, Issue 72: Area South Residents NewsletterCity News, Issue 72: Area South Residents Newsletter1168477GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-31T22:00:00Z0
Budget 2025/26, Annexure 41: Metro Trading Services Reform Programme Trading Services Reform StrategiesBudget 2025/26, Annexure 41: Metro Trading Services Reform Programme Trading Services Reform Strategies14506184GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure 45: 2026 Budget and Benchmark Engagement Summary Report issued by National TreasuryBudget 2025/26, Annexure 45: 2026 Budget and Benchmark Engagement Summary Report issued by National Treasury1353291GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure B: Changes incorporated into the budget post tabling in March 2025Budget 2025/26, Annexure B: Changes incorporated into the budget post tabling in March 2025970398GP0|#fa46f7f5-e224-404f-83a6-654747cb34dc;L0|#0fa46f7f5-e224-404f-83a6-654747cb34dc|Budget publication;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure C: Amended IDP and Budget Time ScheduleBudget 2025/26, Annexure C: Amended IDP and Budget Time Schedule656063GP0|#fa46f7f5-e224-404f-83a6-654747cb34dc;L0|#0fa46f7f5-e224-404f-83a6-654747cb34dc|Budget publication;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure 1: Multi-year Capital Appropriations by VoteBudget 2025/26, Annexure 1: Multi-year Capital Appropriations by Vote1340275GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure 10: Accounts Payable Policy​Budget 2025/26, Annexure 10: Accounts Payable Policy​941107GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure 11: Virement PolicyBudget 2025/26, Annexure 11: Virement Policy921867GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure 12: Cost Containment Policy‎‎Budget 2025/26, Annexure 12: Cost Containment Policy‎‎784389GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure 13: Funding and Reserves PolicyBudget 2025/26, Annexure 13: Funding and Reserves Policy793873GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure 14: Borrowing PolicyBudget 2025/26, Annexure 14: Borrowing Policy781726GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure 15: Cash Management and Investment PolicyBudget 2025/26, Annexure 15: Cash Management and Investment Policy809516GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0
Budget 2025/26, Annexure 16: Planning and Approval of Capital ProjectsBudget 2025/26, Annexure 16: Planning and Approval of Capital Projects799476GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-05-27T22:00:00Z0

 

 

Shark Spotters wins Gold Innovation AwardShark Spotters wins Gold Innovation AwardShark spotters win major Gold Innovation Award for innovation and leadership in responsible tourism.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-05-04T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ac3cdc9b-f701-4fb9-8050-f0ad2f31279f;L0|#0ac3cdc9b-f701-4fb9-8050-f0ad2f31279f|2001 Census subcouncils;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
Cape Town scoops major water award in ParisCape Town scoops major water award in ParisCape Town’s Water Conservation and Water Demand Management Programme wins major award at the 2015 C40 Cities Awards in Paris.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-14T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#0674f575-cbf6-4a22-b4d5-9c2fa109e20e;L0|#00674f575-cbf6-4a22-b4d5-9c2fa109e20e|a well run city;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#64cbcded-2450-464f-b1ec-c0f303bcd4a4;L0|#064cbcded-2450-464f-b1ec-c0f303bcd4a4|Climate change;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:04 PM
City flies Blue Flag high once again City flies Blue Flag high once again The City of Cape Town receives award for having the highest number of Blue Flag beaches in the Country <img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-08-31T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#c18d66eb-c67e-4d61-b6b8-8abda396d522;L0|#0c18d66eb-c67e-4d61-b6b8-8abda396d522|The Caring City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:01 PM
City of Cape Town receives international recognition for climate change workCity of Cape Town receives international recognition for climate change workCape Town has been recognised as a leading City to combat climate change<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-03T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
City earns another EPWP accoladeCity earns another EPWP accoladeCity of Cape Town’s EPWP was named Best Municipality for Excellence in Implementation of the EPWP at National Kamoso Awards.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2014-11-25T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.