Skip to content

Menu

Document centre

Document Centre

 

 

Cape Town Stadium Scorecard First Quarter 2025/26Cape Town Stadium Scorecard First Quarter 2025/26253863GP0|#a91ebcde-1f41-404e-9070-437b7cf3ebbe;L0|#0a91ebcde-1f41-404e-9070-437b7cf3ebbe|Corporate scorecard;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-30T22:00:00Z0
CCT Scorecard: First Quarter 2025/26CCT Scorecard: First Quarter 2025/26612236GP0|#a91ebcde-1f41-404e-9070-437b7cf3ebbe;L0|#0a91ebcde-1f41-404e-9070-437b7cf3ebbe|Corporate scorecard;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-30T22:00:00Z0
Convenco Scorecard First Quarter 2025/26Convenco Scorecard First Quarter 2025/26254580GP0|#a91ebcde-1f41-404e-9070-437b7cf3ebbe;L0|#0a91ebcde-1f41-404e-9070-437b7cf3ebbe|Corporate scorecard;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-30T22:00:00Z0
Naming Policy Application Form: Annexure B - Letter of ConsentNaming Policy Application Form: Annexure B - Letter of Consent279788GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-13T22:00:00Z0
Naming Policy Application Form: Petition TemplateNaming Policy Application Form: Petition Template94738GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-13T22:00:00Z0
Proposed Closure and Sale of City-owned Property Information StatementProposed Closure and Sale of City-owned Property Information Statement128160GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-13T22:00:00Z0
Proposed Sale of City-owned Property Information StatementProposed Sale of City-owned Property Information Statement154088GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-13T22:00:00Z0
Proposed Management Agreement for Rhodes Cottage Information StatementProposed Management Agreement for Rhodes Cottage Information Statement132914GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-13T22:00:00Z0
Transport Infrastructure Planning of Turfhall Road Background Information Document (isiXhosa)Transport Infrastructure Planning of Turfhall Road Background Information Document (isiXhosa)344372GP0|#7a88aa0d-c0a1-484d-bcba-8e049de76f02;L0|#07a88aa0d-c0a1-484d-bcba-8e049de76f02|Summary report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-11T22:00:00Z0
Transport Infrastructure Planning of Turfhall Road Background Information Document (Afrikaans)Transport Infrastructure Planning of Turfhall Road Background Information Document (Afrikaans)342245GP0|#7a88aa0d-c0a1-484d-bcba-8e049de76f02;L0|#07a88aa0d-c0a1-484d-bcba-8e049de76f02|Summary report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-11T22:00:00Z0
Tender 280C/2023/24: Contract ATender 280C/2023/24: Contract A5826662GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-03-04T22:00:00Z0
Tender 280C/2023/24: Contract BTender 280C/2023/24: Contract B706573GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-03-04T22:00:00Z0
Elsies River (17 November - 12 December 2025) Roadworks NoticeElsies River (17 November - 12 December 2025) Roadworks Notice462904GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-16T22:00:00Z0
Naming Policy Application FormNaming Policy Application Form747010GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-13T22:00:00Z0
Public Art Permit Application FormPublic Art Permit Application Form196887GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-12T22:00:00Z0
Proposed Planning and Design of Kruis Road, Brackenfell MapsProposed Planning and Design of Kruis Road, Brackenfell Maps151782GP0|#816346e9-401b-4120-ab33-f8b010e35cd1;L0|#0816346e9-401b-4120-ab33-f8b010e35cd1|Map;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2ee73080-1b32-4320-889d-034e60d31b3a;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-11T22:00:00Z0
Planning and Design of Kruis Road, Brackenfell Advert (English)Planning and Design of Kruis Road, Brackenfell Advert (English)396420GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-11T22:00:00Z0
Turfhall Road, Lansdowne MapsTurfhall Road, Lansdowne Maps435369GP0|#816346e9-401b-4120-ab33-f8b010e35cd1;L0|#0816346e9-401b-4120-ab33-f8b010e35cd1|Map;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2ee73080-1b32-4320-889d-034e60d31b3a;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-11T22:00:00Z0
Proposed Road Infrastructure Upgrades - Turfhall Road Advert (English)Proposed Road Infrastructure Upgrades - Turfhall Road Advert (English)435097GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-11T22:00:00Z0
Proposed Road Infrastructure Upgrades - Turfhall Road Advert (isiXhosa)Proposed Road Infrastructure Upgrades - Turfhall Road Advert (isiXhosa)430411GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-11T22:00:00Z0
Road Infrastructure Upgrades - Turfhall Road Layout PlanRoad Infrastructure Upgrades - Turfhall Road Layout Plan6102591GP0|#584b9025-264e-4dc3-b405-8d355aa6fb48;L0|#0584b9025-264e-4dc3-b405-8d355aa6fb48|Plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-11T22:00:00Z0
Transport Infrastructure Planning of Turfhall Road Background Information Document (English)Transport Infrastructure Planning of Turfhall Road Background Information Document (English)326870GP0|#7a88aa0d-c0a1-484d-bcba-8e049de76f02;L0|#07a88aa0d-c0a1-484d-bcba-8e049de76f02|Summary report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-11T22:00:00Z0
Kruis Road, Brackenfell Layout PlansKruis Road, Brackenfell Layout Plans1113136GP0|#584b9025-264e-4dc3-b405-8d355aa6fb48;L0|#0584b9025-264e-4dc3-b405-8d355aa6fb48|Plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-11T22:00:00Z0
Tenders Awarded: October 2025Tenders Awarded: October 2025546675GP0|#ed635513-119e-4e3a-9856-f070c1ce3ef1;L0|#0ed635513-119e-4e3a-9856-f070c1ce3ef1|Tenders awarded notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Cnr of Lupin Crescent and Pienaar Road, Milnerton Lease PlanCnr of Lupin Crescent and Pienaar Road, Milnerton Lease Plan1264890GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Cnr of Tulbagh and Van Der Spuy Streets, Monte Vista Lease PlanCnr of Tulbagh and Van Der Spuy Streets, Monte Vista Lease Plan113638GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Eagle Crescent, Sunridge Milnerton Lease PlanEagle Crescent, Sunridge Milnerton Lease Plan1029759GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Lookout Hill, Cnr of Mew Way and Spine Road, Khayelitsha Lease PlanLookout Hill, Cnr of Mew Way and Spine Road, Khayelitsha Lease Plan2862661GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Case 1500123007: Land Use Application NoticeCase 1500123007: Land Use Application Notice2964623GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Case 1500133797: Land Use Application NoticeCase 1500133797: Land Use Application Notice317431GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Case 1500137807: Land Use Application NoticeCase 1500137807: Land Use Application Notice20968750GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Case 1500144957: Land Use Application NoticeCase 1500144957: Land Use Application Notice5945524GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Case 1500145089: Land Use Application NoticeCase 1500145089: Land Use Application Notice3031005GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Case 1500146795: Land Use Application NoticeCase 1500146795: Land Use Application Notice2920367GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Case 1500147446: Land Use Application NoticeCase 1500147446: Land Use Application Notice4295337GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Case 1500153441: Land Use Application NoticeCase 1500153441: Land Use Application Notice2297922GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Spatial Trends and Implementation Tracking Report (July 2024 - June 2025)Spatial Trends and Implementation Tracking Report (July 2024 - June 2025)38957918GP0|#8cec6bba-027c-430d-907b-1052f58fc25f;L0|#08cec6bba-027c-430d-907b-1052f58fc25f|Annual report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Spatial Trends Poster 2025Spatial Trends Poster 20252509447GP0|#591e1d8b-7507-4dd3-8a9a-59b5cdd318c6;L0|#0591e1d8b-7507-4dd3-8a9a-59b5cdd318c6|Poster;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-06T22:00:00Z0
Proposed Renaming of Libra Road Park to Emaan Oosthuizen Memorial Park AdvertProposed Renaming of Libra Road Park to Emaan Oosthuizen Memorial Park Advert346334GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-05T22:00:00Z0
Quarterly Water Quality Analysis Report (Apr - Jun 2025)Quarterly Water Quality Analysis Report (Apr - Jun 2025)313102GP0|#83069cc2-4cc3-46b3-b49a-980fa268cd0e;L0|#083069cc2-4cc3-46b3-b49a-980fa268cd0e|Analysis report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-05T22:00:00Z0
Quarterly Water Quality Analysis Report (Jul - Sep 2025)Quarterly Water Quality Analysis Report (Jul - Sep 2025)313277GP0|#83069cc2-4cc3-46b3-b49a-980fa268cd0e;L0|#083069cc2-4cc3-46b3-b49a-980fa268cd0e|Analysis report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-05T22:00:00Z0
Water Quality Analysis Report July 2024 - June 2025 (English)Water Quality Analysis Report July 2024 - June 2025 (English)313553GP0|#83069cc2-4cc3-46b3-b49a-980fa268cd0e;L0|#083069cc2-4cc3-46b3-b49a-980fa268cd0e|Analysis report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-05T22:00:00Z0
Water Quality Analysis Report July 2024 - June 2025 (isiXhosa)Water Quality Analysis Report July 2024 - June 2025 (isiXhosa)311287GP0|#83069cc2-4cc3-46b3-b49a-980fa268cd0e;L0|#083069cc2-4cc3-46b3-b49a-980fa268cd0e|Analysis report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-05T22:00:00Z0
Know Your Coast 2025 ReportKnow Your Coast 2025 Report14377317GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-04T22:00:00Z0
Bo-Kaap, District Six, City Centre, Paarden Eiland (5 November 2025 - 31 January 2026) Roadworks NoticeBo-Kaap, District Six, City Centre, Paarden Eiland (5 November 2025 - 31 January 2026) Roadworks Notice879674GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-04T22:00:00Z0
Better Bellville Bulletin Newsletter Privacy NoticeBetter Bellville Bulletin Newsletter Privacy Notice162314GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-03T22:00:00Z0
Belhar (4 - 28 November 2025) Roadworks NoticeBelhar (4 - 28 November 2025) Roadworks Notice466406GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-03T22:00:00Z0
Bellville South (4 - 28 November 2025) Roadworks NoticeBellville South (4 - 28 November 2025) Roadworks Notice466864GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-03T22:00:00Z0
Montana (4 - 28 November 2025) Roadworks NoticeMontana (4 - 28 November 2025) Roadworks Notice466329GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-11-03T22:00:00Z0
Filming By-law, 2025Filming By-law, 2025801997GP0|#d103d4c5-1de8-474e-9fc7-0f42143d9284;L0|#0d103d4c5-1de8-474e-9fc7-0f42143d9284|By-law;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-10-31T22:00:00Z0

 

 

Shark Spotters wins Gold Innovation AwardShark Spotters wins Gold Innovation AwardShark spotters win major Gold Innovation Award for innovation and leadership in responsible tourism.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-05-04T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ac3cdc9b-f701-4fb9-8050-f0ad2f31279f;L0|#0ac3cdc9b-f701-4fb9-8050-f0ad2f31279f|2001 Census subcouncils;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
Cape Town scoops major water award in ParisCape Town scoops major water award in ParisCape Town’s Water Conservation and Water Demand Management Programme wins major award at the 2015 C40 Cities Awards in Paris.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-14T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#0674f575-cbf6-4a22-b4d5-9c2fa109e20e;L0|#00674f575-cbf6-4a22-b4d5-9c2fa109e20e|a well run city;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#64cbcded-2450-464f-b1ec-c0f303bcd4a4;L0|#064cbcded-2450-464f-b1ec-c0f303bcd4a4|Climate change;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:04 PM
City flies Blue Flag high once again City flies Blue Flag high once again The City of Cape Town receives award for having the highest number of Blue Flag beaches in the Country <img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-08-31T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#c18d66eb-c67e-4d61-b6b8-8abda396d522;L0|#0c18d66eb-c67e-4d61-b6b8-8abda396d522|The Caring City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:01 PM
City of Cape Town receives international recognition for climate change workCity of Cape Town receives international recognition for climate change workCape Town has been recognised as a leading City to combat climate change<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-03T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
City earns another EPWP accoladeCity earns another EPWP accoladeCity of Cape Town’s EPWP was named Best Municipality for Excellence in Implementation of the EPWP at National Kamoso Awards.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2014-11-25T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.