Skip to content

Menu

Document centre

Document Centre

 

 

Tender 162S/2023/24 MOATender 162S/2023/24 MOA11163844GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-06-30T22:00:00Z0
New or Modified Electricity Supply Application FormNew or Modified Electricity Supply Application Form459848GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-13T22:00:00Z0
Council and Other Committees Membership ListCouncil and Other Committees Membership List409571GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e;GP0|#8c7d6035-e7ea-4e28-a6e6-082bc1988a7e;L0|#08c7d6035-e7ea-4e28-a6e6-082bc1988a7e|Contact list;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-09T22:00:00Z0
Case 1500120790: Land Use Application NoticeCase 1500120790: Land Use Application Notice3263892GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-03T22:00:00Z0
Case 1500133800: Land Use Application NoticeCase 1500133800: Land Use Application Notice11749030GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-03T22:00:00Z0
Case 1500134521: Land Use Application NoticeCase 1500134521: Land Use Application Notice1914237GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-03T22:00:00Z0
Case 1500136959: Land Use Application NoticeCase 1500136959: Land Use Application Notice3248399GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-03T22:00:00Z0
Case 1500137458: Land Use Application NoticeCase 1500137458: Land Use Application Notice799434GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-03T22:00:00Z0
Case 1500138001: Land Use Application NoticeCase 1500138001: Land Use Application Notice2202577GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-03T22:00:00Z0
Case 1500139506: Land Use Application NoticeCase 1500139506: Land Use Application Notice3606442GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-03T22:00:00Z0
Rust-en-Vrede Cultural Centre Advert (English)Rust-en-Vrede Cultural Centre Advert (English)130280GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-04-01T22:00:00Z0
Grassy Park/Lotus River (1 April -30 May 2025) Roadworks NoticeGrassy Park/Lotus River (1 April -30 May 2025) Roadworks Notice861160GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-31T22:00:00Z0
City News, Issue 71: Area Central Residents NewsletterCity News, Issue 71: Area Central Residents Newsletter1195067GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-31T22:00:00Z0
City News, Issue 71: Area East Residents NewsletterCity News, Issue 71: Area East Residents Newsletter1037087GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-31T22:00:00Z0
City News, Issue 71: Area North Residents NewsletterCity News, Issue 71: Area North Residents Newsletter1118393GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-31T22:00:00Z0
City News, Issue 71: Area South Residents NewsletterCity News, Issue 71: Area South Residents Newsletter1033234GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-31T22:00:00Z0
Tenders Awarded: March 2025Tenders Awarded: March 2025468812GP0|#ed635513-119e-4e3a-9856-f070c1ce3ef1;L0|#0ed635513-119e-4e3a-9856-f070c1ce3ef1|Tenders awarded notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-31T22:00:00Z0
Approved Photovoltaic (PV) Inverter List Approved Photovoltaic (PV) Inverter List 634261GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-31T22:00:00Z0
Case 1500098973: Land Use Application NoticeCase 1500098973: Land Use Application Notice2217952GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500111934: Land Use Application NoticeCase 1500111934: Land Use Application Notice1636998GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500120944: Land Use Application NoticeCase 1500120944: Land Use Application Notice1278400GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500123928: Land Use Application NoticeCase 1500123928: Land Use Application Notice1568980GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500124010: Land Use Application NoticeCase 1500124010: Land Use Application Notice1696563GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500128018: Land Use Application NoticeCase 1500128018: Land Use Application Notice1969133GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500130173: Land Use Application NoticeCase 1500130173: Land Use Application Notice815689GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500130281: Land Use Application NoticeCase 1500130281: Land Use Application Notice2114613GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500130822: Land Use Application NoticeCase 1500130822: Land Use Application Notice7946169GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500132460: Land Use Application NoticeCase 1500132460: Land Use Application Notice3680839GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500133748: Land Use Application NoticeCase 1500133748: Land Use Application Notice622525GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500134063: Land Use Application NoticeCase 1500134063: Land Use Application Notice3268084GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500134412: Land Use Application NoticeCase 1500134412: Land Use Application Notice1610490GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500135091: Land Use Application NoticeCase 1500135091: Land Use Application Notice2217683GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Case 1500137185: Land Use Application NoticeCase 1500137185: Land Use Application Notice2160111GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Evens Avenue, Epping Lease PlanEvens Avenue, Epping Lease Plan1130802GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Upper Towers Road, Muizenberg Lease PlanUpper Towers Road, Muizenberg Lease Plan223078GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Wetton Road, Lansdowne Lease PlanWetton Road, Lansdowne Lease Plan1475274GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Draft 2025-26 Budget Advert (English)Draft 2025-26 Budget Advert (English)313485GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Draft 2025-26 Budget Venues ListDraft 2025-26 Budget Venues List161226GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
2023/24 CCT Oversight Report: Council Resolution2023/24 CCT Oversight Report: Council Resolution85967GP0|#2a2c8caa-7ff2-4c6d-a4a2-05ab518928aa;L0|#02a2c8caa-7ff2-4c6d-a4a2-05ab518928aa|Oversight report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
2023/24 CCT Oversight Report2023/24 CCT Oversight Report3371640GP0|#2a2c8caa-7ff2-4c6d-a4a2-05ab518928aa;L0|#02a2c8caa-7ff2-4c6d-a4a2-05ab518928aa|Oversight report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Eagle Park (31 March - 30 April 2025) Roadworks NoticeEagle Park (31 March - 30 April 2025) Roadworks Notice648239GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Draft 2025-26 Budget Advert (isiXhosa)Draft 2025-26 Budget Advert (isiXhosa)338511GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-27T22:00:00Z0
Draft 2025/26 Budget: Subcouncil 11 Meeting PresentationDraft 2025/26 Budget: Subcouncil 11 Meeting Presentation3111104GP0|#80bb13fd-df6b-452c-8b83-3168050363ea;L0|#080bb13fd-df6b-452c-8b83-3168050363ea|Presentation;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-26T22:00:00Z0
Draft 2025/26 Budget: Subcouncil 11 Meeting Presentation - Capital Projects MapDraft 2025/26 Budget: Subcouncil 11 Meeting Presentation - Capital Projects Map5486358GP0|#80bb13fd-df6b-452c-8b83-3168050363ea;L0|#080bb13fd-df6b-452c-8b83-3168050363ea|Presentation;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-26T22:00:00Z0
Draft 2025/26 Budget: Subcouncil 01 Meeting Presentation - Capital Projects MapDraft 2025/26 Budget: Subcouncil 01 Meeting Presentation - Capital Projects Map4778223GP0|#80bb13fd-df6b-452c-8b83-3168050363ea;L0|#080bb13fd-df6b-452c-8b83-3168050363ea|Presentation;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-26T22:00:00Z0
Draft 2025/26 Budget: Subcouncil 02 Meeting Presentation - Capital Projects MapDraft 2025/26 Budget: Subcouncil 02 Meeting Presentation - Capital Projects Map4884687GP0|#80bb13fd-df6b-452c-8b83-3168050363ea;L0|#080bb13fd-df6b-452c-8b83-3168050363ea|Presentation;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-26T22:00:00Z0
Draft 2025/26 Budget: Subcouncil 03 Meeting Presentation - Capital Projects MapDraft 2025/26 Budget: Subcouncil 03 Meeting Presentation - Capital Projects Map5100941GP0|#80bb13fd-df6b-452c-8b83-3168050363ea;L0|#080bb13fd-df6b-452c-8b83-3168050363ea|Presentation;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-26T22:00:00Z0
Budget 2025/26, Annexure 1: Multi-year Capital Appropriations by VoteBudget 2025/26, Annexure 1: Multi-year Capital Appropriations by Vote1342905GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-26T22:00:00Z0
Budget 2025/26, Annexure 10: Accounts Payable Policy​Budget 2025/26, Annexure 10: Accounts Payable Policy​960615GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-26T22:00:00Z0
Budget 2025/26, Annexure 11: Virement PolicyBudget 2025/26, Annexure 11: Virement Policy922857GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-03-26T22:00:00Z0

 

 

Shark Spotters wins Gold Innovation AwardShark Spotters wins Gold Innovation AwardShark spotters win major Gold Innovation Award for innovation and leadership in responsible tourism.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-05-04T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ac3cdc9b-f701-4fb9-8050-f0ad2f31279f;L0|#0ac3cdc9b-f701-4fb9-8050-f0ad2f31279f|2001 Census subcouncils;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
Cape Town scoops major water award in ParisCape Town scoops major water award in ParisCape Town’s Water Conservation and Water Demand Management Programme wins major award at the 2015 C40 Cities Awards in Paris.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-14T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#0674f575-cbf6-4a22-b4d5-9c2fa109e20e;L0|#00674f575-cbf6-4a22-b4d5-9c2fa109e20e|a well run city;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#64cbcded-2450-464f-b1ec-c0f303bcd4a4;L0|#064cbcded-2450-464f-b1ec-c0f303bcd4a4|Climate change;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:04 PM
City flies Blue Flag high once again City flies Blue Flag high once again The City of Cape Town receives award for having the highest number of Blue Flag beaches in the Country <img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-08-31T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#c18d66eb-c67e-4d61-b6b8-8abda396d522;L0|#0c18d66eb-c67e-4d61-b6b8-8abda396d522|The Caring City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:01 PM
City of Cape Town receives international recognition for climate change workCity of Cape Town receives international recognition for climate change workCape Town has been recognised as a leading City to combat climate change<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-03T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
City earns another EPWP accoladeCity earns another EPWP accoladeCity of Cape Town’s EPWP was named Best Municipality for Excellence in Implementation of the EPWP at National Kamoso Awards.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2014-11-25T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.