Skip to content

Menu

Facilities

Community, Arts and Culture Development offices and facilities

Community, Arts and Culture Development offices and facilities deliver developmental programmes to vulnerable and impoverished communities. ​​​

 

 

Community, Arts and Culture Development Mitchells Plain OfficeCommunity, Arts and Culture Development Mitchells Plain OfficeThusong Centre, AZ Berman Drive, Tafelsig<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#2056c885-9507-41ea-bc43-9619daa370fb;L0|#02056c885-9507-41ea-bc43-9619daa370fb|Community, Arts and Culture Development Mitchells Plain Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#c94c91d4-3c4a-413e-9ab4-8555c58620b4;L0|#0c94c91d4-3c4a-413e-9ab4-8555c58620b4|Community, Arts and Culture Development Mitchells Plain Office;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#ea8d5d7f-deb9-4ccf-a586-6cb718778580;L0|#0ea8d5d7f-deb9-4ccf-a586-6cb718778580|Community, Arts and Culture Development Mitchells Plain Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#aeb18632-821b-4749-94b8-e388f64f5086;L0|#0aeb18632-821b-4749-94b8-e388f64f5086|Community, Arts and Culture Development Mitchells Plain Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;GP0|#3fbfc4f9-be40-47cd-ac0c-f0411f96326b;L0|#03fbfc4f9-be40-47cd-ac0c-f0411f96326b|Community, Arts and Culture Development Mitchells Plain Office;GPP|#a6c6ac14-c700-4693-850b-02311cda4e4b
Community, Arts and Culture Development Region 1 OfficeCommunity, Arts and Culture Development Region 1 Office1st Floor, Bloemhof Building, 112 Edward Street, Bellville<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#e444b51b-9a20-4c14-ba3f-de27f0cbcbc7;L0|#0e444b51b-9a20-4c14-ba3f-de27f0cbcbc7|Community, Arts and Culture Development Region 1 Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#dd894dd1-180e-488a-86ac-f1b566aa2c16;L0|#0dd894dd1-180e-488a-86ac-f1b566aa2c16|Community, Arts and Culture Development Region 1 Office;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#c8c99e38-c7c7-4c75-901a-fc09e8ce67a7;L0|#0c8c99e38-c7c7-4c75-901a-fc09e8ce67a7|Community, Arts and Culture Development Region 1 Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#d6a928fe-890c-4600-8d8c-afe90b636e0b;L0|#0d6a928fe-890c-4600-8d8c-afe90b636e0b|Community, Arts and Culture Development Region 1 Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Community, Arts and Culture Development Region 2 OfficeCommunity, Arts and Culture Development Region 2 OfficeGround Floor, Omniforum Building, 94 Van Riebeeck Street, Kuils River<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#f44a3e71-19fb-495b-8837-0b9d31a632a7;L0|#0f44a3e71-19fb-495b-8837-0b9d31a632a7|Community, Arts and Culture Development Region 2 Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#8ab59e52-8a8f-402b-a751-0f9d8f657f3d;L0|#08ab59e52-8a8f-402b-a751-0f9d8f657f3d|Community, Arts and Culture Development Region 2 Office;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#73733931-4d5c-45e7-8492-f4a330c9e78b;L0|#073733931-4d5c-45e7-8492-f4a330c9e78b|Community, Arts and Culture Development Region 2 Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752
Community, Arts and Culture Development Region 3 Office Community, Arts and Culture Development Region 3 Office Unit 201, Block 2, De Tijger Office Park, Hannes Louw Drive, Parow<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#654ec573-a0e2-4f58-8926-d23ab54a2c44;L0|#0654ec573-a0e2-4f58-8926-d23ab54a2c44|Community, Arts and Culture Development Region 3 Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#85a70c3a-13f8-469f-a781-a2a06ad7cc41;L0|#085a70c3a-13f8-469f-a781-a2a06ad7cc41|Community, Arts and Culture Development Region 3 Office;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#4ed1d882-977d-41af-b973-6607b424baae;L0|#04ed1d882-977d-41af-b973-6607b424baae|Community, Arts and Culture Development Region 3 Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#5ebee7ed-e899-4b48-ad81-841b14b6b601;L0|#05ebee7ed-e899-4b48-ad81-841b14b6b601|Community, Arts and Culture Development Region 3 Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Community, Arts and Culture Development Region 4 OfficeCommunity, Arts and Culture Development Region 4 Office3rd Floor, 200 on Main Road, Claremont<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#d003960f-766a-40be-9d46-81e5b95021f2;L0|#0d003960f-766a-40be-9d46-81e5b95021f2|Community, Arts and Culture Development Region 4 Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#7fbe2a47-e5e2-4e7e-920c-bacb07d7e7ba;L0|#07fbe2a47-e5e2-4e7e-920c-bacb07d7e7ba|Community, Arts and Culture Development Region 4 Office;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#e604334e-dce0-46bd-ab9e-38d72125bd7a;L0|#0e604334e-dce0-46bd-ab9e-38d72125bd7a|Community, Arts and Culture Development Region 4 Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#4f2ae4e4-c51d-48af-a5b4-79754b8654e6;L0|#04f2ae4e4-c51d-48af-a5b4-79754b8654e6|Community, Arts and Culture Development Region 4 Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Community, Arts and Culture Development Retreat Office (Street People Programme Unit Walk-in Centre)Community, Arts and Culture Development Retreat Office (Street People Programme Unit Walk-in Centre)SHAWCO Building, Cnr 2nd Avenue and Retreat Road, Retreat<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#3fc90e8a-b7ae-4721-8ab8-e2e26bd20d42;L0|#03fc90e8a-b7ae-4721-8ab8-e2e26bd20d42|Community, Arts and Culture Development Retreat Office (Street People Programme Unit Walk-in Centre);GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#9f558c8c-9498-4856-a57b-e46d2fef38b5;L0|#09f558c8c-9498-4856-a57b-e46d2fef38b5|Community, Arts and Culture Development Retreat Office (Street People Programme Unit Walk-in Centre);GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#12ac2217-1bdb-4478-945f-7c79b24ffee0;L0|#012ac2217-1bdb-4478-945f-7c79b24ffee0|Community, Arts and Culture Development Retreat Office (Street People Programme Unit Walk-in Centre);GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#03ce891c-ed12-4a56-b4ee-a63a67a393fb;L0|#003ce891c-ed12-4a56-b4ee-a63a67a393fb|Community, Arts and Culture Development Retreat Office (Street People Programme Unit Walk-in Centre);GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Street People Programme Unit Walk-in CentreStreet People Programme Unit Walk-in CentreStrand Concourse, Cape Town CBD<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#b73083cf-cd80-447f-a378-cb5c0c582683;L0|#0b73083cf-cd80-447f-a378-cb5c0c582683|Street People Programme Unit Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#e9ea2732-91e1-40ff-9383-ae938e241c51;L0|#0e9ea2732-91e1-40ff-9383-ae938e241c51|Street People Programme Unit Walk-in Centre;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#fbc8e674-84aa-4c06-b3f6-13dd84586a12;L0|#0fbc8e674-84aa-4c06-b3f6-13dd84586a12|Street People Programme Unit Walk-in Centre;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#ef36463d-7592-4033-b34d-a37821284dd8;L0|#0ef36463d-7592-4033-b34d-a37821284dd8|Street People Programme Unit Walk-in Centre;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24

 

 

Road marking to commence in Atlantic Seaboard, Upper CBD, Central CBD and surroundsRoad marking to commence in Atlantic Seaboard, Upper CBD, Central CBD and surroundsThe works include the repainting and refreshing of road markings to ensure better visibility for both motorists and pedestrians<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2026-03-23T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#944ad7f5-9a9d-4e5a-ae7a-cac85a0b914b;L0|#0944ad7f5-9a9d-4e5a-ae7a-cac85a0b914b|road signage;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3e84e2ed-3e2d-44ae-a5b6-af54ef207755;L0|#03e84e2ed-3e2d-44ae-a5b6-af54ef207755|maintenance;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb13/24/2026 5:33:21 AM
City’s Mobile Office to wrap up February in Eerste River and LwandleCity’s Mobile Office to wrap up February in Eerste River and LwandleThe City of Cape Town’s Mobile Office is heading to Eerste River and Lwandle next week to bring essential municipal services directly to residents' doorsteps<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#54023efe-5443-41f4-98c9-065296a7c3d7;L0|#054023efe-5443-41f4-98c9-065296a7c3d7|service delivery;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#b22cedbd-b086-448f-aab7-27e999339af9;L0|#0b22cedbd-b086-448f-aab7-27e999339af9|Eerste River;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#26bb9055-f99b-47d4-9a26-8f248b80784c;L0|#026bb9055-f99b-47d4-9a26-8f248b80784c|Lwandle;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/20/2026 11:11:24 AM
Investment into swimming pool infrastructure continues Investment into swimming pool infrastructure continues ​A number of public swimming pools will close from Monday, 23 February 2026, as part of an important programme of planned infrastructure repairs<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/BrownsFarm_SwimmingPoolBanner.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#24aec1a8-6b7e-4ca2-a2ee-0687aa99a7a1;L0|#024aec1a8-6b7e-4ca2-a2ee-0687aa99a7a1|swimming pool;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#3000e814-db15-4d80-8852-2077304275bd12/20/2026 11:27:03 AM
Artists invited to submit public artwork proposals for new MyCiTi station in ClaremontArtists invited to submit public artwork proposals for new MyCiTi station in Claremont​The City of Cape Town invites artists and creative practitioners to submit concept proposals for public artworks at the new MyCiTi bus station in Claremont.<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cape%20Town%e2%80%99s%20Integrated%20Development%20Plan%20Header.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ce03aded-5ee9-4610-9ef4-c0b676e202ea;L0|#0ce03aded-5ee9-4610-9ef4-c0b676e202ea|MyCiTi;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#6f9b381b-998f-47a0-b418-4836ea5ed211;L0|#06f9b381b-998f-47a0-b418-4836ea5ed211|Claremont;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3bb53135-5e78-48a1-ad0f-1e150bcbc418;L0|#03bb53135-5e78-48a1-ad0f-1e150bcbc418|ART;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/20/2026 11:38:29 AM
‘Leak busters’ save nearly 5,8 million litres of water a day‘Leak busters’ save nearly 5,8 million litres of water a dayAlongside routine maintenance and repairs, specialised teams conduct targeted visual leak detection inspections on water pipes throughout the city. <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/2016%20Residential%20water%20restrictions%20explained.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#06ccf9a4-578e-4c5e-b61b-625cc9bcc666;L0|#006ccf9a4-578e-4c5e-b61b-625cc9bcc666|leakes;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#0444969c-27e4-469c-a8d6-8a6eca5685bd;L0|#00444969c-27e4-469c-a8d6-8a6eca5685bd|testing;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#b984ba40-7f8f-464c-9ddf-5b87de3861ac;L0|#0b984ba40-7f8f-464c-9ddf-5b87de3861ac|water usage;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/20/2026 1:13:08 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.