Skip to content

Search

Menu

 

 

 

 

CCT Covid-19 Fatality Management FAQsCCT Covid-19 Fatality Management FAQs352862GP0|#7d9df7be-4d49-4007-95e2-153219f9c783;L0|#07d9df7be-4d49-4007-95e2-153219f9c783|FAQs;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-06-07T22:00:00Z
Covid-19 Goods and Services Procurement Disclosure ReportCovid-19 Goods and Services Procurement Disclosure Report663641GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2021-11-08T22:00:00Z
Covid-19 Personal Protective Equipment Procurement Disclosure ReportCovid-19 Personal Protective Equipment Procurement Disclosure Report730872GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2021-11-09T10:00:00Z
Covid-19 Vaccination Fact Sheet (WCG Health)Covid-19 Vaccination Fact Sheet (WCG Health)160533GP0|#be14289f-aba9-47b4-b8d2-dd7e9a637f0c;L0|#0be14289f-aba9-47b4-b8d2-dd7e9a637f0c|Fact sheet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2021-05-05T22:00:00Z
Covid-19 Vaccine FAQsCovid-19 Vaccine FAQs424634GP0|#7d9df7be-4d49-4007-95e2-153219f9c783;L0|#07d9df7be-4d49-4007-95e2-153219f9c783|FAQs;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-03-23T22:00:00Z
Vaccination Registration via USSD or WhatsAppVaccination Registration via USSD or WhatsApp4651097GP0|#80bb13fd-df6b-452c-8b83-3168050363ea;L0|#080bb13fd-df6b-452c-8b83-3168050363ea|Presentation;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2021-05-02T22:00:00Z
Weekly Covid-19 Dashboard: 28 March - 3 April 2022Weekly Covid-19 Dashboard: 28 March - 3 April 2022359389GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-04-02T22:00:00Z

 

 

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.