Skip to content

Menu

Document centre

Document Centre

 

 

City News, Issue 64: Area East Residents NewsletterCity News, Issue 64: Area East Residents Newsletter;CityNews_64_East.pdf;newsletter;newspaper headline posters;water restrictions;think water;Community and Society;Area Based Service Delivery2581854GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-06-01T10:00:00Z0
City News, Issue 64: Area North Residents NewsletterCity News, Issue 64: Area North Residents Newsletter;CityNews_64_North.pdf;newsletter;newspaper headline posters;water restrictions;think water;Community and Society;Area Based Service Delivery2198423GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-06-01T10:00:00Z0
City News, Issue 64: Area South Residents NewsletterCity News, Issue 64: Area South Residents Newsletter;CityNews_64_South.pdf;newsletter;newspaper headline posters;water restrictions;think water;Community and Society;Area Based Service Delivery2617837GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-06-01T10:00:00Z0
City News, Issue 64: Area Central Residents NewsletterCity News, Issue 64: Area Central Residents Newsletter;CityNews_64_Central.pdf;newsletter;newspaper headline posters;water restrictions;think water;Community and Society;Area Based Service Delivery2528915GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-31T22:00:00Z0
Opening and Receiving of Tenders: May 2023Opening and Receiving of Tenders: May 2023;CCT-Receiving_Opening_of_Tenders-May_2023.pdf;tenders;tenders received;supply chain management1040440GP0|#6930c718-97ba-49f4-a697-d378d677dc56;L0|#06930c718-97ba-49f4-a697-d378d677dc56|Tenders received notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-29T22:00:00Z0
Dam Levels Report: 29 May 2023Dam Levels Report: 29 May 2023;damlevels.pdf;Wemmershoek;Steenbras Lower;Steenbras Upper;Voëlvlei;Theewaterskloof;Berg River;dam levels;Water;Natural resources;water & sanitation;water and sanitation;Water and Sanitation Department;rainfall patterns;rain;rainwater;ThinkWater; think water; water dashboard;482027GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-29T10:00:00Z0
Chapel Street (District Six) Upgrade Draft Concept DesignsChapel Street (District Six) Upgrade Draft Concept Designs;ChapelOpenHousePosters_Booklet.pdf;district six;local spatial development framework;Chapel Street;2719162GP0|#5702b03d-251a-4a3f-8243-b5b3f7bb764a;L0|#05702b03d-251a-4a3f-8243-b5b3f7bb764a|Booklet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-26T22:00:00Z0
Pandoer Road, Welgemoed Draft Lease PlanPandoer Road, Welgemoed Draft Lease Plan;Pandoer_Road_Welgemoed_lease_plan.pdf;immovable property;Bellville;Welgemoed;Proposed lease of City-owned property in Welgemoed;938940GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-25T22:00:00Z0
Ravensmead Draft Lease PlanRavensmead Draft Lease Plan;Sunset_Educare_Parow_Draft_Lease_Plan.pdf;immovable property;lease;City-owned land;property management877327GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-19T10:00:00Z0
March 2023 Baboon Management ReportMarch 2023 Baboon Management Report;Baboon_Programme_Monthly_Report_March_2023.pdf;baboon management;baboon troops;management reports;baboon report;2132134GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-30T22:00:00Z0
Small-scale Embedded Generation FAQsSmall-scale Embedded Generation FAQs;SSEG_FAQs.pdf;SSEG;small-scale embedded generation;Load shedding;load-shedding;energy1614060GP0|#7d9df7be-4d49-4007-95e2-153219f9c783;L0|#07d9df7be-4d49-4007-95e2-153219f9c783|FAQs;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-30T22:00:00Z0
DAMS User Guide: Request a Pre-application Consultation Meeting (LUM)DAMS User Guide: Request a Pre-application Consultation Meeting (LUM);DAMS_User_Manual-LUM_Request_pre-consultation_meeting.pdf;DAMS;development application management system;land use management;DAMS; LUM; User manual;1333794GP0|#f749725d-ab14-406b-b48c-cc026b5c49b1;L0|#0f749725d-ab14-406b-b48c-cc026b5c49b1|How-to guide;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-27T10:00:00Z0
January 2023 Baboon Management ReportJanuary 2023 Baboon Management Report;Baboon_Programme_Monthly_Report_January_2023.pdf;baboon management;baboon troops;management reports;baboon report;2167159GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-01-30T22:00:00Z0
Development Management Appeals Contact ListDevelopment Management Appeals Contact List;CCT_DM-LUN_Appeals_mailboxes.pdf;District offices;Building and planning development management department;development;land use management;Contact details;development management; district offices; district building inspector; district office contact details; building contact details;538007GP0|#8c7d6035-e7ea-4e28-a6e6-082bc1988a7e;L0|#08c7d6035-e7ea-4e28-a6e6-082bc1988a7e|Contact list;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-10-04T22:00:00Z0
Five-year Integrated Development Plan 2022-2027Five-year Integrated Development Plan 2022-2027;IDP_2022-2027.pdf;IDP;Integrated Development Plan;5 year plan;Five year plan;idp;14443890GP0|#8fa1f920-cfc5-4c28-a304-fb9801927abb;L0|#08fa1f920-cfc5-4c28-a304-fb9801927abb|Development plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-06-30T22:00:00Z0
Fire Safety in Informal Settlements PamphletFire Safety in Informal Settlements Pamphlet;Educational_Pamphlet_Informal_Settlements.pdf;fire safety;Informal settlement;safety and security;fire; water; sand; emergency; informal settlement1880590GP0|#367c7831-4239-4ad6-824a-c4325897c033;L0|#0367c7831-4239-4ad6-824a-c4325897c033|Pamphlet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-02-11T22:00:00Z0
Beating Traffic, Together GuideBeating Traffic, Together Guide;Guide_to_beating_Traffic_Together.pdf;Transport;transport and roads;network management;traffic;955417GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-12-31T22:00:00Z0
Open Innovation Terms Of Use and RegulationsOpen Innovation Terms Of Use and Regulations;OPEN INNOVATION TERMS OF USE.pdf;Innovation;Directorate of the Mayor;submit;Terms and conditions;Open Data Policy;terms and conditions; Open Innovation; innovation and operational effectiveness; submit ideas;153557GP0|#e814022c-2e45-4465-887b-b6cd814e158b;L0|#0e814022c-2e45-4465-887b-b6cd814e158b|Regulation;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-05-07T22:00:00Z0
Special Exemption From Water Restrictions Application FormSpecial Exemption From Water Restrictions Application Form;WaterRestrictionsSpecialExemptionApplicationForm.pdf;Water and Sanitation Department;water restrictions;exemption;water restrictions;92478GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-01-16T22:00:00Z1
CCT 2013 - 2018 Road Safety StrategyCCT 2013 - 2018 Road Safety Strategy;City_of_Cape_Town_Road_Safety_Strategy.pdf;Transport for Cape Town Directorate;strategy;Road Safety;draft;executive committee services;strategic actions;capital budget;operating budget;monitoring and evaluation;review;stakeholders;roads;958243GP0|#bb3e3c24-a53e-46bf-bfce-cc8d4ebdaa59;L0|#0bb3e3c24-a53e-46bf-bfce-cc8d4ebdaa59|Strategy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2014-07-31T22:00:00Z0
Control of Undertakings that Sell Liquor to the Public By-lawControl of Undertakings that Sell Liquor to the Public By-law;Control of Undertakings that Sell Liquor to the Public By-law 2013.pdf;City Manager;Council;subcouncil;safety and security;liquor;license;liquor laws;Alcohol; Agricultural area; Authorised official; Business premises; Casino; General business area; Hotel; Guest accommodation estabishment;1301329GP0|#d103d4c5-1de8-474e-9fc7-0f42143d9284;L0|#0d103d4c5-1de8-474e-9fc7-0f42143d9284|By-law;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2013-11-30T22:00:00Z0
Census 2011 Suburb Profile: MaitlandCensus 2011 Suburb Profile: Maitland;2011_Census_CT_Suburb_Maitland_Profile.pdf;Development Information and GIS Department;Health;social development;Population and demography; 2011 Census; age profile; dwelling type; energy source; household; income; level of education; population; services; unemployment; 2011 Suburb641847GP0|#b027cdbd-672f-4e43-9710-a2602a1a2370;L0|#0b027cdbd-672f-4e43-9710-a2602a1a2370|Census;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2ee73080-1b32-4320-889d-034e60d31b3a;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e;GP0|#a6747269-48a7-4bf1-96a0-0b2b9187c864;L0|#0a6747269-48a7-4bf1-96a0-0b2b9187c864|Statistics2013-06-30T22:00:00Z0
Census 2011: Trends and Change in 10 YearsCensus 2011: Trends and Change in 10 Years;2011_Census_Cape_Town_Profile_Change_from_2001-2011.pdf;Development Information and GIS Department;Health;social development;Population and demography; 2001 Census; 2011 Census; dwelling type; household; income; level of education; population; services; trends633936GP0|#b027cdbd-672f-4e43-9710-a2602a1a2370;L0|#0b027cdbd-672f-4e43-9710-a2602a1a2370|Census;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2ee73080-1b32-4320-889d-034e60d31b3a;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e;GP0|#a6747269-48a7-4bf1-96a0-0b2b9187c864;L0|#0a6747269-48a7-4bf1-96a0-0b2b9187c864|Statistics2012-11-30T22:00:00Z0
1 May 2020, Mayor's Statement: Mayor Distributes 1000 Face Masks at Vangate Mall1 May 2020, Mayor's Statement: Mayor Distributes 1000 Face Masks at Vangate Mall;1_May_2020_Mayor_Distributes_Masks_To_Residents .pdf;executive mayor;Dan Plato; covid-19; coronavirus;239846GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-30T22:00:00Z0
2019/20 Adjustment Budget, May 2020, Annexure 4.2: Cape Town Stadium Scorecard Amendments2019/20 Adjustment Budget, May 2020, Annexure 4.2: Cape Town Stadium Scorecard Amendments;1920AdjBudget_Ann4_2_CTS_Scorecard_May2020.pdf;adjustment budget;budget amendment;adjustment budget; may 2020;362334GP0|#b146e0f0-6c8f-4e93-abca-5474098c57f3;L0|#0b146e0f0-6c8f-4e93-abca-5474098c57f3|Adjustment budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-30T22:00:00Z0
2019/20 Adjustment Budget, May 2020, Annexure 4.3: CTICC Scorecard Amendments2019/20 Adjustment Budget, May 2020, Annexure 4.3: CTICC Scorecard Amendments;1920AdjBudget_Ann4_3_CTICC_Scorecard_May2020.pdf;adjustment budget;budget amendment;adjustment budget; may 2020;180130GP0|#b146e0f0-6c8f-4e93-abca-5474098c57f3;L0|#0b146e0f0-6c8f-4e93-abca-5474098c57f3|Adjustment budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-30T22:00:00Z0
30 April 2020, Mayor's Statement: Court Criticises Strandfontein Community Groups for Attempting to Evict Homeless30 April 2020, Mayor's Statement: Court Criticises Strandfontein Community Groups for Attempting to Evict Homeless;30_April_2020_Strandfontein_community_groups .pdf;strandfontein;Homeless;executive mayor;Dan Plato;243333GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-29T22:00:00Z0
29 April 2020, Mayor's Statement: National Government Must Allow Soup Kitchens29 April 2020, Mayor's Statement: National Government Must Allow Soup Kitchens;29_April_2020_National_Gov_Must_Allow_Soup_Kitchens.pdf;soup kitchen;Dan Plato;260190GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-28T22:00:00Z0
10 April 2020, Executive Mayor's Statement: Blessed Easter10 April 2020, Executive Mayor's Statement: Blessed Easter;10_April_2020_Blessed_Easter.pdf;executive mayor;Easter;Easter; christians;238989GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-09T22:00:00Z0
7 April 2020, Executive Mayor's Statement: Soup Kitchen Donations7 April 2020, Executive Mayor's Statement: Soup Kitchen Donations;7_April_2020_Soup_Kitchen_Donations.pdf;Homeless;Street people;soup kitchen;executive mayor;Dan Plato;257166GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-06T22:00:00Z0
6 April 2020, Executive Mayor's Statement: City Focused on Completing Refugee and Homeless Operations6 April 2020, Executive Mayor's Statement: City Focused on Completing Refugee and Homeless Operations;6_April_2020_Refugee_and_homeless_operations.pdf;executive mayor;social development;covid-19; refugee; coronavirus; Dan Plato;250010GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-05T22:00:00Z0
Covid-19 Toolkit: How To Make A Tippy Tap Pamphlet (isiXhosa)Covid-19 Toolkit: How To Make A Tippy Tap Pamphlet (isiXhosa);How_to_make_a_Tippy Tap_COVID-19_A4_Pamphlet_Xhosa.pdf;Hygiene;Health;hand washing;covid-19; coronavirus; covid-19 toolkit;519229GP0|#367c7831-4239-4ad6-824a-c4325897c033;L0|#0367c7831-4239-4ad6-824a-c4325897c033|Pamphlet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-04-01T10:00:00Z0
29 March 2020, Executive Mayor's Statement: Consideration for Social Grants Beneficiaries29 March 2020, Executive Mayor's Statement: Consideration for Social Grants Beneficiaries;29_March_2020_Social_Grant_Beneficiaries.pdf;grants;grant subsidies;executive mayor;Dan Plato;244200GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-03-28T22:00:00Z0
20 March 2020, Executive Mayor's Statement: Happy Human Rights Day20 March 2020, Executive Mayor's Statement: Happy Human Rights Day;20_March_2020_Human_Rights_Day.pdf;executive mayor;human rights day;Dan Plato;271451GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-03-19T22:00:00Z0
9 March 2020, Mayor's Statement: Gate 6 Settlement, Mamre9 March 2020, Mayor's Statement: Gate 6 Settlement, Mamre;9_March_2020_Gate6_Settlement_Mamrel.pdf;executive mayor;Mamre;Informal settlement;Dan Plato; gate 6;242734GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-03-08T22:00:00Z0
27 February 2020, Executive Mayor's Statement: PRASA to Pay Overdue Electricity Bill27 February 2020, Executive Mayor's Statement: PRASA to Pay Overdue Electricity Bill;27_Feb_2020_PRASA_to_pay_electricity_bill.pdf;executive mayor;electricity;Metrorail;Dan Plato; PRASA;241578GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-26T22:00:00Z0
20 February 2020, Mayor's Statement: Polic Minister False Statement20 February 2020, Mayor's Statement: Polic Minister False Statement;20_Feb_2020_Police_Minister_must_apologise_for_false_statements.pdf;executive mayor;Police;Dan Plato;249806GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-19T22:00:00Z0
20 February 2020, Mayor's Statement: Premier Winde20 February 2020, Mayor's Statement: Premier Winde;20_Feb_2020_Premier_Winde.pdf;The mayor;executive mayor;Dan Plato;243047GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-19T22:00:00Z0
15 February 2020: Mayor's Speech at the Commemoration of District Six15 February 2020: Mayor's Speech at the Commemoration of District Six;15_Feb_2020_Commemoration_of_District_Six .pdf;executive mayor;district six;Dan Plato;371876GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-14T22:00:00Z0
12 February 2020: Annual Diplomatic Consular Corps Gathering Speech12 February 2020: Annual Diplomatic Consular Corps Gathering Speech;12_Feb_2020_Annual_Diplomatic_Consular_Corps_Gathering.pdf;executive mayor;speech;Dan Plato;387561GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-11T22:00:00Z0
2019/20 Adjustments Budget, January 2020: Operating Adjustments Summary2019/20 Adjustments Budget, January 2020: Operating Adjustments Summary;1920_AdjBudget_Ann1_1_OpexAdjSummary.pdf;adjustment budget;budget;budget amendment;adjustment budget;39445GP0|#b146e0f0-6c8f-4e93-abca-5474098c57f3;L0|#0b146e0f0-6c8f-4e93-abca-5474098c57f3|Adjustment budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-01-29T10:00:00Z0
12 January 2020, Executive Mayor's Statement: Mugging of Tourist12 January 2020, Executive Mayor's Statement: Mugging of Tourist;12_Jan_20_Mugging.pdf;Mayor;tourism;crime;Dan Plato;241818GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-01-11T22:00:00Z0
Cape 2 Rio 2020 Yacht Race MOACape 2 Rio 2020 Yacht Race MOA;Cape2Rio2020YachtRace_2020MOA.pdf;sponsorship agreement;royal cape yacht club;MOA;memorandum of agreement;event planning;event funding;event support;Royal Cape Yacht Club; Cape 2 Rio; Yacht Race; 2908669GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-01-01T22:00:00Z0
20 December 2019: Mayor's Merry Christmas and Happy New Year Statement20 December 2019: Mayor's Merry Christmas and Happy New Year Statement;20_Dec_2019_Merry_Christmas_Happy_New_Year.pdf;executive mayor;Mayor;festive season;Dan plato;237692GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-12-19T22:00:00Z0
5 December 2019: Mayor's Council Speech5 December 2019: Mayor's Council Speech;5_ Dec_2019_Council_Speech.pdf;executive mayor;tourism;Council;Dan Plato;274067GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-12-04T22:00:00Z0
1 December 2019: Mayor's Speech at the Launch of the Resilience Booklet1 December 2019: Mayor's Speech at the Launch of the Resilience Booklet;1_ Dec_2019_Resilience_booklet_launch.pdf;executive mayor;development;Dan Plato;291683GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-11-30T22:00:00Z0
