Skip to content

Menu

Document centre

Document Centre

 

 

All Committee Chairpersons and Executive Committee Officers ListAll Committee Chairpersons and Executive Committee Officers List;MEMBERSHIP LIST - ALL COMMITTEE CHAIRPERSONS AND RELEVANT EXECUTIVE COMMITTEE OFFICERS.pdf;council committees;council committee;976386GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-15T22:00:00Z0
Qualifying Debt to be Written Off GuidelinesQualifying Debt to be Written Off Guidelines;Qualifying debt to be written off_2021.pdf;debt;debt management;payment agreement;account enquiry;accounts payable;query account;pay bills;Write off debt; write-off; old debt;482111GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-15T22:00:00Z0
Clinics and Healthcare Facilities Contact ListClinics and Healthcare Facilities Contact List;Clinics Contact List.pdf;City Health Department;Clinics;Health Facilities;clinic;Health276099GP0|#8c7d6035-e7ea-4e28-a6e6-082bc1988a7e;L0|#08c7d6035-e7ea-4e28-a6e6-082bc1988a7e|Contact list;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-14T22:00:00Z0
Library and Information Services Area Contact ListLibrary and Information Services Area Contact List;LIS area contact list.pdf;library and information services department;District offices;Contact details;department;community;Library services;library;district libraries;461339GP0|#8c7d6035-e7ea-4e28-a6e6-082bc1988a7e;L0|#08c7d6035-e7ea-4e28-a6e6-082bc1988a7e|Contact list;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-03-14T22:00:00Z0
Party Whips Membership Contact ListParty Whips Membership Contact List;PARTY WHIPS.pdf;whips;politics;chief whip;city council;party whips; chief whips of all municipalities in the western cape; chief whips; 550335GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e;GP0|#8c7d6035-e7ea-4e28-a6e6-082bc1988a7e;L0|#08c7d6035-e7ea-4e28-a6e6-082bc1988a7e|Contact list2023-03-12T22:00:00Z0
City News, Issue 63: Area East Residents NewsletterCity News, Issue 63: Area East Residents Newsletter;CityNews_63_EAST.pdf;newsletter;newspaper headline posters;water restrictions;think water;Community and Society;Area Based Service Delivery942182GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-28T22:00:00Z0
Opening and Receiving of Tenders: March 2023Opening and Receiving of Tenders: March 2023;CCT-Receiving_Opening_of_Tenders-March_2023.pdf;tenders;tenders received;supply chain management508120GP0|#6930c718-97ba-49f4-a697-d378d677dc56;L0|#06930c718-97ba-49f4-a697-d378d677dc56|Tenders received notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-28T22:00:00Z0
DAMS User Guide: Submit a Building Plan ApplicationDAMS User Guide: Submit a Building Plan Application;DAMS_User_Manual-SubmitBuildingPlanapplication.pdf;DAMS;building plan;building development;applications;DAMS; BDM: User Manual;2548230GP0|#f749725d-ab14-406b-b48c-cc026b5c49b1;L0|#0f749725d-ab14-406b-b48c-cc026b5c49b1|How-to guide;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-27T10:00:00Z0
DAMS User Guide: LUM ApplicationDAMS User Guide: LUM Application;DAMS_User_Manual-LUM_application.pdf;DAMS;development application management system;land use management;DAMS; LUM; User manual;2238007GP0|#f749725d-ab14-406b-b48c-cc026b5c49b1;L0|#0f749725d-ab14-406b-b48c-cc026b5c49b1|How-to guide;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-26T22:00:00Z0
Junior City Council Nomination FormJunior City Council Nomination Form;JuniorCityCouncil_NominationForm.pdf;Junior City Council;Council;JCC;291120GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-20T22:00:00Z0
GV2022 Public Inspection and Objection Venues ListGV2022 Public Inspection and Objection Venues List;GV2022_Objection_Venues_List.pdf;general valuation roll;general valuations;objection process;GV2022; venues;173998GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-19T22:00:00Z0
How to Search For Your Property on the GV2022 RollHow to Search For Your Property on the GV2022 Roll;PropertySearchGuide-GVR2022.pdf;general valuation roll;general vaulation;valuation;property;property database;gv 2022; GV2022; property valuation; valuations; property valuations; valuations roll; valuation roll; property rates; property value;791482GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-19T22:00:00Z0
Grid Interconnection of Embedded Generation Part 2 – SSEG – Section 3: Simplified Utility Connection Criteria for Low-voltage Connected GeneratorsGrid Interconnection of Embedded Generation Part 2 – SSEG – Section 3: Simplified Utility Connection Criteria for Low-voltage Connected Generators;Grid_Interconnection_of_Embedded_Generation-Part 2_Sec3.pdf;Electricity Generation and Distribution Department;SSEG;Solar energy;embedded generation;SSEG; Grid Interconnection; Embedded Generation;519532GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-15T22:00:00Z0
Development Management FAQsDevelopment Management FAQs;Development_Management_FAQs.pdf;building development;building development management Department;DAMS;DBM; Development Management FAQs;778174GP0|#7d9df7be-4d49-4007-95e2-153219f9c783;L0|#07d9df7be-4d49-4007-95e2-153219f9c783|FAQs;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-02-02T22:00:00Z0
2021/22 CCT Integrated Annual Report2021/22 CCT Integrated Annual Report;CCT_Integrated_Annual_Report_2021-22.pdf;City of Cape Town;annual report;Economic growth;development;service delivery;2021/22 annual report; annual report;10432307GP0|#8cec6bba-027c-430d-907b-1052f58fc25f;L0|#08cec6bba-027c-430d-907b-1052f58fc25f|Annual report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-01-25T10:00:00Z0
IDP 2022-2027 PosterIDP 2022-2027 Poster;IDP_2022-27_Poster.pdf;IDP;IDP – Integrated Development Planning;IDP overview;IDP priority issues;IDP;187493GP0|#591e1d8b-7507-4dd3-8a9a-59b5cdd318c6;L0|#0591e1d8b-7507-4dd3-8a9a-59b5cdd318c6|Poster;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-10-10T22:00:00Z0
Scarce Skills List 2022/23Scarce Skills List 2022/23;Scarce_Skills_List.pdf;bursaries;financial relief;opportunities;Study;scarce skills; scarce skills list; Grade 12; checklist; students; 104695GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-08-29T22:00:00Z0
How to Search For Your Property on GV2018How to Search For Your Property on GV2018;Searching for your property on GV2018 guide.pdf;general valuation roll;general vaulation;valuation;property;property database;gv 2018; GV2018; property valuation; valuations; property valuations; valuations roll; valuation roll; property rates; property value;155394GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-07-20T22:00:00Z0
Rebate Request Underground Water Leak Application FormRebate Request Underground Water Leak Application Form;Rebate_request_form_underground_leak.pdf;Underground water;water leaks;pay water bill;account payments;Underground leak; Leaking pipes underground; FYSwap;119552GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-07-07T22:00:00Z0
Corporate SDBIP Book 2022-23 (Published 4 July 2022)Corporate SDBIP Book 2022-23 (Published 4 July 2022);SDBIP_Corporate_Book_2022-23.pdf;IDP;IDP – Integrated Development Planning;directorate executive summary;sdbip; corporate sdbip;7703641GP0|#a3564296-a481-4dea-bfbb-a4a1f1b2a68f;L0|#0a3564296-a481-4dea-bfbb-a4a1f1b2a68f|SDBIP;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-07-04T10:00:00Z0
(R4501 to R7500) Indigent Rates Relief Application Form (English)(R4501 to R7500) Indigent Rates Relief Application Form (English);Indigent Support Application Form (R4501 to 6000) - English.pdf;Revenue Department;Indigent Support;rates rebate;indigent grant;rates relief; FYSwap;934121GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-07-01T10:00:00Z0
(R4500 or less) Indigent Support Application Form (English)(R4500 or less) Indigent Support Application Form (English);Indigent Support Application Form (R4500 or Less) - English.pdf;Revenue Department;Indigent Support;rates rebate;indigent grant;FYSwap;560091GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-07-01T10:00:00Z0
Five-year Integrated Development Plan 2022-2027 SummaryFive-year Integrated Development Plan 2022-2027 Summary;IDP_2022-2027_Summary.pdf;IDP;Integrated Development Plan;5 year plan;Five year plan;idp;6830227GP0|#8fa1f920-cfc5-4c28-a304-fb9801927abb;L0|#08fa1f920-cfc5-4c28-a304-fb9801927abb|Development plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-07-01T10:00:00Z0
Five-year Integrated Development Plan 2022-2027Five-year Integrated Development Plan 2022-2027;IDP_2022-2027.pdf;IDP;Integrated Development Plan;5 year plan;Five year plan;idp;14443890GP0|#8fa1f920-cfc5-4c28-a304-fb9801927abb;L0|#08fa1f920-cfc5-4c28-a304-fb9801927abb|Development plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-06-30T22:00:00Z0
Rates Rebate Application For Owners Dependent On Pension Or Social Grants (English)Rates Rebate Application For Owners Dependent On Pension Or Social Grants (English);Senior Citizens and Disabled Persons Rate Rebate Application Form English.pdf;Revenue Department;rates rebates;Disability;Senior Citizens476736GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-06-29T10:00:00Z0
New or Modified Electricity Supply Application FormNew or Modified Electricity Supply Application Form;Application Form - New or modified electricity supply service.pdf;Utility Services Directorate;electricity;small-scale embedded generation;supply of electricity;application form525155GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-06-28T22:00:00Z0
Rates PolicyRates Policy;Rates Policy.pdf;rates;Rates policy;803555GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-05-31T10:00:00Z0
Tariff PoliciesTariff Policies;Tariff Policies.pdf;tariff;policies;charges;electricity tariffs;solid waste;Tariff policies;944261GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-05-31T10:00:00Z0
Credit Control and Debt Collection PolicyCredit Control and Debt Collection Policy;Credit Control And Debt Collection Policy.pdf;policy;credit control and debt collection;Credit Control and Debt Collection Policy; integrated water leaks repair strategy; integrated water leaks repair;893440GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2022-05-30T22:00:00Z0
Animal Keeping By-law, 2021Animal Keeping By-law, 2021;Animals By-law 2010.pdf;Municipal health;constitution;Public nuisance;pounds;accommodation care;licensing of dogs;municipal roads traffic and parking;promulgated version;animals; Adjoining and affected neighbour; ; Authorised official; Animal drawn vehicle; Executive director; Animals; by laws dogs; dogs; cats; horses;792610GP0|#d103d4c5-1de8-474e-9fc7-0f42143d9284;L0|#0d103d4c5-1de8-474e-9fc7-0f42143d9284|By-law;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2021-12-08T22:00:00Z0
Requirements for Small-scale Embedded GenerationRequirements for Small-scale Embedded Generation;Requirements for Small-Scale Embedded Generation.pdf;small-scale embedded generation;embedded generation;solar; sseg; solar; solar pv; solar registration; solarpv; sseg; FYSwap;689535GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2021-08-31T22:00:00Z0
Animal Keeping Policy, 2021Animal Keeping Policy, 2021;Keeping of Animals and Poultry for the City of Cape Town - approved on 28 September 2005.pdf;Health;environmental health services;city health;Poultry; Large animals; Small animals; Keeping of Animals and Poultry Policy;750979GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2021-06-20T22:00:00Z0
Submitting an Integrated Waste Management Plan for Accreditation How-to-GuideSubmitting an Integrated Waste Management Plan for Accreditation How-to-Guide;IWMP_Application_Process_For_Accreditation.pdf;solid waste management;waste services provider;waste management plan;waste service provider; waste management plan;163353GP0|#f749725d-ab14-406b-b48c-cc026b5c49b1;L0|#0f749725d-ab14-406b-b48c-cc026b5c49b1|How-to guide;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-06-30T22:00:00Z0
Directorate Executive Summary 2020/21: Community Services and HealthDirectorate Executive Summary 2020/21: Community Services and Health;1_Directorate_Executive_Summary_20202021_CommunityServicesandHealth.pdf;IDP – Integrated Development Planning;directorate business plan;scorecard;SDBIP;IDP;directorate; executive summary; sdbip; idp927523GP0|#a3564296-a481-4dea-bfbb-a4a1f1b2a68f;L0|#0a3564296-a481-4dea-bfbb-a4a1f1b2a68f|SDBIP;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-06-23T10:00:00Z0
Directorate Executive Summary 2020/21: Urban ManagementDirectorate Executive Summary 2020/21: Urban Management;10_Directorate_Executive_Summary_20202021_UrbanManagement.pdf;IDP – Integrated Development Planning;directorate business plan;scorecard;SDBIP;IDP;directorate; executive summary; sdbip; idp461161GP0|#a3564296-a481-4dea-bfbb-a4a1f1b2a68f;L0|#0a3564296-a481-4dea-bfbb-a4a1f1b2a68f|SDBIP;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-06-23T10:00:00Z0
DAMS Registration GuidelineDAMS Registration Guideline;e-Services_DAMS_ Registration_Guide.pdf;building plan;development management scheme;DAMS;DAMS; building plans; submit a building plan;742398GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-11-03T22:00:00Z0
Ethics Code for the City of Cape TownEthics Code for the City of Cape Town;Ethics Code for the City of Cape Town.pdf;ethics and integrity;ethical consumers;Code of Conduct;ethics code;375318GP0|#e814022c-2e45-4465-887b-b6cd814e158b;L0|#0e814022c-2e45-4465-887b-b6cd814e158b|Regulation;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-07-17T22:00:00Z0
Learners License application formLearners License application form;Learners License Application form.pdf;learners licence;application for learner's; drivers license; learner's license; learners driving license; learners vehicle license; application form56891GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-05-18T11:25:00Z0
Waste Generator Application FormWaste Generator Application Form;Waste Generator Application Form.pdf;waste generator;application form;Solid Waste Management Department;hazardous waste;permit;solid waste management; special waste permit; special waste disposal permit; hazardous waste permit; hazardous waste disposal permit; Disposal Unit; waste generator; 607996GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2017-07-06T22:00:00Z0
IDP 2017-2022 Integrated Waste Management Sector PlanIDP 2017-2022 Integrated Waste Management Sector Plan;Integrated Waste Management Plan.pdf;IDP;Solid Waste Management Department;waste sector plan; 3rd generation; third generation; integrated waste;4078890GP0|#74da52a5-3d03-41ec-a48f-e4d7139f0e70;L0|#074da52a5-3d03-41ec-a48f-e4d7139f0e70|Sector plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2017-05-15T10:00:00Z1
Atlantis Multipurpose Centre Programme ScheduleAtlantis Multipurpose Centre Programme Schedule;ATLANTIS MULTI-PURPOSE CENTRE.pdf;Sport and Recreation Department;programmes;schedule;Atlantis;Recreation;Recreational facilities;community centres561261GP0|#64516e28-0805-4b47-b9bf-56d16c027cb9;L0|#064516e28-0805-4b47-b9bf-56d16c027cb9|Schedule;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2015-12-31T22:00:00Z1
Debit Order Amendment Application FormDebit Order Amendment Application Form;DEBIT ORDER AMENDMENT FORM.pdf;Finance;Revenue;amendment;debit order;debit order amendment;474360GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2015-06-30T22:00:00Z0
Contributions to the City of Cape Town PolicyContributions to the City of Cape Town Policy;Contributions to the City of Cape Town - (Policy number 41636) approved on 02 June 2015.pdf;Finance;treasury;budgets;supply chain management;legal services;compliance and auxiliary services;contributions;volunteer services;stakeholders;National Treasury;provincial treasury;Local government;municipal finance management;Contributions to the City of Cape Town policy;152910GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2015-05-31T22:00:00Z0
Request for Refund Application Form (English)Request for Refund Application Form (English);Refund Application Form.pdf;pay bills;refund;apply;application;application form;process;rates account refund; overpayment; account refund; payment refund; rates refund; 237485GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2014-12-31T22:00:00Z1
Cultural Heritage Tourism Strategy and Action Plan for Cape Town: Phase 3, 4 and 5Cultural Heritage Tourism Strategy and Action Plan for Cape Town: Phase 3, 4 and 5;Heritage Cultural Tourism Framework Final.pdf;Tourism Department;city strategy documents;culture;heritage;tourism;ed/ge tourism solutions;framework;situation analysis933614GP0|#2a0a7e2d-aa1e-42de-b6bf-d25c6b1d8805;L0|#02a0a7e2d-aa1e-42de-b6bf-d25c6b1d8805|Framework;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2012-12-31T22:00:00Z1
Cemeteries Crematoria and Funeral Undertakers By-lawCemeteries Crematoria and Funeral Undertakers By-law;Cemeteries Crematoria and Funeral Undertakers By-law 2011.pdf;Community services;City Parks Department;Council;cape metropolitan council;Environmental health;Burial;Cemetery;Cremation;exhumation;undertaker;promulgated version;cemeteries; funeral;2304918GP0|#d103d4c5-1de8-474e-9fc7-0f42143d9284;L0|#0d103d4c5-1de8-474e-9fc7-0f42143d9284|By-law;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2011-05-31T22:00:00Z0
Community Fire Safety Amendment By-lawCommunity Fire Safety Amendment By-law;Community Fire Safety Amendment By-law.pdf;safety and security;Fire and Rescue Services;Council;community fire safety;fire; amendment475581GP0|#d103d4c5-1de8-474e-9fc7-0f42143d9284;L0|#0d103d4c5-1de8-474e-9fc7-0f42143d9284|By-law;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2007-02-28T22:00:00Z0
