Skip to content

Menu

Document centre

Document Centre

 

 

Opening and Receiving of Tenders: July 2026Opening and Receiving of Tenders: July 2026573754GP0|#6930c718-97ba-49f4-a697-d378d677dc56;L0|#06930c718-97ba-49f4-a697-d378d677dc56|Tenders received notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-09T22:00:00Z0
Diep River (8 July 2026 - September 2027) Roadworks NoticeDiep River (8 July 2026 - September 2027) Roadworks Notice1690808GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-07T22:00:00Z0
Permanent Closure of Klipfontein Service Road and East Street, Athlone Traffic Management ReportPermanent Closure of Klipfontein Service Road and East Street, Athlone Traffic Management Report2166666GP0|#26e2df05-7764-4c74-b967-8ad28a2f21d4;L0|#026e2df05-7764-4c74-b967-8ad28a2f21d4|Report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Proposed Amendments to the City’s Municipal Planning By-law, 2015 Advert (English)Proposed Amendments to the City’s Municipal Planning By-law, 2015 Advert (English)279973GP0|#b39aa4d3-1787-4951-998c-d507fece4547;L0|#0b39aa4d3-1787-4951-998c-d507fece4547|Advert;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Tender 150Q/2024/25 Information StatementTender 150Q/2024/25 Information Statement343876GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Tender 150Q/2024/25 Draft Contract 1Tender 150Q/2024/25 Draft Contract 154745897GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Tender 150Q/2024/25 Draft Contract 2Tender 150Q/2024/25 Draft Contract 261758387GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Tender 150Q/2024/25 Draft Contract 3Tender 150Q/2024/25 Draft Contract 352287423GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Tender 150Q/2024/25 Draft Contract 4Tender 150Q/2024/25 Draft Contract 451980475GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Tender 073Q/2022/23 Draft Amended ContractTender 073Q/2022/23 Draft Amended Contract209137GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Tender 14G/2022/23 Draft Amended ContractTender 14G/2022/23 Draft Amended Contract289989GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Tender 38S/2023/24 Draft Amended ContractTender 38S/2023/24 Draft Amended Contract158414GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Brighton Road, Hout Bay Lease PlanBrighton Road, Hout Bay Lease Plan537518GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Campground Road, Rosebank Lease PlanCampground Road, Rosebank Lease Plan3776745GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Field Crescent Silvertown, Athlone Lease PlanField Crescent Silvertown, Athlone Lease Plan3565466GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Municipal Planning Amendment By-law, 2026Municipal Planning Amendment By-law, 20261012475GP0|#ca136f38-38ab-49a0-89a0-16a8dfad737f;L0|#0ca136f38-38ab-49a0-89a0-16a8dfad737f|Draft by-law amendment;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Municipal Planning Amendment By-law, 2026: Explanatory Memorandum (English)Municipal Planning Amendment By-law, 2026: Explanatory Memorandum (English)270197GP0|#ca136f38-38ab-49a0-89a0-16a8dfad737f;L0|#0ca136f38-38ab-49a0-89a0-16a8dfad737f|Draft by-law amendment;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Case 1500125742: Land Use Application NoticeCase 1500125742: Land Use Application Notice1173185GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Case 1500141381: Land Use Application NoticeCase 1500141381: Land Use Application Notice4100675GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Case 1500149412: Land Use Application NoticeCase 1500149412: Land Use Application Notice1661732GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Case 1500152471: Land Use Application NoticeCase 1500152471: Land Use Application Notice3557996GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Case 1500154509: Land Use Application NoticeCase 1500154509: Land Use Application Notice1301543GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Case 1500155861: Land Use Application NoticeCase 1500155861: Land Use Application Notice4854745GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Case 1500158729: Land Use Application NoticeCase 1500158729: Land Use Application Notice5305636GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Case 1500161075: Land Use Application NoticeCase 1500161075: Land Use Application Notice11412996GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Case 1500163175: Land Use Application NoticeCase 1500163175: Land Use Application Notice2417432GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-02T22:00:00Z0
Library Opening Hours: July 2026 ScheduleLibrary Opening Hours: July 2026 Schedule257457GP0|#64516e28-0805-4b47-b9bf-56d16c027cb9;L0|#064516e28-0805-4b47-b9bf-56d16c027cb9|Schedule;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-07-01T22:00:00Z0
Indigent PolicyIndigent Policy589892GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-25T22:00:00Z0
Accounts Payable PolicyAccounts Payable Policy627909GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-25T22:00:00Z0
Credit Control and Debt Collection PolicyCredit Control and Debt Collection Policy898059GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-25T22:00:00Z0
Cost Containment PolicyCost Containment Policy594780GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-25T22:00:00Z0
Rates PolicyRates Policy778823GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-25T22:00:00Z0
Virement PolicyVirement Policy624285GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-25T22:00:00Z0
Governing Adjustment Budgets PolicyGoverning Adjustment Budgets Policy613808GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-25T22:00:00Z0
Governing Planning and Approval of Capital Projects PolicyGoverning Planning and Approval of Capital Projects Policy599727GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-25T22:00:00Z0
Grants-In-Aid PolicyGrants-In-Aid Policy630792GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-25T22:00:00Z0
Tariff PoliciesTariff Policies970086GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-25T22:00:00Z0
City News, Issue 76: Area Central Residents NewsletterCity News, Issue 76: Area Central Residents Newsletter1220234GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-22T22:00:00Z0
City News, Issue 76: Area East Residents NewsletterCity News, Issue 76: Area East Residents Newsletter1102525GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-22T22:00:00Z0
City News, Issue 76: Area North Residents NewsletterCity News, Issue 76: Area North Residents Newsletter1187473GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-22T22:00:00Z0
City News, Issue 76: Area South Residents NewsletterCity News, Issue 76: Area South Residents Newsletter1273805GP0|#55e8a842-4d43-4fac-b0bb-ac0dfe9340eb;L0|#055e8a842-4d43-4fac-b0bb-ac0dfe9340eb|Newsletter;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-22T22:00:00Z0
Carbon Smart Skills Development Programme PamphletCarbon Smart Skills Development Programme Pamphlet5216175GP0|#367c7831-4239-4ad6-824a-c4325897c033;L0|#0367c7831-4239-4ad6-824a-c4325897c033|Pamphlet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-22T22:00:00Z0
Witzands Aquifer Nature Reserve, Protected Area Amendment Notice: Codes of Conduct for Permissible Activities at WANRWitzands Aquifer Nature Reserve, Protected Area Amendment Notice: Codes of Conduct for Permissible Activities at WANR560872GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-14T22:00:00Z0
Case 1500151948: Land Use Application NoticeCase 1500151948: Land Use Application Notice2653254GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-06-04T22:00:00Z0
2024/25 CCT Oversight Report2024/25 CCT Oversight Report17996550GP0|#2a2c8caa-7ff2-4c6d-a4a2-05ab518928aa;L0|#02a2c8caa-7ff2-4c6d-a4a2-05ab518928aa|Oversight report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-05-28T22:00:00Z0
2024/25 CCT Oversight Report: Council Resolution2024/25 CCT Oversight Report: Council Resolution36333GP0|#2a2c8caa-7ff2-4c6d-a4a2-05ab518928aa;L0|#02a2c8caa-7ff2-4c6d-a4a2-05ab518928aa|Oversight report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-05-28T22:00:00Z0
King David Mowbray Golf Course Background Information DocumentKing David Mowbray Golf Course Background Information Document5301920GP0|#5e387b81-c9b6-409f-a51c-8bafc84aa690;L0|#05e387b81-c9b6-409f-a51c-8bafc84aa690|Project overview;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#7922fed8-60a6-4fd6-b1c5-ad6347009b36;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-05-27T22:00:00Z0
Supply Chain Management PolicySupply Chain Management Policy1213296GP0|#ecf0e702-25db-4c12-bbc2-be85db2304fd;L0|#0ecf0e702-25db-4c12-bbc2-be85db2304fd|Policy;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#2d2209ac-5bcc-4d2a-9da9-05fb21c94ea1;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-05-26T22:00:00Z0
Seasonal Beach Lifeguard Requirements 2026/27Seasonal Beach Lifeguard Requirements 2026/27313277GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-05-25T22:00:00Z0
Seasonal Pool Lifeguard Requirements 2026/27Seasonal Pool Lifeguard Requirements 2026/27310053GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2026-05-25T22:00:00Z0

 

 

Road marking to commence in Atlantic Seaboard, Upper CBD, Central CBD and surroundsRoad marking to commence in Atlantic Seaboard, Upper CBD, Central CBD and surroundsThe works include the repainting and refreshing of road markings to ensure better visibility for both motorists and pedestrians<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2026-03-23T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#944ad7f5-9a9d-4e5a-ae7a-cac85a0b914b;L0|#0944ad7f5-9a9d-4e5a-ae7a-cac85a0b914b|road signage;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3e84e2ed-3e2d-44ae-a5b6-af54ef207755;L0|#03e84e2ed-3e2d-44ae-a5b6-af54ef207755|maintenance;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb13/24/2026 5:33:21 AM
City’s Mobile Office to wrap up February in Eerste River and LwandleCity’s Mobile Office to wrap up February in Eerste River and LwandleThe City of Cape Town’s Mobile Office is heading to Eerste River and Lwandle next week to bring essential municipal services directly to residents' doorsteps<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#54023efe-5443-41f4-98c9-065296a7c3d7;L0|#054023efe-5443-41f4-98c9-065296a7c3d7|service delivery;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#b22cedbd-b086-448f-aab7-27e999339af9;L0|#0b22cedbd-b086-448f-aab7-27e999339af9|Eerste River;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#26bb9055-f99b-47d4-9a26-8f248b80784c;L0|#026bb9055-f99b-47d4-9a26-8f248b80784c|Lwandle;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/20/2026 11:11:24 AM
Investment into swimming pool infrastructure continues Investment into swimming pool infrastructure continues ​A number of public swimming pools will close from Monday, 23 February 2026, as part of an important programme of planned infrastructure repairs<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/BrownsFarm_SwimmingPoolBanner.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#24aec1a8-6b7e-4ca2-a2ee-0687aa99a7a1;L0|#024aec1a8-6b7e-4ca2-a2ee-0687aa99a7a1|swimming pool;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#3000e814-db15-4d80-8852-2077304275bd12/20/2026 11:27:03 AM
Artists invited to submit public artwork proposals for new MyCiTi station in ClaremontArtists invited to submit public artwork proposals for new MyCiTi station in Claremont​The City of Cape Town invites artists and creative practitioners to submit concept proposals for public artworks at the new MyCiTi bus station in Claremont.<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cape%20Town%e2%80%99s%20Integrated%20Development%20Plan%20Header.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ce03aded-5ee9-4610-9ef4-c0b676e202ea;L0|#0ce03aded-5ee9-4610-9ef4-c0b676e202ea|MyCiTi;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#6f9b381b-998f-47a0-b418-4836ea5ed211;L0|#06f9b381b-998f-47a0-b418-4836ea5ed211|Claremont;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3bb53135-5e78-48a1-ad0f-1e150bcbc418;L0|#03bb53135-5e78-48a1-ad0f-1e150bcbc418|ART;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/20/2026 11:38:29 AM
‘Leak busters’ save nearly 5,8 million litres of water a day‘Leak busters’ save nearly 5,8 million litres of water a dayAlongside routine maintenance and repairs, specialised teams conduct targeted visual leak detection inspections on water pipes throughout the city. <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/2016%20Residential%20water%20restrictions%20explained.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#06ccf9a4-578e-4c5e-b61b-625cc9bcc666;L0|#006ccf9a4-578e-4c5e-b61b-625cc9bcc666|leakes;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#0444969c-27e4-469c-a8d6-8a6eca5685bd;L0|#00444969c-27e4-469c-a8d6-8a6eca5685bd|testing;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#b984ba40-7f8f-464c-9ddf-5b87de3861ac;L0|#0b984ba40-7f8f-464c-9ddf-5b87de3861ac|water usage;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/20/2026 1:13:08 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.