Skip to content

Menu

Document centre

Document Centre

 

 

Budget 2024/25: Mid-year Budget and Performance AssessmentBudget 2024/25: Mid-year Budget and Performance Assessment3072517GP0|#f7fa4a37-b9a6-417e-be13-58fabe05ef33;L0|#0f7fa4a37-b9a6-417e-be13-58fabe05ef33|Mid-year budget and performance assessment report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Meet the TeamMeet the Team1990108GP0|#367c7831-4239-4ad6-824a-c4325897c033;L0|#0367c7831-4239-4ad6-824a-c4325897c033|Pamphlet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Atlantis (3 February - 8 March 2025) Roadworks NoticeAtlantis (3 February - 8 March 2025) Roadworks Notice833249GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-02-02T22:00:00Z0
Case 1500112599: Land Use Application NoticeCase 1500112599: Land Use Application Notice1433469GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Case 1500122015: Land Use Application NoticeCase 1500122015: Land Use Application Notice4656946GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Case 1500126494: Land Use Application NoticeCase 1500126494: Land Use Application Notice847703GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Case 1500126855: Land Use Application NoticeCase 1500126855: Land Use Application Notice2190129GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Case 1500130394: Land Use Application NoticeCase 1500130394: Land Use Application Notice5830292GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Case 1500133045: Land Use Application NoticeCase 1500133045: Land Use Application Notice4487023GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Tender 096S-2023-24 Information StatementTender 096S-2023-24 Information Statement417175GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Alphen Centre, Main Road, Constantia Lease PlanAlphen Centre, Main Road, Constantia Lease Plan253655GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Belper Road, Wynberg Lease PlanBelper Road, Wynberg Lease Plan378695GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Churchill Road, Plumstead Lease PlanChurchill Road, Plumstead Lease Plan527164GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Darling Street, Hout Bay Lease PlanDarling Street, Hout Bay Lease Plan597508GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
First Avenue and Carlton Road, Fish Hoek Lease PlanFirst Avenue and Carlton Road, Fish Hoek Lease Plan306172GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Loop Street, Cape Town Lease PlanLoop Street, Cape Town Lease Plan1586081GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Lute Road, Retreat Lease PlanLute Road, Retreat Lease Plan426258GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Princess Vlei Road, Southfield Lease PlanPrincess Vlei Road, Southfield Lease Plan427258GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Stanhope Road, Claremont Lease PlanStanhope Road, Claremont Lease Plan388427GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Stegmann Road, Newlands Lease PlanStegmann Road, Newlands Lease Plan4235597GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
The Ridge Road, Clifton Lease PlanThe Ridge Road, Clifton Lease Plan1452330GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Tender 096S-2023-24: Draft Contract ATender 096S-2023-24: Draft Contract A5387771GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Tender 096S-2023-24: Draft Contract BTender 096S-2023-24: Draft Contract B7997536GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-23T22:00:00Z0
Blouberg (22 January - 8 March 2025) Roadworks NoticeBlouberg (22 January - 8 March 2025) Roadworks Notice833789GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-21T22:00:00Z0
Table View (22 January - 20 March 2025) Roadworks NoticeTable View (22 January - 20 March 2025) Roadworks Notice834331GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-21T22:00:00Z0
Approved Photovoltaic (PV) Inverter List Approved Photovoltaic (PV) Inverter List 2471684GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-21T22:00:00Z0
Coastal Summer DashboardCoastal Summer Dashboard433022GP0|#83069cc2-4cc3-46b3-b49a-980fa268cd0e;L0|#083069cc2-4cc3-46b3-b49a-980fa268cd0e|Analysis report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-20T22:00:00Z0
Recreation and Parks Facility Contact ListRecreation and Parks Facility Contact List2627382GP0|#af8a3963-d9e4-485f-ac84-7f8e7d3eff34;L0|#0af8a3963-d9e4-485f-ac84-7f8e7d3eff34|List;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-20T22:00:00Z0
Opening and Receiving of Tenders: December 2024Opening and Receiving of Tenders: December 20241757319GP0|#6930c718-97ba-49f4-a697-d378d677dc56;L0|#06930c718-97ba-49f4-a697-d378d677dc56|Tenders received notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-19T22:00:00Z0
Opening and Receiving of Tenders: January 2025Opening and Receiving of Tenders: January 20251103462GP0|#6930c718-97ba-49f4-a697-d378d677dc56;L0|#06930c718-97ba-49f4-a697-d378d677dc56|Tenders received notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-19T22:00:00Z0
Nature Volunteer Indemnity Form (Adult)Nature Volunteer Indemnity Form (Adult)454671GP0|#b94916f7-6a9f-4b46-8ce0-65924e792773;L0|#0b94916f7-6a9f-4b46-8ce0-65924e792773|Indemnity form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-19T22:00:00Z0
Nature Volunteer Indemnity Form (Child)Nature Volunteer Indemnity Form (Child)461416GP0|#b94916f7-6a9f-4b46-8ce0-65924e792773;L0|#0b94916f7-6a9f-4b46-8ce0-65924e792773|Indemnity form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-19T22:00:00Z0
Nature Volunteer Group Application FormNature Volunteer Group Application Form376841GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-19T22:00:00Z0
Nature Volunteer Individual Application FormNature Volunteer Individual Application Form382117GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-19T22:00:00Z0
13 Oyster St, Annandale Farm, Milnerton Disposal Plan13 Oyster St, Annandale Farm, Milnerton Disposal Plan6841379GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
25 WR Quinan Blvd, Firgrove Rural, Somerset West, Paardevlei Disposal Plan25 WR Quinan Blvd, Firgrove Rural, Somerset West, Paardevlei Disposal Plan4886260GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Lukasrand Rd, Malvern St, Mesabi St and Tasman Cres, Beacon Hill Disposal PlanLukasrand Rd, Malvern St, Mesabi St and Tasman Cres, Beacon Hill Disposal Plan4314378GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Munition Way, Firgrove Rural, Somerset West, Paardevlei Disposal PlanMunition Way, Firgrove Rural, Somerset West, Paardevlei Disposal Plan5211671GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Proposed Sale, Annandale Farm, Milnerton Information StatementProposed Sale, Annandale Farm, Milnerton Information Statement180078GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Proposed Sale, Beacon Hill Information StatementProposed Sale, Beacon Hill Information Statement182335GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Proposed Sale, Paardevlei Information StatementProposed Sale, Paardevlei Information Statement182036GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Tender 83Q-2023-24 Information StatementTender 83Q-2023-24 Information Statement104330GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Tender 83Q-2023-24: Draft Contract ATender 83Q-2023-24: Draft Contract A13437057GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Tender 83Q-2023-24: Draft Contract BTender 83Q-2023-24: Draft Contract B10444240GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Tender 83Q-2023-24: Draft Contract CTender 83Q-2023-24: Draft Contract C12926755GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Tender 83Q-2023-24: Draft Contract DTender 83Q-2023-24: Draft Contract D14469802GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Tender 83Q-2023-24: Draft Contract ETender 83Q-2023-24: Draft Contract E10414189GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Case 1500128029: Land Use Application NoticeCase 1500128029: Land Use Application Notice6682610GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Case 1500130792: Land Use Application NoticeCase 1500130792: Land Use Application Notice3512928GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0
Case 1500134881: Land Use Application NoticeCase 1500134881: Land Use Application Notice1352185GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2025-01-16T22:00:00Z0

 

 

Shark Spotters wins Gold Innovation AwardShark Spotters wins Gold Innovation AwardShark spotters win major Gold Innovation Award for innovation and leadership in responsible tourism.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-05-04T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ac3cdc9b-f701-4fb9-8050-f0ad2f31279f;L0|#0ac3cdc9b-f701-4fb9-8050-f0ad2f31279f|2001 Census subcouncils;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
Cape Town scoops major water award in ParisCape Town scoops major water award in ParisCape Town’s Water Conservation and Water Demand Management Programme wins major award at the 2015 C40 Cities Awards in Paris.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-14T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#0674f575-cbf6-4a22-b4d5-9c2fa109e20e;L0|#00674f575-cbf6-4a22-b4d5-9c2fa109e20e|a well run city;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#64cbcded-2450-464f-b1ec-c0f303bcd4a4;L0|#064cbcded-2450-464f-b1ec-c0f303bcd4a4|Climate change;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:04 PM
City flies Blue Flag high once again City flies Blue Flag high once again The City of Cape Town receives award for having the highest number of Blue Flag beaches in the Country <img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-08-31T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#c18d66eb-c67e-4d61-b6b8-8abda396d522;L0|#0c18d66eb-c67e-4d61-b6b8-8abda396d522|The Caring City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:01 PM
City of Cape Town receives international recognition for climate change workCity of Cape Town receives international recognition for climate change workCape Town has been recognised as a leading City to combat climate change<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-03T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
City earns another EPWP accoladeCity earns another EPWP accoladeCity of Cape Town’s EPWP was named Best Municipality for Excellence in Implementation of the EPWP at National Kamoso Awards.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2014-11-25T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.