Skip to content

Search

Menu

 

 

Cost of electricityGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1We bill you based on a three-tier tariff system comprising of the Lifeline tariff, the Domestic tariff and the Home User tariff. Find out how this works for residential and commercial properties.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-electricity-services/the-cost-of-electricity"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">the-cost-of-electricity</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/The%20Cost%20Of%20Residencial%20Electricity%20Header.jpg" style="BORDER: 0px solid; ">Normal
City jobs and opportunitiesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy1The City offers a range of employment and career development opportunities to suitably qualified applicants from a range of social and educational backgrounds.<a href="https://www.capetown.gov.za/work%20and%20business/jobs-and-skills-development/work-for-the-city-of-cape-town/city-jobs-and-opportunities"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">city-jobs-and-opportunities</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Why-work-for-the-city-of-cape%20town.jpg" style="BORDER: 0px solid; ">Normal
Dam levelsGP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home1The City of Cape Town and the National Department of Water and Sanitation measures dam levels to check how much water is available.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/this-weeks-dam-levels"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">this-weeks-dam-levels</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Dam%20Levels%20Header.jpg" style="BORDER: 0px solid; ">Normal
Prevent illegal dumpingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1The City calls on all communities to stop illegal dumping and to report anyone who engages in this act.<a href="https://www.capetown.gov.za/local%20and%20communities/community-health-and-safety/healthy-environment/prevent-illegal-dumping"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-illegal-dumping</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Illegal%20dumping%20in%20the%20community%20Header.jpg" style="BORDER: 0px solid; ">Normal
Informal tradingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Informal trade is a very important part of Cape Town's economy and offers good employment opportunities for traders, as well as affordable goods and services to locals.<a href="https://www.capetown.gov.za/work%20and%20business/doing-business-in-the-city/business-support-and-guidance/informal-trading"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">informal-trading</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Informal%20Trading%20Header.jpg" style="BORDER: 0px solid; ">Normal
Find your councillor, ward or subcouncilGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can find your councillor, ward or subcouncil using our easy look-up tool.<a href="https://www.capetown.gov.za/Family%20and%20home/Meet-the-City/city-council/find-your-councillor-ward-or-subcouncil"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">find-your-councillor-ward-or-subcouncil</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Council%20Header.jpg" style="BORDER: 0px solid; ">Normal
Register as an accredited waste services providerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Registering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business110 October – 30 November 2022<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
Green Infrastructure ProgrammeGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1We are developing a Green Infrastructure Programme (GIP) for Cape Town. This will improve current natural assets and help towards the planning of new green and sustainable features.<a href="https://www.capetown.gov.za/departments-city-initiatives/environmental-resource-management/green-infrastructure-programme"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">green-infrastructure-programme</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Regional-Parks-Header.jpg" style="BORDER: 0px solid; ">Normal

 

 

 

 

Mayor expresses condolences on Mitchells Plain fatal crash tragedy Our City mourns together with the families of scholars who died in the fatal crash in Mitchells Plain this morning.<p>​</p><p>'Our City mourns together with the families of scholars who died in the fatal crash in Mitchells Plain this morning. This is a terrible, dark day in our city. As a parent, my heart breaks for those who will not see their children return home from school today. While it can never restore the lives so tragically taken, we trust that authorities will establish the full facts surrounding this incident so that there may be accountability for any wrongdoing,' said Mayor Hill-Lewis.</p><p> </p><p>The South African Police Services (SAPS) have secured the scene and will communicate official announcements on the incident. City agencies are supporting SAPS.</p><p> </p><p><br><strong>End</strong><br><strong> </strong><br><br></p><p><br></p>2023-05-29T22:00:00Z1
New graduates receive City SCM training'The graduates will contribute to building capacity within SCM and to support the City's capital programme, procurement efficiency and ultimately service delivery to our residents. <p>​</p><span><p>'The graduates will contribute to building capacity within SCM and to support the City's capital programme, procurement efficiency and ultimately service delivery to our residents. This initiative will assist the City in developing future skills and competence through a professional development programme to enhance its governance and compliance with Supply Chain and Procurement Regulations.</p><p> </p><p>'The graduate programme attracted applications from more than 2 500 graduates. Of these, 175 applicants were shortlisted and taken through a rigorous recruitment process. The City ultimately selected 10 young graduates with various qualifications ranging from Finance and Supply Chain Management to Cost and Management Accounting, Building and Legal.<br></p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/scm%20grads.jpg" class="responsive" alt="" style="width:914px;" /> </figure>​​</span><p>'The City will provide the graduates with a 36-month internship and the opportunity to learn from professionals within the organisation and gain work experience. These graduates, who started in April 2023, hail from areas across the metro including Khayelitsha, Kraaifontein, Grassy Park, Delft, Table View, Lower Crossroads, Parklands, Wynberg, Milnerton and Muizenberg, among others. </p><p> </p><p>'We are proud to work with these young people and to provide them with the opportunity to learn from our teams and help build a better future for Cape Town. Together, we are building a City of Hope, a city where our youth are given the necessary resources to thrive and succeed. They will be exposed to the dynamic and complex processes of a large metropolitan City, and gain valuable experience. We look forward to watching their progress over the next three years,' said the City's Mayoral Committee Member for Finance, Councillor Siseko Mbandezi.  </p><p> </p><p>'The training and development that happens during the course of our graduate internship programmes will eventually strengthen the City's work force with the necessary skills and education. It will provide these individuals with a better chance of building their career,' said the City's Mayoral Committee Member for Corporate Services, Alderman Theresa Uys.</p><p> </p><p> </p><p><strong>End</strong></p><p><br></p>2023-05-29T22:00:00Z1
City disburses more than R11,6m to NGO sectorThe City has a well-established track record of services and support to vulnerable individuals, as well as the NPOs who work tirelessly in pursuit of making a meaningful difference in people's lives.<p>​</p><p>The call for applications was made in November 2022, and considered by the Section 67 Grants-in Aid Committee.</p><p> </p><p>The list of proposed recipients was given the go ahead by the Portfolio Committee on Community Services and Health and the Mayoral Committee, before final submission for approval at full Council.</p><p> <br></p><p>Council approved the proposed Grants-in-Aid allocation for 2022/2023 totalling R8 393 790 for projects focusing on assistance to persons living on the street and those at risk of migrating through the street through the provision of confirmed additional bed spaces, developmental programmes and efforts that encourages social entrepreneurship.</p><p> </p><p>A total of 20 projects, to be administered by 19 recipients, have been approved, ranging from substance abuse interventions to integration, accommodation, skills development and employment. </p><p> </p><p>Apart from ensuring that all applicants meet the criteria set out in the Municipal Finance Management Act, the other key element is that the projects being applied for are in line with the City's Social Development and Early Childhood Development Department's basket of services.</p><p> </p><p>'The City has a well-established track record of services and support to vulnerable individuals, as well as the NPOs who work tirelessly in pursuit of making a meaningful difference in people's lives. This grant-in-aid funding should not be viewed in isolation, but rather as part of the City's broader social development interventions, like our investment in Safe Spaces, the continued work being done on a daily basis through our Street People Programme, the Winter Readiness Programme to assist shelters and the temporary work opportunities created through the Expanded Public Works Programme to help persons off the street.</p><p> </p><p>'We recognise that, as a City, we cannot do it alone, and that there are many organisations out there doing brilliant work. But they deserve support, and that is why we continue to make available the grant-in-aid funding, with the understanding that we are all working towards a common goal,' said Mayoral Committee Member for Community Services and Health, Councillor Patricia Van der Ross.</p><p> </p><p><strong>ARTS & CULTURE</strong></p><p> </p><p>Council also approved the disbursement of R3 230 046 to numerous recipients in the cultural and creative sectors, as part of the annual grant-in-aid allocations. </p><p> </p><p>Applicants were asked to submit proposals for projects that foster an appreciation for the arts, creativity, heritage and diversity; provide beneficiaries with positive activities and transferable skills; introduce beneficiaries to career possibilities in the cultural and creative sectors; and support emerging and early career artists, designers and cultural practitioners.</p><p> </p><p>The 28 selected recipients deliver a range of projects that contribute to building hope through sustainable cultural development and which serve young people or vulnerable groups as the primary beneficiaries.</p><p> </p><p>'These projects are often integral to the young people's growth, enrichment and sense of belonging, by providing opportunities and experiences that develop a holistic sense of wellbeing. The City is proud to be able to make a contribution to the efforts of organisations who give youth a chance to shine, give support to those in need, and enable everyday opportunities for people to participate in culture on their doorstep', added Councillor Van der Ross.</p><p> </p><p>Following Council's approval of the grant-in-aid allocations, the Social Development & Early Childhood Development will inform all applicants in writing about the outcome of their applications, before the funding is disbursed by the end of June. </p><p> </p><p> </p><p><strong>End</strong></p><p><br></p>2023-05-29T22:00:00Z1
