Skip to content

Search

Menu

 

 

Informal tradingInformal tradingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Informal trade is a very important part of Cape Town's economy and offers good employment opportunities for traders, as well as affordable goods and services to locals.<a href="https://www.capetown.gov.za/work%20and%20business/doing-business-in-the-city/business-support-and-guidance/informal-trading"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">informal-trading</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Informal%20Trading%20Header.jpg" style="BORDER: 0px solid; ">Normal
Green Infrastructure ProgrammeGreen Infrastructure ProgrammeGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1We are developing a Green Infrastructure Programme (GIP) for Cape Town. This will improve current natural assets and help towards the planning of new green and sustainable features.<a href="https://www.capetown.gov.za/departments-city-initiatives/environmental-resource-management/green-infrastructure-programme"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">green-infrastructure-programme</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Regional-Parks-Header.jpg" style="BORDER: 0px solid; ">Normal
Find your councillor, ward or subcouncilFind your councillor, ward or subcouncilGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can find your councillor, ward or subcouncil using our easy look-up tool.<a href="https://www.capetown.gov.za/Family%20and%20home/Meet-the-City/city-council/find-your-councillor-ward-or-subcouncil"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">find-your-councillor-ward-or-subcouncil</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Council%20Header.jpg" style="BORDER: 0px solid; ">Normal
Register as an accredited waste services providerRegister as an accredited waste services providerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Registering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routesComment on the proposed MyCiTi Phase 2A stop locations along direct routesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business110 October – 30 November 2022<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
Cost of electricityCost of electricityGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1We bill you based on a three-tier tariff system comprising of the Lifeline tariff, the Domestic tariff and the Home User tariff. Find out how this works for residential and commercial properties.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-electricity-services/the-cost-of-electricity"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">the-cost-of-electricity</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/The%20Cost%20Of%20Residencial%20Electricity%20Header.jpg" style="BORDER: 0px solid; ">Normal
City jobs and opportunitiesCity jobs and opportunitiesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy1The City offers a range of employment and career development opportunities to suitably qualified applicants from a range of social and educational backgrounds.<a href="https://www.capetown.gov.za/work%20and%20business/jobs-and-skills-development/work-for-the-city-of-cape-town/city-jobs-and-opportunities"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">city-jobs-and-opportunities</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Why-work-for-the-city-of-cape%20town.jpg" style="BORDER: 0px solid; ">Normal
Dam levelsDam levelsGP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home1The City of Cape Town and the National Department of Water and Sanitation measures dam levels to check how much water is available.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/this-weeks-dam-levels"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">this-weeks-dam-levels</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Dam%20Levels%20Header.jpg" style="BORDER: 0px solid; ">Normal
Prevent illegal dumpingPrevent illegal dumpingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1The City calls on all communities to stop illegal dumping and to report anyone who engages in this act.<a href="https://www.capetown.gov.za/local%20and%20communities/community-health-and-safety/healthy-environment/prevent-illegal-dumping"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-illegal-dumping</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Illegal%20dumping%20in%20the%20community%20Header.jpg" style="BORDER: 0px solid; ">Normal

 

 

 

 

City hosts open house to share rehabilitation plans of Sand and Langevlei Canals confluenceCity hosts open house to share rehabilitation plans of Sand and Langevlei Canals confluence<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />Water and Sanitation Directorate will host a public engagement session to present the proposed rehabilitation plans for the Sand and Langevlei Canals confluence area in Coniston Park, Retreat<span><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;text-align:justify;"><span style="background:white;color:black;font-family:"century gothic",sans-serif;">The Catchment, Stormwater and River Management branch has begun another round of public participation related to the multi-faceted </span><span style="font-family:"century gothic",sans-serif;"><a href="https://www.capetown.gov.za/Media-and-news/Plans%20in%20place%20for%20the%20rehabilitation%20of%20the%20Sand%20and%20Langevlei%20Canals%20Confluence"><span style="background:white;"><span style="text-decoration:underline;"><font color="#0563c1">rehabilitation of the Sand and Langevlei Canals Confluence</font></span></span></a><span style="background:white;color:black;">. This follows the initiation of a basic assessment process that requires the compilation of a Draft Basic Assessment Report (DBAR), now currently available to the public for comment. </span></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;text-align:justify;"><span style="background:white;color:#1f497d;font-family:"century gothic",sans-serif;"> </span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;text-align:justify;"><span style="background:white;color:black;font-family:"century gothic",sans-serif;">The report will be available for a 30-day comment period and presents the various impact of the project, presented with input from specialists. The public review period is from 27 September – 28 October 2024 and the DBAR is available for download on the Lukhozi Consulting Engineers (LCE) website – </span><span style="font-family:"century gothic",sans-serif;"><a href="http://www.lukhozi.co.za/"><span style="text-decoration:underline;"><font color="#0563c1"><span style="background:white;">www.lukhozi.co.z</span><span style="background:white;">a</span></font></span></a><span style="color:#1f497d;">.</span><span style="background:white;color:black;">  </span></span></p><font color="#000000" face="Times New Roman"> </font> <figure class="subtopic-fullsize-img"> <img class="responsive" src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/City%20hosts%20open%20house%20to%20present%20plans%20of%20Sand%20and%20Langevlei%20Canals%20Confluence%202.png" alt="" style="width:728px;" /> </figure></span><span><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;text-align:justify;"><span style="background:white;color:black;font-family:"century gothic",sans-serif;">Public participation is being conducted in accordance with Regulation 41 of the Environmental Impact Analysis (EIA) Regulations 2014 (as amended). The primary aim of the current public participation is to allow stakeholders to give input to the detailed design for the proposed rehabilitation of the Sand and Langevlei Canals confluence. This design incorporates feedback from the initial round of public participation.</span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;text-align:justify;"><span style="background:white;color:#1f497d;font-family:"century gothic",sans-serif;"> </span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span style="background:white;color:black;font-family:"century gothic",sans-serif;">Public participation is essential to finalising the Draft Basic Assessment Report (</span><span style="background:white;font-family:"century gothic",sans-serif;"><font color="#000000">DB</font><span style="color:black;">AR), and this round ensures compliance with the National Environmental Management Act (NEMA) regulations.</span></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span style="background:white;color:#1f497d;font-family:"century gothic",sans-serif;"> </span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;text-align:justify;"><span style="background:white;color:black;font-family:"century gothic",sans-serif;">This rehabilitation project is part of the</span><span style="font-family:"century gothic",sans-serif;"><font color="#000000"> </font><a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/liveable-urban-waterways"><span style="background:white;"><span style="text-decoration:underline;"><font color="#0563c1">Liveable Urban Waterway (LUW) Programme</font></span></span></a><font color="#000000"> </font><span style="background:white;color:black;">(LUW) Programme and is one of five initiatives in the Sand River Catchment, aimed at restoring the waterway to a more natural state. This will be achieved by de-canalising sections of the canals, installing additional waste interceptors and reinstating wetland areas, thereby enhancing the functioning of the entire ecosystem. Additionally, recreational facilities will be developed on-site to add social value to the urban green space for the surrounding community</span><span style="background:white;color:#1f497d;">.<br><br></span></span></p><font color="#000000" face="Times New Roman"> </font> <figure class="subtopic-fullsize-img"> <img class="responsive" src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Sand%20&%20Langevlei%20Birds%20Eye%20with%20underlay%20annotated.jpg" alt="" style="width:800px;" /> </figure>​​</span><span>​​</span><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;text-align:justify;"><span style="background:white;color:black;font-family:"century gothic",sans-serif;">‘We invite all interested and affected parties to attend the open house and submit their comments on the Draft Basic Assessment Report. This project will come with a multitude of benefits. Besides providing residents with a safe, green open space to enjoy, it will also reduce the silt and litter load entering Zandvlei. This will produce a renewed wetland with improved water quality and an enriched aquatic biodiversity habitat, as well as reduce flood risk within the catchment area,’ said the City's Mayoral Committee Member for Water and Sanitation, Councillor Zahid Badroodien.</span><span style="font-family:"century gothic",sans-serif;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;text-align:justify;"><span style="font-family:"century gothic",sans-serif;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;"><strong><span style="background:white;color:black;font-family:"century gothic",sans-serif;">Comments on the DBAR will be accepted until 28 October 2024 and can be submitted to:</span></strong></p><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;"><span style="background:white;color:black;font-family:"century gothic",sans-serif;"> </span></p><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;"><span style="background:white;color:black;font-family:"century gothic",sans-serif;">Lukhozi Consulting Engineers (Pty) Ltd<br> ATT: Natalie Ritsch<br> Office 111, 1st Floor, Tijgerpark 3,<br> Willie van Schoor Drive, Bellville, 7530<br> Tel: 021 686 2550</span><span style="color:#424242;font-family:"century gothic",sans-serif;"><br> </span><span style="background:white;color:black;font-family:"century gothic",sans-serif;">Email: </span><span style="font-family:"century gothic",sans-serif;"><a target="_blank"><span style="background:white;color:black;">n.ritsch@lukhozi.co.za</span></a></span></p><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;"><span style="background:white;color:black;font-family:"century gothic",sans-serif;"> </span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span style="background:white;color:black;font-family:"century gothic",sans-serif;">For more information on the project, visit: </span><span style="font-family:"century gothic",sans-serif;"><a href="https://www.capetown.gov.za/Media-and-news/Plans%20in%20place%20for%20the%20rehabilitation%20of%20the%20Sand%20and%20Langevlei%20Canals%20Confluence"><span style="background:white;color:black;"><span style="text-decoration:underline;">capetown.gov.za/Media-and-news/Plans in place for the rehabilitation of the Sand and Langevlei Canals Confluence</span></span></a></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;text-align:justify;"><span lang="EN-US" style="font-family:"century gothic",sans-serif;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;text-align:justify;"><span style="color:#1f497d;font-family:"calibri",sans-serif;"> </span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;text-align:justify;"><strong><span lang="EN-GB" style="font-family:"century gothic",sans-serif;"><font color="#000000">End</font></span></strong></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;text-align:justify;"><span style="font-family:"century gothic",sans-serif;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font>2024-10-06T22:00:00Z1
Warrant dodger can’t bail jailWarrant dodger can’t bail jail<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />Two motorists on the Top 100 list of offenders were arrested during an operation in the Mitchells Plain area <font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span lang="EN-US" style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000">Two motorists on the Top 100 list of offenders were arrested during an operation in the Mitchells Plain area on Thursday, 3 October 2024 – they had 87 warrants between them, valued at R270 100.</font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span lang="EN-US" style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span lang="EN-US" style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000">A week ago, two others were arrested with 43 combined warrants valued at R226 550.</font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span lang="EN-US" style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span lang="EN-US" style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000">‘That’s four motorists who have racked up just shy of half a million rand in unpaid fines, warrants and contempt of court penalties. They are poster children for that section of our motoring public who still believe that they can get away with their misdeeds. Hopefully this turn of events will make them reconsider. At least one of the four is still behind bars at Pollsmoor after he couldn’t come up with the R18 000 bail amount. </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span lang="EN-US" style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span lang="EN-US" style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000">‘In the past year, we have seen increased compliance from some motorists, but there are still many scofflaws on our roads daily, who think they are above the law. I hope these arrests serve as a cautionary tale,’ said Mayoral Committee Member for Safety and Security, Alderman JP Smith.</font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span lang="EN-US" style=""><font color="#000000" face="Calibri"> </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000">In general enforcement efforts in the past week, traffic officers recorded 46 843 offences, executed 1 366 warrants of arrest and impounded 198 public transport vehicles.</font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000">They arrested 39 people - 28 were for driving under the influence of alcohol, four for reckless driving and seven for other transgressions.</font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><font color="#000000"><span lang="EN-US" style="font-family:"century gothic",sans-serif;font-size:12pt;">Law Enforcement officers made 157 arrests and issued 2 592 notices, while their Metro Police counterparts </span><span style="background:white;font-family:"century gothic",sans-serif;font-size:12pt;">arrested 89 suspects, issued 2 224 fines and confiscated various contraband items. </span></font></p><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;"><span style="background:white;font-family:"century gothic",sans-serif;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;"><span style="background:white;font-family:"century gothic",sans-serif;"><font color="#000000">In Hanover Park on Friday, 4 October, Metro Police officers arrested a 34-year-old suspect for possession of a 9mm firearm and 14 live rounds of ammunition.   </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;"><span style="background:white;color:#1f497d;font-family:"calibri",sans-serif;font-size:11pt;"> </span></p><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;"><span style="background:white;font-family:"century gothic",sans-serif;"><font color="#000000">The Public Emergency Communication Centre recorded 1 659 incidents this weekend, of which 144 were assault cases, 59 domestic violence incidents, 75 motor vehicle and pedestrian accidents and 228 noise nuisance complaints.</font></span></p><font color="#000000" face="Times New Roman"> </font><p style="background:white;margin:0cm 0cm 0pt;"><span style="background:white;color:#1f497d;font-family:"calibri",sans-serif;"> </span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><span lang="EN-US" style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000"> </font></span></p><font color="#000000" face="Times New Roman"> </font><p style="margin:0cm 0cm 0pt;"><strong><span lang="EN-US" style="font-family:"century gothic",sans-serif;font-size:12pt;"><font color="#000000">End</font></span></strong></p><font color="#000000" face="Times New Roman"> </font>2024-10-06T22:00:00Z1
