Skip to content

Menu

Facilities

Senior citizen complexes

Senior citizen complexes provide ​safe, comfortable housing for persons over the age of 60.​​

 

 

Alexandra CottagesAlexandra CottagesAlexandra Cottages, Alexander Road, Maitland<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#0dadb313-011b-4366-9e78-0650a747a210;L0|#00dadb313-011b-4366-9e78-0650a747a210|Alexandra Cottages;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#11cc8673-acbb-4fc7-b9c0-8b07abb27012;L0|#011cc8673-acbb-4fc7-b9c0-8b07abb27012|Alexandra Cottages;GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#9480a4db-a71d-4025-8d91-a28e6213a7dc;L0|#09480a4db-a71d-4025-8d91-a28e6213a7dc|Alexandra Cottages;GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#7de761c9-1e40-4d70-9ed7-1b7f4c27f6d0;L0|#07de761c9-1e40-4d70-9ed7-1b7f4c27f6d0|Alexandra Cottages;GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Apricot PlaceApricot Place89 Apricot Street, Bonteheuwel<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#04df0a4c-5477-4913-acc3-babdc66ec0ae;L0|#004df0a4c-5477-4913-acc3-babdc66ec0ae|Apricot Place;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#8d5061de-3c45-4835-ab00-a83c83535430;L0|#08d5061de-3c45-4835-ab00-a83c83535430|Apricot Place;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#46389d3d-bfab-4a0f-bb43-7c9f427d76f6;L0|#046389d3d-bfab-4a0f-bb43-7c9f427d76f6|Apricot Place;GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#dbd83ac9-2bcd-42b6-b60e-52414d29854b;L0|#0dbd83ac9-2bcd-42b6-b60e-52414d29854b|Apricot Place;GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Hanover CottagesHanover CottagesAthdown Walk, Hanover Park<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#f4c8d6a0-92f3-41e3-a483-74f7d1c5b8b7;L0|#0f4c8d6a0-92f3-41e3-a483-74f7d1c5b8b7|Hanover Cottages;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#b4a765fa-8eec-42fa-b4d9-ee55bbdae8df;L0|#0b4a765fa-8eec-42fa-b4d9-ee55bbdae8df|Hanover Cottages;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#bdb0fb59-a789-45cc-9c08-594df23f30ed;L0|#0bdb0fb59-a789-45cc-9c08-594df23f30ed|Hanover Cottages;GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#53bdad56-4bd3-4e95-9138-ab2692789b15;L0|#053bdad56-4bd3-4e95-9138-ab2692789b15|Hanover Cottages;GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Home MoreaHome Morea6th Avenue, Lotus River<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#3877e4ec-6d4a-482a-8a16-12edb38e6c0e;L0|#03877e4ec-6d4a-482a-8a16-12edb38e6c0e|Home Morea;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#5c395cf8-7749-47ca-bf02-59d808d0b2e7;L0|#05c395cf8-7749-47ca-bf02-59d808d0b2e7|Home Morea;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#3b9b8857-0a79-4c11-a18b-632c19bf093d;L0|#03b9b8857-0a79-4c11-a18b-632c19bf093d|Home Morea;GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#d08b510b-896f-4dd7-b410-9b665e1ad770;L0|#0d08b510b-896f-4dd7-b410-9b665e1ad770|Home Morea;GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Huis van SonstralHuis van SonstralGrosvenor Avenue, Avondale, Atlantis<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#d1fd0e7b-7428-4f28-a684-193ec197214a;L0|#0d1fd0e7b-7428-4f28-a684-193ec197214a|Huis van Sonstral;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#4696eef5-9120-4771-94a1-d65d223a9c6d;L0|#04696eef5-9120-4771-94a1-d65d223a9c6d|Huis van Sonstral;GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#84a7c894-5199-4d4e-86d9-63b3c5ab6a7b;L0|#084a7c894-5199-4d4e-86d9-63b3c5ab6a7b|Huis van Sonstral;GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#4c95d66c-c9f8-4578-a49a-28536ee3f4cf;L0|#04c95d66c-c9f8-4578-a49a-28536ee3f4cf|Huis van Sonstral;GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Mandolin PlaceMandolin PlaceMandolin Square, Steenberg, Retreat<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#a405f53f-6713-45d6-9c78-ba23564b11bd;L0|#0a405f53f-6713-45d6-9c78-ba23564b11bd|Mandolin Place;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#c9c01c71-5db4-4b13-b1c4-3f8d506595fb;L0|#0c9c01c71-5db4-4b13-b1c4-3f8d506595fb|Mandolin Place;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#bb2c836d-f6e0-40f6-842f-d5c7e39342f9;L0|#0bb2c836d-f6e0-40f6-842f-d5c7e39342f9|Mandolin Place;GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#0bed04d3-bd4a-4305-81a2-a71f268519dc;L0|#00bed04d3-bd4a-4305-81a2-a71f268519dc|Mandolin Place;GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Matroosfontein CottagesMatroosfontein Cottages30 Lotus Way, Matroosfontein, Elsies River<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#7e148c29-b771-4c5a-9a47-dfe1b7175097;L0|#07e148c29-b771-4c5a-9a47-dfe1b7175097|Matroosfontein Cottages;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#853d9a30-9f83-4a43-b9b3-a90ce0063b62;L0|#0853d9a30-9f83-4a43-b9b3-a90ce0063b62|Matroosfontein Cottages;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#89245a7f-9e49-4e4f-bcb5-8ad8eb018563;L0|#089245a7f-9e49-4e4f-bcb5-8ad8eb018563|Matroosfontein Cottages;GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#d5559150-06e8-4e7b-a965-d5aae1c6eb67;L0|#0d5559150-06e8-4e7b-a965-d5aae1c6eb67|Matroosfontein Cottages;GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Rainbow Lane Cottages (Colwyn Road)Rainbow Lane Cottages (Colwyn Road)Colwyn Road, Silvertown, Athlone <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#1800478b-1d63-4649-bdcf-e29a6ab09650;L0|#01800478b-1d63-4649-bdcf-e29a6ab09650|Rainbow Lane Cottages (Colwyn Road);GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#f907b84d-f359-4985-9886-75eab39dab47;L0|#0f907b84d-f359-4985-9886-75eab39dab47|Rainbow Lane Cottages (Colwyn Road);GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#3c7261a0-8702-49f0-aa73-621dd0b59cbf;L0|#03c7261a0-8702-49f0-aa73-621dd0b59cbf|Rainbow Lane Cottages (Colwyn Road);GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#24112cf4-5502-4e07-a601-a0345b134336;L0|#024112cf4-5502-4e07-a601-a0345b134336|Rainbow Lane Cottages (Colwyn Road);GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Rainbow Lane Cottages (Overton Road)Rainbow Lane Cottages (Overton Road)Overton Road, Silvertown, Athlone<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#85387504-a7ec-4788-809e-0d37b82af5ec;L0|#085387504-a7ec-4788-809e-0d37b82af5ec|Rainbow Lane Cottages (Overton Road);GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#85e2ba1d-774a-4cdc-b66c-a6529ca218e9;L0|#085e2ba1d-774a-4cdc-b66c-a6529ca218e9|Rainbow Lane Cottages (Overton Road);GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#29293690-6d70-43a7-a468-dc360b83b5af;L0|#029293690-6d70-43a7-a468-dc360b83b5af|Rainbow Lane Cottages (Overton Road);GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#3ed7c291-87f1-4651-a292-39e444244fc9;L0|#03ed7c291-87f1-4651-a292-39e444244fc9|Rainbow Lane Cottages (Overton Road);GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Rusoord CottagesRusoord CottagesBertrum Street, Brackenfell<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#6a64e571-bdfe-4fa4-85d3-b54aa5e4bbba;L0|#06a64e571-bdfe-4fa4-85d3-b54aa5e4bbba|Rusoord Cottages;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#99c104a3-4b39-4c17-9789-52a53cdbda1e;L0|#099c104a3-4b39-4c17-9789-52a53cdbda1e|Rusoord Cottages;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#a675cb1e-82a1-41f0-9905-8d8fcf1c8579;L0|#0a675cb1e-82a1-41f0-9905-8d8fcf1c8579|Rusoord Cottages;GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#d9da613e-f524-46a6-a5bd-f1a0271e5cb4;L0|#0d9da613e-f524-46a6-a5bd-f1a0271e5cb4|Rusoord Cottages;GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Ryburg TerraceRyburg TerraceRyburg Road, Hanover Park<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#2eb1dd5f-1db6-4b7d-89fb-5302948d6acf;L0|#02eb1dd5f-1db6-4b7d-89fb-5302948d6acf|Ryburg Terrace;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#40c6e9f0-237e-4341-9d1a-dea20b8a2b0c;L0|#040c6e9f0-237e-4341-9d1a-dea20b8a2b0c|Ryburg Terrace;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#00b9e778-c745-493e-9d5a-4405c6c8cae1;L0|#000b9e778-c745-493e-9d5a-4405c6c8cae1|Ryburg Terrace;GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#be9d0eb6-9a53-4a8c-94c3-2b8c4bf9082a;L0|#0be9d0eb6-9a53-4a8c-94c3-2b8c4bf9082a|Ryburg Terrace;GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Salberau CottagesSalberau CottagesLanddross Street, Elsies River<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#934e942a-5b07-43e8-bfae-cb4b128173c0;L0|#0934e942a-5b07-43e8-bfae-cb4b128173c0|Salberau Cottages;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#4baddf72-90e8-4ca8-875a-5918e7418f9f;L0|#04baddf72-90e8-4ca8-875a-5918e7418f9f|Salberau Cottages;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#15f43efc-483c-4a41-8861-d1b674a6313b;L0|#015f43efc-483c-4a41-8861-d1b674a6313b|Salberau Cottages;GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#e0671ad0-2859-444e-9656-83671530637c;L0|#0e0671ad0-2859-444e-9656-83671530637c|Salberau Cottages;GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Snapdragon Cottages (Parktown)Snapdragon Cottages (Parktown)Snapdragon Street, Parktown, Athlone<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Assisted%20Living%20Header.jpg" style="BORDER:0px solid;" />GP0|#d998faab-48b6-4ca5-9336-f029c73c5453;L0|#0d998faab-48b6-4ca5-9336-f029c73c5453|Snapdragon Cottages (Parktown);GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e40d9b94-40a0-4fa3-9c39-5d5149f7619e;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#29361fe5-5d1e-46a8-a5ab-4f8f126bb516;L0|#029361fe5-5d1e-46a8-a5ab-4f8f126bb516|Snapdragon Cottages (Parktown);GPP|#2950974e-4f9a-41cc-b044-3837d8d71a13;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#9e9f14cf-3e4d-44a0-9305-387f8029b0a0;L0|#09e9f14cf-3e4d-44a0-9305-387f8029b0a0|Snapdragon Cottages (Parktown);GPP|#a336f751-b789-4ece-ad4a-1a53bf854744;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#ed135478-2b81-4a79-9361-53b3d817af59;L0|#0ed135478-2b81-4a79-9361-53b3d817af59|Snapdragon Cottages (Parktown);GPP|#09c80242-3d59-4239-84e5-ae68d948cae6;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24

 

 

Recreation and Parks expands fleet with new cherry pickersRecreation and Parks expands fleet with new cherry pickersThe Department currently operates more than 550 vehicles across the city, including LDVs, tractors, mowing trucks and grab trucks. <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2025-11-15T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#06ac02e9-bb79-4ef2-8f56-4aca477d6b7d;L0|#006ac02e9-bb79-4ef2-8f56-4aca477d6b7d|Recreation parks;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#30aeff84-5964-4cbb-a7db-39cf413c64cf;L0|#030aeff84-5964-4cbb-a7db-39cf413c64cf|public space;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#849c71d3-ed9d-4ce2-89f6-03e9c6f179ef;L0|#0849c71d3-ed9d-4ce2-89f6-03e9c6f179ef|Fleet Management;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#ed82ebba-eb32-4b9a-99c9-da3e081869a6111/17/2025 6:55:18 AM
ShotSpotter areas drive firearm confiscationsShotSpotter areas drive firearm confiscationsMEDIA STATEMENT BY MAYORAL COMMITTEE MEMBER FOR SAFETY AND SECURITY, ALDERMAN JP SMITH<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2025-11-15T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#3bd13869-3207-4532-9db7-a4ca95867a50;L0|#03bd13869-3207-4532-9db7-a4ca95867a50|JP Smith;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#3f57ea8a-3adb-4a8f-bb3a-0a20a62c7fe9;GP0|#3f57ea8a-3adb-4a8f-bb3a-0a20a62c7fe9;L0|#03f57ea8a-3adb-4a8f-bb3a-0a20a62c7fe9|Shotspotter;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#37d6b972-a9ba-4384-a6df-96667bf8e020;L0|#037d6b972-a9ba-4384-a6df-96667bf8e020|Manenberg;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3e26e42a-10d8-49df-ae5e-3ccf93541793;L0|#03e26e42a-10d8-49df-ae5e-3ccf93541793|Hanover Park;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#9b387069-bb6f-4ec3-85ce-6dc852036d6c;L0|#09b387069-bb6f-4ec3-85ce-6dc852036d6c|Nyanga;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#8828e504-1c4c-415c-b889-c9c949c7f533;L0|#08828e504-1c4c-415c-b889-c9c949c7f533|Steenberg;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#fc316dbb-838d-4670-b735-10117157afa7;L0|#0fc316dbb-838d-4670-b735-10117157afa7|Lavender Hill;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb111/16/2025 6:49:26 AM
