Skip to content

Menu

Facilities

ECD centres

Early Childhood Developm​ent Ce​ntres and their trained practitioners take care of the wellness, nutrition and education needs of young children.​​​​

 

 

Amy Biehl Enrichment CentreAmy Biehl Enrichment Centre454 Kobodi Street, Browns Farm<img alt="ECD Centres" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#abc8a4d2-9f81-40af-ac15-7f2cfc9404ed;L0|#0abc8a4d2-9f81-40af-ac15-7f2cfc9404ed|Amy Biehl Enrichment Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#267a0029-26bc-4e68-9a74-362284decc63;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#230f8b14-255b-4ffb-acc0-ace543247d6c;L0|#0230f8b14-255b-4ffb-acc0-ace543247d6c|Amy Biehl Enrichment Centre;GPP|#0c8f166b-7cff-49c9-a0f0-7ecd81669fbd;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#d791638a-c010-4b7e-b38f-421e497ccc48;L0|#0d791638a-c010-4b7e-b38f-421e497ccc48|Amy Biehl Enrichment Centre;GPP|#ceba3504-c2c3-484e-b375-5316aaf1ada5;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#ea83469d-9945-4883-8193-020c31d09eaa;L0|#0ea83469d-9945-4883-8193-020c31d09eaa|Amy Biehl Enrichment Centre;GPP|#313913f9-dfb8-4ba9-ba8e-e045c9d58009;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#74b1753a-93f4-4729-9d77-329a76215c8e;L0|#074b1753a-93f4-4729-9d77-329a76215c8e|Cleaning and cooking amenities;GP0|#5e10a420-e5a5-4100-b9b9-d0b7105ce184;L0|#05e10a420-e5a5-4100-b9b9-d0b7105ce184|Play area and equipment;GP0|#949e28b3-616a-435e-9065-9a1969ce62db;L0|#0949e28b3-616a-435e-9065-9a1969ce62db|Gardens
Avonwood Educare CentreAvonwood Educare CentreHalt Road, Elsies River<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#8753a595-9cc5-4a31-bd01-7d0c5e8d9374;L0|#08753a595-9cc5-4a31-bd01-7d0c5e8d9374|Avonwood Educare Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#24e3bdf1-7ef3-4191-9263-6dede4505925;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#0d72ed50-e574-4e5c-ad54-28c27013bccf;L0|#00d72ed50-e574-4e5c-ad54-28c27013bccf|Avonwood Educare Centre;GPP|#c4dabc84-69c2-40cc-9267-fef2a4a39552;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#dce6e727-56b2-4011-82a3-09fdfafc3d3b;L0|#0dce6e727-56b2-4011-82a3-09fdfafc3d3b|Avonwood Educare Centre;GPP|#ae5f0589-0119-4468-8a15-31b046dd0234;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#b5818a99-2599-4007-8fd2-442c2bb3c1a7;L0|#0b5818a99-2599-4007-8fd2-442c2bb3c1a7|Avonwood Educare Centre;GPP|#78ca1a44-410a-4f19-b65e-59a951a72fad;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#949e28b3-616a-435e-9065-9a1969ce62db;L0|#0949e28b3-616a-435e-9065-9a1969ce62db|Gardens;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#5e10a420-e5a5-4100-b9b9-d0b7105ce184;L0|#05e10a420-e5a5-4100-b9b9-d0b7105ce184|Play area and equipment;GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GP0|#74b1753a-93f4-4729-9d77-329a76215c8e;L0|#074b1753a-93f4-4729-9d77-329a76215c8e|Cleaning and cooking amenities
Bonteheuwel ECD Centre (Kiddies Educare Centre)Bonteheuwel ECD Centre (Kiddies Educare Centre)62 Camelia Street, Bonteheuwel<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#d9ed3821-1900-4e36-8022-86bc01a695dc;L0|#0d9ed3821-1900-4e36-8022-86bc01a695dc|Bonteheuwel ECD Centre (Kiddies Educare Centre);GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#24e3bdf1-7ef3-4191-9263-6dede4505925;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#3547afff-2c31-4bfb-b096-e6ac6f02cef7;L0|#03547afff-2c31-4bfb-b096-e6ac6f02cef7|Bonteheuwel ECD Centre (Kiddies Educare Centre);GPP|#c4dabc84-69c2-40cc-9267-fef2a4a39552;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#9c33772b-54a7-4584-9dc8-6f1fb8304429;L0|#09c33772b-54a7-4584-9dc8-6f1fb8304429|Bonteheuwel ECD Centre (Kiddies Educare Centre);GPP|#ae5f0589-0119-4468-8a15-31b046dd0234;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#8cc5f1d5-b77d-4124-856e-cb4996aff1cf;L0|#08cc5f1d5-b77d-4124-856e-cb4996aff1cf|Bonteheuwel ECD Centre (Kiddies Educare Centre);GPP|#78ca1a44-410a-4f19-b65e-59a951a72fad;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#949e28b3-616a-435e-9065-9a1969ce62db;L0|#0949e28b3-616a-435e-9065-9a1969ce62db|Gardens;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#5e10a420-e5a5-4100-b9b9-d0b7105ce184;L0|#05e10a420-e5a5-4100-b9b9-d0b7105ce184|Play area and equipment;GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GP0|#74b1753a-93f4-4729-9d77-329a76215c8e;L0|#074b1753a-93f4-4729-9d77-329a76215c8e|Cleaning and cooking amenities
Cuddly Bear EducareCuddly Bear EducareSt. Joseph's Avenue, Scottsdene, Kraaifontein<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#f4206cde-689c-43cd-b8ef-e4515cafb6c7;L0|#0f4206cde-689c-43cd-b8ef-e4515cafb6c7|Cuddly Bear Educare;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#24e3bdf1-7ef3-4191-9263-6dede4505925;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#f79a5918-a9c1-4fc0-9a90-d3947481d88f;L0|#0f79a5918-a9c1-4fc0-9a90-d3947481d88f|Cuddly Bear Educare;GPP|#c4dabc84-69c2-40cc-9267-fef2a4a39552;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#cb6953b2-0efa-40e7-8b52-0085da45d024;L0|#0cb6953b2-0efa-40e7-8b52-0085da45d024|Cuddly Bear Educare;GPP|#ae5f0589-0119-4468-8a15-31b046dd0234;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#0ed56ecc-3771-442e-b360-7abaf0973f92;L0|#00ed56ecc-3771-442e-b360-7abaf0973f92|Cuddly Bear Educare;GPP|#78ca1a44-410a-4f19-b65e-59a951a72fad;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#949e28b3-616a-435e-9065-9a1969ce62db;L0|#0949e28b3-616a-435e-9065-9a1969ce62db|Gardens;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#5e10a420-e5a5-4100-b9b9-d0b7105ce184;L0|#05e10a420-e5a5-4100-b9b9-d0b7105ce184|Play area and equipment;GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GP0|#74b1753a-93f4-4729-9d77-329a76215c8e;L0|#074b1753a-93f4-4729-9d77-329a76215c8e|Cleaning and cooking amenities
Delft ECD CentreDelft ECD Centre70 Cork Street, Delft South<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#18ed415a-6d9d-4afc-99ab-a496b2b01d64;L0|#018ed415a-6d9d-4afc-99ab-a496b2b01d64|Delft ECD Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#c4dabc84-69c2-40cc-9267-fef2a4a39552;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#c2c96aa1-c525-46d9-b683-6efb0f482a27;L0|#0c2c96aa1-c525-46d9-b683-6efb0f482a27|Delft ECD Centre;GPP|#24e3bdf1-7ef3-4191-9263-6dede4505925;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#336bedab-477f-486c-a717-0b004ffb3820;L0|#0336bedab-477f-486c-a717-0b004ffb3820|Delft ECD Centre;GPP|#ae5f0589-0119-4468-8a15-31b046dd0234;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#fb8aeafe-891b-4c8b-a080-822179738a35;L0|#0fb8aeafe-891b-4c8b-a080-822179738a35|Delft ECD Centre;GPP|#78ca1a44-410a-4f19-b65e-59a951a72fad;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#d82ac16d-1cb3-40b6-ad94-87cc96ebf3c2;L0|#0d82ac16d-1cb3-40b6-ad94-87cc96ebf3c2|Food garden;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#4ef11e8a-1d32-46f0-b784-73c5b0da33d8;L0|#04ef11e8a-1d32-46f0-b784-73c5b0da33d8|Playground
Dora Taman Enrichment CentreDora Taman Enrichment CentreN 132 Ngqika Street, Khayelitsha<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#2cd76b1a-0c90-4a6b-881b-0317f9c3ee0b;L0|#02cd76b1a-0c90-4a6b-881b-0317f9c3ee0b|Dora Taman Enrichment Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#24e3bdf1-7ef3-4191-9263-6dede4505925;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#04f6e2e1-d806-4dcc-9a24-62bbb815fbdb;L0|#004f6e2e1-d806-4dcc-9a24-62bbb815fbdb|Dora Taman Enrichment Centre;GPP|#c4dabc84-69c2-40cc-9267-fef2a4a39552;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#88c19654-1ea2-42df-b652-fbb2f67c3623;L0|#088c19654-1ea2-42df-b652-fbb2f67c3623|Dora Taman Enrichment Centre;GPP|#ae5f0589-0119-4468-8a15-31b046dd0234;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#c7b02f45-770a-4951-b2e6-4d44b378ee85;L0|#0c7b02f45-770a-4951-b2e6-4d44b378ee85|Dora Taman Enrichment Centre;GPP|#78ca1a44-410a-4f19-b65e-59a951a72fad;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#949e28b3-616a-435e-9065-9a1969ce62db;L0|#0949e28b3-616a-435e-9065-9a1969ce62db|Gardens;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#5e10a420-e5a5-4100-b9b9-d0b7105ce184;L0|#05e10a420-e5a5-4100-b9b9-d0b7105ce184|Play area and equipment;GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GP0|#74b1753a-93f4-4729-9d77-329a76215c8e;L0|#074b1753a-93f4-4729-9d77-329a76215c8e|Cleaning and cooking amenities
Ecclesia Educare CentreEcclesia Educare Centre4 Waterberry, Greenlands, Bellville South<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#15859ca4-5707-49e4-9f83-ba4fec54258a;L0|#015859ca4-5707-49e4-9f83-ba4fec54258a|Ecclesia Educare Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#24e3bdf1-7ef3-4191-9263-6dede4505925;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#c01caa9a-af77-44d0-b696-43b375797ae5;L0|#0c01caa9a-af77-44d0-b696-43b375797ae5|Ecclesia Educare Centre;GPP|#c4dabc84-69c2-40cc-9267-fef2a4a39552;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#af48a20b-8e55-4e47-a6be-5a8ead6038fb;L0|#0af48a20b-8e55-4e47-a6be-5a8ead6038fb|Ecclesia Educare Centre;GPP|#ae5f0589-0119-4468-8a15-31b046dd0234;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#3828d9b3-7c5d-4743-9bdf-dd7e142d3e75;L0|#03828d9b3-7c5d-4743-9bdf-dd7e142d3e75|Ecclesia Educare Centre;GPP|#78ca1a44-410a-4f19-b65e-59a951a72fad;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#949e28b3-616a-435e-9065-9a1969ce62db;L0|#0949e28b3-616a-435e-9065-9a1969ce62db|Gardens;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#5e10a420-e5a5-4100-b9b9-d0b7105ce184;L0|#05e10a420-e5a5-4100-b9b9-d0b7105ce184|Play area and equipment;GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GP0|#74b1753a-93f4-4729-9d77-329a76215c8e;L0|#074b1753a-93f4-4729-9d77-329a76215c8e|Cleaning and cooking amenities
Eulalie Stott Educare CentreEulalie Stott Educare CentreCnr Merrydale and Sunflower roads, Lentegeur<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#92c47ddf-cdef-42f0-9c8a-f698dadb3c83;L0|#092c47ddf-cdef-42f0-9c8a-f698dadb3c83|Eulalie Stott Educare Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#24e3bdf1-7ef3-4191-9263-6dede4505925;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#e8254535-d12d-4f82-9bcd-3e365a09d557;L0|#0e8254535-d12d-4f82-9bcd-3e365a09d557|Eulalie Stott Educare Centre;GPP|#c4dabc84-69c2-40cc-9267-fef2a4a39552;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#36d95ac8-49e7-4fec-98be-4f7c1b0137af;L0|#036d95ac8-49e7-4fec-98be-4f7c1b0137af|Eulalie Stott Educare Centre;GPP|#ae5f0589-0119-4468-8a15-31b046dd0234;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#15a4b0d1-b53e-49bd-9715-a46e85a048dd;L0|#015a4b0d1-b53e-49bd-9715-a46e85a048dd|Eulalie Stott Educare Centre;GPP|#78ca1a44-410a-4f19-b65e-59a951a72fad;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#949e28b3-616a-435e-9065-9a1969ce62db;L0|#0949e28b3-616a-435e-9065-9a1969ce62db|Gardens;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#5e10a420-e5a5-4100-b9b9-d0b7105ce184;L0|#05e10a420-e5a5-4100-b9b9-d0b7105ce184|Play area and equipment;GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GP0|#74b1753a-93f4-4729-9d77-329a76215c8e;L0|#074b1753a-93f4-4729-9d77-329a76215c8e|Cleaning and cooking amenities
Fisantekraal ECD CentreFisantekraal ECD CentreBoy Briers, Fisantekraal<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#3e6de2cb-2bc5-4e53-bea7-a28a4fddb68c;L0|#03e6de2cb-2bc5-4e53-bea7-a28a4fddb68c|Fisantekraal ECD Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#24e3bdf1-7ef3-4191-9263-6dede4505925;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#d95afab5-b0f1-4a6c-8189-852067132ea8;L0|#0d95afab5-b0f1-4a6c-8189-852067132ea8|Fisantekraal ECD Centre;GPP|#c4dabc84-69c2-40cc-9267-fef2a4a39552;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#27e93056-7a08-4ed6-909a-c363ccb4465c;L0|#027e93056-7a08-4ed6-909a-c363ccb4465c|Fisantekraal ECD Centre;GPP|#ae5f0589-0119-4468-8a15-31b046dd0234;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#aef9c63a-4c7d-4b81-83dd-28d8a24fe41f;L0|#0aef9c63a-4c7d-4b81-83dd-28d8a24fe41f|Fisantekraal ECD Centre;GPP|#78ca1a44-410a-4f19-b65e-59a951a72fad;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#949e28b3-616a-435e-9065-9a1969ce62db;L0|#0949e28b3-616a-435e-9065-9a1969ce62db|Gardens;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#5e10a420-e5a5-4100-b9b9-d0b7105ce184;L0|#05e10a420-e5a5-4100-b9b9-d0b7105ce184|Play area and equipment;GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GP0|#74b1753a-93f4-4729-9d77-329a76215c8e;L0|#074b1753a-93f4-4729-9d77-329a76215c8e|Cleaning and cooking amenities
Golden Gate ECD CentreGolden Gate ECD CentreOleander Crescent, Bonteheuwel<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#23c7b70a-93b6-4ca0-85da-8efa4a650abe;L0|#023c7b70a-93b6-4ca0-85da-8efa4a650abe|Golden Gate ECD Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#24e3bdf1-7ef3-4191-9263-6dede4505925;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#00e9fbab-3a0c-4aae-a3b5-9d601d02c804;L0|#000e9fbab-3a0c-4aae-a3b5-9d601d02c804|Golden Gate ECD Centre;GPP|#c4dabc84-69c2-40cc-9267-fef2a4a39552;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#3b98021c-7b28-4351-893a-6e9578b9ec7e;L0|#03b98021c-7b28-4351-893a-6e9578b9ec7e|Golden Gate ECD Centre;GPP|#ae5f0589-0119-4468-8a15-31b046dd0234;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#e5b2b6a4-b06c-4806-9b6d-65c53d5aa5fd;L0|#0e5b2b6a4-b06c-4806-9b6d-65c53d5aa5fd|Golden Gate ECD Centre;GPP|#78ca1a44-410a-4f19-b65e-59a951a72fad;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Happy Valley ECD Centre (Sing for Africa)Happy Valley ECD Centre (Sing for Africa)38 Luyolo Crescent, Happy Valley, Blackheath<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/ECD%20Centres%20Facility%20Header.jpg" style="BORDER:0px solid;" />GP0|#7701c635-b8d5-434e-ba87-1546dc6ef19f;L0|#07701c635-b8d5-434e-ba87-1546dc6ef19f|Happy Valley ECD Centre (Sing for Africa);GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#24e3bdf1-7ef3-4191-9263-6dede4505925;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#6f0b1329-83a7-4eaa-9dd4-36e11593e159;L0|#06f0b1329-83a7-4eaa-9dd4-36e11593e159|Happy Valley ECD Centre (Sing for Africa);GPP|#c4dabc84-69c2-40cc-9267-fef2a4a39552;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#1a867bdd-3701-499a-8a72-08c90af9c198;L0|#01a867bdd-3701-499a-8a72-08c90af9c198|Happy Valley ECD Centre (Sing for Africa);GPP|#ae5f0589-0119-4468-8a15-31b046dd0234;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#8a6dae59-19ed-49a6-84be-35ef5f9c1bf9;L0|#08a6dae59-19ed-49a6-84be-35ef5f9c1bf9|Happy Valley ECD Centre (Sing for Africa);GPP|#78ca1a44-410a-4f19-b65e-59a951a72fad;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#949e28b3-616a-435e-9065-9a1969ce62db;L0|#0949e28b3-616a-435e-9065-9a1969ce62db|Gardens;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#5e10a420-e5a5-4100-b9b9-d0b7105ce184;L0|#05e10a420-e5a5-4100-b9b9-d0b7105ce184|Play area and equipment;GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GP0|#74b1753a-93f4-4729-9d77-329a76215c8e;L0|#074b1753a-93f4-4729-9d77-329a76215c8e|Cleaning and cooking amenities
