Skip to content

Menu

Facilities

​​​Bathhouses

Cape Town’s public baths include pools and saunas, and give Capetonians the opportunity to swim all year round.​

 

 

Bunga Square Public BathhouseBunga Square Public BathhouseBunga Avenue, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#ac3ee752-1bf6-4da8-b3d6-32270f51d8eb;L0|#0ac3ee752-1bf6-4da8-b3d6-32270f51d8eb|Bunga Square Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Hout Street Public BathhouseHout Street Public BathhouseCnr Hout and Castle streets, Cape Town<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#17f1740f-060c-4048-a32d-242f2ff4d5fe;L0|#017f1740f-060c-4048-a32d-242f2ff4d5fe|Hout Street Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Manenberg Public BathhouseManenberg Public BathhouseManenberg Avenue, Manenberg<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#b34ff5c5-4710-42df-88e9-2fdd19fbec1b;L0|#0b34ff5c5-4710-42df-88e9-2fdd19fbec1b|Manenberg Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
NY 110 Gugulethu Public BathhouseNY 110 Gugulethu Public BathhouseNY 110, Gugulethu<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#d119bfc2-79d4-46c8-bbf7-0c62e8a5f32f;L0|#0d119bfc2-79d4-46c8-bbf7-0c62e8a5f32f|NY 110 Gugulethu Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
NY 14 Gugulethu BathhouseNY 14 Gugulethu BathhouseNY 14, Gugulethu<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#2c13420b-52c3-456d-a728-80435e631f8b;L0|#02c13420b-52c3-456d-a728-80435e631f8b|NY 14 Gugulethu Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Papu Square Public BathhousePapu Square Public BathhousePapu Avenue, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#ed9733d7-4a0f-4e66-9712-64554acf7841;L0|#0ed9733d7-4a0f-4e66-9712-64554acf7841|Papu Square Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 10 Public BathhouseZone 10 Public BathhouseZone 10, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#d7a8cf94-33cb-476d-a47e-d251084b7742;L0|#0d7a8cf94-33cb-476d-a47e-d251084b7742|Zone 10 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 22 Public BathhouseZone 22 Public BathhouseZone 22, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#216a6761-4b20-47dc-864c-aaa22be1ad03;L0|#0216a6761-4b20-47dc-864c-aaa22be1ad03|Zone 22 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 8 Public BathhouseZone 8 Public BathhouseZone 8, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#40963e63-b519-4319-b9e2-3eb14ab8d2d9;L0|#040963e63-b519-4319-b9e2-3eb14ab8d2d9|Zone 8 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers

 

 

Ottery (23 February - 24 April 2026) Roadworks NoticeOttery (23 February - 24 April 2026) Roadworks Notice2/20/2026 9:49:27 AM
Road marking to commence in Atlantic Seaboard, Upper CBD, Central CBD and surroundsRoad marking to commence in Atlantic Seaboard, Upper CBD, Central CBD and surroundsThe works include the repainting and refreshing of road markings to ensure better visibility for both motorists and pedestrians<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2026-03-23T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#944ad7f5-9a9d-4e5a-ae7a-cac85a0b914b;L0|#0944ad7f5-9a9d-4e5a-ae7a-cac85a0b914b|road signage;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3e84e2ed-3e2d-44ae-a5b6-af54ef207755;L0|#03e84e2ed-3e2d-44ae-a5b6-af54ef207755|maintenance;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb13/24/2026 5:33:21 AM
Erf 179607, CapeTown Locality MapErf 179607, CapeTown Locality Map3/24/2026 6:04:08 AM
City’s Mobile Office to wrap up February in Eerste River and LwandleCity’s Mobile Office to wrap up February in Eerste River and LwandleThe City of Cape Town’s Mobile Office is heading to Eerste River and Lwandle next week to bring essential municipal services directly to residents' doorsteps<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#54023efe-5443-41f4-98c9-065296a7c3d7;L0|#054023efe-5443-41f4-98c9-065296a7c3d7|service delivery;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#b22cedbd-b086-448f-aab7-27e999339af9;L0|#0b22cedbd-b086-448f-aab7-27e999339af9|Eerste River;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#26bb9055-f99b-47d4-9a26-8f248b80784c;L0|#026bb9055-f99b-47d4-9a26-8f248b80784c|Lwandle;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/20/2026 11:11:24 AM
Investment into swimming pool infrastructure continues Investment into swimming pool infrastructure continues ​A number of public swimming pools will close from Monday, 23 February 2026, as part of an important programme of planned infrastructure repairs<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/BrownsFarm_SwimmingPoolBanner.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#24aec1a8-6b7e-4ca2-a2ee-0687aa99a7a1;L0|#024aec1a8-6b7e-4ca2-a2ee-0687aa99a7a1|swimming pool;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#3000e814-db15-4d80-8852-2077304275bd12/20/2026 11:27:03 AM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.