Skip to content

Menu

Facilities

​​​Bathhouses

Cape Town’s public baths include pools and saunas, and give Capetonians the opportunity to swim all year round.​

 

 

Bunga Square Public BathhouseBunga Square Public BathhouseBunga Avenue, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#ac3ee752-1bf6-4da8-b3d6-32270f51d8eb;L0|#0ac3ee752-1bf6-4da8-b3d6-32270f51d8eb|Bunga Square Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Hout Street Public BathhouseHout Street Public BathhouseCnr Hout and Castle streets, Cape Town<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#17f1740f-060c-4048-a32d-242f2ff4d5fe;L0|#017f1740f-060c-4048-a32d-242f2ff4d5fe|Hout Street Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Manenberg Public BathhouseManenberg Public BathhouseManenberg Avenue, Manenberg<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#b34ff5c5-4710-42df-88e9-2fdd19fbec1b;L0|#0b34ff5c5-4710-42df-88e9-2fdd19fbec1b|Manenberg Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
NY 110 Gugulethu Public BathhouseNY 110 Gugulethu Public BathhouseNY 110, Gugulethu<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#d119bfc2-79d4-46c8-bbf7-0c62e8a5f32f;L0|#0d119bfc2-79d4-46c8-bbf7-0c62e8a5f32f|NY 110 Gugulethu Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
NY 14 Gugulethu BathhouseNY 14 Gugulethu BathhouseNY 14, Gugulethu<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#2c13420b-52c3-456d-a728-80435e631f8b;L0|#02c13420b-52c3-456d-a728-80435e631f8b|NY 14 Gugulethu Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Papu Square Public BathhousePapu Square Public BathhousePapu Avenue, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#ed9733d7-4a0f-4e66-9712-64554acf7841;L0|#0ed9733d7-4a0f-4e66-9712-64554acf7841|Papu Square Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 10 Public BathhouseZone 10 Public BathhouseZone 10, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#d7a8cf94-33cb-476d-a47e-d251084b7742;L0|#0d7a8cf94-33cb-476d-a47e-d251084b7742|Zone 10 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 22 Public BathhouseZone 22 Public BathhouseZone 22, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#216a6761-4b20-47dc-864c-aaa22be1ad03;L0|#0216a6761-4b20-47dc-864c-aaa22be1ad03|Zone 22 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 8 Public BathhouseZone 8 Public BathhouseZone 8, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#40963e63-b519-4319-b9e2-3eb14ab8d2d9;L0|#040963e63-b519-4319-b9e2-3eb14ab8d2d9|Zone 8 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers

 

 

Dam Levels Report: 5 June 20236/6/2023 12:49:31 PM
Your City in 60 seconds16/5/2023 1:31:56 PM
Load-shedding Stages 1- 8: All Areas Schedule and Map12/9/2022 3:35:02 PM
Apply for a job7/22/2021 11:23:35 AM
Mayor expresses condolences on Mitchells Plain fatal crash tragedy GP0|#6f359a5c-6b7b-47bc-8437-f4d24d700325;L0|#06f359a5c-6b7b-47bc-8437-f4d24d700325|The mayor;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#792a36fa-9d0a-4f24-9f63-98557db59729;L0|#0792a36fa-9d0a-4f24-9f63-98557db59729|Mitchells Plain;GP0|#dda8b55f-e5f4-45c7-936c-7d235e5f93cb;L0|#0dda8b55f-e5f4-45c7-936c-7d235e5f93cb|accident15/30/2023 7:55:08 AM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.