Skip to content

Menu

Facilities

​​Tidal pools

Tidal pools are rocky pools built along our coastline that provide a safe, family-friendly place to swim and play.

 

 

Camps Bay Tidal PoolCamps Bay Tidal PoolVictoria Road, Camps Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#99387a5f-d393-4331-814f-70becc2eb20f;L0|#099387a5f-d393-4331-814f-70becc2eb20f|Camps Bay Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Dalebrook Tidal PoolDalebrook Tidal PoolOff Main Road, Dalebrook<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#00806c8c-a2cc-4851-aa82-7fc8d4ccee5e;L0|#000806c8c-a2cc-4851-aa82-7fc8d4ccee5e|Dalebrook Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Glencairn Tidal PoolGlencairn Tidal PoolGlencairn Beach, Glencairn<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#559d7496-3325-46d1-8e63-a4756ae5bbc4;L0|#0559d7496-3325-46d1-8e63-a4756ae5bbc4|Glencairn Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Harmony Park Tidal PoolHarmony Park Tidal PoolJan Bruin Street, Strand<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#f5e0f7ce-a029-4a0a-a8ae-06c6818b4056;L0|#0f5e0f7ce-a029-4a0a-a8ae-06c6818b4056|Harmony Park Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Kalk Bay 1 Tidal PoolKalk Bay 1 Tidal PoolOff Main Road, Kalk Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#34c10ae0-d9c0-4f57-b828-4a89d225ae37;L0|#034c10ae0-d9c0-4f57-b828-4a89d225ae37|Kalk Bay 1 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Kalk Bay 2 Tidal PoolKalk Bay 2 Tidal PoolOff Main Road, Kalk Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#360e22fd-0c5e-4472-aed2-f232671d55d0;L0|#0360e22fd-0c5e-4472-aed2-f232671d55d0|Kalk Bay 2 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Maiden's Cove 1 Tidal PoolMaiden's Cove 1 Tidal PoolOff Victoria Road, Camps Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#ec64ec65-5caa-40e5-84dc-75a9d109f0c0;L0|#0ec64ec65-5caa-40e5-84dc-75a9d109f0c0|Maiden's Cove 1 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Maiden's Cove 2 Tidal PoolMaiden's Cove 2 Tidal PoolOff Victoria Road, Camps Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#cc25f9d3-9f60-48fe-88c3-a39df0f34737;L0|#0cc25f9d3-9f60-48fe-88c3-a39df0f34737|Maiden's Cove 2 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Milton Tidal PoolMilton Tidal PoolOff Beach Road, Sea Point<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#aa221be0-3772-4013-8c59-25f510ce7798;L0|#0aa221be0-3772-4013-8c59-25f510ce7798|Milton Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Monwabisi Tidal PoolMonwabisi Tidal PoolOff Baden Powell Drive, Khayelitsha<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#c748f7d4-9738-4577-8673-a90099ab9e00;L0|#0c748f7d4-9738-4577-8673-a90099ab9e00|Monwabisi Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Saunders' Rock Tidal PoolSaunders' Rock Tidal PoolSea Point Promenade, Beach Road, Sea Point<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#d50178af-a7e8-4e9f-932c-188c80a7f99f;L0|#0d50178af-a7e8-4e9f-932c-188c80a7f99f|Saunders' Rock Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Shelley Point Tidal PoolShelley Point Tidal PoolM6, Glencairn<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#236c48bb-7883-44b0-89be-8d15d6697024;L0|#0236c48bb-7883-44b0-89be-8d15d6697024|Shelley Point Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Silwerstroom Tidal PoolSilwerstroom Tidal PoolSilwerstroom Resort, off Westcoast Road, Silwerstroom<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#ee9930e2-17f2-499a-bb21-10b47439a0db;L0|#0ee9930e2-17f2-499a-bb21-10b47439a0db|Silwerstroom Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#574574e7-fe53-4934-8a82-d5f6689e228c;L0|#0574574e7-fe53-4934-8a82-d5f6689e228c|Picnic and braai areas;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Soetwater 1 Tidal PoolSoetwater 1 Tidal PoolLighthouse Road, Kommetjie<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#9c6fd2b9-6d75-4597-b4d8-b3b20c5c54c3;L0|#09c6fd2b9-6d75-4597-b4d8-b3b20c5c54c3|Soetwater 1 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#574574e7-fe53-4934-8a82-d5f6689e228c;L0|#0574574e7-fe53-4934-8a82-d5f6689e228c|Picnic and braai areas;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#d77b1887-b215-4612-97d6-9e0c6138735b;L0|#0d77b1887-b215-4612-97d6-9e0c6138735b|Environment centre;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Soetwater 2 Tidal PoolSoetwater 2 Tidal PoolLighthouse Road, Kommetjie<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#0f15730c-b92b-43ba-b72e-32c55feddcec;L0|#00f15730c-b92b-43ba-b72e-32c55feddcec|Soetwater 2 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#574574e7-fe53-4934-8a82-d5f6689e228c;L0|#0574574e7-fe53-4934-8a82-d5f6689e228c|Picnic and braai areas;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#d77b1887-b215-4612-97d6-9e0c6138735b;L0|#0d77b1887-b215-4612-97d6-9e0c6138735b|Environment centre;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Sparks Tidal PoolSparks Tidal PoolClarence Drive, R44, Gordon’s Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#4dee72ed-43d9-4aa8-aedc-6ff2102c423f;L0|#04dee72ed-43d9-4aa8-aedc-6ff2102c423f|Sparks Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
St James Tidal PoolSt James Tidal PoolMain Road, St James<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#83315c4b-7a29-4b58-a0e3-ad938de5a958;L0|#083315c4b-7a29-4b58-a0e3-ad938de5a958|St James Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Strand Tidal PoolStrand Tidal PoolBeach Road, Strand<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#c9a505e5-204d-4fae-8988-b37d1cd25def;L0|#0c9a505e5-204d-4fae-8988-b37d1cd25def|Strand Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#f7d816d2-bb0d-42ad-829b-80234a7a04ad;L0|#0f7d816d2-bb0d-42ad-829b-80234a7a04ad|Vendors and kiosks;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Woolley's Tidal PoolWoolley's Tidal PoolOff Main Road, Glencairn, Kalk Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#aab6ac13-1b53-429b-8ccb-151c0a8c1b40;L0|#0aab6ac13-1b53-429b-8ccb-151c0a8c1b40|Woolley's Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716

 

 

Planned water supply maintenance for 18 to 26 MarchGP0|#a3ac5825-3464-4e1b-a58b-75c8b257d806;L0|#0a3ac5825-3464-4e1b-a58b-75c8b257d806|water & sanitation;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#36a1168d-a508-46b6-bc80-b2e9f2f35a0b;L0|#036a1168d-a508-46b6-bc80-b2e9f2f35a0b|Community and Society13/16/2024 9:22:56 AM
Load-shedding Stages 1- 8: All Areas Schedule and Map12/9/2022 3:35:02 PM
Urban MobilityGP0|#762de267-90ad-4660-8493-5085a227187c;L0|#0762de267-90ad-4660-8493-5085a227187c|Transport;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#849c71d3-ed9d-4ce2-89f6-03e9c6f179ef;GPP|#ed82ebba-eb32-4b9a-99c9-da3e081869a6;GP0|#7198e077-f30e-4d2e-9899-5f2ef940669a;L0|#07198e077-f30e-4d2e-9899-5f2ef940669a|public;GP0|#0994ad86-6829-4be5-8853-b46c43b00f20;L0|#00994ad86-6829-4be5-8853-b46c43b00f20|stormwater;GP0|#40f8293b-e280-40be-b4ea-2e3af80345a9;L0|#040f8293b-e280-40be-b4ea-2e3af80345a9|Road transport;GP0|#d7209289-e8cf-4c81-ab45-a5bf212c3a35;L0|#0d7209289-e8cf-4c81-ab45-a5bf212c3a35|road repair team;GP0|#46cd6f1c-873b-40f4-9f8a-883fa56784e5;L0|#046cd6f1c-873b-40f4-9f8a-883fa56784e5|infrastructural upgrades;GPP|#fa689e9d-c6a8-4381-8a1c-f55592d5d2a43/8/2024 8:54:01 AM
City advises of planned electricity supply interruption in Lansdowne GP0|#b195be29-9300-4dc7-ac99-92629ce847ac;L0|#0b195be29-9300-4dc7-ac99-92629ce847ac|electricity;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3e84e2ed-3e2d-44ae-a5b6-af54ef207755;L0|#03e84e2ed-3e2d-44ae-a5b6-af54ef207755|maintenance11/19/2024 9:52:18 AM
Dam Levels Report: 18 March 20243/18/2024 11:41:00 AM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.