Routine electricity maintenance for 29 March - 3 April 2022
28 March 2022
This is how we ensure reliable electricity supply and good management of our public infrastructure.PLANNED ROUTINE ELECTRICITY MAINTENANCE 28 March – 3 April 2022
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 29 March | Somerset West | Beaulie and Bakkerskloof Rd | 08:00 | 18:00 |
| 29 March | Kuils River - Amandelrug | Manatoka, Kerk, Olienhout, Piet Fransman, Keurboom, Walnut, Pruim, Goudwilger, Hardekool, Fisant, Du cup, Kiepersol, Pendoring, Kameeldoring, Kanabos and Geelhout | 08:30 | 16:00 |
| 29 March | Somerset West | Elsenham, Pierneef, Heide, Montrose, Harrison and Durban | 08:00 | 18:00 |
| 29 March | Somerset West | Elsenham, Acton, Heide and De Bloem | 08:30 | 18:00 |
| 29 March | Bonteheuwel | Apricot and Boekenhout substations | 08:30 | 16:00 |
| 29 March | Hout Bay | Main, Brink, Hout Bay and the International School | 09:00 | 16:00 |
| 29 March | Newlands | Main and Kildae
| 09:00 | 16:00 |
| 29 March | Newlands | SACS school, Irene, Dean, Newlands | 09:00 | 16:00 |
| 29 March | Newlands | Sharock, Thorn and vicinity | 09:00 | 16:00 |
| 30 March | Maitland | Green and Loco
| 08:00 | 16:00 |
| 30 March | Kuils River - Amandelsig | Hoop, Namakwa, Verreweide, Populier, Plantanus, Middel, Spruit, Jacobs, Kwartel, Nagtegaal, Diedrikkie, Piet my vrou, Tarentaal, Tinktinkie, Bokmakierie, Bosonia, Mossie, Syringa, Eerste, Tweede, Derde, Vierde, Komos, Seemeeu, Kiewiet and Sonnemeisie | 09:00 | 14:00 |
| 30 March | Strand | George and vicinity | 08:30 | 18:00 |
| 30 March | Langa | Jungle walk substation | 08:30 | 17:00 |
| 30 March | Epping | Spring Gardens, Lonsdale Way, Pinelands Place and Pinewood Park | 08:30 | 16:00 |
| 31 March | Goodwood | Beaufort and Voortrekker | 07:30 | 14:30 |
| 31 March | Somerset West | West Riding | 08:00 | 18:00 |
| 31 March | Maitland | Loco and Spoorbaan | 08:00 | 16:00 |
| 31 March | Mowbray | Broad, Alma, Montreal and Kotzee | 08:00 | 16:00 |
| 31 March | Goodwood | Beaufort and vicinity | 08:00 | 13:00 |
| 31 March | Strand | Wesley, Tulbagh and vicinity | 08:30 | 18:00 |
| 31 March | Bellville | Labiance and Sirrocco villiage | 09:00 | 16:00 |
| 31 March | Claremont | Lincoln and vicinity | 09:00 | 16:00 |
| 1 April | Athlone | Garlandale, Lascalles, Conningsby and Woodside Estate | 08:30 | 16:30 |
| 2 April | Lentegeur | Sesame, Candytuft and Plumbago | 08:00 | 20:00 |
| 2 April | Mowbray | Surrey and Montreal | 08:00 | 16:00 |
| 2 April | Pinelands | Park | 08:00 | 16:00 |
| 3 April | Westridge | Avocado, Avocado close, Dagbreek, Amandel, Amandel Close, La Provence, La Provence Close, Kronedal | 08:00 | 20:00 |
| 3 April | Epping | Bofors circle | 08:00 | 16:00 |
| 3 April | Maitland and Forshore | Port industries and Milnerton Estate | 08:00 | 16:00 |
*Information is complete and correct at time of publication, but subject to change due to weather and other unforeseen conditions.
*It is standard practice to notify customers of planned maintenance via a pamphlet delivered door-to-door ahead of work.
Tips:
• Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
• The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
City’s service channels (don't log the same request multiple times on multiple channels as this contributes to delays):
Call Centre: 0860 103 089
SMS: 31220 (standard charges apply)
Online: www.capetown.gov.za/servicerequests
End
Published by:
City of Cape Town, Media Office