Routine electricity maintenance for 22 March - 27 March 2022
18 March 2022
The City of Cape Town thanks customers for their patience as we do necessary routine maintenance on our electrical infrastructure next week in various areas of the metroPLANNED ROUTINE ELECTRICITY MAINTENANCE 22 March - 27 March 2022
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 22 March | Goodwood | Hamilton | 08:00 | 13:00 |
| 22 March | Gardens | 71 Maynard | 08:00 | 16:00 |
| 22 March | Gardens | Martel Square | 08:00 | 16:00 |
| 22 March | Gardens | Maynard Mansion | 08:00 | 16:00 |
| 22 March | Gardens | 13 Elanja | 08:00 | 16:00 |
| 22 March | Epping | Moringa and Spine | 08:30 | 15:00 |
| 22 March | Hout Bay | Helgarda and vicinity | 09:00 | 15:00 |
| 23 March | Sea Point | Kings, Ilford and Rochester | 08:00 | 16:00 |
| 23 March | Rondebosch | Strathallan, Forth, Garlandale and vicinity | 08:30 | 16:30 |
| 23 March | Somerset West | Heritage Mews, Heritage, Beauliue, Tuscana, Park, Duke and Queens | 08:30 | 18:00 |
| 23 March | Claremont | Matthew, Hampstead, Grassfield and Third | 09:00 | 16:00 |
| 23 March | Claremont | Hampstead, Rosmead, Esher, Carlton, Chichester | 09:00 | 16:00 |
| 23 March | Bellville | Durprop (Teddington), De Lange (Vrede), Ashtown, Sydney, St James and Rathmoines | 09:00 | 14:00 |
| 23 March | Rondebosch | Coniston, Muir, Tulley Allen and Esmar | 09:00 | 15:00 |
| 23 March | Rondebosch | Kingsbury, Ednam, Albion, Dulwich, Boundary, Lower Kevin and Harrow | 09:00 | 15:00 |
| 24 March | Hout Bay | Gilquin, Gordon, St Tropez, Pondicherry , White Sand Circle, Sandpiper Place and Monaco | 06:00 | 18:00 |
| 24 March | Eagle Park | 13th, 14th, Strandfontein and vicinity | 08:00 | 16:00 |
| 24 March | Somerset West | Protea Farm | 08:30 | 18:00 |
| 24 March | Bellville | Stellenberg, Leeuwenhof and Silver Oak | 09:00 | 16:00 |
| 24 March | Rondebosch | Copeland, Mount and Newlands | 09:00 | 16:00 |
| 25 March | Rondebosch | Strathallan, Jan Smuts ,Broad, Thornhill and Forth | 08:30 | 16:30 |
| 25 March | Bellville | Pascali, Hilary and Melina | 09:00 | 16:00 |
| 25 March | Rondebosch | Avenue De Mist, Lochiel, Heseldon, Coniston and Muir | 09:00 | 16:00 |
| 27 March | Bellville | Voortrekker, Reed and Oos | 07:00 | 15:00 |
| 27 March | Bellville | Bella Rosa – Erf 31321 | 07:30 | 16:00 |
| 27 March | Newlands | Paradise and vicinity | 08:00 | 15:00 |
| 27 March | Plumstead | Cecil, Southfield, Kenneth, Thornby, Main, Culm and Brampton | 09:00 | 14:00 |
*Information is complete and correct at time of publication, but subject to change due to weather and other unforeseen conditions.
*It is standard practice to notify customers of planned maintenance via a pamphlet delivered door-to-door ahead of work.
Tips:
- Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
- The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
City’s service channels (don't log the same request multiple times on multiple channels as this contributes to delays):
Call Centre: 0860 103 089
SMS: 31220 (standard charges apply)
Online: www.capetown.gov.za/servicerequests
End
Published by:
City of Cape Town, Media Office