Routine electricity maintenance for 21 to 27 February 2022
18 February 2022
The City of Cape Town thanks customers for their patience as we do necessary routine maintenance on our electrical infrastructure next week in various areas of the metro. This is how we ensure reliable electricity supply and good management of our public infrastructure. We encourage residents to always double check on the City’s social media channels to see if their area will be affected by the regular electricity maintenance during the week. Where customers are affected by supply interruptions due to normal maintenance, they should receive a door-to-door notice ahead of the planned work. Read more below:
PLANNED ROUTINE ELECTRICITY MAINTENANCE 21 -27 February 2022
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
|---|---|---|---|---|
| 21 February | Newlands | Campground and Monorgan Mews | 09:00 | 16:00 |
| 21 February | Bellville South | Lloyd, De Wet and Eendrag | 09:00 | 16:00 |
| 22 February | Somerset West | Ashford, Brookside Village, Avon, Schapenberg, Yellowood, Sagewood, Mopani and Marula | 08:30 | 18:00 |
| 22 February | Wynberg | Belverdere and Imam Haron | 09:00 | 16:00 |
| 22 February | Mouille Point | Hill and vicinity | 09:00 | 15:30 |
| 23 February | Milnerton | Freedom, Marinus and vicinity | 08:00 | 16:00 |
| 23 February | Somerset West | Gabro, Sandstone, Shale and Granite | 08:30 | 18:00 |
| 23 February | Colorado | Lara, Colleen, Louise, Joan and Tracey | 08:30 | 18:00 |
| 23 February | Melkbos | Periwinkle and Melkbos Golf Estate | 09:00 | 16:00 |
| 24 February | Somerset West | Lido Lorraine, Silverboomkloof, Clouds, Forrest and Hill | 08:00 | 18:00 |
| 24 February | Kenilworth | Golding Square, Main and Summerley | 09:00 | 16:00 |
| 26 February | Atlantis | Pets Nell Hare and vicinity | 08:00 | 23:00 |
| 27 February | Parow | N1 City and Lauwtjie Rothman | 03:00 | 08:00 |
| 27 February | Wynberg | Brodie and Sunning Hill | 05:00 | 14:00 |
| 27 February | Wynberg | Milestone substation and Main | 06:00 | 14:00 |
| 27 February | Wynberg | Piers, Devonshire and Maynardville substation | 06:00 | 14:00 |
| 27 February | Wynberg | Brodie substation, Church, Main and Brodie | 06:00 | 14:00 |
| 27 February | Wynberg | Ebenezer | 06:00 | 14:00 |
| 27 February | Wynberg | Benjamin and Egglestone | 06:00 | 14:00 |
| 27 February | Beillville | Erf 31628, Erf 29818 and Willie van Schoor | 07:00 | 14:00 |
| 27 February | Brooklyn | Northgate Island | 08:00 | 16:00 |
- Information is complete and correct at time of publication, but subject to change due to weather and other unforeseen conditions.
- It is standard practice to notify customers of planned maintenance via a pamphlet delivered door-to-door ahead of work.
Tips:
- Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
- The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
City’s service channels (don't log the same request multiple times on multiple channels as this contributes to delays):
Call Centre: 0860 103 089
SMS: 31220 (standard charges apply)
Online:
www.capetown.gov.za/servicerequests
Published by:
City of Cape Town, Media Office