Ongoing routine electricity maintenance for 7 to 13 November 2022
4 November 2022
The City thanks customers for their patience as we do necessary ongoing critical routine maintenance on our electrical infrastructure in various areas of the metroPLANNED ROUTINE ELECTRICITY MAINTENANCE 7 to 13 November 2022 (subject to change)
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 7 November | Claremont | Columbus Road Substation: Columbus, St Michaels, Franklin, Queen Victoria, Cook, Markham and Alpina | 09:00 | 16:00 |
| 7 November | Strand | Beach, Haarlem and Plaza Isabelle | 08:00 | 18:00 |
| 7 November | Milnerton | Royal Sandown and Grand Circle | 08:00 | 11:00 |
| 7 November | Milnerton | Paddocks, Stodels and Dormehl, residents only impacted during switching | 08:00 | 16:00 |
| 8 November | Philippi | Gwadu Crescent RMU and Browns Farm 'B' Substations | 08:00 | 16:00 |
| 8 November | Strand | De Beers, Burnard, Melkbaai and Beach | 08:00 | 18:00 |
| 8 November | Newlands | Dean Street Substation: Marie, Westerford Road, Dean Lane and Dean | 09:00 | 16:00 |
| 8 November | Bellair | Redwood, Walnut, Blackwood, Cherry, Poplar, Silvertree, Chustnut, Cedar, Plataan, Vygie, Elm, Krisante, Birch and Harold | 10:00 | 14:00 |
| 8 November | Strandfontein | Rotary Camp, Anzio, Sardynweg and Barry Farrel Substation | 08:30 | 16:00 |
| 8 November | Marina Da Gama | Island Way RMU Substation and vicinity | 08:00 | 16:00 |
| 9 November | Lotus River | Zeekoe Road, 1st and 2nd Avenue | 08:00 | 18:00 |
| 9 November | Durbanville | Goedemoed, Paarlberg, Tierberg, Robsend, Limietberg and Montage | 09:00 | 16:00 |
| 9 November | Claremont | Highwick Ave Substation: Paradise View, Newlands, Herschel, Phyllis and Highwick | 09:00 | 16:00 |
| 9 November | Hout Bay | Kaptein and portion Salamander | 09:00 | 15:00 |
| 9 November | Ottery | Hampton and Greenway | 09:00 | 15:00 |
| 9 November | Strand | Lourens River Pump, Strand Golf Course and Beach Road | 08:00 | 18:00 |
| 9 November | Strand | Piet Dryer, Ouma Fransman, Asbijan, Awie Joseph, Gustrow and Hassan Khan | 08:00 | 18:00 |
| 9 November | Strandfontein | Pasadena San Remo | 08:30 | 16:00 |
| 9 November | Strandfontein | Spitz Way | 08:30 | 16:00 |
| 9 November | Strandfontein | Papillion | 08:30 | 16:00 |
| 9 November | Steenberg | Beethoven, Bach, Sonata, Klavier and Woodwind | 08:00 | 15:00 |
| 10 November | Strand | Naomi, Bosch, Oosterlig, Brewery, Rheede, Mydrecht and Nolte | 08:00 | 18:00 |
| 10 November | Gordon's Bay | Garden Crescent, Bay Crescent and Riverside Avenue | 08:00 | 18:00 |
| 10 November | Somerset West | Compacta, Acacia, Camellia, Abelia, Delphinium and Pyracantha | 08:00 | 18:00 |
| 10 November | Strandfontein | Spine Road Pump and Strandfontein Sports 1 | 08:30 | 16:00 |
| 10 November | Philippi | Kobodi and Toleni Substations | 08:00 | 16:00 |
| 10 November | Protea Heights, Brackenfell | Kruis, Disa, Denne, Mimosa. Jacaranda, Els, Lotz, Ravlee and Kleinkaap | 08:00 | 16:00 |
| 10 November | Tokai | Suddie Close, Zwaanswyk Road Substation and vicinity | 08:30 | 16:00 |
| 11 November | Constantia | Valley Walk Substation: The Valley Close, The Valley Walk, Southern Cross and Brommersvlei | 09:00 | 16:00 |
| 11 November | Somerset West | Adam Tas, Rustenburg, Zandvliet, Linden Close and Kalden Close | 08:00 | 18:00 |
| 11 November | Strand | Dumisane, Siyabonga, Noxolo, Nobongingkosi, Simanyene and Nonqubela | 08:00 | 18:00 |
| 11 November | Bayview | Holland, Camphill, Watussi, Reygersdal, Westerwyk, Romulus and Columbine | 08:00 | 18:00 |
| 12 November | Paarden Eiland | Carlisle Street and vicinity | 05:00 | 15:00 |
| 11 November | Goedemoed | Goedemoed, Hartebees, Giraffe Crescent, Waterbok Crescent, Serval, Kwagga, Sable Cres, Joostenberg and Casa Bello Crescent | 09:00 | 16:00 |
| 12 - 13 November | Bellville | Ampere | 06:00 | 18:00 |
| 13 November | Rondebosch | Boundary Road Substation: Sport Pienaar, Main, Mill and Letterstedt | 06H00 | 14:00 |
| 13 November | Rondebosch | Riverside Centre Substation: Belmont, Hall and Main | 06H00 | 14:00 |
| 13 November | Paarden Eiland | Carlisle and vicinity | 05:00 | 15:00 |
| 13 November | Brooklyn | Zorgvliet Substation: Steenbras, Justin and vicinity | 08:00 | 16:00 |
| 13 November | Parow | Wynne, Voortrekker and vicinity | 08:00 | 14:00 |
| 13 November | Parow | Jenkinson and vicinity | 08:00 | 19:00 |
| 13 November | Panorama | Haydn, President Swart and Uys Krige | 08:00 | 16:00 |
| 13 November | Somerset West | Laundry in Helderberg Village | 06:00 | 18:00 |
| 13 November | Strand | Aerodrome, Algoa, Keurboom, Sarel Cilliers and Sipres | 06:00 | 18:00 |
*Information is complete and correct at time of publication, but subject to change due to weather and other unforeseen conditions.
*It is standard practice to notify customers of planned maintenance via a pamphlet delivered door-to-door ahead of work.
Tips:
- Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
- The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
City's service channels (use only one channel to log requests)
Call Centre: 0860 103 089
Email: power@capetown.gov.za
SMS: 31220 (standard charges apply)
Online: www.capetown.gov.za/servicerequests
End
Published by:
City of Cape Town, Media Office