Ongoing routine electricity maintenance for 5 to 11 September 2022
2 September 2022
The City thanks customers for their patience as we do necessary ongoing critical routine maintenance on our electrical infrastructure in various areas of the metroPLANNED ROUTINE ELECTRICITY MAINTENANCE 5 to 11 September 2022
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 5 September | Gugulethu | Lotus Informal | 08:30 | 16:00 |
| 5 September | Bellville | Erf 37447, 37446, 36069, portion Pontac and Gamay | 08:30 | 16:00 |
| 5 September | Belhar | Shepherd and vicinity | 08:00 | 15:00 |
| 5 September | Belhar | Walker | 08:00 | 16:00 |
| 5 September | Wynberg | Vineyard Estate Substation, Klaasens, Monterey, Cannery, Upper Primrose and Gloucester | 09:00 | 16:00 |
| 6 September | Gordon's Bay | Kloof, Seaview, Upper Watt, Valley and Mountain | 08:00 | 18:30 |
| 6 September | Melkbosstrand | Periwinkle, Driftwood, Tradewinds and vicinity | 08:00 | 16:00 |
| 6 September | Ottery | Thomas Crescent Substation, Stephen Substation, Thomas, Vincent, Stephen, Stanley, Klip and Lotus Place | 09:00 | 16:00 |
| 6 September | Ottery | Kevin Road Substation, Kevin, Keith, Luther and Justin Way | 09:00 | 16:00 |
| 6 September | Tafelsig | Assegaaibos, Biedouberg, Badsberg, Banhoek, Houhoek and Witels | 08:30 | 18:00 |
| 6 September | Beacon Valley | Judo A, Swemmer, Korfbal and vicinity | 08:00 | 18:00 |
| 7 September | Strand | Ebrahim, Johanna, Hassan Khan, Gustrouw, William Stewart, Johaar Adam, Broadlands, Ninth, Eight and Tenth | 08:30 | 18:00 |
| 7 September | Protea Park, Atlantis | Bottlebrush and vicinity | 08:00 | 11:00 |
| 7 September | Bishopscourt | Paradise Substation, Paradise, Union, Rhodes, Newlands, Hiddingh, Cross, Amhurst, Possen, Ravensberg and Finsbury | 09:00 | 16:00 |
| 7 September | Rocklands | Beechcraft, Blenheim, Henkel and Junkers | 08:30 | 18:00 |
| 7 September | Eastridge | Farrar, De Larey, Sauer, Smuts and vicinity | 08:00 | 17:00 |
| 7 September | Goodwood | Church, Station, Goodwood, Alice and vicinity | 08:00 | 15:00 |
| 7 September | Langeberg Ridge | Bergshoop, Vivaldi, Dayspring, Chopin, Paganini, Mozart, Salieri | 09:00 | 15:00 |
| 8 September | Melkbosstrand | Periwinkle, Driftwood, Tradewinds and vicinity | 08:00 | 16:00 |
| 8 September | Somerset West | Heritage Manor | 08:30 | 18:00 |
| 8 September | Constantia | Cloete, Brommaert, Alphen, Spaarman and Vineyard | 09:00 | 16:00 |
| 8 September | Bridgetown | Kudu and vicinity | 08:00 | 18:00 |
| 8 September | Kenilworth | Bell, 1st Avenue, Garfield, Portion of Worcester | 09:00 | 16:00 |
| 8 September | Claremont | Garage, Gloucester, St Johns Terrace, Wesley, Devon, Norfolk, Bedford, Pemsbroke and Dorset | 09:00 | 16:00 |
| 8 September | Rocklands | Marauder, Zero, Stuka, Tamahawk and Seafire | 08:30 | 18:00 |
| 8 September | Westridge | Bloemendal Close, Bloemendal, Hooggelegen and Old Nectar | 08:00 | 17:00 |
| 8 September | Beacon Valley | Lincoln and vicinity | 08:30 | 18:00 |
| 8 September | Parow North | Jan Cilliers, Roy Campbell, Leipoldt, Van Bruggen, Christiaan Beyers, Gustav Preller, Olive Schriener, Charmaine, Odette and Andre | 08:00 | 14:00 |
| 9 September | Retreat | Chip Hill Substation, Elgar, Lavender Hill, Square and vicinity | 09:00 | 16:00 |
| 9 September | Hout Bay | Milner Ave Substation, Milner, Empire, East, Brighton, Wetland and Alexander | 09:00 | 16:00 |
| 9-10 September | V&A Waterfront | Clock Tower Precinct | 23:55 | 05:00 |
| 10 September | Soneike, Kuilsriver | Annandale, Viljoen, Van Aarde, Van Wyk, Voogdy, Brand, Boland, Cas and Ralph | 07:30 | 18:00 |
| 10 September | Silver Oaks, Kuilsriver | Mortimer, Dumas, Silveroaks, Donovan, Bonsai, Kruger, Spykerman, Terblanche, Andy Porter and Starck | 07:30 | 18:00 |
| 10-11 September | Maitland | Table Bay Cold Storage, Dorsetshire and Ferris Instruments | 23:55 | 07:00 |
| 11 September | Ottery | John Tyres and Enslin | 09:00 | 16:00 |
| 11 September | Claremont | Grove Avenue Substation, Main, Grove, Pearce, Warwick, Newry, Fir and Ralph | 06:00 | 18:00 |
| 11 September | Somerset West | Gardener Williams and Coast | 06:00 | 18:00 |
| 11 September | Somerset West | Mall Triangle, Gutsche, Jigger, Centenary, Reese | 06:00 | 18:00 |
| 11 September | Somerset West | Pacific Close | 06:00 | 18:00 |
| 11 September | Parow | Coromo Substation, Corner of Parin and Stellenberg | 08:00 | 19:00 |
| 11 September | Parow Industria | Mazal Substation, Medal Paints, Assegaai | 08:00 | 15:00 |
| 11 September | Kirstenhof | Sea Breeze, Silverwater, Bark, Evelyn, Honeywell Road Substation and vicinity | 06:00 | 15:00 |
*Information is complete and correct at time of publication, but subject to change due to weather and other unforeseen conditions.
*It is standard practice to notify customers of planned maintenance via a pamphlet delivered door-to-door ahead of work.
Tips:
- Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
- The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
City's service channels (use only one channel to log requests)
Call Centre: 0860 103 089
SMS: 31220 (standard charges apply)
Online: www.capetown.gov.za/servicerequests
End
Published by:
City of Cape Town, Media Office