Ongoing routine electricity maintenance for 31 October to 6 November 2022
28 October 2022
The City thanks customers for their patience as we do necessary ongoing critical routine maintenance on our electrical infrastructure in various areas of the metro. The City does not carry out maintenance from load-shedding Stage 3 and above. Please note, some news channels imply this work leaves whole areas without power for a week. This is not true.
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 31 October | Hout Bay | Mount Rhodes Substation: Mount Rhodes Drive, Suther Close, Lions Head Road, Valley View Drive | 09:00 | 16:00 |
| 31 October | Oranjezicht | Chesterfield, Roseberry Avenue, Invermark, Cairnmount Avenue, Glencoe Avenue and Molteno | 09:00 | 16:00 |
| 1 November | Coniston Park | Derwent Crescent Substations and surrounding roads | 08:30 | 16:00 |
| 1 November | Grassy Park | Morven, Brookford, Botard Lane and vicinity | 08:30 | 18:00 |
| 1 November | Heinz Park | Heinz Park 1, Heinz Park 2 and Heinz Park 3 Substation | 08:00 | 16:00 |
| 1 November | Newlands | Draper Road, Draper Close, Stegman, St Ledger, Queen Victoria, Midwood Avenue, Kinkle Way, Kinkle Avenue, Chaucer, Palmyra, Mariedahl, Avalon, Leslie and Heatherton | 08:00 | 18:00 |
| 2 November | Somerset West | Lourens River Estate Street, Bizweni Avenue | 08:00 | 18:00 |
| 2 November | Kommetjie | Lighthouse Rd, Aloe, Clan Monroe, Nerina, Strelitzia and Disa | 08:30 | 16:00 |
| 2 November | Bellville | Constable | 09:00 | 11:30 |
| 2 November | Lenteguer | Aster, Bloubekkie, Primrose, Kokerboom and Snapdragon | 08:00 | 17:00 |
| 2 November | Parow | Devon, Hampton, Inthlabati, Oxford Crescent, Sidvale and vicinity | 08:00 | 16:00 |
| 3 November | Somerset West | Cheltenham, Park Drive, Carlisle, Riverton and Summerveld | 08:00 | 18:00 |
| 3 November | Strandfontein | Palermo, Pasadena and San Remo, Strandfontein and vicinity | 08:30 | 16:00 |
| 3 November | Claremont | Crescent, Molteno and portion Main | 09:00 | 15:00 |
| 3 November | Fish Hoek | False Bay Hospital, 18th Avenue and Nelson Road Substations and vicinity | 09:00 | 16:00 |
| 3 November | Durbanville | Sonstraal area | 09:00 | 16:00 |
| 3 November | Gugulethu | Gugulethu Depot and Ingulube Drive Substations | 08:00 | 16:00 |
| 3 November | Goodwood | Marshall Road, Nelson Joubert, Weiner, Wellington, Paarl and vicinity | 08:00 | 14:00 |
| 4 November | Wynberg | Wynberg Pump: Cannery Row, Steinbeck Close and Klaasens | 09:00 | 16:00 |
| 6 November | Parow Industria | Garrett | 08:00 | 16:00 |
| 6 November | Philippi | Merrydale Farm and vicinity | 08:00 | 13:00 |
| 6 November | Stikland | Tedric | 08:00 | 15:00 |
| 6 November | Table Bay Boulevard Substation | The Halyard, 4 Christiaan Barnard Street (KPMG Building) | 08:00 | 14:00 |
| 6 November | Parow Industria | Industrial Ring Road and vicinity | 08:00 | 14:00 |
| 6 November | Ottery | Ottery, Louis, Casper, Fritz, Wegner, Brandt and Devonshire | 08:00 | 18:00 |
Published by:
City of Cape Town, Media Office