Ongoing routine electricity maintenance for 28 November to 4 December 2022
25 November 2022
The City thanks customers for their patience as we do necessary ongoing critical routine maintenance on our electrical infrastructure in various areas of the metroPLANNED ROUTINE ELECTRICITY MAINTENANCE 28 November to 4 December 2022 (subject to change)
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 28 November | Ottery | Theal, Becott, Aylesbury Close and Aylesbury Crescent | 09:00 | 16:00 |
| 28 November | Loevenstein, Bellville | Mahogany Crescent, Eksteen, Nieshout, Esdoring, Laurel, Mopanie, Fir and Taaibos Close | 09:00 | 16:00 |
| 28 November | Somerset West | Sugarloaf, Erinvale Avenue and vicinity | 08:00 | 18:00 |
| 29 November | Brackenfell | Old Paarl and Ferndale | 08:00 | 16:00 |
| 29 November | Hangberg, Hout Bay | Rode Vos Rd, Kingfisher Rd and vicinity | 09:00 | 16:00 |
| 29 November | Morgenster Heights, Brackenfell | Portions of Sonnet, Sonop, Paradys, Goede Hoop and Rogland | 08:30 | 20:00 |
| 29 November | Somerset West | Radloff, Solomon, Mcleod, Irene and Ryk Tulbagh Closes | 08:00 | 18:00 |
| 30 November | Milnerton | Parade Ring, Chestnut Ridge, Willow Ridge and Deauville | 08:00 | 16:00 |
| 30 November | Newlands | Kirstenbosch RMU 1 Substation, RMU 2 Substation: Rhodes Avenue | 09:00 | 16:00 |
| 30 November | Bishopscourt | Vodacom Substation, Montrose Avenue Substation, Mutual Training Substation, Rhodes Drive, Klaasens, Ridge Walk, Montrose Avenue, Gloucester Avenue and Upper Primrose Avenue | 09:00 | 16:00 |
| 30 November | Brackenfell | Rimini, Villiers, Brink and Pauline Close | 08:00 | 16:00 |
| 30 November | Loevenstein, Bellville | Mahogany Crescent, Eksteen, Nieshout, Esdoring, Laurel, Mopanie, Fir, Taaibos, Carob Crescent and Uys Krige Drive | 09:00 | 16:00 |
| 30 November | Somerset West | Persee, Pyracantha, Peninsula Heights, Kaapzicht and Zeezicht Avenue | 08:00 | 18:00 |
| 1 December | Strand | Orange, Nassau, Drommedaris and De Ruyter | 08:00 | 18:00 |
| 1 December | Shirley Park, Bellville | Muscadel | 08:30 | 18:00 |
| 2 December | Somerset West | Louis Botha, Helderberg College, Irene, Francolin, Montrose, Lewis, Blair, Hazel, Villa and Thach | 08:00 | 18:00 |
| 4 December | Gardens | Faure, Rheede and Kloof | 04:00 | 09:00 |
| 4 December | Somerset West | Helderberg College Road, Spar, Waterberry, Old Stellenbosch, Clegg and Stratford | 05:00 | 18:00 |
| 4 December | Strand | Daries, Rhoda, Crombie, Calvyn, Main, Kleinbos, Stockenstrom and Pretorius | 06:00 | 18:00 |
| 4 December | Strand | Mills, Main Road, Jameson, Rankine, Primrose and Crompton | 06:00 | 18:00 |
| 4 December | Parow | Fritz Spilhaus Avenue, Jean Simonis and Arnold Wilhelm | 08:00 | 14:00 |
*Information is complete and correct at time of publication, but subject to change due to weather and other unforeseen conditions.
*It is standard practice to notify customers of planned maintenance via a pamphlet delivered door-to-door ahead of work.
Tips:
- Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
- The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
City's service channels (use only one channel to log requests)
Call Centre: 0860 103 089
Email: power@capetown.gov.za
SMS: 31220 (standard charges apply)
Online: www.capetown.gov.za/servicerequests
End
Published by:
City of Cape Town, Media Office