Ongoing routine electricity maintenance for 23 May to 29 May 2022
20 May 2022
The City of Cape Town thanks customers for their patience as we do necessary ongoing routine maintenance on our electrical infrastructure| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 23 May | Southfield | Bramley, Jan Smuts, Tramore substations, Henshawe, Bramblewood, Sovereign , Jan Smuts, Seaton, Van Vuuren , Tramore, Princessvlei, Ave Du Midi, Hamilton, Normandy Crescent, Normandy Avenue and Ave Orleans | 09:00 | 16:00 |
| 24 May | Somerset West | Oak and vicinity | 08:00 | 18:00 |
| 24 May | Paarden Island | Milner Road | 08:00 | 16:00 |
| 24 May | Bellville - Boston | Sections of 13th Avenue | 08:00 | 16:00 |
| 24 May | Strand | Phikelela and vicinity | 08:30 | 18:00 |
| 24 May | Woodlands | Frans, Johannes and Fred substations, Sydney Taylor, Terence Mc Caw, Johannes Meintjies, Hendrik Pierneef, Fred Page, Hugo Naude and Charles Peers | 08:30 | 16:00 |
| 24 May | Claremont | York, Harvey, Second, Durham, Rutland, Surrey, Oxford Square, Hamstead, Leraar and Prince | 09:00 | 16:00 |
| 25 May | Strand | Beach Road - Monaco Gardens | 08:30 | 18:00 |
| 25 May | Strand | Beach Road and vicinity - Topaz | 08:30 | 18:00 |
| 25 May | Durbanville | Proteaville and Schoongezicht | 09:00 | 16:00 |
| 26 May | Melkbos | Sterling Way - Golf Estate and vicinity | 08:00 | 16:00 |
| 26 May | Strand | Magatya and vicinity | 08:30 | 18:00 |
| 26 May | Durbanville | Marbella, Cormorants, Heuwelsig, Sunbird, St Lucia, Slangkop, Skilpad and Classens | 08:30 | 16:00 |
| 26 May | Kenilworth | Doncaster, Kenilworth, Downs, Bridle, Punters Way and Farrier Crescent substations, Doncaster Office Park, Arlington, Fairmount View, Kenilworth Village, Stirrup, Saddlers and Greyville | 09:00 | 16:00 |
| 27 May | Milnerton | Milnerton Drive and vicinity | 07:30 | 18:00 |
| 29 May | Soneike -Kuils River | Waterbok, Rooibok and vicinity | 07:30 | 16:00 |
| 29 May | Kraaifontein | Wapnick, Vorster and vicinity | 07:30 | 16:00 |
| 29 May | Kraaifontein | Grant, Turner and vicinity | 07:30 | 16:00 |
| 29 May | Brackenfell | Fleur De List, Brigadier and vicinity | 07:30 | 16:00 |
| 29 May | Paarden Eiland | Paarden Eiland Road, Wessex, Kempenvelt and vicinity | 08:00 | 16:00 |
| 29 May | Durbanville | Queen, King and New | 08:00 | 16:00 |
| 29 May | Gardens | Wembley, Wesley, Roodehek and Scott | 09:00 | 16:00 |
- Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
- The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
Published by:
City of Cape Town, Media Office