Ongoing routine electricity maintenance for 12 to 18 September 2022
9 September 2022
The City thanks customers for their patience as we do necessary ongoing critical routine maintenance on our electrical infrastructure in various areas of the metro. The City does not carry out maintenance from Stage 3 and above of load-shedding. Please note, some news channels are constantly implying this work leaves whole areas without power for a week. This is not true.
| DATE | AREA | LOCATION/STREET | START | COMPLETION FORECAST |
| 12 September | Bay View | Watussi, Camphill, Holland, Reygersdal and vicinity | 08:00 | 16:00 |
| 12 September | Century City | Tygerhof, customers only impacted during switching | 08:00 | 16:00 |
| 12 September | Newlands | Ohlsson Way, Upper Wheelan St, King St, Portion of Kildare Rd | 09:00 | 16:00 |
| 12 September | Wetton | Becott Street Substation, Muller, Stella, Joy and Becott | 09:00 | 16:00 |
| 13 September | Grassy Park | Rockford, Henley, Davenport and 7th Avenue | 08:30 | 18:00 |
| 13 September | Tokai | Forest Ave and surrounding area | 09:00 | 16:00 |
| 13 September | Claremont | Lee, Sanatorium, Greenlawn Square, Garrison, Dakota, Brevet, Lincoln, Garfield, Washington, Baset, Tree Haven, Milner, Rembrandt and Imam Haron | 07:00 | 17:00 |
| 13 September | Tokai | Forest Avenue and vicinity | 08:00 | 16:00 |
| 13 September | Melkbosstrand | Reiger, Ebb Tide and vicinity | 08:00 | 16:00 |
| 13 September | Belhar | Van De Leur and vicinity | 08:00 | 16:00 |
| 13 September | Somerset West | Asrin, Reunion and Sir Lowry | 08:00 | 18:00 |
| 13 September | Portland | Michigan, Ontario, Chad, Erie, Tana and Hazeldene | 08:00 | 17:00 |
| 13 September | Parow North | Te Huis Substation | 08:00 | 19:00 |
| 13 September | Westridge | Tutor Substation | 08:30 | 18:00 |
| 14 September | Ravensmead | 8th Avenue | 08:00 | 17:00 |
| 14 September | Ottery | Springfield, Ottery and vicinity | 08:00 | 16:00 |
| 14 September | Soetwater | Lighthouse Fisheries and local transformer at Soetwater | 08:00 | 16:00 |
| 14 September | New Crossroads | B6 & B7 Substations – Ring Main Unit and Transformer | 08:00 | 16:00 |
| 14 September | Melkbosstrand | Robben and vicinity | 08:00 | 23:00 |
| 14 September | Philippi | Springfield, Lower Ottery and vicinity | 08:00 | 16:00 |
| 14 September | Somerset West | Belmont, Stellenberg, Steynsrust, Broadlands, Bakkerskloof, Runkel, Jonker, Braeview, Fraai Gelegen and vicinity | 08:30 | 18:00 |
| 14 September | Newlands | Newlands Avenue Substation, Newlands Avenue, Hampton, Papenboom, Manson, Greenford, Cypress, The Woods and The Steps | 09:00 | 16:00 |
| 14 September | Ottery | Springfield Road, Ottery Road and vicinity | 08:00 | 16:00 |
| 14 September | Parow | Nassau Substation, Nassau, Provident and vicinity | 08:00 | 15:00 |
| 14 September | Wynberg | Berwick, Fowes and vicinity | 09:00 | 15:30 |
| 15 September | Wetton | Forest Hills, Low and Binding | 09:00 | 16:00 |
| 15 September | Rocklands | Coral Substation and vicinity | 08:30 | 18:00 |
| 15 September | Westridge | Bloemendal, Hooggelegen and Old Nectar, | 08:00 | 17:00 |
| 15 September | Grassy Park | 6th Avenue and vicinity | 08:00 | 18:00 |
| 15 September | Durbanville | Portion Vissershok, Hoogelegen and Westerdale | 10:00 | 16:00 |
| 15 September | Durbanville | Protea and vicinity | 08:00 | 16:00 |
| 15 September | Somerset West | Riverton, Summerveld, Ludlow, Park, Cheltenham and Stockton | 08:30 | 18:00 |
| 15 September | Somerset West | Vermeer, Rembrandt, Cone and Edan | 08:30 | 18:00 |
| 15 September | Hout Bay | Whittlers Way Substation, Whittlers, Meadow Lane and Meadow Close | 09:00 | 16:00 |
| 15 September | Hout Bay | Vlakkenerg Substation, Grotto Way Substation, Woodcutters, Whittlers, Foresters, Cherry, Plumtree, Grotto, River Walk and Oakwood | 09:00 | 16:00 |
| 15 September | Parow | Culemborg, Buren, Amsterdam, Selbourne, Wynne and vicinity | 08:00 | 15:00 |
| 15 September | Wetton | Forest Hills Close, Low St, Binding Close | 09:00 | 16:00 |
| 16 September | Hout Bay | SA Sea Substation, Atlantic Skipper, Hout Bay Harbour | 09:00 | 16:00 |
| 16 September | Parow | Riley X5 Substation, President Steyn, Joubert and vicinity | 08:00 | 15:00 |
| 16 September | Camps Bay | The Drive, The Meadow, Park and vicinity | 09:00 | 16:00 |
| 17 September | Somerset West | Lourensford Street | 06:00 | 18:00 |
| 18 September | Milnerton | Longclaw, Warbler, Sanlam Park, Race Course, KIC and Stables | 06:00 | 16:00 |
| 18 September | Meadowridge | Park and Shop Local Transformer | 06:00 | 18:00 |
| 18 September | Cape Town CBD, Roeland Park | Roeland Street Substation, Stirling Street | 09:00 | 14:00 |
Published by:
City of Cape Town, Media Office