Areas affected by required routine electricity maintenance for next week, 24 - 30 January 2022
21 January 2022
The City of Cape Town thanks customers for their patience as we do necessary routine maintenance on our electrical infrastructure next week.| DATE | AREA AND LOCATION/STREET | START | COMPLETION FORECAST |
| 24 January | Ottery: Barbette, Caraid, Adamaster and Applemist
| 09:00 | 16:00 |
| 25 January | Somerset West: North, Willow and Mimosa | 08:00 | 18:00 |
| 25 January | Somerset West: Plein, Pinegrove, Nooigedaght, Gordon, Bergzight and the Lodge, Hill Crest
| 08:30 | 18:00 |
| 25 January | Somerset West: Orion, The Vineyards, Diaz Village, and Eastfields | 08:30 | 18:00 |
| 25 January | Tafelsig: Hope, Linda and vicinity | 08:30 | 18:00 |
| 25 January | Glencairn: Wood Way, De Villiers Way, Glen Road, Forest Road and Gordon | 08:30 | 16:00 |
| 25 January | Wynberg: Albert, Camp, Riebeeck and Durban | 09:00 | 16:00 |
| 25 January | Durbanville: Goedemoed Area | 09:00 | 16:00 |
| 25 January | Goodwood: Emily Hobhouse, Protea and Townsend Estate | 09:00 | 16:00 |
| 26 January | Big Bay: Dune Ridge Estate and vicinity | 08:00 | 23:00 |
| 26 January | Kensington: Sunderland, Spitfire, Acre, Glider, Albacore, Rapide and Dromedaris | 08:00 | 16:00 |
| 26 January | Fish Hoek: Seaview, Lynette, Ranger, Barling and Harry de Stadler | 08:30 | 16:00 |
| 26 January | Woodlands: Woodbury substation and the surrounding Woodlands area | 08:30 | 16:00 |
| 26 January | Hout Bay: Silvermist Mountain Lodge and Houtkappers Poort | 09:00 | 16:00 |
| 27 January | Tafelsig: Martine and Megan | 08:00 | 16:00 |
| 27 January | Strand: Stephanie, Veronica, Natasha, Erica, Anthea , Suraya, Annike and Tracy | 08:30 | 18:00 |
| 27 January | Plumstead: Pluto, Medway, Basil and Millford | 09:00 | 16:00 |
| 28 January | Milnerton: Prime Industrial | 04:00 | 16:00 |
| 28 January | Kenilworth: Wytham and Highwick | 09:00 | 16:00 |
| 28 January | Kenilworth: Primrose, Herschel Walk, Stuartfield and Marshall | 09:00 | 16:00 |
| 28 January | Kenilworth: Visser, Coach and Kameer | 09:00 | 16:00 |
| 30 January | Boston: Washington, 1st Avenue, 2nd Avenue, 3rd Avenue, Duminy, section of Lincoln and Voortrekker roads
| 07:00 | 18:00 |
| 30 January | Bellville South: Lloyd, Erfs 1935, 1936, 11931 and 11930 | 08:30 | 14:00 |
- Information is complete and correct at time of publication, but subject to change due to weather and other unforeseen conditions.
- It is standard practice to notify customers of planned maintenance via a pamphlet delivered door-to-door ahead of work.
- Where possible, please switch off appliances at the wall socket ahead of maintenance to reduce the risk of damage caused by power surges.
- The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption.
Published by:
City of Cape Town, Media Office