Skip to content

Menu

Facilities

​​​Drop-off facilities

The City’s recycling and waste drop-off facilities offer residents free access to drop off recyclables, as well as bulky garage and garden waste. In addition, we also have three functioning landfill sites​ that offer a drop-off facility.​

​​​

Please note

All drop-off facilities will be closed on Christmas Day and New Years Day.

 

 

Atlantis Drop-offAtlantis Drop-offDassenberg Road, Atlantis<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#a58aac47-ebe8-4d1e-99fe-01a9c3b3d84d;L0|#0a58aac47-ebe8-4d1e-99fe-01a9c3b3d84d|Atlantis Drop-Off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#f93a50f3-c09a-4e33-a716-70eea2af2739;L0|#0f93a50f3-c09a-4e33-a716-70eea2af2739|Atlantis Drop-Off;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#39926e5f-1d43-42d2-aa29-c55cafc3b9a0;L0|#039926e5f-1d43-42d2-aa29-c55cafc3b9a0|Atlantis Drop-Off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#e13201e5-c98e-4052-91e7-eed793c041ce;L0|#0e13201e5-c98e-4052-91e7-eed793c041ce|Atlantis Drop-Off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Belhar Drop-offBelhar Drop-offAdam Tas Avenue, Belhar<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#8a922faa-749f-45ff-a941-71af3c7164da;L0|#08a922faa-749f-45ff-a941-71af3c7164da|Belhar Drop-Off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#c7c7ea20-fbc3-46e2-81ee-04e845f7ffeb;L0|#0c7c7ea20-fbc3-46e2-81ee-04e845f7ffeb|Belhar Drop-Off;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#884b516f-3f7b-4d66-b2f4-634bf7b4f86b;L0|#0884b516f-3f7b-4d66-b2f4-634bf7b4f86b|Belhar Drop-Off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#381f2ae9-6632-49a5-980f-e7291c526b9e;L0|#0381f2ae9-6632-49a5-980f-e7291c526b9e|Belhar Drop-Off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Bellville Integrated Waste Management FacilityBellville Integrated Waste Management FacilityBellville South Industrial, Cape Town, 7530<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop%20off%20your%20waste%20Header.jpg" style="BORDER:0px solid;" />GP0|#54a0ae51-3fcf-4551-a5e0-1efdcf5cf930;L0|#054a0ae51-3fcf-4551-a5e0-1efdcf5cf930|Bellville Integrated Waste Management Facility;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#b6dd28da-280f-4dd4-9814-32a69f4eeb90;L0|#0b6dd28da-280f-4dd4-9814-32a69f4eeb90|Bellville Integrated Waste Management Facility;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#5c8e152d-0b27-472a-abd1-6ca42ea617f8;L0|#05c8e152d-0b27-472a-abd1-6ca42ea617f8|Bellville Integrated Waste Management Facility;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#3fdb4e69-7495-43ec-8f8f-75450c0dd16a;L0|#03fdb4e69-7495-43ec-8f8f-75450c0dd16a|Bellville Integrated Waste Management Facility;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#1c7f284a-345c-4967-b7df-a46049987c81;L0|#01c7f284a-345c-4967-b7df-a46049987c81|Dropoff facility;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#3eda383a-caa2-4bc6-b428-6c9c434aa6a3;L0|#03eda383a-caa2-4bc6-b428-6c9c434aa6a3|General waste disposal facilties;GP0|#d915a4cf-d7d4-4098-a0d9-0f1cf01ad70c;L0|#0d915a4cf-d7d4-4098-a0d9-0f1cf01ad70c|Household hazardous waste disposal facilities;GP0|#98270e52-c9be-4267-84dc-75762ac4f9fd;L0|#098270e52-c9be-4267-84dc-75762ac4f9fd|Low to medium hazardous waste disposal facilities;GP0|#f2b3cb2f-3a5d-446b-a938-46c2a39b8d04;L0|#0f2b3cb2f-3a5d-446b-a938-46c2a39b8d04|Recycling facilities;GP0|#c095197e-6185-47cc-b8a2-15d80888687d;L0|#0c095197e-6185-47cc-b8a2-15d80888687d|E-waste disposal facilities
Bellville South Compost PlantBellville South Compost PlantSacks Circle, Bellville South<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Compost%20Plants%20Header.jpg" style="BORDER:0px solid;" />GP0|#0161c878-b027-4fe4-b502-9d474b7ee420;L0|#00161c878-b027-4fe4-b502-9d474b7ee420|Bellville South Compost Plant;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#caa7ab60-5bf3-450a-abd6-59e03788d157;L0|#0caa7ab60-5bf3-450a-abd6-59e03788d157|Bellville South Compost Plant;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#d42ea11d-2432-4aec-9754-6fc72e9a8251;L0|#0d42ea11d-2432-4aec-9754-6fc72e9a8251|Bellville South Compost Plant;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#27be4c65-da1c-4ee0-9f75-22a5bfd683f8;L0|#027be4c65-da1c-4ee0-9f75-22a5bfd683f8|Bellville South Compost Plant;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
De Grendal Drop-offDe Grendal Drop-offCnr 5th Avenue and Bertie Genade Street, Parow<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#530120eb-9a4f-42fd-b79d-43349b0fa3c6;L0|#0530120eb-9a4f-42fd-b79d-43349b0fa3c6|De Grendal Drop-Off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#06e4941d-5d09-4f73-a53d-09c336682fbe;L0|#006e4941d-5d09-4f73-a53d-09c336682fbe|De Grendal Drop-Off;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#b4c43fd4-1544-4994-a397-4afbdccd0085;L0|#0b4c43fd4-1544-4994-a397-4afbdccd0085|De Grendal Drop-Off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#ddd80358-ff8d-4fdc-ab11-aef7e6046994;L0|#0ddd80358-ff8d-4fdc-ab11-aef7e6046994|De Grendal Drop-Off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Delft Drop-offDelft Drop-offFabriek Street, Delft<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#31f4589b-e462-48f0-af6d-0953c0457f92;L0|#031f4589b-e462-48f0-af6d-0953c0457f92|Delft Drop-Off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#d1515a99-d9c0-4497-bd3d-be4077b6cdde;L0|#0d1515a99-d9c0-4497-bd3d-be4077b6cdde|Delft Drop-Off;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#8793eda2-a0ea-4ab3-80bf-be2079eae105;L0|#08793eda2-a0ea-4ab3-80bf-be2079eae105|Delft Drop-Off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#22634465-801e-4b92-a0b9-4f2a7872943f;L0|#022634465-801e-4b92-a0b9-4f2a7872943f|Delft Drop-Off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Faure drop-offFaure drop-offOld Faure Road, Eerste River<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#e0503bb2-7b21-4a0a-95d1-140bf3e77d7b;L0|#0e0503bb2-7b21-4a0a-95d1-140bf3e77d7b|Faure Drop-off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#a89df738-0908-40ee-87aa-0042e1ed0eb9;L0|#0a89df738-0908-40ee-87aa-0042e1ed0eb9|Faure Drop-off;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#9fd06cc9-9cf5-4075-adab-99b31f871bdb;L0|#09fd06cc9-9cf5-4075-adab-99b31f871bdb|Faure Drop-off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#2b7630ef-1b48-451e-ac3f-7266030bb11a;L0|#02b7630ef-1b48-451e-ac3f-7266030bb11a|Faure Drop-off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Gordon's Bay Drop-offGordon's Bay Drop-offSir Lowry’s Pass Road, Gordon's Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#cb8d5cd5-d9a7-4b8c-a016-66983ca032c2;L0|#0cb8d5cd5-d9a7-4b8c-a016-66983ca032c2|Gordons Bay Drop-Off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#52a1fcbf-87ba-4667-a0a2-df43702184a5;L0|#052a1fcbf-87ba-4667-a0a2-df43702184a5|Gordons Bay Drop-Off;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#2bcd2df3-a123-49f3-9350-661f841bf5bb;L0|#02bcd2df3-a123-49f3-9350-661f841bf5bb|Gordons Bay Drop-Off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#a01d00bc-2aa2-4877-ba33-9f13725e878d;L0|#0a01d00bc-2aa2-4877-ba33-9f13725e878d|Gordons Bay Drop-Off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Hout Bay Drop-offHout Bay Drop-offMain Road, near Mandela Road, Hout Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#d667d1ce-cab6-468a-bdbf-e5561aed99ec;L0|#0d667d1ce-cab6-468a-bdbf-e5561aed99ec|Hout Bay Drop-Off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#1a55edf2-97d1-4ee6-930a-7dcfa084d8cd;L0|#01a55edf2-97d1-4ee6-930a-7dcfa084d8cd|Hout Bay Drop-Off;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#b4547ecd-4088-4a2b-99e8-b0aa73f7cf4a;L0|#0b4547ecd-4088-4a2b-99e8-b0aa73f7cf4a|Hout Bay Drop-Off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#ad76bafb-602c-436b-bbcd-7a2fcf7a3438;L0|#0ad76bafb-602c-436b-bbcd-7a2fcf7a3438|Hout Bay Drop-Off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Induland Drop-offInduland Drop-offInduland Avenue, Hanover Park<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#67f2d6a6-a365-4f59-8cd5-4269bf79d424;L0|#067f2d6a6-a365-4f59-8cd5-4269bf79d424|Induland Drop-off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#950e4c79-4e4a-4e70-a4e9-333365be28d7;L0|#0950e4c79-4e4a-4e70-a4e9-333365be28d7|Induland Drop-off;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#46245181-3659-4602-ae10-7ce9618c6afb;L0|#046245181-3659-4602-ae10-7ce9618c6afb|Induland Drop-off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#c3d4345b-d2fc-4799-9cc5-28b0ae3435b8;L0|#0c3d4345b-d2fc-4799-9cc5-28b0ae3435b8|Induland Drop-off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#4232439f-40f0-4094-b17c-a1c9c6adba39;L0|#04232439f-40f0-4094-b17c-a1c9c6adba39|Builders rubble disposal facilities;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#c095197e-6185-47cc-b8a2-15d80888687d;L0|#0c095197e-6185-47cc-b8a2-15d80888687d|E-waste disposal facilities;GP0|#3f8c1fa5-54cf-4190-a1b8-badb6b4b9db8;L0|#03f8c1fa5-54cf-4190-a1b8-badb6b4b9db8|Garage waste disposal facility;GP0|#3eda383a-caa2-4bc6-b428-6c9c434aa6a3;L0|#03eda383a-caa2-4bc6-b428-6c9c434aa6a3|General waste disposal facilties;GP0|#5178e711-d8b6-4672-a464-568ce468bc5c;L0|#05178e711-d8b6-4672-a464-568ce468bc5c|Motor oil disposal facilities
Kensington Drop-offKensington Drop-offC/o 13th Avenue and Dapper Street, Kensington<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#4aee4a75-c60a-4d33-8102-4e0d110f6248;L0|#04aee4a75-c60a-4d33-8102-4e0d110f6248|Kensington Drop-off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#36af82a4-4538-4162-ba1d-20d4f184be22;L0|#036af82a4-4538-4162-ba1d-20d4f184be22|Kensington Drop-off;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#1af0c897-d23d-4357-89cf-cf6043b148c0;L0|#01af0c897-d23d-4357-89cf-cf6043b148c0|Kensington Drop-off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#89ad0b44-0a28-4e41-afb9-102150eab91f;L0|#089ad0b44-0a28-4e41-afb9-102150eab91f|Kensington Drop-off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24GP0|#5178e711-d8b6-4672-a464-568ce468bc5c;L0|#05178e711-d8b6-4672-a464-568ce468bc5c|Motor oil disposal facilities;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#4232439f-40f0-4094-b17c-a1c9c6adba39;L0|#04232439f-40f0-4094-b17c-a1c9c6adba39|Builders rubble disposal facilities;GP0|#3f8c1fa5-54cf-4190-a1b8-badb6b4b9db8;L0|#03f8c1fa5-54cf-4190-a1b8-badb6b4b9db8|Garage waste disposal facility;GP0|#46435f17-8b03-43dc-b58a-012482d0f83c;L0|#046435f17-8b03-43dc-b58a-012482d0f83c|Garden waste disposal facilties;GP0|#f2b3cb2f-3a5d-446b-a938-46c2a39b8d04;L0|#0f2b3cb2f-3a5d-446b-a938-46c2a39b8d04|Recycling facilities;GP0|#c095197e-6185-47cc-b8a2-15d80888687d;L0|#0c095197e-6185-47cc-b8a2-15d80888687d|E-waste disposal facilities;GP0|#3eda383a-caa2-4bc6-b428-6c9c434aa6a3;L0|#03eda383a-caa2-4bc6-b428-6c9c434aa6a3|General waste disposal facilties
Killarney Drop-offKillarney Drop-offPotsdam Road, Killarney<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#afc23f64-92ac-44b5-a6e6-c09dad83b690;L0|#0afc23f64-92ac-44b5-a6e6-c09dad83b690|Killarney Drop-Off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#18cc23bc-7925-4720-8d69-d5b19f91e2f3;L0|#018cc23bc-7925-4720-8d69-d5b19f91e2f3|Killarney Drop-Off;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#2a68f5d8-20d9-49d4-a653-82fedff16501;L0|#02a68f5d8-20d9-49d4-a653-82fedff16501|Killarney Drop-Off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#5c11b965-b879-4410-aa4a-5e501ecd5f49;L0|#05c11b965-b879-4410-aa4a-5e501ecd5f49|Killarney Drop-Off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Kommetjie Drop-offKommetjie Drop-offKommetjie Road, Kommetjie<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Drop-off%20Facilities%20Header.jpg" style="BORDER:0px solid;" />GP0|#59be2b40-fc06-45b5-87d6-af720ca23360;L0|#059be2b40-fc06-45b5-87d6-af720ca23360|Kommetjie Drop-Off;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#8501a428-da77-447e-9cfc-5f16f089de60;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#26e6bcff-65fb-43e8-93d4-cf178734abd1;L0|#026e6bcff-65fb-43e8-93d4-cf178734abd1|Kommetjie Drop-Off;GPP|#b8576d9d-0f20-492d-bd5c-750307d6f881;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#4086783e-f314-4a67-8781-4bdf6d4de929;L0|#04086783e-f314-4a67-8781-4bdf6d4de929|Kommetjie Drop-Off;GPP|#df5ce63f-87b5-474f-b4ea-0a0f8eaaf386;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#f25586d4-71ba-4d06-a365-a2a072ca5fd4;L0|#0f25586d4-71ba-4d06-a365-a2a072ca5fd4|Kommetjie Drop-Off;GPP|#151197e8-0f8c-4d54-abaa-d840c6f03657;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
