Skip to content

Menu

Facilities

​​​​​​​​Cash offices and walk-in centres

Visit one of the City’s walk-in centres to pay an account; query your accounts or register your motor vehicle.​

The following Walk-in Centres are permanently closed, please use an alternative facility near you:

  • Lansdowne Walk-in Centre
  • Ledger House (Athlone) Walk-in Centre
  • Makhaza Walk-in Centre
  • Masibambani (Harare) Walk-in Centre
  • Media 24 City Walk-in Centre
  • Milpark Walk-in Centre
  • Mowbray Walk-in Centre
  • Omni Forum Walk-in Centre
  • Strandfontein Walk-in Centre
  • West Street Walk-in centre

 

 

Athlone Walk-in CentreAthlone Walk-in CentreCivic Centre, Protea Road, Athlone, 7764<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#72811897-bbfc-4f00-874c-31c188158534;L0|#072811897-bbfc-4f00-874c-31c188158534|Athlone Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#cc5d4745-1529-4e65-a447-2f14fa174c61;L0|#0cc5d4745-1529-4e65-a447-2f14fa174c61|Athlone Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#16d67766-6a63-419a-8871-cd0c9a3da946;L0|#016d67766-6a63-419a-8871-cd0c9a3da946|Athlone Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#e25d6187-99f7-4920-890d-3313e46248be;L0|#0e25d6187-99f7-4920-890d-3313e46248be|Athlone Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Belhar Walk-in CentreBelhar Walk-in CentreHuguenot Square, Belhar, 7490<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#1197590d-c1df-4efd-b25b-28671def0948;L0|#01197590d-c1df-4efd-b25b-28671def0948|Belhar Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#79dcdf4c-1f77-46a4-abfd-1839127ff7fe;L0|#079dcdf4c-1f77-46a4-abfd-1839127ff7fe|Belhar Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#1c3a18a1-60b1-4a0b-94ac-0a03d5e5602d;L0|#01c3a18a1-60b1-4a0b-94ac-0a03d5e5602d|Belhar Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#775e75f6-bec2-4665-a863-0ff6e741f778;L0|#0775e75f6-bec2-4665-a863-0ff6e741f778|Belhar Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Bellville Municipal Office Walk-in CentreBellville Municipal Office Walk-in CentreReed Street, Bellville<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#0df162fa-ac73-41f3-b80c-3c16c499f3f8;L0|#00df162fa-ac73-41f3-b80c-3c16c499f3f8|Bellville Municipal Office Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#c7f8b605-a100-4c52-a279-b722f5bedd0c;L0|#0c7f8b605-a100-4c52-a279-b722f5bedd0c|Bellville Municipal Office Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#e7c16a2f-78e7-45cd-962d-02045a5dacf0;L0|#0e7c16a2f-78e7-45cd-962d-02045a5dacf0|Bellville Municipal Office Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#66e325a3-2419-44c6-ab5d-8baddff775bc;L0|#066e325a3-2419-44c6-ab5d-8baddff775bc|Bellville Municipal Office Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Bellville South Walk-in CentreBellville South Walk-in CentreCommunity Centre, Kasselsvlei Road, Proteaville, 7530<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#19479bd6-376d-4b6f-92b3-9fe39086365c;L0|#019479bd6-376d-4b6f-92b3-9fe39086365c|Bellville South Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#2a334d22-6c5a-487c-a5f3-b0920ad55c50;L0|#02a334d22-6c5a-487c-a5f3-b0920ad55c50|Bellville South Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#b5c1cc6f-50d9-4a9e-99ff-efa15d6afb4a;L0|#0b5c1cc6f-50d9-4a9e-99ff-efa15d6afb4a|Bellville South Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#95a4f631-e515-431d-a676-2f78d19ae3b7;L0|#095a4f631-e515-431d-a676-2f78d19ae3b7|Bellville South Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Bellville Walk-in CentreBellville Walk-in CentreCivic Centre, Voortrekker Road, Bellville, 7530<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#32364d3a-85c7-4ca5-b712-18644da5ac5f;L0|#032364d3a-85c7-4ca5-b712-18644da5ac5f|Bellville Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#b8927869-4cda-45ee-b5de-1122b4113996;L0|#0b8927869-4cda-45ee-b5de-1122b4113996|Bellville Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#da5ef829-6140-4482-9e09-32bc8661a475;L0|#0da5ef829-6140-4482-9e09-32bc8661a475|Bellville Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#1279ad1b-667f-47ee-8063-5b3d8eee9476;L0|#01279ad1b-667f-47ee-8063-5b3d8eee9476|Bellville Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Bonteheuwel Walk-in CentreBonteheuwel Walk-in CentreKiaat Way, Bonteheuwel, 7764<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#ceb4a5c0-b603-4592-8a8f-8c99ddf51a37;L0|#0ceb4a5c0-b603-4592-8a8f-8c99ddf51a37|Bonteheuwel Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#c15696b3-456b-4167-9e7f-68244ce45e80;L0|#0c15696b3-456b-4167-9e7f-68244ce45e80|Bonteheuwel Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#96870faf-20b4-4d62-9af1-bc4bf00fbc73;L0|#096870faf-20b4-4d62-9af1-bc4bf00fbc73|Bonteheuwel Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#6069ddae-3a14-4e6c-ba2c-5d43f51feec6;L0|#06069ddae-3a14-4e6c-ba2c-5d43f51feec6|Bonteheuwel Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Brackenfell Walk-in CentreBrackenfell Walk-in CentreCnr Paradys and Old Paarl roads, Brackenfell, 7560<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#20c266eb-d749-462c-84a7-09cc5f637b6e;L0|#020c266eb-d749-462c-84a7-09cc5f637b6e|Brackenfell Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#1792b7c3-ffad-4999-aea9-891e6dcf2e28;L0|#01792b7c3-ffad-4999-aea9-891e6dcf2e28|Brackenfell Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#8f1a3875-3fbe-4b11-8559-992606eb1c4e;L0|#08f1a3875-3fbe-4b11-8559-992606eb1c4e|Brackenfell Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#05339fa9-65eb-4958-878b-6272d4d01244;L0|#005339fa9-65eb-4958-878b-6272d4d01244|Brackenfell Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Cape Town Walk-in Centre Cape Town Walk-in Centre Civic Centre, 2nd Floor Podium (Cash office & MVR), 12 Hertzog Boulevard, Cape Town, 8000<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#e96b40d8-601d-46cb-ae80-efc74531b46c;L0|#0e96b40d8-601d-46cb-ae80-efc74531b46c|Cape Town Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#90d1a1bf-10fb-480c-9f12-67423cf3fe5e;L0|#090d1a1bf-10fb-480c-9f12-67423cf3fe5e|Cape Town Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#27a9439f-0158-458d-8313-0773578ce381;L0|#027a9439f-0158-458d-8313-0773578ce381|Cape Town Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#03ac9cf5-3937-4048-a092-1479d9ae146d;L0|#003ac9cf5-3937-4048-a092-1479d9ae146d|Cape Town Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Delft Walk-in CentreDelft Walk-in CentreCnr Delft and Voorburg roads, Delft, 7100<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#bd899ccb-539c-4583-b971-e8d642125952;L0|#0bd899ccb-539c-4583-b971-e8d642125952|Delft Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#51fbc1d8-043a-4f82-9fe4-d5f7d69fb0c8;L0|#051fbc1d8-043a-4f82-9fe4-d5f7d69fb0c8|Delft Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#f3944a34-e2b3-4cdd-b1b7-813a355053ac;L0|#0f3944a34-e2b3-4cdd-b1b7-813a355053ac|Delft Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#6086137d-4174-427e-ac5a-e481638215f5;L0|#06086137d-4174-427e-ac5a-e481638215f5|Delft Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Durbanville Walk-in CentreDurbanville Walk-in CentreAdministration Office, Oxford Street, Durbanville, 7550<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#31bcfb2a-41aa-43e3-a708-1a9c3c31889b;L0|#031bcfb2a-41aa-43e3-a708-1a9c3c31889b|Durbanville Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#3bfc52b3-45ec-4a21-b3c4-9157c7c5852b;L0|#03bfc52b3-45ec-4a21-b3c4-9157c7c5852b|Durbanville Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#120da545-7f05-454f-8709-1258b2e09380;L0|#0120da545-7f05-454f-8709-1258b2e09380|Durbanville Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#4a800c29-73bd-4d9c-8be9-637c8a84910b;L0|#04a800c29-73bd-4d9c-8be9-637c8a84910b|Durbanville Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Fezeka Walk-in CentreFezeka Walk-in CentreCnr NY and Lansdowne roads, Gugulethu, 7750<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#d67c9b3e-c8d2-47b2-937f-bce9d85a9a7b;L0|#0d67c9b3e-c8d2-47b2-937f-bce9d85a9a7b|Fezeka Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#c90cd838-30d2-4aff-8e79-a5255c0263a8;L0|#0c90cd838-30d2-4aff-8e79-a5255c0263a8|Fezeka Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#fd9939af-6112-4f67-9fa4-0147b7c05ce6;L0|#0fd9939af-6112-4f67-9fa4-0147b7c05ce6|Fezeka Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#ebdf1e80-8434-4a02-95fb-84cc3fa887e2;L0|#0ebdf1e80-8434-4a02-95fb-84cc3fa887e2|Fezeka Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Fish Hoek Walk-in CentreFish Hoek Walk-in Centre77 Main Road, Fish Hoek<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#9e0982bb-f689-4cc3-a946-881c325c0730;L0|#09e0982bb-f689-4cc3-a946-881c325c0730|Fish Hoek Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#d23464fd-47ac-4ac4-a1a2-3693ae14d509;L0|#0d23464fd-47ac-4ac4-a1a2-3693ae14d509|Fish Hoek Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#4ddaf13f-998f-48eb-9d3c-ac4f32039dd5;L0|#04ddaf13f-998f-48eb-9d3c-ac4f32039dd5|Fish Hoek Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#2cfc39c5-c601-423c-99cb-88f6e68ff944;L0|#02cfc39c5-c601-423c-99cb-88f6e68ff944|Fish Hoek Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Goodwood Walk-in CentreGoodwood Walk-in CentreAdministration Office, Civic Centre, Voortrekker Road, Goodwood, 7460<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#2c32f773-1d87-49db-ae22-3cbe2d0abd1c;L0|#02c32f773-1d87-49db-ae22-3cbe2d0abd1c|Goodwood Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#9702d29c-e048-434c-a6e4-7c69129f7d95;L0|#09702d29c-e048-434c-a6e4-7c69129f7d95|Goodwood Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#2ceb1978-aec8-4280-8a4a-f979a87093e3;L0|#02ceb1978-aec8-4280-8a4a-f979a87093e3|Goodwood Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#d3c89712-6c08-47f3-a17e-438e454021e4;L0|#0d3c89712-6c08-47f3-a17e-438e454021e4|Goodwood Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Kraaifontein Walk-in CentreKraaifontein Walk-in CentreBrighton Road, Kraaifontein, 7570<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cash-And-Enquiry-Offices-Listing.jpeg" style="BORDER:0px solid;" />GP0|#de11fadf-e506-4176-9aa2-787170114b5a;L0|#0de11fadf-e506-4176-9aa2-787170114b5a|Kraaifontein Walk-in Centre;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#795f102c-a0ec-4aa8-ba5e-85adc17beca6;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#ba89c8eb-57df-4c8c-bdd9-56e6ccb2e283;L0|#0ba89c8eb-57df-4c8c-bdd9-56e6ccb2e283|Kraaifontein Walk-in Centre;GPP|#de042722-7d98-4d08-ab41-350b043094b7;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#d30475de-40ac-4f9e-aa5e-8847704a90ff;L0|#0d30475de-40ac-4f9e-aa5e-8847704a90ff|Kraaifontein Walk-in Centre;GPP|#d4af467f-5b8c-484c-80c0-fca8ca1f935d;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#6e54e6da-a23d-499a-bf91-52c9f3fba26f;L0|#06e54e6da-a23d-499a-bf91-52c9f3fba26f|Kraaifontein Walk-in Centre;GPP|#2d85e8e5-c07d-4a55-a73c-163abd37e343;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
