Skip to content

Menu

Facilities

​​​Bathhouses

Cape Town’s public baths include pools and saunas, and give Capetonians the opportunity to swim all year round.​

 

 

Bunga Square Public BathhouseBunga Square Public BathhouseBunga Avenue, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#ac3ee752-1bf6-4da8-b3d6-32270f51d8eb;L0|#0ac3ee752-1bf6-4da8-b3d6-32270f51d8eb|Bunga Square Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Hout Street Public BathhouseHout Street Public BathhouseCnr Hout and Castle streets, Cape Town<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#17f1740f-060c-4048-a32d-242f2ff4d5fe;L0|#017f1740f-060c-4048-a32d-242f2ff4d5fe|Hout Street Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Manenberg Public BathhouseManenberg Public BathhouseManenberg Avenue, Manenberg<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#b34ff5c5-4710-42df-88e9-2fdd19fbec1b;L0|#0b34ff5c5-4710-42df-88e9-2fdd19fbec1b|Manenberg Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
NY 110 Gugulethu Public BathhouseNY 110 Gugulethu Public BathhouseNY 110, Gugulethu<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#d119bfc2-79d4-46c8-bbf7-0c62e8a5f32f;L0|#0d119bfc2-79d4-46c8-bbf7-0c62e8a5f32f|NY 110 Gugulethu Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
NY 14 Gugulethu BathhouseNY 14 Gugulethu BathhouseNY 14, Gugulethu<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#2c13420b-52c3-456d-a728-80435e631f8b;L0|#02c13420b-52c3-456d-a728-80435e631f8b|NY 14 Gugulethu Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Papu Square Public BathhousePapu Square Public BathhousePapu Avenue, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#ed9733d7-4a0f-4e66-9712-64554acf7841;L0|#0ed9733d7-4a0f-4e66-9712-64554acf7841|Papu Square Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 10 Public BathhouseZone 10 Public BathhouseZone 10, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#d7a8cf94-33cb-476d-a47e-d251084b7742;L0|#0d7a8cf94-33cb-476d-a47e-d251084b7742|Zone 10 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 22 Public BathhouseZone 22 Public BathhouseZone 22, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#216a6761-4b20-47dc-864c-aaa22be1ad03;L0|#0216a6761-4b20-47dc-864c-aaa22be1ad03|Zone 22 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 8 Public BathhouseZone 8 Public BathhouseZone 8, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#40963e63-b519-4319-b9e2-3eb14ab8d2d9;L0|#040963e63-b519-4319-b9e2-3eb14ab8d2d9|Zone 8 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers

 

 

Recreation and Parks expands fleet with new cherry pickersRecreation and Parks expands fleet with new cherry pickersThe Department currently operates more than 550 vehicles across the city, including LDVs, tractors, mowing trucks and grab trucks. <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2025-11-15T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#06ac02e9-bb79-4ef2-8f56-4aca477d6b7d;L0|#006ac02e9-bb79-4ef2-8f56-4aca477d6b7d|Recreation parks;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#30aeff84-5964-4cbb-a7db-39cf413c64cf;L0|#030aeff84-5964-4cbb-a7db-39cf413c64cf|public space;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#849c71d3-ed9d-4ce2-89f6-03e9c6f179ef;L0|#0849c71d3-ed9d-4ce2-89f6-03e9c6f179ef|Fleet Management;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#ed82ebba-eb32-4b9a-99c9-da3e081869a6111/17/2025 6:55:18 AM
ShotSpotter areas drive firearm confiscationsShotSpotter areas drive firearm confiscationsMEDIA STATEMENT BY MAYORAL COMMITTEE MEMBER FOR SAFETY AND SECURITY, ALDERMAN JP SMITH<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2025-11-15T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#3bd13869-3207-4532-9db7-a4ca95867a50;L0|#03bd13869-3207-4532-9db7-a4ca95867a50|JP Smith;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#3f57ea8a-3adb-4a8f-bb3a-0a20a62c7fe9;GP0|#3f57ea8a-3adb-4a8f-bb3a-0a20a62c7fe9;L0|#03f57ea8a-3adb-4a8f-bb3a-0a20a62c7fe9|Shotspotter;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#37d6b972-a9ba-4384-a6df-96667bf8e020;L0|#037d6b972-a9ba-4384-a6df-96667bf8e020|Manenberg;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3e26e42a-10d8-49df-ae5e-3ccf93541793;L0|#03e26e42a-10d8-49df-ae5e-3ccf93541793|Hanover Park;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#9b387069-bb6f-4ec3-85ce-6dc852036d6c;L0|#09b387069-bb6f-4ec3-85ce-6dc852036d6c|Nyanga;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#8828e504-1c4c-415c-b889-c9c949c7f533;L0|#08828e504-1c4c-415c-b889-c9c949c7f533|Steenberg;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#fc316dbb-838d-4670-b735-10117157afa7;L0|#0fc316dbb-838d-4670-b735-10117157afa7|Lavender Hill;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb111/16/2025 6:49:26 AM
Public invited to upcoming Permit Advisory Forum for marine outfallsPublic invited to upcoming Permit Advisory Forum for marine outfallsThe City of Cape Town’s Water and Sanitation Directorate invites residents, stakeholders, and interested parties to attend the last quarterly meeting of the Permit Advisory Forum (PAF) for the year on Friday, 21 November 2025. This session will focus on the permit conditions governing the marine outfalls at Camps Bay, Hout Bay and Green Point. <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/%28Treasury%29%20Policies%20and%20publications%20Header.jpg" style="BORDER:0px solid;" />2025-11-15T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#d45c4978-b3f4-402c-b248-6ebd1a0065ec;L0|#0d45c4978-b3f4-402c-b248-6ebd1a0065ec|Water and sanitation directorate;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#726debc4-1d2e-4cc3-b0b7-ecd3e8318507;L0|#0726debc4-1d2e-4cc3-b0b7-ecd3e8318507|Marine outfall;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#b146a11b-a53c-4a47-a201-3980654a1bac;L0|#0b146a11b-a53c-4a47-a201-3980654a1bac|meeting;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb111/17/2025 6:53:30 AM
Crime stats: City offers resources to up convictions for gang, gun, and drug offencesCrime stats: City offers resources to up convictions for gang, gun, and drug offencesThese latest crime stats make it clear that violent crime continues to plague some of our most vulnerable communities<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Disability%20And%20Job%20Opportunities%20Header.jpg" style="BORDER:0px solid;" />2025-11-27T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#b3804596-40fb-4bab-a1bf-fb9d052bb0db;L0|#0b3804596-40fb-4bab-a1bf-fb9d052bb0db|crime rate;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#a949f50a-99f1-4f6d-9f9e-60bc6dd2e24e;L0|#0a949f50a-99f1-4f6d-9f9e-60bc6dd2e24e|Vulnerable Groups;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb111/28/2025 11:54:19 AM
Shark Spotters wins Gold Innovation AwardShark Spotters wins Gold Innovation AwardShark spotters win major Gold Innovation Award for innovation and leadership in responsible tourism.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-05-04T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ac3cdc9b-f701-4fb9-8050-f0ad2f31279f;L0|#0ac3cdc9b-f701-4fb9-8050-f0ad2f31279f|2001 Census subcouncils;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.