Skip to content

Menu

Facilities

​​​Bathhouses

Cape Town’s public baths include pools and saunas, and give Capetonians the opportunity to swim all year round.​

 

 

Bunga Square Public BathhouseBunga Square Public BathhouseBunga Avenue, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#ac3ee752-1bf6-4da8-b3d6-32270f51d8eb;L0|#0ac3ee752-1bf6-4da8-b3d6-32270f51d8eb|Bunga Square Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Hout Street Public BathhouseHout Street Public BathhouseCnr Hout and Castle streets, Cape Town<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#17f1740f-060c-4048-a32d-242f2ff4d5fe;L0|#017f1740f-060c-4048-a32d-242f2ff4d5fe|Hout Street Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Manenberg Public BathhouseManenberg Public BathhouseManenberg Avenue, Manenberg<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#b34ff5c5-4710-42df-88e9-2fdd19fbec1b;L0|#0b34ff5c5-4710-42df-88e9-2fdd19fbec1b|Manenberg Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
NY 110 Gugulethu Public BathhouseNY 110 Gugulethu Public BathhouseNY 110, Gugulethu<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#d119bfc2-79d4-46c8-bbf7-0c62e8a5f32f;L0|#0d119bfc2-79d4-46c8-bbf7-0c62e8a5f32f|NY 110 Gugulethu Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
NY 14 Gugulethu BathhouseNY 14 Gugulethu BathhouseNY 14, Gugulethu<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#2c13420b-52c3-456d-a728-80435e631f8b;L0|#02c13420b-52c3-456d-a728-80435e631f8b|NY 14 Gugulethu Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Papu Square Public BathhousePapu Square Public BathhousePapu Avenue, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#ed9733d7-4a0f-4e66-9712-64554acf7841;L0|#0ed9733d7-4a0f-4e66-9712-64554acf7841|Papu Square Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 10 Public BathhouseZone 10 Public BathhouseZone 10, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#d7a8cf94-33cb-476d-a47e-d251084b7742;L0|#0d7a8cf94-33cb-476d-a47e-d251084b7742|Zone 10 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 22 Public BathhouseZone 22 Public BathhouseZone 22, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#216a6761-4b20-47dc-864c-aaa22be1ad03;L0|#0216a6761-4b20-47dc-864c-aaa22be1ad03|Zone 22 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers
Zone 8 Public BathhouseZone 8 Public BathhouseZone 8, Langa<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Bath-Houses-Header.jpg" style="BORDER:0px solid;" />GP0|#40963e63-b519-4319-b9e2-3eb14ab8d2d9;L0|#040963e63-b519-4319-b9e2-3eb14ab8d2d9|Zone 8 Public Bathhouse;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#23261568-3dd5-45a8-86b8-d3026eba456f;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e;L0|#0b1b8ebb5-98fd-44d8-8d5f-fc9433daab5e|Toilets;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#50404d36-ba92-498b-8cbf-a6bd11869570;L0|#050404d36-ba92-498b-8cbf-a6bd11869570|Showers

 

 

Shark Spotters wins Gold Innovation AwardShark Spotters wins Gold Innovation AwardShark spotters win major Gold Innovation Award for innovation and leadership in responsible tourism.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-05-04T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ac3cdc9b-f701-4fb9-8050-f0ad2f31279f;L0|#0ac3cdc9b-f701-4fb9-8050-f0ad2f31279f|2001 Census subcouncils;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
Cape Town scoops major water award in ParisCape Town scoops major water award in ParisCape Town’s Water Conservation and Water Demand Management Programme wins major award at the 2015 C40 Cities Awards in Paris.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-14T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#0674f575-cbf6-4a22-b4d5-9c2fa109e20e;L0|#00674f575-cbf6-4a22-b4d5-9c2fa109e20e|a well run city;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#64cbcded-2450-464f-b1ec-c0f303bcd4a4;L0|#064cbcded-2450-464f-b1ec-c0f303bcd4a4|Climate change;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:04 PM
City flies Blue Flag high once again City flies Blue Flag high once again The City of Cape Town receives award for having the highest number of Blue Flag beaches in the Country <img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-08-31T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#c18d66eb-c67e-4d61-b6b8-8abda396d522;L0|#0c18d66eb-c67e-4d61-b6b8-8abda396d522|The Caring City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:01 PM
City of Cape Town receives international recognition for climate change workCity of Cape Town receives international recognition for climate change workCape Town has been recognised as a leading City to combat climate change<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-03T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
City earns another EPWP accoladeCity earns another EPWP accoladeCity of Cape Town’s EPWP was named Best Municipality for Excellence in Implementation of the EPWP at National Kamoso Awards.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2014-11-25T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.