Skip to content

Search

Menu

 

 

Register as an accredited waste services providerRegister as an accredited waste services providerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Registering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routesComment on the proposed MyCiTi Phase 2A stop locations along direct routesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business110 October – 30 November 2022<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
Cost of electricityCost of electricityGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1We bill you based on a three-tier tariff system comprising of the Lifeline tariff, the Domestic tariff and the Home User tariff. Find out how this works for residential and commercial properties.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-electricity-services/the-cost-of-electricity"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">the-cost-of-electricity</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/The%20Cost%20Of%20Residencial%20Electricity%20Header.jpg" style="BORDER: 0px solid; ">Normal
City jobs and opportunitiesCity jobs and opportunitiesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy1The City offers a range of employment and career development opportunities to suitably qualified applicants from a range of social and educational backgrounds.<a href="https://www.capetown.gov.za/work%20and%20business/jobs-and-skills-development/work-for-the-city-of-cape-town/city-jobs-and-opportunities"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">city-jobs-and-opportunities</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Why-work-for-the-city-of-cape%20town.jpg" style="BORDER: 0px solid; ">Normal
Dam levelsDam levelsGP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home1The City of Cape Town and the National Department of Water and Sanitation measures dam levels to check how much water is available.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/this-weeks-dam-levels"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">this-weeks-dam-levels</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Dam%20Levels%20Header.jpg" style="BORDER: 0px solid; ">Normal
Prevent illegal dumpingPrevent illegal dumpingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1The City calls on all communities to stop illegal dumping and to report anyone who engages in this act.<a href="https://www.capetown.gov.za/local%20and%20communities/community-health-and-safety/healthy-environment/prevent-illegal-dumping"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-illegal-dumping</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Illegal%20dumping%20in%20the%20community%20Header.jpg" style="BORDER: 0px solid; ">Normal
Informal tradingInformal tradingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Informal trade is a very important part of Cape Town's economy and offers good employment opportunities for traders, as well as affordable goods and services to locals.<a href="https://www.capetown.gov.za/work%20and%20business/doing-business-in-the-city/business-support-and-guidance/informal-trading"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">informal-trading</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Informal%20Trading%20Header.jpg" style="BORDER: 0px solid; ">Normal
Green Infrastructure ProgrammeGreen Infrastructure ProgrammeGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1We are developing a Green Infrastructure Programme (GIP) for Cape Town. This will improve current natural assets and help towards the planning of new green and sustainable features.<a href="https://www.capetown.gov.za/departments-city-initiatives/environmental-resource-management/green-infrastructure-programme"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">green-infrastructure-programme</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Regional-Parks-Header.jpg" style="BORDER: 0px solid; ">Normal
Find your councillor, ward or subcouncilFind your councillor, ward or subcouncilGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can find your councillor, ward or subcouncil using our easy look-up tool.<a href="https://www.capetown.gov.za/Family%20and%20home/Meet-the-City/city-council/find-your-councillor-ward-or-subcouncil"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">find-your-councillor-ward-or-subcouncil</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Council%20Header.jpg" style="BORDER: 0px solid; ">Normal

 

 

 

 

Events for the entire family in Cape Town this November Events for the entire family in Cape Town this November <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Events-Header.jpg" style="BORDER:0px solid;" />City to host various events during November <p>​The Earthshot Prize Awards, taking place at the Green Point Shared Fields on Wednesday, 6 November 2024, leads a busy week of events in Cape Town.</p><span> <figure class="subtopic-fullsize-img"> <img class="responsive" src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/AAA%20Events%20Red%20Bull%20King%20of%20the%20Air%2061124.jpg" alt="" style="width:948px;" /> </figure>The star-studded award ceremony will honour and recognise NGOs and eco entrepreneurs pioneering solutions to the earth’s environmental problems. </span><p>Some of the world’s biggest musicians, artists, athletes and eco activists will be in Cape Town for the glitzy occasion, which will also include performances by Grammy-nominated artist Davido, internationally renowned artist Diamond Platnumz, Tony Award nominee and Grammy Award Winner Lebo M, the Ndlovu Youth Choir and BET Award-nominated DJ, Uncle Waffles.  </p><p>Residents and visitors are advised of road closures in and around the Green Point Precinct between 15:00 and 23:00 on Wednesday, including: </p><p>• Fritz Sonnenberg (McDonald’s side)<br>• Vlei Road and Helen Suzman Boulevard <br>• Fritz Sonnenberg and Bay Road<br>• Granger Bay Boulevard and Green Point A-Track parking   </p><p>Cape Town has already hosted the Killarney Motor Show, Wines2Whales and Liefde by die Dam, which collectively pulled thousands of spectators this past weekend. </p><p>‘The City’s diverse events calendar is truly on show this month. Whether residents and visitors are looking for sports, music, lifestyle or thrilling extreme sports events, our city has a rich blend that caters for the entire family. We are ready to welcome the world to Cape Town and our staff are on hand to assist in ensuring we provide a memorable and seamless experience for all those in attendance,’ said Mayoral Committee Member for Safety and Security, Alderman JP Smith.      </p><p>This week, the Mother City is set for an action-packed thrill ride on two wheels with Freestyle Kings, taking place at the DHL Stadium on Saturday, 9 November 2024. </p><p>Featuring some of the world’s top extreme sports athletes, Freestyle Kings offers two hours of action-packed stunts, unmatched acrobatic skills and gravity-defying feats from some of the greatest FMX and BMX riders.</p><p>The event runs from 18:00 until 20:00. Tickets are available from freestylekings.com </p><p>From 8 – 30 November, the Cape Malay Choir Board will host its annual choral competitions, which also forms part of the organisation’s 85th anniversary. </p><p>City Hall will host the sections stage from Friday, 8 November to Sunday, 10 November 2024. </p><p>The choral finale will be hosted over two days at the CTICC on 16 and 17 November before the Grand Finale takes place at Athlone Stadium on 30 November.</p><p>For information on tickets sales, contact tickets@cmcb.co.za </p><p>Cape Town Disabled Open </p><p>This Disability Rights Awareness month, the fourth Cape Town Disabled Open takes place at King David Mowbray Golf Club on 17 and 18 November 2024. </p><p>Approximately 60 disabled golfers will compete in three classes over two days. </p><p>A premier event on South Africa’s disabled golf calendar, the tournament showcases the talent and determination of golfers with disabilities from around the world.</p><p>It also highlights the skill of the players, while promoting inclusivity and growth within the sport. </p><p>Red Bull King of the Air</p><p>The world’s best kiteboarders will take to the skies for Red Bull King of the Air’s return to Kite Beach on the windiest day between 23 November and 8 December.<br>For the first time in the event’s history, the programme includes an official women’s division, bringing a deeper level of inclusivity to the King of the Air and celebrating the sport's growth. <br>With their gravity-defying tricks, riders will show off their style, the height of their jumps, and their most insane tricks in the ferocious Cape Town winds.<br>Red Bull King of the Air is a free event for spectators and will take place at Kite Beach in Blouberg. <br>Italy in Town</p><p>In partnership with the City of Cape Town, the Italian Consulate will host the inaugural Italy in Town festival in Green Point. </p><p>Taking place on 23 and 24 November at the Cape Quarter in De Waterkant, the festival aims to bring an authentic Italian experience to the broader Cape Town public.</p><p>The festival features two days of music, culture, cooking labs and wine tastings, with attractions for the whole family on offer to ticket holders. In addition to the numerous market stands offering artisanal and authentic gastronomic products, visitors will be entertained by music performances and widespread activities.</p><p>Tickets for the festival are available through Quicket.</p><p>DSTV Mitchell's Plain Festival</p><p>DStv KykNET Mitchells Plain Festival, one of the country’s most popular community events, will close off November with three days of music, food, open-air fun and thrilling carnival rides at Westridge Gardens.</p><p>With an exciting lineup including Ziggy4x, Ricky Vani Frontline, Team Kenni, Jarrad Ricketts, The Rockets New Generation, Vuvu Kumalo and the Mitchells Plain Music Academy, the festival offers something for all musical tastes.</p><p>The Mitchells Plain Festival takes place from 29 November until 1 December 2024. </p><p>Tickets are available through Computicket. </p><p>November will also see these events hosted in Cape Town: <br>• SA Chef Conference & Expo – Marriot V&A Waterfront I  25 – 26 November <br>• Tournament of Dreams – Rocklands Sports Complex I 19 – 24 November <br>• Ultra Trail Cape Town – Gardens Rugby Club I  22 – 24 November <br>• Toy Run – Killarney International Raceway I 24 November <br>• OK Mamre Rugby 7's – Mamre Sports Ground I 30 November<br>• Torpedo SwimRun – Sandy Bay I 30 November <br>• Streetopia – Observatory I 30 November </p><p>For more information on these and other events hosted in Cape Town visit eventsincapetown.com.</p><p>End <br></p>2024-11-05T22:00:00Z1
Resurfacing of roads in various parts of Area SouthResurfacing of roads in various parts of Area South<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/General%20road%20safety%20for%20travelers%20Header.jpg" style="BORDER:0px solid;" />Intended roadworks around Simon’s Town, Glencairn, Kommetjie, Fish Hoek and Sun Valley. The work starts today, 6 November 2024 <p>‘We would like to thank road users and residents in these Southern parts of the city for their patience in this infrastructure-led project that will improve the road network. We are working on a number of roads, but plan to complete them within the second week of February next year to ensure that we keep Cape Town moving on safe resurfaced roads again,’ said the City’s Mayoral Committee Member for Urban Mobility, Councillor Rob Quintas.</p><p>The specific roads in each area are as follows:</p><p>Simon’s Town<br>•  Rockland Road<br>•  Valley Road<br>•  Dorries Drive<br>•  Gillard Road<br>•  Harrington Road<br>•  Wavell Avenue<br>•  Forest Hill<br>•  Arsenal Road</p><p>Glencairn <br>•  Warner Road<br>•  Kemps Way<br>•  Reids Way<br>•  Gardrum Hill<br>•  Dunedin Road</p><p>Kommetjie<br>•  Benning Drive</p><p>Fish Hoek<br>•  Protea Avenue<br>•  Emerald Crescent<br>•  Recreation Road<br>•  Central Circle<br>•  Upper Recreation Road<br>•  Upper De Waal Road</p><p>Sunvalley<br>•  Brigantine Avenue<br>•  Corvette Avenue</p><p>The work in Fish Hoek, Glencairn and Simon’s Town will include the resurfacing of affected roads, replacement of kerbs and channels as well as the adjustment of manholes to match the new asphalt surfaces. Lane and reflective road markings will also be applied.<br><br>In Kommetjie, work will involve installing channels along Benning Drive, as well as a stormwater catchpit and a stormwater pipe connecting the new catchpit across Benning Drive. Additionally, a headwall will be constructed for the stormwater pipes.<br>In Sun Valley, the work will include the installation of mole barriers on both sides of the footpath along Brigantine Avenue and on one side of Corvette Avenue.</p><p>High resolution maps are available <a href="https://bit.ly/4hCqeEC">here. </a></p>2024-11-05T22:00:00Z1
City prepaid electricity meter updates done way ahead of deadline; its customers not impacted by end November deadlineCity prepaid electricity meter updates done way ahead of deadline; its customers not impacted by end November deadline<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Electricity%20safey%20in%20the%20home%20Header.jpg" style="BORDER:0px solid;" />City customers are not impacted by the National Prepaid Meter SOFTWARE Update.<p>Due to some inaccurate and confusing reporting on some news sites, many City customers are concerned that they will not be able to recharge their prepaid meters come the end of November 2024 and won’t have power supply. However, all of the approximately 570 000 City prepaid meters have been done. </p><p>This software update programme is therefore coming to a close as far as City customers are concerned. </p><p>City-supplied customers who are uncertain of their software update from KRN1 to KRN2 are able to check by simply entering the code 1844 6744 0738 4377 2416 on their prepaid meter’s keypad. The screen will display one of two messages: <br>• “1” means the update is required<br>• “2” means the meter has already been updated</p><p>‘We thank our customers for their help in getting this programme done ahead of the deadline. The national prepaid electricity meter software update instruction was launched in September 2021 with the deadline of updating all existing prepaid meter software in South Africa before 30 November 2024. The City had the task of updating a mammoth 570 000 meters across the metro. </p><p>‘The programme and associated communication campaign ran for three years and it was all handled by internal teams. Due to the sheer volumes of meters in the Cape Town metro supply, the highest number of all other municipalities in the country, operational teams could provide back-up assistance, but customers needed to have the confidence to update their meters, and trust the City’s processes. Over the years, most customers updated their meter software by getting additional codes when they purchased power. Well done to our customers and the City for leading the way,’ said the City’s Mayoral Committee Member for Energy, Alderman Xanthea Limberg. </p><p>How to check if you are a City or Eskom customer<br>City customers have all completed the updates, no further action is required. <br>1. Token receipt – most receipts should indicate who supplies a customer’s electricity <br>2. Monthly account – if a customer receives an account from the City, they are a City-supplied customer. If their account is from Eskom, they are an Eskom-supplied customer.<br>3. If in doubt, check the load-shedding map for an idea of areas supplied by the City or Eskom but note it is a high level view. <br>4. If in doubt, phone the City’s Call Centre on 0860 103 089with the meter number.</p><p><strong>To clarify, there were/are two meter-related programmes: </strong></p><table width="100%" class="ms-rteTable-default" cellspacing="0"><tbody><tr><td class="ms-rteTable-default" style="width:50%;"><strong>NATIONAL METER SOFTWARE UPDATES </strong><strong>COMPLETED</strong></td><td class="ms-rteTable-default" style="width:50%;"><strong>CITY OF CAPE TOWN PREPAID METER REPLACEMENT PROGRAMME </strong><strong>UNDER WAY </strong></td></tr><tr><td class="ms-rteTable-default"><p>When making a purchase, customers received long codes to update their own meter software. </p><p>All updates done way ahead of the national schedule.</p></td><td class="ms-rteTable-default"><p>Replacing old single and three-phase electricity credit meters and prepaid meters with new prepaid meters in City-supplied suburbs. The replacement is free of charge and the new meter will ensure more accurate readings, greater usage control and cost management. The replacement is compulsory as the meters belong to the City of Cape Town. There is a schedule of areas being visited in a phased approach. </p><p>There is no difference in the cost of electricity between the old credit and new prepaid meters as the meters only measure usage.</p></td></tr><tr><td class="ms-rteTable-default"><p><strong>• STS Association: </strong><a href="https://www.tidrollover.com/"><span style="text-decoration:underline;"><strong>https://www.tidrollover.com/</strong></span></a></p><p><strong>• SALGA: </strong><a href="https://www.salga.org.za/event/sts/Home.html"><span style="text-decoration:underline;"><strong>https://www.salga.org.za/event/sts/Home.html</strong></span></a></p></td><td class="ms-rteTable-default"><strong>• </strong><a href="https://bit.ly/cct_mrp"><strong>https://bit.ly/cct_mrp</strong></a><strong> </strong></td></tr></tbody></table><p><br><strong>Tips for residents:</strong><br>• Always verify the work order number when an official visits your home. <br>• Check the official’s City-issued identification card. <br>• The ID card must display the City logo, the name and surname of the staff member or mandated contractor, and must contain an embedded photo of the staff member or mandated contractor.<br>• If unsure, call the City’s Call Centre on 0860 103 089.<br>• Report suspicious behaviour to the City’s law enforcement agencies or to the SAPS.</p><p>To verify work being done: contact the City’s Call Centre on 086 010 3089.</p><p>To report suspicious behaviour contact: 0800 1100 77</p><p><br><strong>End</strong></p>2024-11-05T22:00:00Z1
City rallies to manage Surge SeasonCity rallies to manage Surge Season<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/clinics-and-healthcare-facilities-listing.jpg" style="BORDER:0px solid;" />Parents are urged to watch for specific danger signs that necessitate prompt medical care from healthcare practitioners.<p>While there has been a marked decline in the number of young children who succumb to diarrhoeal disease, caseloads for the past two seasons have remained consistent.<br></p><p>Between November 2023 and May 2024, there were 12 995 cases of diarrhoea in children under five in the metropole, compared to 12 275 the previous year.</p><p>Pneumonia cases noted a slight decline, from 12 592 in 2022/23, to 11 759 in 2023/24.<br></p><p>In the 12 months from 1 July 2023 to 30 June 2024, 15 children died due to diarrhoea. <br></p><p>'There has been massive progress from where we were a decade ago, but these statistics highlight the need for ongoing vigilance, preventative actions, early access to care, and early treatment to reduce complications from these diseases.</p><p>'Caregivers should be vigilant about spotting early signs of diarrhoea and pneumonia, which increase during this time of year and remain leading causes of serious illness and death in children under five. City Health and its partners remain committed to supporting families through this challenging period. Remember, early recognition of symptoms, preventive hygiene, and timely vaccinations are the best defences we have,' said Mayoral Committee Member for Community Services and Health, Councillor Patricia Van der Ross.</p><p><strong>Recognising Urgent Danger Signs for Immediate Medical Attention</strong></p><p>Parents are urged to watch for specific danger signs that necessitate prompt medical care from healthcare practitioners.</p><p> Immediate care is essential if a child presents with any of the following:<br></p><ul><li>Difficulty breathing or rapid breathing</li><li>Persistent fever or a high temperature</li><li>Signs of dehydration (dry mouth, no tears when crying, or sunken eyes)</li><li>Convulsions or seizures</li><li>Unresponsiveness or lethargy</li></ul><p>If any of these danger signs appear, parents and caregivers are encouraged to seek help urgently at any health facility.<br><br>In addition to the urgent danger signs, caregivers should be aware of the following common symptoms:</p><p><ul><li>For Diarrhoea: Frequent, watery stools; dry mouth; no tears when crying; decrease in activity or alertness.</li><li>For Pneumonia: Rapid or difficult breathing; fever; persistent coughing; chest in-drawing (when the child's chest pulls in with each breath).</li></ul></p><p>The Sugar-Salt Solution: A Life-Saving Home Remedy for Dehydration<br><br>To help manage dehydration from diarrhoea at home, City Health recommends the sugar-salt solution, an easy and affordable remedy:</p><ul><li> Boil one litre of water and allow it to cool</li><li>Mix the water with eight level teaspoons of sugar and ½ level teaspoon of salt</li><li>Stir until dissolved, then give it to the child in small, frequent sips</li></ul><p>This solution helps replenish lost fluids and electrolytes, which is critical to preventing severe dehydration. However, parents should always seek medical help for children with persistent symptoms or if dehydration worsens.<br><br> <br><strong>City Health's Efforts During Surge Season</strong><br><br>City Health is prepared to support families during Surge Season by providing valuable information on hygiene, nutrition, and medical support. Community outreach programmes will continue to reach families across the metropole, equipping parents and caregivers with essential information on these preventive measures.<br><br><strong>Good hygiene practices play a vital role in reducing infections:</strong><br></p><ul><li>​ Handwashing: All family members should wash hands thoroughly with soap and water, especially before meals, after using the bathroom, and after caring for a sick child.</li><li>Sanitation: Keep children's play areas and utensils clean. Dispose of waste properly to reduce contamination risks.</li><li>Vaccination is another essential preventive measure. </li><li>City Health encourages all parents to ensure their children are up-to-date on their vaccinations.</li></ul><p><br>Please visit your nearest clinic for more information or to schedule a vaccination appointment.</p><p>​</p>2024-11-05T22:00:00Z1

 

 

 

 

