Skip to content

Menu

Facilities

Social development offices

Social develop​ment offices offer surrounding communities a development resource and referral service relating to social care and social development issues.​​​

 

 

Eastern Social Development OfficeEastern Social Development OfficeGround Floor, Omniforum Building, 94 Van Riebeeck Street, Kuilsriver<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#8ab59e52-8a8f-402b-a751-0f9d8f657f3d;L0|#08ab59e52-8a8f-402b-a751-0f9d8f657f3d|Eastern Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#f44a3e71-19fb-495b-8837-0b9d31a632a7;L0|#0f44a3e71-19fb-495b-8837-0b9d31a632a7|Eastern Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#73733931-4d5c-45e7-8492-f4a330c9e78b;L0|#073733931-4d5c-45e7-8492-f4a330c9e78b|Eastern Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#0b5bcb80-7963-4192-b9f2-cd0111bf8e30;L0|#00b5bcb80-7963-4192-b9f2-cd0111bf8e30|Eastern Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Khayelitsha Social Development OfficeKhayelitsha Social Development OfficeStocks and Stocks Complex, A Block, Ntlazane Road, Ilitha Park, Khayelitsha<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#5d3e5966-97c7-468d-afa1-66133296430a;L0|#05d3e5966-97c7-468d-afa1-66133296430a|Khayelitsha Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#bb80da42-2f5f-42ca-8ccb-964fe8fb7bca;L0|#0bb80da42-2f5f-42ca-8ccb-964fe8fb7bca|Khayelitsha Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#87392cb1-025b-493b-8c2a-aee1fc415df9;L0|#087392cb1-025b-493b-8c2a-aee1fc415df9|Khayelitsha Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#383248da-b8ba-4678-9376-21bd6240d341;L0|#0383248da-b8ba-4678-9376-21bd6240d341|Khayelitsha Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Klipfontein Social Development OfficeKlipfontein Social Development OfficeAthlone Stadium, Cross Boulevard, off Klipfontein Road, Athlone<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#85a70c3a-13f8-469f-a781-a2a06ad7cc41;L0|#085a70c3a-13f8-469f-a781-a2a06ad7cc41|Klipfontein Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#654ec573-a0e2-4f58-8926-d23ab54a2c44;L0|#0654ec573-a0e2-4f58-8926-d23ab54a2c44|Klipfontein Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#4ed1d882-977d-41af-b973-6607b424baae;L0|#04ed1d882-977d-41af-b973-6607b424baae|Klipfontein Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#5ebee7ed-e899-4b48-ad81-841b14b6b601;L0|#05ebee7ed-e899-4b48-ad81-841b14b6b601|Klipfontein Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Mitchells Plain Social Development OfficeMitchells Plain Social Development OfficeThusong Centre, AZ Berman Drive, Tafelsig<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#c94c91d4-3c4a-413e-9ab4-8555c58620b4;L0|#0c94c91d4-3c4a-413e-9ab4-8555c58620b4|Mitchells Plain Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#2056c885-9507-41ea-bc43-9619daa370fb;L0|#02056c885-9507-41ea-bc43-9619daa370fb|Mitchells Plain Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#ea8d5d7f-deb9-4ccf-a586-6cb718778580;L0|#0ea8d5d7f-deb9-4ccf-a586-6cb718778580|Mitchells Plain Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#aeb18632-821b-4749-94b8-e388f64f5086;L0|#0aeb18632-821b-4749-94b8-e388f64f5086|Mitchells Plain Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Northern Social Development OfficeNorthern Social Development Office1st Floor, Scottsdene Administration Office, Cnr La Boheme Road and Eoan Avenue, Scottsdene<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#dd894dd1-180e-488a-86ac-f1b566aa2c16;L0|#0dd894dd1-180e-488a-86ac-f1b566aa2c16|Northern Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#e444b51b-9a20-4c14-ba3f-de27f0cbcbc7;L0|#0e444b51b-9a20-4c14-ba3f-de27f0cbcbc7|Northern Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#c8c99e38-c7c7-4c75-901a-fc09e8ce67a7;L0|#0c8c99e38-c7c7-4c75-901a-fc09e8ce67a7|Northern Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#d6a928fe-890c-4600-8d8c-afe90b636e0b;L0|#0d6a928fe-890c-4600-8d8c-afe90b636e0b|Northern Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Southern Social Development OfficeSouthern Social Development OfficeSHAWCO Building, Cnr 2nd Avenue and Retreat Road, Retreat<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#9f558c8c-9498-4856-a57b-e46d2fef38b5;L0|#09f558c8c-9498-4856-a57b-e46d2fef38b5|Southern Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#3fc90e8a-b7ae-4721-8ab8-e2e26bd20d42;L0|#03fc90e8a-b7ae-4721-8ab8-e2e26bd20d42|Southern Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#12ac2217-1bdb-4478-945f-7c79b24ffee0;L0|#012ac2217-1bdb-4478-945f-7c79b24ffee0|Southern Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#03ce891c-ed12-4a56-b4ee-a63a67a393fb;L0|#003ce891c-ed12-4a56-b4ee-a63a67a393fb|Southern Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Tygerberg Social Development OfficeTygerberg Social Development OfficeBelpark Building, 20 Voortrekker Road, Bellville<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#7fbe2a47-e5e2-4e7e-920c-bacb07d7e7ba;L0|#07fbe2a47-e5e2-4e7e-920c-bacb07d7e7ba|Tygerberg Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#d003960f-766a-40be-9d46-81e5b95021f2;L0|#0d003960f-766a-40be-9d46-81e5b95021f2|Tygerberg Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#e604334e-dce0-46bd-ab9e-38d72125bd7a;L0|#0e604334e-dce0-46bd-ab9e-38d72125bd7a|Tygerberg Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#4f2ae4e4-c51d-48af-a5b4-79754b8654e6;L0|#04f2ae4e4-c51d-48af-a5b4-79754b8654e6|Tygerberg Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Western Social Development OfficeWestern Social Development OfficeShop No 1, 460 Koeberg Road, Milnerton<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#e9ea2732-91e1-40ff-9383-ae938e241c51;L0|#0e9ea2732-91e1-40ff-9383-ae938e241c51|Western Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#b73083cf-cd80-447f-a378-cb5c0c582683;L0|#0b73083cf-cd80-447f-a378-cb5c0c582683|Western Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#fbc8e674-84aa-4c06-b3f6-13dd84586a12;L0|#0fbc8e674-84aa-4c06-b3f6-13dd84586a12|Western Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#ef36463d-7592-4033-b34d-a37821284dd8;L0|#0ef36463d-7592-4033-b34d-a37821284dd8|Western Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24

 

 

City advises of planned electricity supply interruption in Century CityGP0|#21000aff-9d2d-4ab4-a09d-6a7574a37a24;L0|#021000aff-9d2d-4ab4-a09d-6a7574a37a24|Century City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#b195be29-9300-4dc7-ac99-92629ce847ac;L0|#0b195be29-9300-4dc7-ac99-92629ce847ac|electricity112/4/2023 1:37:59 PM
Load-shedding Stages 1- 8: All Areas Schedule and Map12/9/2022 3:35:02 PM
Urban MobilityGP0|#762de267-90ad-4660-8493-5085a227187c;L0|#0762de267-90ad-4660-8493-5085a227187c|Transport;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#849c71d3-ed9d-4ce2-89f6-03e9c6f179ef;GPP|#ed82ebba-eb32-4b9a-99c9-da3e081869a6;GP0|#7198e077-f30e-4d2e-9899-5f2ef940669a;L0|#07198e077-f30e-4d2e-9899-5f2ef940669a|public;GP0|#0994ad86-6829-4be5-8853-b46c43b00f20;L0|#00994ad86-6829-4be5-8853-b46c43b00f20|stormwater;GP0|#40f8293b-e280-40be-b4ea-2e3af80345a9;L0|#040f8293b-e280-40be-b4ea-2e3af80345a9|Road transport;GP0|#d7209289-e8cf-4c81-ab45-a5bf212c3a35;L0|#0d7209289-e8cf-4c81-ab45-a5bf212c3a35|road repair team;GP0|#46cd6f1c-873b-40f4-9f8a-883fa56784e5;L0|#046cd6f1c-873b-40f4-9f8a-883fa56784e5|infrastructural upgrades;GPP|#fa689e9d-c6a8-4381-8a1c-f55592d5d2a411/30/2023 6:49:08 AM
Apply for a job7/22/2021 11:23:35 AM
Dam Levels Report: 4 December 202312/4/2023 12:45:14 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.