Skip to content

Menu

Facilities

Social development offices

Social develop​ment offices offer surrounding communities a development resource and referral service relating to social care and social development issues.​​​

 

 

Eastern Social Development OfficeEastern Social Development OfficeGround Floor, Omniforum Building, 94 Van Riebeeck Street, Kuilsriver<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#8ab59e52-8a8f-402b-a751-0f9d8f657f3d;L0|#08ab59e52-8a8f-402b-a751-0f9d8f657f3d|Eastern Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#f44a3e71-19fb-495b-8837-0b9d31a632a7;L0|#0f44a3e71-19fb-495b-8837-0b9d31a632a7|Eastern Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#73733931-4d5c-45e7-8492-f4a330c9e78b;L0|#073733931-4d5c-45e7-8492-f4a330c9e78b|Eastern Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#0b5bcb80-7963-4192-b9f2-cd0111bf8e30;L0|#00b5bcb80-7963-4192-b9f2-cd0111bf8e30|Eastern Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Klipfontein Social Development OfficeKlipfontein Social Development OfficeAthlone Stadium, Cross Boulevard, off Klipfontein Road, Athlone<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#85a70c3a-13f8-469f-a781-a2a06ad7cc41;L0|#085a70c3a-13f8-469f-a781-a2a06ad7cc41|Klipfontein Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#654ec573-a0e2-4f58-8926-d23ab54a2c44;L0|#0654ec573-a0e2-4f58-8926-d23ab54a2c44|Klipfontein Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#4ed1d882-977d-41af-b973-6607b424baae;L0|#04ed1d882-977d-41af-b973-6607b424baae|Klipfontein Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#5ebee7ed-e899-4b48-ad81-841b14b6b601;L0|#05ebee7ed-e899-4b48-ad81-841b14b6b601|Klipfontein Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Mitchells Plain Social Development OfficeMitchells Plain Social Development OfficeThusong Centre, AZ Berman Drive, Tafelsig<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#c94c91d4-3c4a-413e-9ab4-8555c58620b4;L0|#0c94c91d4-3c4a-413e-9ab4-8555c58620b4|Mitchells Plain Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#2056c885-9507-41ea-bc43-9619daa370fb;L0|#02056c885-9507-41ea-bc43-9619daa370fb|Mitchells Plain Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#ea8d5d7f-deb9-4ccf-a586-6cb718778580;L0|#0ea8d5d7f-deb9-4ccf-a586-6cb718778580|Mitchells Plain Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#aeb18632-821b-4749-94b8-e388f64f5086;L0|#0aeb18632-821b-4749-94b8-e388f64f5086|Mitchells Plain Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Northern Social Development OfficeNorthern Social Development Office1st Floor, Scottsdene Administration Office, Cnr La Boheme Road and Eoan Avenue, Scottsdene<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#dd894dd1-180e-488a-86ac-f1b566aa2c16;L0|#0dd894dd1-180e-488a-86ac-f1b566aa2c16|Northern Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#e444b51b-9a20-4c14-ba3f-de27f0cbcbc7;L0|#0e444b51b-9a20-4c14-ba3f-de27f0cbcbc7|Northern Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#c8c99e38-c7c7-4c75-901a-fc09e8ce67a7;L0|#0c8c99e38-c7c7-4c75-901a-fc09e8ce67a7|Northern Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#d6a928fe-890c-4600-8d8c-afe90b636e0b;L0|#0d6a928fe-890c-4600-8d8c-afe90b636e0b|Northern Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Southern Social Development OfficeSouthern Social Development OfficeSHAWCO Building, Cnr 2nd Avenue and Retreat Road, Retreat<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#9f558c8c-9498-4856-a57b-e46d2fef38b5;L0|#09f558c8c-9498-4856-a57b-e46d2fef38b5|Southern Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#3fc90e8a-b7ae-4721-8ab8-e2e26bd20d42;L0|#03fc90e8a-b7ae-4721-8ab8-e2e26bd20d42|Southern Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#12ac2217-1bdb-4478-945f-7c79b24ffee0;L0|#012ac2217-1bdb-4478-945f-7c79b24ffee0|Southern Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#03ce891c-ed12-4a56-b4ee-a63a67a393fb;L0|#003ce891c-ed12-4a56-b4ee-a63a67a393fb|Southern Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Tygerberg Social Development OfficeTygerberg Social Development OfficeBelpark Building, 20 Voortrekker Road, Bellville<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#7fbe2a47-e5e2-4e7e-920c-bacb07d7e7ba;L0|#07fbe2a47-e5e2-4e7e-920c-bacb07d7e7ba|Tygerberg Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#d003960f-766a-40be-9d46-81e5b95021f2;L0|#0d003960f-766a-40be-9d46-81e5b95021f2|Tygerberg Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#e604334e-dce0-46bd-ab9e-38d72125bd7a;L0|#0e604334e-dce0-46bd-ab9e-38d72125bd7a|Tygerberg Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#4f2ae4e4-c51d-48af-a5b4-79754b8654e6;L0|#04f2ae4e4-c51d-48af-a5b4-79754b8654e6|Tygerberg Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24
Western Social Development OfficeWestern Social Development OfficeShop No 1, 460 Koeberg Road, Milnerton<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Social%20Development%20Offices%20Heade.jpg" style="BORDER:0px solid;" />GP0|#e9ea2732-91e1-40ff-9383-ae938e241c51;L0|#0e9ea2732-91e1-40ff-9383-ae938e241c51|Western Social Development Office;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GPP|#e2310e06-2b3c-4ab6-80b8-aa69239e95a4;GPP|#333e885d-b9f5-4bc5-829d-300dfe3031a1;GPP|#64d73004-9150-4827-be34-f466e2b3ace1;GPP|#245ec7aa-a528-4cd3-bcac-597c292db711;GP0|#b73083cf-cd80-447f-a378-cb5c0c582683;L0|#0b73083cf-cd80-447f-a378-cb5c0c582683|Western Social Development Office;GPP|#95e3791f-59dd-4bb7-b3a2-2f2c8d25aabb;GPP|#13c9f643-509b-4e00-8886-1adf8326ad9c;GPP|#29692c72-a9c9-4f12-8d08-519df8de66f6;GPP|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;GP0|#fbc8e674-84aa-4c06-b3f6-13dd84586a12;L0|#0fbc8e674-84aa-4c06-b3f6-13dd84586a12|Western Social Development Office;GPP|#f5e81405-b6db-418b-8974-4b67baf5877c;GPP|#655e197e-f24f-4a63-870b-a5d55e45b0cd;GPP|#8bb8db0d-a5d3-45c0-8384-866f69352b75;GPP|#af370586-9ba3-404a-9d6e-02066ca42752;GP0|#ef36463d-7592-4033-b34d-a37821284dd8;L0|#0ef36463d-7592-4033-b34d-a37821284dd8|Western Social Development Office;GPP|#88cd30ba-cfb4-43f1-bc5a-fcabccb58352;GPP|#b75e8808-5e1d-4ac2-89d9-9be9c6d7fe36;GPP|#43b5188d-51f0-456e-afea-600416b4486d;GPP|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24

 

 

Shark Spotters wins Gold Innovation AwardShark Spotters wins Gold Innovation AwardShark spotters win major Gold Innovation Award for innovation and leadership in responsible tourism.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-05-04T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ac3cdc9b-f701-4fb9-8050-f0ad2f31279f;L0|#0ac3cdc9b-f701-4fb9-8050-f0ad2f31279f|2001 Census subcouncils;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
Cape Town scoops major water award in ParisCape Town scoops major water award in ParisCape Town’s Water Conservation and Water Demand Management Programme wins major award at the 2015 C40 Cities Awards in Paris.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-14T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#0674f575-cbf6-4a22-b4d5-9c2fa109e20e;L0|#00674f575-cbf6-4a22-b4d5-9c2fa109e20e|a well run city;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#64cbcded-2450-464f-b1ec-c0f303bcd4a4;L0|#064cbcded-2450-464f-b1ec-c0f303bcd4a4|Climate change;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:04 PM
City flies Blue Flag high once again City flies Blue Flag high once again The City of Cape Town receives award for having the highest number of Blue Flag beaches in the Country <img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-08-31T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#c18d66eb-c67e-4d61-b6b8-8abda396d522;L0|#0c18d66eb-c67e-4d61-b6b8-8abda396d522|The Caring City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:01 PM
City of Cape Town receives international recognition for climate change workCity of Cape Town receives international recognition for climate change workCape Town has been recognised as a leading City to combat climate change<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2015-12-03T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM
City earns another EPWP accoladeCity earns another EPWP accoladeCity of Cape Town’s EPWP was named Best Municipality for Excellence in Implementation of the EPWP at National Kamoso Awards.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2014-11-25T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#caf90325-222c-44ad-85da-1ed6f61ff6a1;L0|#0caf90325-222c-44ad-85da-1ed6f61ff6a1|The Opportunity City;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.