Skip to content

Menu

Facilities

​​Tidal pools

Tidal pools are rocky pools built along our coastline that provide a safe, family-friendly place to swim and play.

 

 

Camps Bay Tidal PoolCamps Bay Tidal PoolVictoria Road, Camps Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#99387a5f-d393-4331-814f-70becc2eb20f;L0|#099387a5f-d393-4331-814f-70becc2eb20f|Camps Bay Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Dalebrook Tidal PoolDalebrook Tidal PoolOff Main Road, Dalebrook<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#00806c8c-a2cc-4851-aa82-7fc8d4ccee5e;L0|#000806c8c-a2cc-4851-aa82-7fc8d4ccee5e|Dalebrook Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Glencairn Tidal PoolGlencairn Tidal PoolGlencairn Beach, Glencairn<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#559d7496-3325-46d1-8e63-a4756ae5bbc4;L0|#0559d7496-3325-46d1-8e63-a4756ae5bbc4|Glencairn Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Harmony Park Tidal PoolHarmony Park Tidal PoolJan Bruin Street, Strand<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#f5e0f7ce-a029-4a0a-a8ae-06c6818b4056;L0|#0f5e0f7ce-a029-4a0a-a8ae-06c6818b4056|Harmony Park Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Kalk Bay 1 Tidal PoolKalk Bay 1 Tidal PoolOff Main Road, Kalk Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#34c10ae0-d9c0-4f57-b828-4a89d225ae37;L0|#034c10ae0-d9c0-4f57-b828-4a89d225ae37|Kalk Bay 1 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Kalk Bay 2 Tidal PoolKalk Bay 2 Tidal PoolOff Main Road, Kalk Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#360e22fd-0c5e-4472-aed2-f232671d55d0;L0|#0360e22fd-0c5e-4472-aed2-f232671d55d0|Kalk Bay 2 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Maiden's Cove 1 Tidal PoolMaiden's Cove 1 Tidal PoolOff Victoria Road, Camps Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#ec64ec65-5caa-40e5-84dc-75a9d109f0c0;L0|#0ec64ec65-5caa-40e5-84dc-75a9d109f0c0|Maiden's Cove 1 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Maiden's Cove 2 Tidal PoolMaiden's Cove 2 Tidal PoolOff Victoria Road, Camps Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#cc25f9d3-9f60-48fe-88c3-a39df0f34737;L0|#0cc25f9d3-9f60-48fe-88c3-a39df0f34737|Maiden's Cove 2 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Milton Tidal PoolMilton Tidal PoolOff Beach Road, Sea Point<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#aa221be0-3772-4013-8c59-25f510ce7798;L0|#0aa221be0-3772-4013-8c59-25f510ce7798|Milton Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Monwabisi Tidal PoolMonwabisi Tidal PoolOff Baden Powell Drive, Khayelitsha<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#c748f7d4-9738-4577-8673-a90099ab9e00;L0|#0c748f7d4-9738-4577-8673-a90099ab9e00|Monwabisi Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Saunders' Rock Tidal PoolSaunders' Rock Tidal PoolSea Point Promenade, Beach Road, Sea Point<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#d50178af-a7e8-4e9f-932c-188c80a7f99f;L0|#0d50178af-a7e8-4e9f-932c-188c80a7f99f|Saunders' Rock Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Shelley Point Tidal PoolShelley Point Tidal PoolKemps Road, Dido Valley<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#236c48bb-7883-44b0-89be-8d15d6697024;L0|#0236c48bb-7883-44b0-89be-8d15d6697024|Shelley Point Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Silwerstroom Tidal PoolSilwerstroom Tidal PoolSilwerstroom Resort, off Westcoast Road, Silwerstroom<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#ee9930e2-17f2-499a-bb21-10b47439a0db;L0|#0ee9930e2-17f2-499a-bb21-10b47439a0db|Silwerstroom Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#574574e7-fe53-4934-8a82-d5f6689e228c;L0|#0574574e7-fe53-4934-8a82-d5f6689e228c|Picnic and braai areas;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Soetwater 1 Tidal PoolSoetwater 1 Tidal PoolLighthouse Road, Kommetjie<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#9c6fd2b9-6d75-4597-b4d8-b3b20c5c54c3;L0|#09c6fd2b9-6d75-4597-b4d8-b3b20c5c54c3|Soetwater 1 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#574574e7-fe53-4934-8a82-d5f6689e228c;L0|#0574574e7-fe53-4934-8a82-d5f6689e228c|Picnic and braai areas;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#d77b1887-b215-4612-97d6-9e0c6138735b;L0|#0d77b1887-b215-4612-97d6-9e0c6138735b|Environment centre;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Soetwater 2 Tidal PoolSoetwater 2 Tidal PoolLighthouse Road, Kommetjie<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#0f15730c-b92b-43ba-b72e-32c55feddcec;L0|#00f15730c-b92b-43ba-b72e-32c55feddcec|Soetwater 2 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#574574e7-fe53-4934-8a82-d5f6689e228c;L0|#0574574e7-fe53-4934-8a82-d5f6689e228c|Picnic and braai areas;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#d77b1887-b215-4612-97d6-9e0c6138735b;L0|#0d77b1887-b215-4612-97d6-9e0c6138735b|Environment centre;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Sparks Tidal PoolSparks Tidal PoolClarence Drive, R44, Gordon’s Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#4dee72ed-43d9-4aa8-aedc-6ff2102c423f;L0|#04dee72ed-43d9-4aa8-aedc-6ff2102c423f|Sparks Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
St James Tidal PoolSt James Tidal PoolMain Road, St James<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#83315c4b-7a29-4b58-a0e3-ad938de5a958;L0|#083315c4b-7a29-4b58-a0e3-ad938de5a958|St James Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Strand Tidal PoolStrand Tidal PoolBeach Road, Strand<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#c9a505e5-204d-4fae-8988-b37d1cd25def;L0|#0c9a505e5-204d-4fae-8988-b37d1cd25def|Strand Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#f7d816d2-bb0d-42ad-829b-80234a7a04ad;L0|#0f7d816d2-bb0d-42ad-829b-80234a7a04ad|Vendors and kiosks;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Woolley's Tidal PoolWoolley's Tidal PoolOff Main Road, Glencairn, Kalk Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#aab6ac13-1b53-429b-8ccb-151c0a8c1b40;L0|#0aab6ac13-1b53-429b-8ccb-151c0a8c1b40|Woolley's Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716

 

 

Recreation and Parks expands fleet with new cherry pickersRecreation and Parks expands fleet with new cherry pickersThe Department currently operates more than 550 vehicles across the city, including LDVs, tractors, mowing trucks and grab trucks. <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2025-11-15T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#06ac02e9-bb79-4ef2-8f56-4aca477d6b7d;L0|#006ac02e9-bb79-4ef2-8f56-4aca477d6b7d|Recreation parks;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#30aeff84-5964-4cbb-a7db-39cf413c64cf;L0|#030aeff84-5964-4cbb-a7db-39cf413c64cf|public space;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#849c71d3-ed9d-4ce2-89f6-03e9c6f179ef;L0|#0849c71d3-ed9d-4ce2-89f6-03e9c6f179ef|Fleet Management;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#ed82ebba-eb32-4b9a-99c9-da3e081869a6111/17/2025 6:55:18 AM
ShotSpotter areas drive firearm confiscationsShotSpotter areas drive firearm confiscationsMEDIA STATEMENT BY MAYORAL COMMITTEE MEMBER FOR SAFETY AND SECURITY, ALDERMAN JP SMITH<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2025-11-15T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#3bd13869-3207-4532-9db7-a4ca95867a50;L0|#03bd13869-3207-4532-9db7-a4ca95867a50|JP Smith;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#3f57ea8a-3adb-4a8f-bb3a-0a20a62c7fe9;GP0|#3f57ea8a-3adb-4a8f-bb3a-0a20a62c7fe9;L0|#03f57ea8a-3adb-4a8f-bb3a-0a20a62c7fe9|Shotspotter;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#37d6b972-a9ba-4384-a6df-96667bf8e020;L0|#037d6b972-a9ba-4384-a6df-96667bf8e020|Manenberg;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3e26e42a-10d8-49df-ae5e-3ccf93541793;L0|#03e26e42a-10d8-49df-ae5e-3ccf93541793|Hanover Park;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#9b387069-bb6f-4ec3-85ce-6dc852036d6c;L0|#09b387069-bb6f-4ec3-85ce-6dc852036d6c|Nyanga;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#8828e504-1c4c-415c-b889-c9c949c7f533;L0|#08828e504-1c4c-415c-b889-c9c949c7f533|Steenberg;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#fc316dbb-838d-4670-b735-10117157afa7;L0|#0fc316dbb-838d-4670-b735-10117157afa7|Lavender Hill;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb111/16/2025 6:49:26 AM
Public invited to upcoming Permit Advisory Forum for marine outfallsPublic invited to upcoming Permit Advisory Forum for marine outfallsThe City of Cape Town’s Water and Sanitation Directorate invites residents, stakeholders, and interested parties to attend the last quarterly meeting of the Permit Advisory Forum (PAF) for the year on Friday, 21 November 2025. This session will focus on the permit conditions governing the marine outfalls at Camps Bay, Hout Bay and Green Point. <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/%28Treasury%29%20Policies%20and%20publications%20Header.jpg" style="BORDER:0px solid;" />2025-11-15T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#d45c4978-b3f4-402c-b248-6ebd1a0065ec;L0|#0d45c4978-b3f4-402c-b248-6ebd1a0065ec|Water and sanitation directorate;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#726debc4-1d2e-4cc3-b0b7-ecd3e8318507;L0|#0726debc4-1d2e-4cc3-b0b7-ecd3e8318507|Marine outfall;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#b146a11b-a53c-4a47-a201-3980654a1bac;L0|#0b146a11b-a53c-4a47-a201-3980654a1bac|meeting;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb111/17/2025 6:53:30 AM
Crime stats: City offers resources to up convictions for gang, gun, and drug offencesCrime stats: City offers resources to up convictions for gang, gun, and drug offencesThese latest crime stats make it clear that violent crime continues to plague some of our most vulnerable communities<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Disability%20And%20Job%20Opportunities%20Header.jpg" style="BORDER:0px solid;" />2025-11-27T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#b3804596-40fb-4bab-a1bf-fb9d052bb0db;L0|#0b3804596-40fb-4bab-a1bf-fb9d052bb0db|crime rate;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#a949f50a-99f1-4f6d-9f9e-60bc6dd2e24e;L0|#0a949f50a-99f1-4f6d-9f9e-60bc6dd2e24e|Vulnerable Groups;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb111/28/2025 11:54:19 AM
Shark Spotters wins Gold Innovation AwardShark Spotters wins Gold Innovation AwardShark spotters win major Gold Innovation Award for innovation and leadership in responsible tourism.<img alt="" src="https://resource.capetown.gov.za/cityassets/Media%20Centre/Media%20Centre%20Header%20Image.jpg" style="BORDER:0px solid;" />2016-05-04T22:00:00ZGP0|#ec796ef5-2baf-48fb-86c2-54dbc1fd30d7;L0|#0ec796ef5-2baf-48fb-86c2-54dbc1fd30d7|Achievements and awards;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ac3cdc9b-f701-4fb9-8050-f0ad2f31279f;L0|#0ac3cdc9b-f701-4fb9-8050-f0ad2f31279f|2001 Census subcouncils;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/13/2021 4:29:02 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.