Skip to content

Menu

Facilities

​​Tidal pools

Tidal pools are rocky pools built along our coastline that provide a safe, family-friendly place to swim and play.

 

 

Camps Bay Tidal PoolCamps Bay Tidal PoolVictoria Road, Camps Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#99387a5f-d393-4331-814f-70becc2eb20f;L0|#099387a5f-d393-4331-814f-70becc2eb20f|Camps Bay Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Dalebrook Tidal PoolDalebrook Tidal PoolOff Main Road, Dalebrook<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#00806c8c-a2cc-4851-aa82-7fc8d4ccee5e;L0|#000806c8c-a2cc-4851-aa82-7fc8d4ccee5e|Dalebrook Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Glencairn Tidal PoolGlencairn Tidal PoolGlencairn Beach, Glencairn<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#559d7496-3325-46d1-8e63-a4756ae5bbc4;L0|#0559d7496-3325-46d1-8e63-a4756ae5bbc4|Glencairn Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Harmony Park Tidal PoolHarmony Park Tidal PoolJan Bruin Street, Strand<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#f5e0f7ce-a029-4a0a-a8ae-06c6818b4056;L0|#0f5e0f7ce-a029-4a0a-a8ae-06c6818b4056|Harmony Park Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Kalk Bay 1 Tidal PoolKalk Bay 1 Tidal PoolOff Main Road, Kalk Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#34c10ae0-d9c0-4f57-b828-4a89d225ae37;L0|#034c10ae0-d9c0-4f57-b828-4a89d225ae37|Kalk Bay 1 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Kalk Bay 2 Tidal PoolKalk Bay 2 Tidal PoolOff Main Road, Kalk Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#360e22fd-0c5e-4472-aed2-f232671d55d0;L0|#0360e22fd-0c5e-4472-aed2-f232671d55d0|Kalk Bay 2 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Maiden's Cove 1 Tidal PoolMaiden's Cove 1 Tidal PoolOff Victoria Road, Camps Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#ec64ec65-5caa-40e5-84dc-75a9d109f0c0;L0|#0ec64ec65-5caa-40e5-84dc-75a9d109f0c0|Maiden's Cove 1 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Maiden's Cove 2 Tidal PoolMaiden's Cove 2 Tidal PoolOff Victoria Road, Camps Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#cc25f9d3-9f60-48fe-88c3-a39df0f34737;L0|#0cc25f9d3-9f60-48fe-88c3-a39df0f34737|Maiden's Cove 2 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Milton Tidal PoolMilton Tidal PoolOff Beach Road, Sea Point<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#aa221be0-3772-4013-8c59-25f510ce7798;L0|#0aa221be0-3772-4013-8c59-25f510ce7798|Milton Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Monwabisi Tidal PoolMonwabisi Tidal PoolOff Baden Powell Drive, Khayelitsha<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#c748f7d4-9738-4577-8673-a90099ab9e00;L0|#0c748f7d4-9738-4577-8673-a90099ab9e00|Monwabisi Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Saunders' Rock Tidal PoolSaunders' Rock Tidal PoolSea Point Promenade, Beach Road, Sea Point<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#d50178af-a7e8-4e9f-932c-188c80a7f99f;L0|#0d50178af-a7e8-4e9f-932c-188c80a7f99f|Saunders' Rock Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Shelley Point Tidal PoolShelley Point Tidal PoolKemps Road, Dido Valley<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#236c48bb-7883-44b0-89be-8d15d6697024;L0|#0236c48bb-7883-44b0-89be-8d15d6697024|Shelley Point Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Silwerstroom Tidal PoolSilwerstroom Tidal PoolSilwerstroom Resort, off Westcoast Road, Silwerstroom<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#ee9930e2-17f2-499a-bb21-10b47439a0db;L0|#0ee9930e2-17f2-499a-bb21-10b47439a0db|Silwerstroom Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#574574e7-fe53-4934-8a82-d5f6689e228c;L0|#0574574e7-fe53-4934-8a82-d5f6689e228c|Picnic and braai areas;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Soetwater 1 Tidal PoolSoetwater 1 Tidal PoolLighthouse Road, Kommetjie<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#9c6fd2b9-6d75-4597-b4d8-b3b20c5c54c3;L0|#09c6fd2b9-6d75-4597-b4d8-b3b20c5c54c3|Soetwater 1 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#574574e7-fe53-4934-8a82-d5f6689e228c;L0|#0574574e7-fe53-4934-8a82-d5f6689e228c|Picnic and braai areas;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#d77b1887-b215-4612-97d6-9e0c6138735b;L0|#0d77b1887-b215-4612-97d6-9e0c6138735b|Environment centre;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Soetwater 2 Tidal PoolSoetwater 2 Tidal PoolLighthouse Road, Kommetjie<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#0f15730c-b92b-43ba-b72e-32c55feddcec;L0|#00f15730c-b92b-43ba-b72e-32c55feddcec|Soetwater 2 Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#574574e7-fe53-4934-8a82-d5f6689e228c;L0|#0574574e7-fe53-4934-8a82-d5f6689e228c|Picnic and braai areas;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#d77b1887-b215-4612-97d6-9e0c6138735b;L0|#0d77b1887-b215-4612-97d6-9e0c6138735b|Environment centre;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Sparks Tidal PoolSparks Tidal PoolClarence Drive, R44, Gordon’s Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#4dee72ed-43d9-4aa8-aedc-6ff2102c423f;L0|#04dee72ed-43d9-4aa8-aedc-6ff2102c423f|Sparks Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
St James Tidal PoolSt James Tidal PoolMain Road, St James<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#83315c4b-7a29-4b58-a0e3-ad938de5a958;L0|#083315c4b-7a29-4b58-a0e3-ad938de5a958|St James Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716
Strand Tidal PoolStrand Tidal PoolBeach Road, Strand<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#c9a505e5-204d-4fae-8988-b37d1cd25def;L0|#0c9a505e5-204d-4fae-8988-b37d1cd25def|Strand Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#f7d816d2-bb0d-42ad-829b-80234a7a04ad;L0|#0f7d816d2-bb0d-42ad-829b-80234a7a04ad|Vendors and kiosks;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716;GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access
Woolley's Tidal PoolWoolley's Tidal PoolOff Main Road, Glencairn, Kalk Bay<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Tidal-Pool-Header.jpg" style="BORDER:0px solid;" />GP0|#aab6ac13-1b53-429b-8ccb-151c0a8c1b40;L0|#0aab6ac13-1b53-429b-8ccb-151c0a8c1b40|Woolley's Tidal Pool;GTSet|#a8339df6-958c-4883-b7ce-2b1e1aa8161c;GPP|#a2426ed8-cf99-4f10-89d0-83df2bfd64c6;GPP|#659228ce-7f43-4fe6-8efe-ddeb2a010e91GP0|#16fb15df-0030-4878-987b-9b339dd0d2be;L0|#016fb15df-0030-4878-987b-9b339dd0d2be|Beach access;GTSet|#4be4596d-cdfe-41f7-a569-9d9c4e16c716

 

 

Road marking to commence in Atlantic Seaboard, Upper CBD, Central CBD and surroundsRoad marking to commence in Atlantic Seaboard, Upper CBD, Central CBD and surroundsThe works include the repainting and refreshing of road markings to ensure better visibility for both motorists and pedestrians<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2026-03-23T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#944ad7f5-9a9d-4e5a-ae7a-cac85a0b914b;L0|#0944ad7f5-9a9d-4e5a-ae7a-cac85a0b914b|road signage;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3e84e2ed-3e2d-44ae-a5b6-af54ef207755;L0|#03e84e2ed-3e2d-44ae-a5b6-af54ef207755|maintenance;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb13/24/2026 5:33:21 AM
City’s Mobile Office to wrap up February in Eerste River and LwandleCity’s Mobile Office to wrap up February in Eerste River and LwandleThe City of Cape Town’s Mobile Office is heading to Eerste River and Lwandle next week to bring essential municipal services directly to residents' doorsteps<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20news.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#54023efe-5443-41f4-98c9-065296a7c3d7;L0|#054023efe-5443-41f4-98c9-065296a7c3d7|service delivery;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#b22cedbd-b086-448f-aab7-27e999339af9;L0|#0b22cedbd-b086-448f-aab7-27e999339af9|Eerste River;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#26bb9055-f99b-47d4-9a26-8f248b80784c;L0|#026bb9055-f99b-47d4-9a26-8f248b80784c|Lwandle;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/20/2026 11:11:24 AM
Investment into swimming pool infrastructure continues Investment into swimming pool infrastructure continues ​A number of public swimming pools will close from Monday, 23 February 2026, as part of an important programme of planned infrastructure repairs<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/BrownsFarm_SwimmingPoolBanner.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#24aec1a8-6b7e-4ca2-a2ee-0687aa99a7a1;L0|#024aec1a8-6b7e-4ca2-a2ee-0687aa99a7a1|swimming pool;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GPP|#3000e814-db15-4d80-8852-2077304275bd12/20/2026 11:27:03 AM
Artists invited to submit public artwork proposals for new MyCiTi station in ClaremontArtists invited to submit public artwork proposals for new MyCiTi station in Claremont​The City of Cape Town invites artists and creative practitioners to submit concept proposals for public artworks at the new MyCiTi bus station in Claremont.<img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Cape%20Town%e2%80%99s%20Integrated%20Development%20Plan%20Header.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#ce03aded-5ee9-4610-9ef4-c0b676e202ea;L0|#0ce03aded-5ee9-4610-9ef4-c0b676e202ea|MyCiTi;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#6f9b381b-998f-47a0-b418-4836ea5ed211;L0|#06f9b381b-998f-47a0-b418-4836ea5ed211|Claremont;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#3bb53135-5e78-48a1-ad0f-1e150bcbc418;L0|#03bb53135-5e78-48a1-ad0f-1e150bcbc418|ART;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/20/2026 11:38:29 AM
‘Leak busters’ save nearly 5,8 million litres of water a day‘Leak busters’ save nearly 5,8 million litres of water a dayAlongside routine maintenance and repairs, specialised teams conduct targeted visual leak detection inspections on water pipes throughout the city. <img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/2016%20Residential%20water%20restrictions%20explained.jpg" style="BORDER:0px solid;" />2026-02-19T22:00:00ZGP0|#1d539e44-7c8c-4646-887d-386dc1d95d70;L0|#01d539e44-7c8c-4646-887d-386dc1d95d70|City news;GTSet|#62efe227-07aa-45e7-944c-ceebacca891dGP0|#06ccf9a4-578e-4c5e-b61b-625cc9bcc666;L0|#006ccf9a4-578e-4c5e-b61b-625cc9bcc666|leakes;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#0444969c-27e4-469c-a8d6-8a6eca5685bd;L0|#00444969c-27e4-469c-a8d6-8a6eca5685bd|testing;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb;GP0|#b984ba40-7f8f-464c-9ddf-5b87de3861ac;L0|#0b984ba40-7f8f-464c-9ddf-5b87de3861ac|water usage;GTSet|#2e3de6c1-9951-4747-8f53-470629a399bb12/20/2026 1:13:08 PM

You have disabled JavaScript on your browser.
Please enable it in order to use City online applications.