Click on the section below to view the resolution details history.
                
                    
                        
                            Meeting date: 17/05/2021 
                            
                                RESOLVED, That the R1.9 Million: 2021/22 Financial Year budget for Subcouncil 22; 
BE APPROVED subject to the amendments. 
	
		
			 				Ward No | 
			 				Ward Councillor | 
			 				Proposed project | 
			 				Amount
  				  | 
		
		
			 				14 | 
			 				Cllr Kariena Mare | 
			 				Area Cleaning | 
			 				 
  				R200 000 | 
		
		
			 				14 | 
			 				Cllr Kariena Mare | 
			 				Park Buddies | 
			 				 
  				R25 000 | 
		
		
			 				14 | 
			 				Cllr Kariena Mare | 
			 				Canal Cleaning | 
			 				 
  				R50 000 | 
		
		
			 				14 | 
			 				Cllr Kariena Mare | 
			 				Safety Ambassadors | 
			 				 
  				R100 000 | 
		
		
			 				16 | 
			 				Cllr Jerome Fitz | 
			 				Area Cleaning | 
			 				 
  				R300 000 | 
		
		
			 				16 | 
			 				Cllr Jerome Fitz | 
			 				Park Buddies | 
			 				 
  				R50 000 | 
		
		
			 				16 | 
			 				Cllr Jerome Fitz | 
			 				Canal Cleaning | 
			 				 
  				200 000 | 
		
		
			 				16 | 
			 				Cllr Jerome Fitz | 
			 				Safety Ambassadors | 
			 				 
  				R100 000 | 
		
		
			 				17 | 
			 				Cllr Sharlaine Oerson | 
			 				Area Cleaning | 
			 				 
  				R300 000 | 
		
		
			 				17 | 
			 				Cllr Sharlaine Oerson | 
			 				Park Buddies | 
			 				 
  				R25 000 | 
		
		
			 				17 | 
			 				Cllr Sharlaine Oerson | 
			 				Canal Cleaning | 
			 				 
  				100 000 | 
		
		
			 				17 | 
			 				Cllr Sharlaine Oerson | 
			 				Safety Ambassadors | 
			 				 
  				R100 000 | 
		
		
			 				114 | 
			 				Cllr Themba Honono | 
			 				Area Cleaning | 
			 				 
  				R200 000 | 
		
		
			 				114 | 
			 				Cllr Themba Honono | 
			 				Canal Cleaning | 
			 				 
  				R50 000 | 
		
		
			 				114 | 
			 				Cllr Themba Honono | 
			 				Safety Ambassadors | 
			 				 
  				R100 000 |