| CITY OF CAPE TOWN | |
|---|---|
| TYPE OF FUEL USED FOR LIGHTING | |
| Electricity | 566,947 |
| Gas | 1,553 |
| Paraffin | 65,555 |
| Candles | 15,731 |
| Other | 22 |
| Unspecified | 3,365 |
| Total | 653,173 |
| ACCESS TO WATER | |
| Piped water in dwelling | 515,885 |
| Piped water on site | 68,758 |
| Public tap | 53,961 |
| Other | 12,170 |
| Unspecified | 2,399 |
| Total | 653,173 |
| TYPE OF SANITATION | |
| Flush or chemical toilet | 583,093 |
| Pit latrine | 15,554 |
| Bucket latrine | 20,616 |
| Other | 31,648 |
| Unspecified | 2,262 |
| Total | 653,173 |
| TYPE OF REFUSE REMOVAL | |
| Removed by local authority at least weekly | 578,706 |
| Removed by local authority less often | 20,457 |
| Communal refuse dump | 9,921 |
| Own refuse dump | 21,783 |
| No rubbish disposal | 13,498 |
| Other | 377 |
| Unspecified | 8,431 |
| Total | 653,173 |
| ACCESS TO TELEPHONE | |
| Access to telephone/cellular phone on premises | 400,068 |
| Access to telephone nearby | 233,105 |
| No access to telephone nearby/ no access | 17,305 |
| Unspecified | 2,695 |
| Total | 653,173 |