City of Cape Town

Census 96 : Community Profile - TOTAL

Demographic Profile (Gender, Ethnic Group, Age, Education, Language)

TOTAL
Male Female Total
ETHNIC GROUP
African/Black 320,871 323,529 644,400
Coloured 594,792 647,074 1,241,866
Indian/Asian 18,974 18,909 37,883
White 259,595 283,361 542,956
Unspecified 48,402 49,511 97,913
Total 1,242,634 1,322,384 2,565,018
AGE
0 - 14 362,657 360,367 723,024
15 - 34 473,352 495,821 969,173
35 - 54 275,984 301,102 577,086
55 - 64 64,188 75,982 140,170
65+ 50,775 77,608 128,383
Unspecified 15,678 11,504 27,182
Total 1,242,634 1,322,384 2,565,018
EDUCATION (incl still at school)
No schooling 109,803 104,034 213,837
Grade 0 - Grade 2 41,246 38,918 80,164
Grade 3 - Grade 7 279,860 289,418 569,278
Grade 8 - Grade 11 374,812 436,178 810,990
Matric only 156,836 187,026 343,862
Matric plus Diploma/certificate 49,808 53,185 102,993
Matric plus Degree 27,662 25,471 53,133
Matric plus Postgraduate Degree 13,096 7,351 20,447
Other qualification 9,225 7,264 16,489
Unspecified 58,519 53,830 112,349
NA: Aged <5 121,767 119,709 241,476
Total 1,242,634 1,322,384 2,565,018
LANGUAGE
English 353,813 388,885 742,698
Afrikaans 557,622 601,631 1,159,253
Xhosa 293,723 299,438 593,161
Other  20,456 17,917 38,373
Unspecified 17,020 14,513 31,533
Total 1,242,634 1,322,384 2,565,018
Compiled by Urban Policy Unit from the 1996 Census data supplied by Statistics South Africa
Back to index page