Skip to content

Menu

Document centre

Document Centre

 

 

Budget 2024/25 , Annexure 21: Full DocumentBudget 2024/25 , Annexure 21: Full Document;Budget2425_Ann21_ProjectsOverR50m_Full.pdf;budget;annual budget;Budget Department35438819GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-27T10:00:00Z0
Land Use Applications Electronic Submission Process and Requirements GuidelineLand Use Applications Electronic Submission Process and Requirements Guideline;LUM Submission Requirements.pdf;economic;environmental and spatial planning;planning and building management;Spatial Planning and Urban Design;Submission requirements776369GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-26T22:00:00Z0
Maitland Local Spatial Development FrameworkMaitland Local Spatial Development Framework;Maitland_LSDF.pdf;Maitland;local spatial development framework5042491GP0|#38ca42a2-8f40-45d7-9984-cf6aafe63d51;L0|#038ca42a2-8f40-45d7-9984-cf6aafe63d51|Development framework;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-26T22:00:00Z0
PAAC Membership Application FormPAAC Membership Application Form;PAAC_Application_Form.pdf;protected area;nature reserve;Environmental Management;PAAC;193985GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-24T22:00:00Z0
Langa Draft Revised Informal Trading PlanLanga Draft Revised Informal Trading Plan;Langa_Draft_Informal_Trading_Plan.pdf;Informal trading plan;Informal trading6286268GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-18T22:00:00Z0
Bonteheuwel CBD Draft Revised Informal Trading PlanBonteheuwel CBD Draft Revised Informal Trading Plan;Bonteheuwel_CBD_Draft_Informal_Trading_Plan.pdf;Informal trading plan;Informal trading1902577GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-17T22:00:00Z0
Intention to Incur Long-term Debt Information Statement (English)Intention to Incur Long-term Debt Information Statement (English);Information_Statement_Nedbank_2024-English.pdf;treasury;debt;Intention to Incur Long-term Debt;170444GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-02T10:00:00Z0
Intention to Incur Long-term Debt Information Statement (isiXhosa)Intention to Incur Long-term Debt Information Statement (isiXhosa);Information_Statement_Nedbank_2024-Xhosa.pdf;treasury;debt;Intention to Incur Long-term Debt;172989GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-01T22:00:00Z0
Case 1500114693: Land Use Application NoticeCase 1500114693: Land Use Application Notice;Case ID 1500114693.pdf;land use application;southern district;constantia;land use;1500114693;2845517GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-28T22:00:00Z0
Tender 412Q-2022-23 Draft ContractTender 412Q-2022-23 Draft Contract;Tender_412Q-2022-23_Draft_Contract.pdf;Transport;integrated rapid transit project;MyCiTi;Tender 412Q-2022-23;88734915GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-28T22:00:00Z0
Tender 412Q-2022-23 Information StatementTender 412Q-2022-23 Information Statement;Tender_412Q-2022-23_Information_Statement.pdf;Transport;Integrated Rapid Transport;MyCiTi;Tender 412Q-2022-23;380829GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-28T22:00:00Z0
Cnr De Lange Street and Durban Road, Bellville Lease PlanCnr De Lange Street and Durban Road, Bellville Lease Plan;Durban_Road_Bellville_Lease_Plan.pdf;immovable property;lease;Bellville;Cnr De Lange Street and Durban Road, Bellville;275483GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-28T22:00:00Z0
2022/23 CCT Oversight Report: Council Resolution2022/23 CCT Oversight Report: Council Resolution;Council_Resolution_CCT_Oversight_Report_2022-23.pdf;IDP;annual report80717GP0|#2a2c8caa-7ff2-4c6d-a4a2-05ab518928aa;L0|#02a2c8caa-7ff2-4c6d-a4a2-05ab518928aa|Oversight report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-28T10:00:00Z0
Baboon Strategic Management Plan FAQsBaboon Strategic Management Plan FAQs;BSMP_and_CPBMJTT_FAQs.pdf;baboons;Baboon;baboon management;baboon troops;baboons protection;baboons; Baboon Strategic Management Plan;214280GP0|#7d9df7be-4d49-4007-95e2-153219f9c783;L0|#07d9df7be-4d49-4007-95e2-153219f9c783|FAQs;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-27T22:00:00Z0
2022/23 CCT Oversight Report2022/23 CCT Oversight Report;CCT_Oversight_Report_2022-23.pdf;IDP;annual report38760046GP0|#2a2c8caa-7ff2-4c6d-a4a2-05ab518928aa;L0|#02a2c8caa-7ff2-4c6d-a4a2-05ab518928aa|Oversight report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-27T22:00:00Z0
Energy Services: Special Power Of Attorney FormEnergy Services: Special Power Of Attorney Form;Special_Power_of_Attorney_for_Energy_services_Form.pdf;energy services;SSEG;power of attorney;power of attoney; energy services;168371GP0|#aee51318-6034-483d-992c-02e7b211df9a;L0|#0aee51318-6034-483d-992c-02e7b211df9a|Form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e;GP0|#55ac7df2-32cb-4b1a-85e7-890ae7748e76;L0|#055ac7df2-32cb-4b1a-85e7-890ae7748e76|Power of attorney form2024-03-27T22:00:00Z0
2024/25 Draft Budget Public Meeting Schedule2024/25 Draft Budget Public Meeting Schedule;Draft_Budget_2024-25_Meeting_Schedule.pdf;budget;meeting;Draft budget;206527GP0|#64516e28-0805-4b47-b9bf-56d16c027cb9;L0|#064516e28-0805-4b47-b9bf-56d16c027cb9|Schedule;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-27T22:00:00Z0
Budget 2024/25, Annexure 6: Additional Property Rates (SRAs)Budget 2024/25, Annexure 6: Additional Property Rates (SRAs);Budget2425_Ann6_Additional_Property_Rates.pdf;budget;annual budget;Budget Department830596GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-27T10:00:00Z0
Budget 2024/25, Annexure 6: Contracted Road-based Public Transport​Budget 2024/25, Annexure 6: Contracted Road-based Public Transport​;Budget2425_Ann6_ContractedRoad-BasedPublicTransport.pdf;budget;annual budget;Budget Department5385600GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-27T10:00:00Z0
Budget 2024/25, Annexure 6: Network Management​​​​Budget 2024/25, Annexure 6: Network Management​​​​;Budget2425_Ann6_NetworkManagement.pdf;budget;annual budget;Budget Department669781GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-27T10:00:00Z0
Budget 2024/25, Annexure 6: Strategic Assets - Outdoor Facilities​Budget 2024/25, Annexure 6: Strategic Assets - Outdoor Facilities​;Budget2425_Ann6_StrategicAssets-Outdoorfacilities.pdf;budget;annual budget;Budget Department723002GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-27T10:00:00Z0
Budget 2024/25, Annexure 6: Radio TrunkingBudget 2024/25, Annexure 6: Radio Trunking;Budget2425_Ann6_IST-RadioTrunking.pdf;budget;Budget Department;annual budget;tariff645889GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-26T22:00:00Z0
IDP 2022-2027: 2024/25 Review and AmendmentsIDP 2022-2027: 2024/25 Review and Amendments;IDP_REVIEW_PROPOSED_AMENDMENTS_2024-25.pdf;IDP;Integrated Development Plan;Five year plan;review;amendments;idp;6116413GP0|#9e6b144c-56b7-4c3b-8c9e-4ee75de99881;L0|#09e6b144c-56b7-4c3b-8c9e-4ee75de99881|IDP review amendment;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-26T22:00:00Z0
IDP 2023/24 Financial PlanIDP 2023/24 Financial Plan;IDP_Annex_B_Financial_Plan_2023-24.pdf;IDP;Integrated Development Plan964051GP0|#5db45e03-11ad-46df-a726-f58d2c5136a3;L0|#05db45e03-11ad-46df-a726-f58d2c5136a3|IDP annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-26T22:00:00Z0
Roadworks: Marine Drive, N1 Offramp (25 March - 5 April 2024) NoticeRoadworks: Marine Drive, N1 Offramp (25 March - 5 April 2024) Notice;Roadworks_MarineDriveN1.pdf;road closures;road management;Transport837357GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-25T10:00:00Z0
Roadworks: Nomzamo (25 March - 30 May 2024) NoticeRoadworks: Nomzamo (25 March - 30 May 2024) Notice;Roadworks_Nomzamo.pdf;road closures;road management;Transport507786GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-25T10:00:00Z0
Roadworks: Strand (25 March - 24 May 2024) NoticeRoadworks: Strand (25 March - 24 May 2024) Notice;Roadworks_Strand.pdf;road closures;road management;Transport509354GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-24T22:00:00Z0
Berkley Road Upgrades Preliminary Design Layout PlansBerkley Road Upgrades Preliminary Design Layout Plans;Berkley_Road_Upgrade_Preliminary_Design_Layout_Plans.pdf;Transport;road closures;Mowbray20801897GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-21T22:00:00Z0
12 February 2020: Annual Diplomatic Consular Corps Gathering Speech12 February 2020: Annual Diplomatic Consular Corps Gathering Speech;12_Feb_2020_Annual_Diplomatic_Consular_Corps_Gathering.pdf;executive mayor;speech;Dan Plato;387561GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-11T22:00:00Z0
22 November 2019: Signing of ORIO Agreement Speech22 November 2019: Signing of ORIO Agreement Speech;22_ Nov_2019_ORIO_Agreement_Speech.pdf;The mayor;executive mayor;International relations;agreements;Dan plato; Resilient cities;282844GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-11-21T22:00:00Z0
Executive Mayor's Council Speech: 31 October 2019Executive Mayor's Council Speech: 31 October 2019;31_ Oct_2019_Council_Speech.pdf;executive mayor;Council;council meeting269079GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-10-30T22:00:00Z0
Executive Mayor's Rugby World Cup Sevens 2022 StatementExecutive Mayor's Rugby World Cup Sevens 2022 Statement;29_Oct_2019_Rugby_World_Cup_Sevens_Statement_2022.pdf;executive mayor;Rugby;sport;Dan Plato;243934GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-10-28T22:00:00Z0
Executive Mayor's Statement -19 September 2019: Public AuctionsExecutive Mayor's Statement -19 September 2019: Public Auctions;19_Sep_19_2019_Public_Auctions_Statement.pdf;executive mayor;immovable property;city owned property;Dan Plato;252351GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-18T22:00:00Z0
Execuitve Mayor's Statement - Civil Society OrganisationsExecuitve Mayor's Statement - Civil Society Organisations;18_Sep_19_2019_Civil_society_organisations.pdf;executive mayor;civil society organisations;Dan Plato;243341GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-17T22:00:00Z0
Executive Mayor's Statement: 18 September 2019Executive Mayor's Statement: 18 September 2019;18_Sep_19_2019_Youth_Environment.pdf;executive mayor;environment;nature conservation;youth;Dan Plato;245167GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-17T22:00:00Z0
8 September 2019, Executive Mayor's Statement: Tribute to Chester Williams8 September 2019, Executive Mayor's Statement: Tribute to Chester Williams;8_Sep_19_Tribute_to_Chester_Williams.pdf;executive mayor;statement;Dan Plato;415189GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-07T22:00:00Z0
4 September 2019, Executive Mayor's Statement: City Mourns Officers' Passing4 September 2019, Executive Mayor's Statement: City Mourns Officers' Passing;4_Sep_19_City_mourns_officers_passing.pdf;executive mayor;law enforcement;Dan Plato;418912GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-03T22:00:00Z0
26 August 2019: Klein Akker Eviction26 August 2019: Klein Akker Eviction;26_Aug_19_Klein_Akker_Eviction.pdf;executive mayor;national government;eviction;Kraaifontein;Dan Plato;245084GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-08-25T22:00:00Z0
16 August 2019, Executive Mayor's Statement: Mayoral Clean-up Campaign, Athlone16 August 2019, Executive Mayor's Statement: Mayoral Clean-up Campaign, Athlone;16_Aug_19_Mayoral_Clean-Up_Vygieskraal_Athlone.pdf;executive mayor;campaign;cleaning;Dan Plato;242193GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-08-15T22:00:00Z0
4 August 2019 Executive Mayor's Statement: Biodiversity4 August 2019 Executive Mayor's Statement: Biodiversity;4_Aug_19_Biodiversity.pdf;executive mayor;statement;Biodiversity;Dan Plato;245161GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-08-03T22:00:00Z0
Executive Mayor's Speech 19 July 2019Executive Mayor's Speech 19 July 2019;19 July 19_the Integrated Urban Transformations Knowledge Exchange.pdf;executive mayor;Urban development;knowledge assets;Dan Plato; Integrated Urban Transformation Knowledge exchange;269412GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-07-18T22:00:00Z0
30 June 2019 Executive Mayor's Statement: Renaming District Six Street30 June 2019 Executive Mayor's Statement: Renaming District Six Street;30 June 19_renaming of District Six Street.pdf;The mayor;executive mayor;Dan Plato;149564GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-06-29T22:00:00Z0
29 June 2019: Executive Mayor's Speech - U19 Netball Championships29 June 2019: Executive Mayor's Speech - U19 Netball Championships;29 June 19_U19 Netball Championship Speech.pdf;executive mayor;sport and recreation;Dan Plato;148756GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-06-28T22:00:00Z0
Request to Contract: Welcome Reception for the 6th Democratic Parliament 19 June 2019 (SCMB 56/06/19)Request to Contract: Welcome Reception for the 6th Democratic Parliament 19 June 2019 (SCMB 56/06/19);SCMB_56-06-19.pdf;supply chain management;Finance;organ of state;contract request;bid adjudication committee35817GP0|#c2358e4e-e28f-432f-a089-8b1275347a57;L0|#0c2358e4e-e28f-432f-a089-8b1275347a57|Request to contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-06-13T22:00:00Z0
Cape Town Stadium Scorecard: Third Quarter 2018/19Cape Town Stadium Scorecard: Third Quarter 2018/19;Annexure C - CTS_2018_19_Q3.pdf;corporate scorecard;corporate dashboard;quarterly report;IDP118267GP0|#a91ebcde-1f41-404e-9070-437b7cf3ebbe;L0|#0a91ebcde-1f41-404e-9070-437b7cf3ebbe|Corporate scorecard;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-30T10:00:00Z0
Budget 2019-2020, Annexure 6: Events-Filming TariffsBudget 2019-2020, Annexure 6: Events-Filming Tariffs;Ann6_2019-20_Events-Filming.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;134345GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Executive and Council Support TariffsBudget 2019-2020, Annexure 6: Executive and Council Support Tariffs;Ann6_2019-20_Executive_and_Council_Support.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;111170GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Information Systems and Technology-Telecommunications TariffsBudget 2019-2020, Annexure 6: Information Systems and Technology-Telecommunications Tariffs;Ann6_2019-20_Info_Systems_and_Technology_Telecommunications.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;977558GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
