Skip to content

Menu

Document centre

Document Centre

 

 

Government Avenue, Cape Town Cover LetterGovernment Avenue, Cape Town Cover Letter;21Gov_Ave_CapeTown_ManagementAgreement_Coverletter_Redacted.pdf;Recreation and Parks Department;company's garden;agreements298690GP0|#13a14233-1708-4b66-9817-adf260c6160f;L0|#013a14233-1708-4b66-9817-adf260c6160f|Memorandum;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-19T10:00:00Z0
Tender 251Q-2020-21: Addendum ATender 251Q-2020-21: Addendum A;Tender_251Q-2020-21_Addendum_A.pdf;road management;Transport;infrastructure804892GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-19T10:00:00Z0
Tender 251Q-2020-21: Addendum BTender 251Q-2020-21: Addendum B;Tender_251Q-2020-21_Addendum_B.pdf;road management;Transport;infrastructure778899GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-19T10:00:00Z0
Castle and Buitengracht Road, Cape Town Lease PlanCastle and Buitengracht Road, Cape Town Lease Plan;Castle_and_Buitengracht_Road_CapeTown_Lease_Plan.pdf;immovable property;lease227396GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-19T10:00:00Z0
Witels Street, Brackenfell Lease PlanWitels Street, Brackenfell Lease Plan;WitelsStreet_Brackenfell_Lease_Plan.pdf;immovable property;lease745951GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-19T10:00:00Z0
Government Avenue, Cape Town MemorandumGovernment Avenue, Cape Town Memorandum;21Gov_Ave_CapeTown_ManagementAgreement_Memorandum.pdf;Recreation and Parks Department;company's garden;agreements430669GP0|#13a14233-1708-4b66-9817-adf260c6160f;L0|#013a14233-1708-4b66-9817-adf260c6160f|Memorandum;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-18T22:00:00Z0
Regent Road, Sea Point West Lease PlanRegent Road, Sea Point West Lease Plan;RegentRoad_SeaPointWest_Lease_Plan.pdf;immovable property;lease304258GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-18T22:00:00Z0
Protected Area Advisory Committee ConstitutionProtected Area Advisory Committee Constitution;PAAC_Constitution.pdf;Environmental Management;protected area;nature reserve;PAAC;493843GP0|#e814022c-2e45-4465-887b-b6cd814e158b;L0|#0e814022c-2e45-4465-887b-b6cd814e158b|Regulation;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-11T22:00:00Z0
2024/25 Draft Budget Public Meeting Schedule2024/25 Draft Budget Public Meeting Schedule;Draft_Budget_2024-25_Meeting_Schedule.pdf;budget;meeting;Draft budget;189672GP0|#64516e28-0805-4b47-b9bf-56d16c027cb9;L0|#064516e28-0805-4b47-b9bf-56d16c027cb9|Schedule;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-17T22:00:00Z0
PAAC Membership: Application Form (Organisations)PAAC Membership: Application Form (Organisations);PAAC_Application_Form.pdf;protected area;nature reserve;Environmental Management;PAAC;193985GP0|#f0b069a9-84bd-4629-943b-3e3dfa0685a7;L0|#0f0b069a9-84bd-4629-943b-3e3dfa0685a7|Application form;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-11T22:00:00Z0
Budget 2023/24, Annexure 6: Recreation and Parks - HallsBudget 2023/24, Annexure 6: Recreation and Parks - Halls;Budget_2023-24_Ann6-5-RecandParks-Halls.pdf;budget;annual budget;Budget and finance;Budget Department4672525GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-05-30T22:00:00Z0
Draft Informal Trading Plan for Watergate Shopping Centre in Mitchells PlainDraft Informal Trading Plan for Watergate Shopping Centre in Mitchells Plain;Watergate_Draft_Informal_Trading_Plan.pdf;Informal trading;Informal trading plan;Mitchells Plain863916GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-18T22:00:00Z0
Roadworks: Cape Town (8 April - 22 May 2024) NoticeRoadworks: Cape Town (8 April - 22 May 2024) Notice;Roadworks_CapeTownArea.pdf;road closures;road management;roadworks;844516GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-04-07T22:00:00Z0
Tender 97Q-2021-22 MOATender 97Q-2021-22 MOA;Tender_97Q-2021-22_MOA_Redacted.pdf;water and sanitation;bulk water branch;tender77649328GP0|#0b4be2a7-e850-482b-9f6b-37fb021dd237;L0|#00b4be2a7-e850-482b-9f6b-37fb021dd237|Memorandum of agreement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-01-15T22:00:00Z0
12 February 2020: Annual Diplomatic Consular Corps Gathering Speech12 February 2020: Annual Diplomatic Consular Corps Gathering Speech;12_Feb_2020_Annual_Diplomatic_Consular_Corps_Gathering.pdf;executive mayor;speech;Dan Plato;387561GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-11T22:00:00Z0
22 November 2019: Signing of ORIO Agreement Speech22 November 2019: Signing of ORIO Agreement Speech;22_ Nov_2019_ORIO_Agreement_Speech.pdf;The mayor;executive mayor;International relations;agreements;Dan plato; Resilient cities;282844GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-11-21T22:00:00Z0
Executive Mayor's Council Speech: 31 October 2019Executive Mayor's Council Speech: 31 October 2019;31_ Oct_2019_Council_Speech.pdf;executive mayor;Council;council meeting269079GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-10-30T22:00:00Z0
Executive Mayor's Rugby World Cup Sevens 2022 StatementExecutive Mayor's Rugby World Cup Sevens 2022 Statement;29_Oct_2019_Rugby_World_Cup_Sevens_Statement_2022.pdf;executive mayor;Rugby;sport;Dan Plato;243934GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-10-28T22:00:00Z0
Executive Mayor's Statement -19 September 2019: Public AuctionsExecutive Mayor's Statement -19 September 2019: Public Auctions;19_Sep_19_2019_Public_Auctions_Statement.pdf;executive mayor;immovable property;city owned property;Dan Plato;252351GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-18T22:00:00Z0
Execuitve Mayor's Statement - Civil Society OrganisationsExecuitve Mayor's Statement - Civil Society Organisations;18_Sep_19_2019_Civil_society_organisations.pdf;executive mayor;civil society organisations;Dan Plato;243341GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-17T22:00:00Z0
Executive Mayor's Statement: 18 September 2019Executive Mayor's Statement: 18 September 2019;18_Sep_19_2019_Youth_Environment.pdf;executive mayor;environment;nature conservation;youth;Dan Plato;245167GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-17T22:00:00Z0
8 September 2019, Executive Mayor's Statement: Tribute to Chester Williams8 September 2019, Executive Mayor's Statement: Tribute to Chester Williams;8_Sep_19_Tribute_to_Chester_Williams.pdf;executive mayor;statement;Dan Plato;415189GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-07T22:00:00Z0
4 September 2019, Executive Mayor's Statement: City Mourns Officers' Passing4 September 2019, Executive Mayor's Statement: City Mourns Officers' Passing;4_Sep_19_City_mourns_officers_passing.pdf;executive mayor;law enforcement;Dan Plato;418912GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-03T22:00:00Z0
26 August 2019: Klein Akker Eviction26 August 2019: Klein Akker Eviction;26_Aug_19_Klein_Akker_Eviction.pdf;executive mayor;national government;eviction;Kraaifontein;Dan Plato;245084GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-08-25T22:00:00Z0
16 August 2019, Executive Mayor's Statement: Mayoral Clean-up Campaign, Athlone16 August 2019, Executive Mayor's Statement: Mayoral Clean-up Campaign, Athlone;16_Aug_19_Mayoral_Clean-Up_Vygieskraal_Athlone.pdf;executive mayor;campaign;cleaning;Dan Plato;242193GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-08-15T22:00:00Z0
4 August 2019 Executive Mayor's Statement: Biodiversity4 August 2019 Executive Mayor's Statement: Biodiversity;4_Aug_19_Biodiversity.pdf;executive mayor;statement;Biodiversity;Dan Plato;245161GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-08-03T22:00:00Z0
Executive Mayor's Speech 19 July 2019Executive Mayor's Speech 19 July 2019;19 July 19_the Integrated Urban Transformations Knowledge Exchange.pdf;executive mayor;Urban development;knowledge assets;Dan Plato; Integrated Urban Transformation Knowledge exchange;269412GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-07-18T22:00:00Z0
30 June 2019 Executive Mayor's Statement: Renaming District Six Street30 June 2019 Executive Mayor's Statement: Renaming District Six Street;30 June 19_renaming of District Six Street.pdf;The mayor;executive mayor;Dan Plato;149564GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-06-29T22:00:00Z0
29 June 2019: Executive Mayor's Speech - U19 Netball Championships29 June 2019: Executive Mayor's Speech - U19 Netball Championships;29 June 19_U19 Netball Championship Speech.pdf;executive mayor;sport and recreation;Dan Plato;148756GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-06-28T22:00:00Z0
Request to Contract: Welcome Reception for the 6th Democratic Parliament 19 June 2019 (SCMB 56/06/19)Request to Contract: Welcome Reception for the 6th Democratic Parliament 19 June 2019 (SCMB 56/06/19);SCMB_56-06-19.pdf;supply chain management;Finance;organ of state;contract request;bid adjudication committee35817GP0|#c2358e4e-e28f-432f-a089-8b1275347a57;L0|#0c2358e4e-e28f-432f-a089-8b1275347a57|Request to contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-06-13T22:00:00Z0
Cape Town Stadium Scorecard: Third Quarter 2018/19Cape Town Stadium Scorecard: Third Quarter 2018/19;Annexure C - CTS_2018_19_Q3.pdf;corporate scorecard;corporate dashboard;quarterly report;IDP118267GP0|#a91ebcde-1f41-404e-9070-437b7cf3ebbe;L0|#0a91ebcde-1f41-404e-9070-437b7cf3ebbe|Corporate scorecard;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-30T10:00:00Z0
Budget 2019-2020, Annexure 6: Events-Filming TariffsBudget 2019-2020, Annexure 6: Events-Filming Tariffs;Ann6_2019-20_Events-Filming.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;134345GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Executive and Council Support TariffsBudget 2019-2020, Annexure 6: Executive and Council Support Tariffs;Ann6_2019-20_Executive_and_Council_Support.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;111170GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Information Systems and Technology-Telecommunications TariffsBudget 2019-2020, Annexure 6: Information Systems and Technology-Telecommunications Tariffs;Ann6_2019-20_Info_Systems_and_Technology_Telecommunications.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;977558GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Information and Knowledge Management TariffsBudget 2019-2020, Annexure 6: Information and Knowledge Management Tariffs;Ann6_2019-20_Information_and_Knowledge_Management.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20; #suppress;144357GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Sea Point Precinct-Marketing and Advertising TariffsBudget 2019-2020, Annexure 6: Sea Point Precinct-Marketing and Advertising Tariffs;Ann6_2019-20_Sea Point Precint - Marketing and Advertising.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;79788GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
17 April 2019, Executive Mayor's Statement: Two Oceans Marathon17 April 2019, Executive Mayor's Statement: Two Oceans Marathon;17 Apr 19_Two Oceans Marathon.pdf;executive mayor;two oceans marathon;Dan Plato;148336GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-04-16T22:00:00Z0
17 April 2019, Executive Mayor's Statement: Wishes Motorists a Safe Easter Weekend17 April 2019, Executive Mayor's Statement: Wishes Motorists a Safe Easter Weekend;17 Apr 19_Wishes motorists a safe Easter weekend.pdf;executive mayor;Easter;Road Safety;Dan Plato;144945GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-04-16T22:00:00Z0
Request to Contract: Leadership Conference Hosted By the City of Cape Town (SPSCMB 01/04/19)Request to Contract: Leadership Conference Hosted By the City of Cape Town (SPSCMB 01/04/19);SPSCMB_01-04-19.pdf;supply chain management;Finance;organ of state;contract request;bid adjudication committee33599GP0|#c2358e4e-e28f-432f-a089-8b1275347a57;L0|#0c2358e4e-e28f-432f-a089-8b1275347a57|Request to contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-04-03T22:00:00Z0
Isreal March 2019 Feedback ReportIsreal March 2019 Feedback Report;Isreal March 2019 Feedback Report.pdf;International relations;travel;trip feedback report;Trip reports;1405031GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-03-27T10:00:00Z0
Italy November 2018 Feedback ReportItaly November 2018 Feedback Report;Italy November 2018 Feedback Report.pdf;International relations;international relations policy;trip feedback report;international trip;2899281GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-10-31T22:00:00Z0
10 October 2018, Executive Mayor's Statement: Mayoral Pop-up Office in Joe Slovo and Phoenix10 October 2018, Executive Mayor's Statement: Mayoral Pop-up Office in Joe Slovo and Phoenix;10 Oct 18-Mayoral Pop-Up Office.pdf;executive mayor;mayoral committee;Joe Slovo;Phoenix;Patricia de lille;156463GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-10-09T22:00:00Z0
2 October 2018, Executive Mayor's Statement: Accountability Roadshow2 October 2018, Executive Mayor's Statement: Accountability Roadshow;2 Oct 18-Accountability Roadshow Lotus River.pdf;executive mayor;accountability;Lotus River;Patricia de lille;165181GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-10-01T22:00:00Z0
25 September 2018: Executive Mayor's Statement25 September 2018: Executive Mayor's Statement;25 Sep 18- Accountability Roadshow.pdf;executive mayor;Patricia de lille;160425GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-09-24T22:00:00Z0
24 September 2018: Executive Mayor's Statement24 September 2018: Executive Mayor's Statement;24 Sep 18- Residents receive title deeds.pdf;executive mayor;title deed;government housing;Patricia de lille;152584GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-09-23T22:00:00Z0
30 May 2018: Mayor's Full Council Budget Speech30 May 2018: Mayor's Full Council Budget Speech;30 May 18 Mayors Budget Speech.pdf;executive mayor;Full Council Meeting;budget;Patricia de lille;209122GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-05-29T22:00:00Z0
21 May 2018: Executive Mayor's Statement- Service Delivery21 May 2018: Executive Mayor's Statement- Service Delivery;21 May 18- City service delivery in Nomzamo and Lwandle.pdf;executive mayor;Nomzamo;Lwandle;service delivery;Patricia de lille;229348GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-05-20T22:00:00Z0
17 April 2018: Executive Mayor's Statement-Global Exposure For Local Tourism17 April 2018: Executive Mayor's Statement-Global Exposure For Local Tourism;17 April 18- Global exposure for local tourism.pdf;tourism events and economic development;executive mayor;Patricia de lille; World Travel Market;155732GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2018-04-16T22:00:00Z0
