Skip to content

Menu

Document centre

Document Centre

 

 

Cape Town CBD Draft Revised Informal Trading PlanCape Town CBD Draft Revised Informal Trading Plan;Cape_Town_CDB_Draft_Revised_Informal_Trading_Plan.pdf;Informal trading plan;Informal trading15177410GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-19T22:00:00Z0
Langa Draft Revised Informal Trading PlanLanga Draft Revised Informal Trading Plan;Langa_Draft_Informal_Trading_Plan.pdf;Informal trading plan;Informal trading6298575GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-18T22:00:00Z0
Bonteheuwel CBD Draft Revised Informal Trading PlanBonteheuwel CBD Draft Revised Informal Trading Plan;Bonteheuwel_CBD_Draft_Informal_Trading_Plan.pdf;Informal trading plan;Informal trading1902577GP0|#77ed9e13-fe40-4cff-a50b-e31d4851c4d9;L0|#077ed9e13-fe40-4cff-a50b-e31d4851c4d9|Draft plan;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#4a698fa1-48a1-4def-afa7-749a0e063169;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-17T22:00:00Z0
Case 1500003350: Land Use Application NoticeCase 1500003350: Land Use Application Notice;Case ID 1500003350.pdf;land use application;land use;land use management;objections;1500003350;1465647GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-15T10:00:00Z0
Case 1500098559: Land Use Application NoticeCase 1500098559: Land Use Application Notice;Case ID 1500098559.pdf;land use application;land use;land use management;objections;1500098559;2944786GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-15T10:00:00Z0
Case 1500114914: Land Use Application NoticeCase 1500114914: Land Use Application Notice;Case ID 1500114914.pdf;land use application;land use;land use management;objections;1500114914;1932565GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-15T10:00:00Z0
Case 1500118151: Land Use Application NoticeCase 1500118151: Land Use Application Notice;Case ID 1500118151.pdf;land use application;land use;land use management;objections;1500118151;3344073GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-15T10:00:00Z0
Tender 199S-2020-21 Draft Amended ContractTender 199S-2020-21 Draft Amended Contract;Tender_199S-2020-21_Addendum.pdf;wastewater treatment works;wastewater;tender;Tender 199S-2020-21;732244GP0|#95dd2222-bab7-472a-8355-d5bcc09d227c;L0|#095dd2222-bab7-472a-8355-d5bcc09d227c|Draft contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-14T22:00:00Z0
Case 1500110813: Land Use Application NoticeCase 1500110813: Land Use Application Notice;Case ID 1500110813.pdf;land use application;land use;land use management;objections;1500110813;1361437GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-14T22:00:00Z0
Opening and Receiving of Tenders: March 2024Opening and Receiving of Tenders: March 2024;CCT-Receiving_Opening_of_Tenders-March_2024.pdf;tenders;tenders received;supply chain management495139GP0|#6930c718-97ba-49f4-a697-d378d677dc56;L0|#06930c718-97ba-49f4-a697-d378d677dc56|Tenders received notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-14T22:00:00Z0
City Hall and Precinct GuideCity Hall and Precinct Guide;City_Hall_and_Precinct_guide.pdf;heritage;City Hall;heritage assets;Heritage; City hall;8830351GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-14T22:00:00Z0
Small-scale Embedded Generation FAQsSmall-scale Embedded Generation FAQs;SSEG_FAQs.pdf;SSEG;small-scale embedded generation;Load shedding;load-shedding;energy;sseg; solar PV;327090GP0|#7d9df7be-4d49-4007-95e2-153219f9c783;L0|#07d9df7be-4d49-4007-95e2-153219f9c783|FAQs;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-12T22:00:00Z0
Swimming Pools Schedule 2023/24Swimming Pools Schedule 2023/24;Swimming_Pools_Schedule.pdf;Recreation and Parks Department;swimming pool;swimming pools;169912GP0|#64516e28-0805-4b47-b9bf-56d16c027cb9;L0|#064516e28-0805-4b47-b9bf-56d16c027cb9|Schedule;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#d8892104-ce90-493e-b813-93c488f4b1d3;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-12T22:00:00Z0
Rooftop PV Safe and Legal Installations Guidelines PamphletRooftop PV Safe and Legal Installations Guidelines Pamphlet;CCT-Energy-PV-Brochure.pdf;finance department;Revenue Department;Rooftop Photovoltaic (PV) Systems;installation brochure901880GP0|#367c7831-4239-4ad6-824a-c4325897c033;L0|#0367c7831-4239-4ad6-824a-c4325897c033|Pamphlet;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#5340fe0b-73a7-472c-bef7-04e450fb5c4f;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e;GP0|#63522a5c-a6fd-40ae-a313-2b363ab1ec33;L0|#063522a5c-a6fd-40ae-a313-2b363ab1ec33|Guideline;GPP|#d8892104-ce90-493e-b813-93c488f4b1d32024-03-12T22:00:00Z0
Opening and Receiving of Tenders: February 2024Opening and Receiving of Tenders: February 2024;CCT-Receiving_Opening_of_Tenders-Feb_2024.pdf;tenders;tenders received;supply chain management567950GP0|#6930c718-97ba-49f4-a697-d378d677dc56;L0|#06930c718-97ba-49f4-a697-d378d677dc56|Tenders received notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-05T22:00:00Z0
2022/23 CCT Integrated Annual Report2022/23 CCT Integrated Annual Report;CCT_Integrated_Annual_Report_2022-23.pdf;City of Cape Town;annual report;Economic growth;development;service delivery;annual report; integrated annual report;12239525GP0|#8cec6bba-027c-430d-907b-1052f58fc25f;L0|#08cec6bba-027c-430d-907b-1052f58fc25f|Annual report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-01-30T10:00:00Z0
Office Closures (March - May 2024) Notice (Eng/Afr/Xho)Office Closures (March - May 2024) Notice (Eng/Afr/Xho);Office_Closures_Mar-May2024_EngAfrXho.pdf;office;MVR;walk-in centre;holiday;office closures;474109GP0|#c3444de2-1204-414d-a436-593b4be81c13;L0|#0c3444de2-1204-414d-a436-593b4be81c13|Notice;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#3a03f9b9-d2e9-49b1-92e1-37b654747f82;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-03-17T22:00:00Z0
Kenya, 12-13 February 2024 Feedback ReportKenya, 12-13 February 2024 Feedback Report;Kenya_Feb2024_Feedback_Report.pdf;feedback;report;International travel or trips1831852GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2024-02-11T22:00:00Z0
France, 13-15 December 2023 Feedback ReportFrance, 13-15 December 2023 Feedback Report;France_13-15Dec2023_Feedback_Report.pdf;feedback;report;International travel or trips2169539GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-12-12T22:00:00Z0
Italy, 11-15 December 2023 Feedback ReportItaly, 11-15 December 2023 Feedback Report;Italy_11-15Dec_2023_Feedback_Report.pdf;feedback;report;International travel or trips610853GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-12-10T22:00:00Z0
Australia, 9-16 December 2023 Feedback ReportAustralia, 9-16 December 2023 Feedback Report;Australia_9-16Dec_2023_Feedback_Report.pdf;feedback;report;International travel or trips1225063GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-12-08T22:00:00Z0
Singapore, 6-10 November 2023 Feedback ReportSingapore, 6-10 November 2023 Feedback Report;Singapore_Nov2023_Feedback_Report.pdf;feedback;report;International travel or trips4854729GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-11-05T22:00:00Z0
China, 29 October - 8 November 2023 Feedback ReportChina, 29 October - 8 November 2023 Feedback Report;China_Oct-Nov2023_Feedback_Report.pdf;feedback;report;International travel or trips2086177GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-10-28T22:00:00Z0
Denmark, 21 October - 19 November 2023 Feedback ReportDenmark, 21 October - 19 November 2023 Feedback Report;Denmark_Oct-Nov2023_Feedback_Report.pdf;feedback;report;International travel or trips3438462GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-10-20T22:00:00Z0
Philippines, 8-14 October 2023 Feedback ReportPhilippines, 8-14 October 2023 Feedback Report;Philippines_Oct2023_Feedback_Report.pdf;feedback;report;International travel or trips904501GP0|#f070da0b-e08b-41c4-a756-b9972674a1f1;L0|#0f070da0b-e08b-41c4-a756-b9972674a1f1|Feedback report;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2023-10-07T22:00:00Z0
12 February 2020: Annual Diplomatic Consular Corps Gathering Speech12 February 2020: Annual Diplomatic Consular Corps Gathering Speech;12_Feb_2020_Annual_Diplomatic_Consular_Corps_Gathering.pdf;executive mayor;speech;Dan Plato;387561GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2020-02-11T22:00:00Z0
22 November 2019: Signing of ORIO Agreement Speech22 November 2019: Signing of ORIO Agreement Speech;22_ Nov_2019_ORIO_Agreement_Speech.pdf;The mayor;executive mayor;International relations;agreements;Dan plato; Resilient cities;282844GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-11-21T22:00:00Z0
Executive Mayor's Council Speech: 31 October 2019Executive Mayor's Council Speech: 31 October 2019;31_ Oct_2019_Council_Speech.pdf;executive mayor;Council;council meeting269079GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-10-30T22:00:00Z0
Executive Mayor's Rugby World Cup Sevens 2022 StatementExecutive Mayor's Rugby World Cup Sevens 2022 Statement;29_Oct_2019_Rugby_World_Cup_Sevens_Statement_2022.pdf;executive mayor;Rugby;sport;Dan Plato;243934GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-10-28T22:00:00Z0
Executive Mayor's Statement -19 September 2019: Public AuctionsExecutive Mayor's Statement -19 September 2019: Public Auctions;19_Sep_19_2019_Public_Auctions_Statement.pdf;executive mayor;immovable property;city owned property;Dan Plato;252351GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-18T22:00:00Z0
Execuitve Mayor's Statement - Civil Society OrganisationsExecuitve Mayor's Statement - Civil Society Organisations;18_Sep_19_2019_Civil_society_organisations.pdf;executive mayor;civil society organisations;Dan Plato;243341GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-17T22:00:00Z0
Executive Mayor's Statement: 18 September 2019Executive Mayor's Statement: 18 September 2019;18_Sep_19_2019_Youth_Environment.pdf;executive mayor;environment;nature conservation;youth;Dan Plato;245167GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-17T22:00:00Z0
8 September 2019, Executive Mayor's Statement: Tribute to Chester Williams8 September 2019, Executive Mayor's Statement: Tribute to Chester Williams;8_Sep_19_Tribute_to_Chester_Williams.pdf;executive mayor;statement;Dan Plato;415189GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-07T22:00:00Z0
4 September 2019, Executive Mayor's Statement: City Mourns Officers' Passing4 September 2019, Executive Mayor's Statement: City Mourns Officers' Passing;4_Sep_19_City_mourns_officers_passing.pdf;executive mayor;law enforcement;Dan Plato;418912GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-09-03T22:00:00Z0
26 August 2019: Klein Akker Eviction26 August 2019: Klein Akker Eviction;26_Aug_19_Klein_Akker_Eviction.pdf;executive mayor;national government;eviction;Kraaifontein;Dan Plato;245084GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-08-25T22:00:00Z0
16 August 2019, Executive Mayor's Statement: Mayoral Clean-up Campaign, Athlone16 August 2019, Executive Mayor's Statement: Mayoral Clean-up Campaign, Athlone;16_Aug_19_Mayoral_Clean-Up_Vygieskraal_Athlone.pdf;executive mayor;campaign;cleaning;Dan Plato;242193GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-08-15T22:00:00Z0
4 August 2019 Executive Mayor's Statement: Biodiversity4 August 2019 Executive Mayor's Statement: Biodiversity;4_Aug_19_Biodiversity.pdf;executive mayor;statement;Biodiversity;Dan Plato;245161GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-08-03T22:00:00Z0
Executive Mayor's Speech 19 July 2019Executive Mayor's Speech 19 July 2019;19 July 19_the Integrated Urban Transformations Knowledge Exchange.pdf;executive mayor;Urban development;knowledge assets;Dan Plato; Integrated Urban Transformation Knowledge exchange;269412GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-07-18T22:00:00Z0
30 June 2019 Executive Mayor's Statement: Renaming District Six Street30 June 2019 Executive Mayor's Statement: Renaming District Six Street;30 June 19_renaming of District Six Street.pdf;The mayor;executive mayor;Dan Plato;149564GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-06-29T22:00:00Z0
29 June 2019: Executive Mayor's Speech - U19 Netball Championships29 June 2019: Executive Mayor's Speech - U19 Netball Championships;29 June 19_U19 Netball Championship Speech.pdf;executive mayor;sport and recreation;Dan Plato;148756GP0|#443e437d-c812-4c86-ad4c-615c5222292e;L0|#0443e437d-c812-4c86-ad4c-615c5222292e|Speech;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-06-28T22:00:00Z0
Request to Contract: Welcome Reception for the 6th Democratic Parliament 19 June 2019 (SCMB 56/06/19)Request to Contract: Welcome Reception for the 6th Democratic Parliament 19 June 2019 (SCMB 56/06/19);SCMB_56-06-19.pdf;supply chain management;Finance;organ of state;contract request;bid adjudication committee35817GP0|#c2358e4e-e28f-432f-a089-8b1275347a57;L0|#0c2358e4e-e28f-432f-a089-8b1275347a57|Request to contract;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#45cfb7bc-c332-4e18-a638-3fa94d09d8ed;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-06-13T22:00:00Z0
Cape Town Stadium Scorecard: Third Quarter 2018/19Cape Town Stadium Scorecard: Third Quarter 2018/19;Annexure C - CTS_2018_19_Q3.pdf;corporate scorecard;corporate dashboard;quarterly report;IDP118267GP0|#a91ebcde-1f41-404e-9070-437b7cf3ebbe;L0|#0a91ebcde-1f41-404e-9070-437b7cf3ebbe|Corporate scorecard;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-30T10:00:00Z0
Covenco Scorecard: Third Quarter 2018/19Covenco Scorecard: Third Quarter 2018/19;Annexure B - CTICC_2018_19_Q3.pdf;corporate scorecard;corporate dashboard;quarterly report;IDP63488GP0|#a91ebcde-1f41-404e-9070-437b7cf3ebbe;L0|#0a91ebcde-1f41-404e-9070-437b7cf3ebbe|Corporate scorecard;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#74dbb0ce-0b0a-42e0-958b-10ee25e7fefd;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-29T22:00:00Z0
Budget 2019-2020, Annexure 6: Events-Filming TariffsBudget 2019-2020, Annexure 6: Events-Filming Tariffs;Ann6_2019-20_Events-Filming.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;134345GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Executive and Council Support TariffsBudget 2019-2020, Annexure 6: Executive and Council Support Tariffs;Ann6_2019-20_Executive_and_Council_Support.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;111170GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Information Systems and Technology-Telecommunications TariffsBudget 2019-2020, Annexure 6: Information Systems and Technology-Telecommunications Tariffs;Ann6_2019-20_Info_Systems_and_Technology_Telecommunications.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;977558GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Information and Knowledge Management TariffsBudget 2019-2020, Annexure 6: Information and Knowledge Management Tariffs;Ann6_2019-20_Information_and_Knowledge_Management.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20; #suppress;144357GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
Budget 2019-2020, Annexure 6: Sea Point Precinct-Marketing and Advertising TariffsBudget 2019-2020, Annexure 6: Sea Point Precinct-Marketing and Advertising Tariffs;Ann6_2019-20_Sea Point Precint - Marketing and Advertising.pdf;Budget Department;Revenue;annual budget;finance directorate;draft budget;Budget; 2019/20;79788GP0|#fe9c9791-d3b1-479c-9447-8be3f4d5e139;L0|#0fe9c9791-d3b1-479c-9447-8be3f4d5e139|Budget annexure;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#6f477a30-54ff-4877-a387-889f32ddb0f9;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-05-23T10:00:00Z0
17 April 2019, Executive Mayor's Statement: Two Oceans Marathon17 April 2019, Executive Mayor's Statement: Two Oceans Marathon;17 Apr 19_Two Oceans Marathon.pdf;executive mayor;two oceans marathon;Dan Plato;148336GP0|#a5ba7082-2d09-4d6f-9c74-a6f609d5d106;L0|#0a5ba7082-2d09-4d6f-9c74-a6f609d5d106|Statement;GTSet|#f1e8889f-f7d7-4d5b-a3f5-af0ca2e076ea;GPP|#592e1a78-d411-47bf-89dd-77b3c28e1c72;GPP|#0972c695-fd19-46c4-ab5d-9601f17b780e2019-04-16T22:00:00Z0
